2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Heyer, Chrissy 5 Heyer, Chrissy .487 1.127 41-40 119 46 58 7 1 0 18 67 .563 18 3 12 0 .564 0 1 29-33
23 Rodriguez, Samantha 23 Rodriguez, Samantha .432 1.111 41-41 132 39 57 10 1 4 42 81 .614 18 0 11 2 .497 1 2 6-6
14 Hill, Kayla 14 Hill, Kayla .410 .939 40-40 139 34 57 8 1 0 24 67 .482 11 1 7 0 .457 0 0 3-4
43 Brennan, Kimberly 43 Brennan, Kimberly .302 .738 35-27 63 2 19 2 0 1 21 24 .381 5 1 8 0 .357 1 1 0-0
12 Tkacsik, Ashley 12 Tkacsik, Ashley .277 .693 39-38 112 11 31 9 0 0 26 40 .357 10 1 12 0 .336 2 1 2-2
2 Bell, Geena 2 Bell, Geena .277 .683 36-34 65 17 18 3 0 0 11 21 .323 8 1 7 1 .360 1 4 2-2
3 Nunez, Liza 3 Nunez, Liza .268 .769 36-34 97 26 26 5 3 0 15 37 .381 17 2 17 0 .388 0 2 4-6
18 Maresca, Breanna 18 Maresca, Breanna .261 .726 37-30 92 13 24 7 2 0 15 35 .380 12 0 24 0 .346 0 1 1-1
19 Bermudez, Kristina 19 Bermudez, Kristina .209 .519 40-37 115 16 24 4 1 0 15 30 .261 6 2 20 0 .258 1 1 2-3
4 Ganley, Becky 4 Ganley, Becky .195 .560 40-40 87 16 17 3 1 0 14 22 .253 12 2 32 2 .307 0 4 1-3
9 Dolce, Jamie 9 Dolce, Jamie .137 .364 36-30 73 11 10 0 1 0 9 12 .164 4 2 13 0 .200 1 0 0-0
1 DeJesus, Nathalie 1 DeJesus, Nathalie .300 .847 27-8 30 14 9 3 0 0 4 12 .400 6 2 10 0 .447 0 0 1-1
7 Cranston, Michelle 7 Cranston, Michelle .250 .609 29-5 28 16 7 1 0 0 4 8 .286 2 1 5 0 .323 0 0 1-1
Totals .310 .782 41-41 1152 261 357 62 11 5 218 456 .396 129 18 178 5 .386 7 17 52-62
Opponents .288 .713 41-41 1095 190 315 53 12 8 159 416 .380 65 12 184 1 .333 5 12 44-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hill, Kayla 14Hill, Kayla 2.98 1.34 12-10 27-21 15 6-1 2 131.2 147 77 56 30 108 25 4 6 546 .269 9 4 0 3 7
12 Tkacsik, Ashley 12Tkacsik, Ashley 3.89 1.60 6-5 19-9 5 2-0 0 68.1 98 50 38 11 37 18 6 0 306 .320 1 3 0 1 3
43 Brennan, Kimberly 43Brennan, Kimberly 5.41 1.73 3-5 15-11 2 1-1 0 54.1 70 63 42 24 39 10 2 2 243 .288 5 5 0 1 2
7 Cranston, Michelle 7Cranston, Michelle 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Totals 3.74 1.50 21-20 62-41 22 10 2 254.1 315 190 136 65 184 53 12 8 1095 .288 15 12 0 5 12
Opponents 4.92 1.89 20-21 58-41 25 4 0 257.2 357 261 181 129 178 62 11 5 1152 .310 41 18 0 7 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Cranston, Michelle 7 Cranston, Michelle 9 8 1 0 1.000 0 0 0 0 0
4 Ganley, Becky 4 Ganley, Becky 118 102 14 2 .983 2 10 4 5 0
12 Tkacsik, Ashley 12 Tkacsik, Ashley 174 153 17 4 .977 2 16 2 0 0
23 Rodriguez, Samantha 23 Rodriguez, Samantha 203 166 29 8 .961 0 26 7 2 0
14 Hill, Kayla 14 Hill, Kayla 51 14 35 2 .961 1 18 9 0 0
2 Bell, Geena 2 Bell, Geena 100 80 16 4 .960 1 0 0 0 0
3 Nunez, Liza 3 Nunez, Liza 78 42 31 5 .936 1 0 0 0 0
18 Maresca, Breanna 18 Maresca, Breanna 38 35 0 3 .921 0 1 0 0 0
9 Dolce, Jamie 9 Dolce, Jamie 87 38 42 7 .920 1 0 0 0 0
43 Brennan, Kimberly 43 Brennan, Kimberly 33 15 15 3 .909 0 10 1 0 0
5 Heyer, Chrissy 5 Heyer, Chrissy 136 56 64 16 .882 1 0 0 0 0
1 DeJesus, Nathalie 1 DeJesus, Nathalie 6 4 1 1 .833 0 0 0 0 0
19 Bermudez, Kristina 19 Bermudez, Kristina 83 50 19 14 .831 0 7 1 2 0
Totals 1116 763 284 69 .938 7 88 24 9 0
Opponents 1203 773 319 111 .908 13 104 20 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Heyer, Chrissy 5Heyer, Chrissy .581 1.303 12-11 31 16 18 2 0 0 9 20 .645 6 1 2 0 .658 0 0 10-10
23 Rodriguez, Samantha 23Rodriguez, Samantha .564 1.345 12-12 39 16 22 2 0 1 17 27 .692 10 0 1 0 .653 0 0 1-1
14 Hill, Kayla 14Hill, Kayla .541 1.236 11-11 37 16 20 3 0 0 11 23 .622 7 0 0 0 .614 0 0 1-2
12 Tkacsik, Ashley 12Tkacsik, Ashley .407 .974 11-10 27 6 11 3 0 0 13 14 .519 3 1 1 0 .455 2 0 0-0
18 Maresca, Breanna 18Maresca, Breanna .344 1.006 11-10 32 6 11 4 1 0 8 17 .531 8 0 8 0 .475 0 0 1-1
43 Brennan, Kimberly 43Brennan, Kimberly .333 .956 9-7 18 2 6 1 0 1 10 10 .556 2 0 1 0 .400 0 1 0-0
1 DeJesus, Nathalie 1DeJesus, Nathalie .313 1.000 10-4 16 8 5 3 0 0 2 8 .500 6 0 5 0 .500 0 0 0-0
3 Nunez, Liza 3Nunez, Liza .310 .970 11-10 29 13 9 1 2 0 9 14 .483 8 2 4 0 .487 0 1 1-3
7 Cranston, Michelle 7Cranston, Michelle .294 .753 10-3 17 8 5 1 0 0 4 6 .353 2 1 0 0 .400 0 0 1-1
2 Bell, Geena 2Bell, Geena .286 .850 10-9 14 9 4 2 0 0 5 6 .429 4 0 1 0 .421 1 1 2-2
19 Bermudez, Kristina 19Bermudez, Kristina .276 .709 11-9 29 6 8 2 0 0 5 10 .345 3 1 5 0 .364 0 0 0-0
4 Ganley, Becky 4Ganley, Becky .231 .720 11-11 26 9 6 0 1 0 7 8 .308 6 2 10 1 .412 0 0 1-2
9 Dolce, Jamie 9Dolce, Jamie .200 .465 12-10 30 8 6 0 0 0 7 6 .200 1 2 2 0 .265 1 0 0-0
Totals .380 .977 12-12 345 123 131 24 4 2 107 169 .490 66 10 40 1 .487 4 3 18-22
Opponents .243 .614 12-12 292 39 71 9 3 1 32 89 .305 26 2 70 1 .309 0 2 19-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hill, Kayla 14Hill, Kayla 2.08 1.23 4-1 7-5 4 3-0 1 33.2 32 16 10 9 35 5 1 1 134 .239 1 1 0 0 2
12 Tkacsik, Ashley 12Tkacsik, Ashley 3.45 1.37 4-1 7-4 2 2-0 0 24.1 29 14 12 4 19 4 1 0 105 .276 0 1 0 0 0
43 Brennan, Kimberly 43Brennan, Kimberly 4.00 1.64 1-1 5-3 1 0-0 0 14.0 10 9 8 13 16 0 1 0 53 .189 0 0 0 0 0
Totals 2.92 1.35 9-3 19-12 7 5 1 72.0 71 39 30 26 70 9 3 1 292 .243 1 2 0 0 2
Opponents 8.18 2.77 3-9 16-12 8 1 0 71.0 131 123 83 66 40 24 4 2 345 .380 21 10 0 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Tkacsik, Ashley 12 Tkacsik, Ashley 37 29 8 0 1.000 1 10 1 0 0
3 Nunez, Liza 3 Nunez, Liza 20 12 8 0 1.000 1 0 0 0 0
14 Hill, Kayla 14 Hill, Kayla 14 3 11 0 1.000 1 6 1 0 0
18 Maresca, Breanna 18 Maresca, Breanna 13 13 0 0 1.000 0 0 0 0 0
7 Cranston, Michelle 7 Cranston, Michelle 2 2 0 0 1.000 0 0 0 0 0
1 DeJesus, Nathalie 1 DeJesus, Nathalie 1 1 0 0 1.000 0 0 0 0 0
23 Rodriguez, Samantha 23 Rodriguez, Samantha 62 58 3 1 .984 0 16 0 1 0
4 Ganley, Becky 4 Ganley, Becky 39 33 5 1 .974 2 2 1 3 0
2 Bell, Geena 2 Bell, Geena 37 27 8 2 .946 1 0 0 0 0
43 Brennan, Kimberly 43 Brennan, Kimberly 14 7 6 1 .929 0 3 0 0 0
9 Dolce, Jamie 9 Dolce, Jamie 30 9 18 3 .900 1 0 0 0 0
19 Bermudez, Kristina 19 Bermudez, Kristina 20 14 3 3 .850 0 1 1 1 0
5 Heyer, Chrissy 5 Heyer, Chrissy 23 8 11 4 .826 0 0 0 0 0
Totals 312 216 81 15 .952 7 38 4 5 0
Opponents 336 213 80 43 .872 8 36 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/18/2015 Purchase College W 11-10 32 11 14 10 5 1 0 3 0 3 0 0 0 0 0 4 21 11 5 .438
3/18/2015 Purchase College L 8-12 35 8 8 6 1 1 0 2 0 0 0 0 0 0 0 6 21 7 3 .229
3/19/2015 at Albertus L 4-5 31 4 6 3 0 1 0 2 0 2 1 0 1 0 0 8 22 9 3 .194
3/19/2015 at Albertus L 4-5 26 4 8 4 1 0 0 1 0 0 0 4 0 0 0 1 20 8 2 .308
3/22/2015 at New York U. L 1-10 21 1 2 1 0 0 0 6 0 0 2 0 0 0 1 1 17 8 3 .095
3/22/2015 at New York U. L 2-5 29 2 9 2 2 0 0 0 0 0 0 0 1 0 0 3 18 6 1 .310
3/23/2015 at Baruch W 19-0 32 19 17 17 3 0 0 8 0 3 0 3 0 1 0 1 15 2 0 .531
3/23/2015 at Baruch W 18-4 31 18 11 16 2 0 0 11 0 4 0 3 0 1 1 1 18 11 2 .355
3/28/2015 at Lehman College W 12-5 36 12 17 11 2 0 2 3 0 0 1 1 1 0 0 3 21 3 0 .472
3/28/2015 at Lehman College W 12-1 24 12 12 12 6 0 0 5 0 0 0 0 2 2 0 3 15 2 1 .500
4/1/2015 Ramapo College L 7-12 31 7 11 6 2 1 0 2 0 0 0 0 0 0 0 8 21 9 1 .355
4/1/2015 Ramapo College L 0-13 18 0 3 0 0 0 0 1 0 0 0 1 0 0 0 9 15 4 3 .167
4/4/2015 St. Joseph's (LI) W 7-6 34 7 12 5 5 0 0 1 0 1 0 0 0 0 0 7 21 8 1 .353
4/4/2015 St. Joseph's (LI) L 4-14 25 4 9 3 1 0 0 1 0 0 0 0 0 0 0 2 15 10 9 .360
4/6/2015 at Staten Island L 0-5 26 0 5 0 1 0 0 3 0 0 0 1 0 0 0 4 18 9 1 .192
4/6/2015 at Staten Island L 2-7 25 2 4 2 2 0 0 4 0 0 0 0 0 0 0 10 18 10 3 .160
4/7/2015 John Jay College W 8-0 23 8 7 7 0 1 0 7 0 2 0 0 0 0 0 2 18 7 2 .304
4/7/2015 John Jay College W 7-6 27 7 9 5 1 0 0 2 0 3 1 0 0 0 0 2 21 10 1 .333
4/9/2015 at New Jersey City U. L 3-4 29 3 5 1 0 0 0 1 0 3 0 0 1 0 2 2 19 7 2 .172
4/9/2015 at New Jersey City U. W 11-4 37 11 13 7 0 0 1 4 0 7 0 0 1 1 0 4 21 9 1 .351
4/11/2015 at York W 19-0 35 19 18 14 0 1 0 7 0 2 0 1 0 0 0 2 15 6 1 .514
4/11/2015 at York W 19-0 36 19 18 17 3 1 0 7 0 1 0 1 0 0 0 0 15 3 1 .500
4/13/2015 at Saint Elizabeth W 6-0 27 6 7 4 1 0 0 7 0 2 0 0 2 0 0 5 21 4 0 .259
4/13/2015 at Saint Elizabeth W 5-1 32 5 10 4 1 0 0 3 0 2 0 0 1 0 0 3 21 6 0 .313
4/16/2015 Hunter College W 1-0 21 1 5 1 1 0 0 3 0 1 2 0 0 0 0 3 21 7 1 .238
4/16/2015 Hunter College L 6-11 29 6 8 5 3 1 0 6 0 2 0 0 0 0 0 9 21 11 2 .276
4/19/2015 at Rutgers-Newark W 4-3 27 4 5 3 0 0 1 2 0 1 0 0 2 1 0 5 21 9 2 .185
4/19/2015 at Rutgers-Newark L 0-2 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 7 18 8 1 .192
4/21/2015 SUNY Old Westbury W 2-0 25 2 6 2 0 1 0 0 0 0 0 0 0 0 0 6 21 3 0 .240
4/21/2015 SUNY Old Westbury L 4-8 33 4 10 3 2 0 0 2 0 1 0 0 0 0 0 7 21 10 1 .303
4/23/2015 St. Joseph's BK W 9-1 22 9 8 8 2 0 0 7 0 4 0 0 0 0 0 1 15 3 1 .364
4/23/2015 St. Joseph's BK W 8-0 27 8 14 8 2 0 1 1 1 2 0 1 1 0 0 2 18 10 0 .519
4/27/2015 at New Paltz L 1-7 28 1 4 1 2 0 0 1 0 0 0 0 0 0 1 4 18 11 3 .143
4/27/2015 at New Paltz L 4-5 30 4 10 4 3 0 0 4 0 0 0 0 3 0 0 2 19 1 2 .333
4/29/2015 Baruch W 11-0 25 11 9 9 2 0 0 5 0 4 0 0 1 0 0 3 15 5 0 .360
5/1/2015 vs Hunter College W 10-0 28 10 11 7 2 0 0 0 0 1 1 0 0 0 0 5 15 3 2 .393
5/1/2015 at Staten Island L 0-6 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 18 4 1 .091
5/2/2015 vs Hunter College L 1-3 29 1 7 1 1 0 0 1 0 0 0 0 0 0 0 6 18 6 1 .241
5/6/2015 at Hunter College L 6-8 28 6 9 6 1 2 0 2 0 0 1 1 0 1 0 2 18 7 4 .321
5/9/2015 vs Sage W 4-2 28 4 6 2 1 0 0 1 0 0 0 0 0 0 0 9 21 11 2 .214
5/10/2015 vs Hunter L 1-5 22 1 3 1 1 0 0 2 0 1 1 1 0 0 0 8 18 6 0 .136
Total 261-190 1152 261 357 218 62 11 5 129 1 52 10 18 17 7 5 178 763 284 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/18/2015 Purchase College W 11-10 7.0 10 10 8 1 6 1 0 0 2 0 0 0 1 0 0 8.00
3/18/2015 Purchase College L 8-12 7.0 12 12 10 6 6 5 0 0 1 0 0 0 1 1 0 10.00
3/19/2015 at Albertus L 4-5 7.1 8 5 1 1 6 0 0 1 0 0 0 0 1 2 0 0.95
3/19/2015 at Albertus L 4-5 6.2 10 5 5 0 1 2 1 0 0 0 0 0 1 3 0 5.25
3/22/2015 at New York U. L 1-10 5.2 12 10 4 1 4 2 2 0 2 0 0 0 1 4 0 4.94
3/22/2015 at New York U. L 2-5 6.0 10 5 2 2 3 4 0 0 0 0 1 0 1 5 0 2.33
3/23/2015 at Baruch W 19-0 5.0 1 0 0 0 4 1 0 0 0 0 0 0 2 5 0 0.00
3/23/2015 at Baruch W 18-4 6.0 7 4 3 1 5 1 0 0 0 0 0 0 3 5 0 3.50
3/28/2015 at Lehman College W 12-5 7.0 8 5 5 1 12 2 0 1 0 0 1 0 4 5 0 5.00
3/28/2015 at Lehman College W 12-1 5.0 6 1 0 4 10 0 0 0 0 0 0 0 5 5 0 0.00
4/1/2015 Ramapo College L 7-12 7.0 15 12 11 3 5 2 0 2 0 0 1 0 5 6 0 11.00
4/1/2015 Ramapo College L 0-13 5.0 18 13 12 1 2 4 1 1 1 0 0 0 5 7 0 16.80
4/4/2015 St. Joseph's (LI) W 7-6 7.0 10 6 6 2 5 1 1 0 1 0 1 1 6 7 0 6.00
4/4/2015 St. Joseph's (LI) L 4-14 5.0 10 14 3 2 1 1 1 0 1 0 1 0 6 8 0 4.20
4/6/2015 at Staten Island L 0-5 6.0 5 5 5 8 0 0 0 0 0 0 0 0 6 9 0 5.83
4/6/2015 at Staten Island L 2-7 6.0 8 7 4 4 1 1 1 0 1 0 0 0 6 10 0 4.67
4/7/2015 John Jay College W 8-0 6.0 0 0 0 0 7 0 0 0 0 0 1 0 7 10 0 0.00
4/7/2015 John Jay College W 7-6 7.0 10 6 5 2 8 1 2 0 0 0 0 0 8 10 0 5.00
4/9/2015 at New Jersey City U. L 3-4 6.1 8 4 2 0 8 0 0 0 0 0 0 0 8 11 0 2.21
4/9/2015 at New Jersey City U. W 11-4 7.0 7 4 2 1 6 1 0 0 0 0 1 0 9 11 0 2.00
4/11/2015 at York W 19-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 10 11 0 0.00
4/11/2015 at York W 19-0 5.0 2 0 0 0 10 1 0 0 0 0 0 0 11 11 0 0.00
4/13/2015 at Saint Elizabeth W 6-0 7.0 2 0 0 1 11 0 0 0 0 0 0 0 12 11 0 0.00
4/13/2015 at Saint Elizabeth W 5-1 7.0 6 1 1 3 5 0 0 0 0 0 0 0 13 11 0 1.00
4/16/2015 Hunter College W 1-0 7.0 6 0 0 1 3 0 0 0 0 0 0 0 14 11 0 0.00
4/16/2015 Hunter College L 6-11 7.0 16 11 8 5 5 2 0 0 0 0 0 0 14 12 0 8.00
4/19/2015 at Rutgers-Newark W 4-3 7.0 12 3 2 1 2 2 0 0 0 0 0 0 15 12 0 2.00
4/19/2015 at Rutgers-Newark L 0-2 6.0 7 2 2 1 1 2 0 0 0 0 2 0 15 13 0 2.33
4/21/2015 SUNY Old Westbury W 2-0 7.0 3 0 0 1 7 1 0 0 1 0 0 0 16 13 0 0.00
4/21/2015 SUNY Old Westbury L 4-8 7.0 14 8 7 0 1 2 2 0 1 0 0 0 16 14 0 7.00
4/23/2015 St. Joseph's BK W 9-1 5.0 2 1 1 2 5 0 0 0 0 0 0 0 17 14 0 1.40
4/23/2015 St. Joseph's BK W 8-0 6.0 1 0 0 3 4 0 0 0 1 0 0 0 18 14 0 0.00
4/27/2015 at New Paltz L 1-7 6.0 9 7 5 2 0 3 1 0 1 0 2 0 18 15 0 5.83
4/27/2015 at New Paltz L 4-5 6.1 10 5 5 0 2 1 0 0 0 0 1 0 18 16 0 5.53
4/29/2015 Baruch W 11-0 5.0 3 0 0 0 5 0 0 0 0 0 0 0 19 16 0 0.00
5/1/2015 vs Hunter College W 10-0 5.0 1 0 0 1 4 1 0 0 0 0 0 0 20 16 0 0.00
5/1/2015 at Staten Island L 0-6 6.0 11 6 5 1 2 4 0 0 1 0 0 0 20 17 0 5.83
5/2/2015 vs Hunter College L 1-3 6.0 11 3 1 2 3 2 0 0 0 0 0 0 20 18 0 1.17
5/6/2015 at Hunter College L 6-8 6.0 8 8 5 1 1 1 0 0 0 0 0 0 20 19 0 5.83
5/9/2015 vs Sage W 4-2 7.0 6 2 1 0 4 0 0 1 1 0 0 0 21 19 0 1.00
5/10/2015 vs Hunter L 1-5 6.0 8 5 5 0 4 2 0 2 0 0 0 0 21 20 0 5.83
Total 261-190 254.1 315 190 136 65 184 53 12 8 15 0 12 1 21 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 New Jersey City U. (4/9/2015)
RUNS SCORED 19 Baruch (3/23/2015); York (4/11/2015); York (4/11/2015)
HITS 18 York (4/11/2015); York (4/11/2015)
RBIS 17 Baruch (3/23/2015); York (4/11/2015)
DOUBLES 6 Lehman College (3/28/2015)
TRIPLES 2 Hunter College (5/6/2015)
HOME RUNS 2 Lehman College (3/28/2015)
WALKS 11 Baruch (3/23/2015)
STRIKEOUTS 10 Staten Island (4/6/2015)
SAC HITS 3 New Paltz (4/27/2015)
SAC FLIES 2 Lehman College (3/28/2015)
STOLEN BASES 7 New Jersey City U. (4/9/2015)
HIT BY PITCH 4 Albertus (3/19/2015)
CAUGHT STEALING 2 Hunter College (4/16/2015); New York U. (3/22/2015)
HIT INTO DP 3 New Jersey City U. (4/9/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Purchase College (3/18/2015); Purchase College (3/18/2015); Ramapo College (4/1/2015); St. Joseph's (LI) (4/4/2015); John Jay College (4/7/2015)
RUNS ALLOWED 14 St. Joseph's (LI) (4/4/2015)
EARNED RUNS 12 Ramapo College (4/1/2015)
WALKS ALLOWED 8 Staten Island (4/6/2015)
STRIKEOUTS 12 Lehman College (3/28/2015)
HITS ALLOWED 18 Ramapo College (4/1/2015)
DOUBLES ALLOWED 5 Purchase College (3/18/2015)
TRIPLES ALLOWED 2 John Jay College (4/7/2015); SUNY Old Westbury (4/21/2015); New York U. (3/22/2015)
HOME RUNS ALLOWED 2 Ramapo College (4/1/2015); Hunter (5/10/2015)
WILD PITCHES 2 Purchase College (3/18/2015); New York U. (3/22/2015)
HIT BATTERS 2 Rutgers-Newark (4/19/2015); New Paltz (4/27/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Albertus (3/19/2015)
ASSISTS 11 Purchase College (3/18/2015); Hunter College (4/16/2015); Baruch (3/23/2015); New Paltz (4/27/2015); Sage (5/9/2015)
ERRORS 9 St. Joseph's (LI) (4/4/2015)
PASSED BALLS 1 St. Joseph's (LI) (4/4/2015); John Jay College (4/7/2015); John Jay College (4/7/2015); Hunter College (4/16/2015); SUNY Old Westbury (4/21/2015)
DPS TURNED 3 Staten Island (4/6/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Dolce, Jaime; Hill, Kayla; Heyer, Chrissy Baruch (3/23/2015); Lehman College (3/28/2015); New Jersey City U. (4/9/2015); York (4/11/2015); York (4/11/2015)
RUNS SCORED 4 Hill, Kayla; Bell, Geena; Nunez, Liza Baruch (3/23/2015); Baruch (3/23/2015); York (4/11/2015)
HITS 5 Heyer, Chrissy York (4/11/2015)
RBIS 5 Rodriguez, Samantha York (4/11/2015)
DOUBLES 2 Tkacsik, Ashley; Nunez, Liza; Hill, Kayla; Bell, Geena Purchase College (3/18/2015); SUNY Old Westbury (4/21/2015); Baruch (3/23/2015); Lehman College (3/28/2015)
TRIPLES 1 Dolce, Jaime; Nunez, Liza; Bermudez, Kristina Purchase College (3/18/2015); Purchase College (3/18/2015); Ramapo College (4/1/2015); John Jay College (4/7/2015); Hunter College (4/16/2015)
HOME RUNS 1 Rodriguez, Samantha; Brennan, Kimberly St. Joseph's BK (4/23/2015); Lehman College (3/28/2015); New Jersey City U. (4/9/2015); Rutgers-Newark (4/19/2015)
WALKS 3 Bell, Geena Baruch (3/23/2015)
STRIKEOUTS 3 Ganely, Becky; Ganley; Dolce, Jaime; Maresca, Breanna Hunter College (4/16/2015); Staten Island (4/6/2015); Rutgers-Newark (4/19/2015); Hunter College (5/2/2015); Sage (5/9/2015)
SAC HITS 1 Ganely, Becky; Bell, Geena; Rodriguez, Samantha; Nunez, Liza St. Joseph's BK (4/23/2015); Baruch (4/29/2015); Albertus (3/19/2015); New York U. (3/22/2015); Lehman College (3/28/2015)
SAC FLIES 1 Dolce, Jaime; Tkacsik, Ashley; Bell, Geena; Rodriguez, Samantha; Brennan, Kimberly Baruch (3/23/2015); Baruch (3/23/2015); Lehman College (3/28/2015); New Jersey City U. (4/9/2015); Rutgers-Newark (4/19/2015)
STOLEN BASES 3 Heyer, Chrissy Purchase College (3/18/2015); John Jay College (4/7/2015)
HIT BY PITCH 1 DeJesus, Nathalie; Bell, Geena; Nunez, Liza; Tkacsik, Ashley Ramapo College (4/1/2015); St. Joseph's BK (4/23/2015); Albertus (3/19/2015); Baruch (3/23/2015); Baruch (3/23/2015)
CAUGHT STEALING 2 Heyer, Chrissy New York U. (3/22/2015)
HIT INTO DP 2 Rodriguez, Samantha New Jersey City U. (4/9/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Hill, Kayla; Tkacsik, Ashley St. Joseph's (LI) (4/4/2015); Hunter College (4/16/2015); SUNY Old Westbury (4/21/2015); SUNY Old Westbury (4/21/2015); Lehman College (3/28/2015)
RUNS ALLOWED 12 Brennan, Kimberly Ramapo College (4/1/2015); St. Joseph's (LI) (4/4/2015)
EARNED RUNS 11 Brennan, Kimberly Ramapo College (4/1/2015)
WALKS ALLOWED 6 Hill, Kayla; Brennan Purchase College (3/18/2015); Staten Island (4/6/2015)
STRIKEOUTS 12 Hill, Kayla Lehman College (3/28/2015)
HITS ALLOWED 14 Tkacsik, Ashley SUNY Old Westbury (4/21/2015)
DOUBLES ALLOWED 4 Tkacsik, Ashley New York U. (3/22/2015)
TRIPLES ALLOWED 2 Tkacsik, Ashley SUNY Old Westbury (4/21/2015)
HOME RUNS ALLOWED 2 Brennan, Kimberly; Hill, Kayla Ramapo College (4/1/2015); Hunter (5/10/2015)
WILD PITCHES 2 Brennan, Kimberly New York U. (3/22/2015)
HIT BATTERS 2 Brennan, Kimberly; Hill, Kayla Rutgers-Newark (4/19/2015); New Paltz (4/27/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Rodriguez, Samantha SUNY Old Westbury (4/21/2015)
ASSISTS 6 Heyer, Chrissy St. Joseph's (LI) (4/4/2015)
ERRORS 3 Heyer, Chrissy St. Joseph's (LI) (4/4/2015)
PASSED BALLS 1 Rodriguez, Samantha; Bermudez, Kristina; Ganely, Becky St. Joseph's (LI) (4/4/2015); John Jay College (4/7/2015); John Jay College (4/7/2015); Hunter College (4/16/2015); SUNY Old Westbury (4/21/2015)
DPS TURNED 1 Hill, Kayla; Ganely, Becky; Nunez; Tkacsik, Ashley; Heyer, Chrissy Hunter College (4/16/2015); Baruch (3/23/2015); Staten Island (4/6/2015); Staten Island (5/1/2015); Hunter College (5/2/2015)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Heyer, Chrissy.487
Rodriguez, Samantha.432
Hill, Kayla.410
Brennan, Kimberly.302
Tkacsik, Ashley .277
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Rodriguez, Samantha.614
Heyer, Chrissy.563
Hill, Kayla.482
Nunez, Liza .381
Brennan, Kimberly.381
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Heyer, Chrissy46
Rodriguez, Samantha39
Hill, Kayla34
Nunez, Liza 26
Bell, Geena17
Team Leaders: Hits
PlayerHigh
Hits
Heyer, Chrissy58
Hill, Kayla57
Rodriguez, Samantha57
Tkacsik, Ashley 31
Nunez, Liza 26
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Rodriguez, Samantha42
Tkacsik, Ashley 26
Hill, Kayla24
Brennan, Kimberly21
Heyer, Chrissy18
Team Leaders: Doubles
PlayerHigh
Doubles
Rodriguez, Samantha10
Tkacsik, Ashley 9
Hill, Kayla8
Maresca, Breanna7
Heyer, Chrissy7
Team Leaders: Triples
PlayerHigh
Triples
Nunez, Liza 3
Maresca, Breanna2
Hill, Kayla1
Bermudez, Kristina1
Rodriguez, Samantha1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Rodriguez, Samantha4
Brennan, Kimberly1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Rodriguez, Samantha81
Hill, Kayla67
Heyer, Chrissy67
Tkacsik, Ashley 40
Nunez, Liza 37
Team Leaders: Walks
PlayerHigh
Walks
Rodriguez, Samantha18
Heyer, Chrissy18
Nunez, Liza 17
Maresca, Breanna12
Ganley, Becky12
