Brooklyn College
Cumulative Season Statistics
Overall Team Statistics
Brooklyn College Overall Team Statistics (as of Apr 02, 2007)
All matches
Overall record: 15-9 Conf: 10-5 Home: 4-1 Away: 8-3 Neutral: 3-5
TEAM STATISTICS BC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1097 971
Errors...................... 536 476
Total Attacks............... 2743 2498
Attack Pct.................. .205 .198
Kills/Game.................. 12.9 11.4
SET...........................
Assists..................... 983 877
Assists/Game................ 11.6 10.3
SERVE.........................
Aces........................ 136 83
Errors...................... 195 208
Aces/Game................... 1.6 1.0
SERVE RECEPTIONS..............
Errors...................... 90 136
Errors/Game................. 1.1 1.6
DEFENSE.......................
Digs........................ 1012 928
Digs/Game................... 11.9 10.9
BLOCKING......................
Block Solo.................. 111 96
Block Assist................ 120 216
Total Blocks................ 171.0 204.0
Blocks Per Game............. 2.0 2.4
Block Errors................ 74 77
BALL HANDLING ERRORS.......... 78 78
ATTENDANCE....................
Total....................... 280 491
Dates/Avg Per Date.......... 5/56 11/45
Neutral site #/Avg.......... 8/42
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 0 0 8 5 2 - 15
Opponents........... 0 0 5 4 0 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 14 15 12 6 2 - 49
Opponents........... 10 9 12 5 0 - 36
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 664 653 656 299 30 - 2302
Opponents........... 592 593 609 289 20 - 2103
Overall Individual Statistics
Brooklyn College Overall Individual Statistics (as of Apr 02, 2007)
All matches
Overall record: 15-9 Conf: 10-5 Home: 4-1 Away: 8-3 Neutral: 3-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Heywood, Luke 81 23- 279 3.44 108 562 .304 1 0.01 9 0.11 24
11 Giordano, Michael 85 24- 219 2.58 89 519 .250 10 0.12 29 0.34 34
8 Tufail, Moshin Ali 68 19- 151 2.22 69 329 .249 4 0.06 12 0.18 13
3 Ma, Kwan Tong 51 18- 102 2.00 45 237 .241 4 0.08 15 0.29 21
15 Batista, Jorge 77 23- 4 0.05 2 9 .222 4 0.05 0 0.00 2
4 Mayerson, David 76 23- 217 2.86 108 546 .200 241 3.17 28 0.37 37
12 Siozos, Steve 77 23- 81 1.05 65 325 .049 7 0.09 21 0.27 29
5 Yershov, Aleksey 59 18- 26 0.44 20 127 .047 448 7.59 6 0.10 16
14 Tai, Timothy 5 5- 0 0.00 0 0 .000 0 0.00 0 0.00 0
6 Caez, Juan 24 10- 15 0.62 21 66 -.091 3 0.12 11 0.46 10
9 Batelli, Joseph 4 3- 1 0.25 2 7 -.143 0 0.00 0 0.00 0
13 Ozsoy, Ferdi 36 15- 2 0.06 7 16 -.312 261 7.25 5 0.14 9
BROOKLYN COLLEGE.... 85 24- 1097 12.91 536 2743 .205 983 11.56 136 1.60 195
Opponents........... 85 24- 971 11.42 476 2498 .198 877 10.32 83 0.98 208
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Heywood, Luke 81 1 53 0.65 51 29 80 0.99 37 3
11 Giordano, Michael 85 17 202 2.38 14 17 31 0.36 9 5
8 Tufail, Moshin Ali 68 18 122 1.79 23 22 45 0.66 7 0
3 Ma, Kwan Tong 51 13 114 2.24 8 9 17 0.33 0 2
15 Batista, Jorge 77 18 167 2.17 0 0 0 0.00 0 0
4 Mayerson, David 76 5 158 2.08 5 24 29 0.38 3 10
12 Siozos, Steve 77 3 72 0.94 0 5 5 0.06 2 9
5 Yershov, Aleksey 59 12 61 1.03 7 12 19 0.32 8 16
14 Tai, Timothy 5 0 9 1.80 0 0 0 0.00 0 0
6 Caez, Juan 24 0 25 1.04 1 1 2 0.08 4 0
9 Batelli, Joseph 4 0 2 0.50 0 0 0 0.00 1 0
13 Ozsoy, Ferdi 36 1 27 0.75 2 1 3 0.08 3 33
TEAM 2
BROOKLYN COLLEGE.... 85 90 1012 11.91 111 120 171.0 2.01 74 78
Opponents........... 85 136 928 10.92 96 216 204.0 2.40 77 78
Category Leaders
Brooklyn College Category Leaders (as of Apr 02, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
7 Heywood, Luke 81 279 3.44 108 562 .304
11 Giordano, Michael 85 219 2.58 89 519 .250
8 Tufail, Moshin Ali 68 151 2.22 69 329 .249
3 Ma, Kwan Tong 51 102 2.00 45 237 .241
15 Batista, Jorge 77 4 0.05 2 9 .222
4 Mayerson, David 76 217 2.86 108 546 .200
12 Siozos, Steve 77 81 1.05 65 325 .049
5 Yershov, Aleksey 59 26 0.44 20 127 .047
6 Caez, Juan 24 15 0.62 21 66 -.091
9 Batelli, Joseph 4 1 0.25 2 7 -.143
13 Ozsoy, Ferdi 36 2 0.06 7 16 -.312
BROOKLYN COLLEGE.... 85 1097 12.91 536 2743 .205
Opponents........... 85 971 11.42 476 2498 .198
## SET (by A/Game) G A A/Game
---------------------------------------
5 Yershov, Aleksey 59 448 7.59
13 Ozsoy, Ferdi 36 261 7.25
4 Mayerson, David 76 241 3.17
6 Caez, Juan 24 3 0.12
11 Giordano, Michael 85 10 0.12
12 Siozos, Steve 77 7 0.09
3 Ma, Kwan Tong 51 4 0.08
8 Tufail, Moshin Ali 68 4 0.06
15 Batista, Jorge 77 4 0.05
7 Heywood, Luke 81 1 0.01
BROOKLYN COLLEGE.... 85 983 11.56
Opponents........... 85 877 10.32
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Heywood, Luke 81 51 29 80.0 0.99 37
8 Tufail, Moshin Ali 68 23 22 45.0 0.66 7
4 Mayerson, David 76 5 24 29.0 0.38 3
11 Giordano, Michael 85 14 17 31.0 0.36 9
3 Ma, Kwan Tong 51 8 9 17.0 0.33 0
5 Yershov, Aleksey 59 7 12 19.0 0.32 8
13 Ozsoy, Ferdi 36 2 1 3.0 0.08 3
6 Caez, Juan 24 1 1 2.0 0.08 4
12 Siozos, Steve 77 0 5 5.0 0.06 2
9 Batelli, Joseph 4 0 0 0.0 0.00 1
BROOKLYN COLLEGE.... 85 111 120 171.0 2.01 74
Opponents........... 85 96 216 204.0 2.40 77
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Heywood, Luke 81 279 3.44
4 Mayerson, David 76 217 2.86
11 Giordano, Michael 85 219 2.58
8 Tufail, Moshin Ali 68 151 2.22
3 Ma, Kwan Tong 51 102 2.00
12 Siozos, Steve 77 81 1.05
6 Caez, Juan 24 15 0.62
5 Yershov, Aleksey 59 26 0.44
9 Batelli, Joseph 4 1 0.25
13 Ozsoy, Ferdi 36 2 0.06
15 Batista, Jorge 77 4 0.05
BROOKLYN COLLEGE.... 85 1097 12.91
Opponents........... 85 971 11.42
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 Ma, Kwan Tong 51 15 21 0.29
4 Mayerson, David 76 28 37 0.37
5 Yershov, Aleksey 59 6 16 0.10
6 Caez, Juan 24 11 10 0.46
7 Heywood, Luke 81 9 24 0.11
8 Tufail, Moshin Ali 68 12 13 0.18
11 Giordano, Michael 85 29 34 0.34
12 Siozos, Steve 77 21 29 0.27
13 Ozsoy, Ferdi 36 5 9 0.14
15 Batista, Jorge 77 0 2 0.00
BROOKLYN COLLEGE.... 85 136 195 1.60
Opponents........... 85 83 208 0.98
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Giordano, Michael 85 202 2.38 5
3 Ma, Kwan Tong 51 114 2.24 2
15 Batista, Jorge 77 167 2.17 0
4 Mayerson, David 76 158 2.08 10
14 Tai, Timothy 5 9 1.80 0
8 Tufail, Moshin Ali 68 122 1.79 0
6 Caez, Juan 24 25 1.04 0
5 Yershov, Aleksey 59 61 1.03 16
12 Siozos, Steve 77 72 0.94 9
13 Ozsoy, Ferdi 36 27 0.75 33
7 Heywood, Luke 81 53 0.65 3
9 Batelli, Joseph 4 2 0.50 0
BROOKLYN COLLEGE.... 85 1012 11.91 78
Opponents........... 85 928 10.92 78
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 85 2 0.02
3 Ma, Kwan Tong 51 13 0.25
15 Batista, Jorge 77 18 0.23
4 Mayerson, David 76 5 0.07
5 Yershov, Aleksey 59 12 0.20
12 Siozos, Steve 77 3 0.04
13 Ozsoy, Ferdi 36 1 0.03
7 Heywood, Luke 81 1 0.01
11 Giordano, Michael 85 17 0.20
8 Tufail, Moshin Ali 68 18 0.26
BROOKLYN COLLEGE.... 85 90 1.06
Opponents........... 85 136 1.60
Volleyball Statistics
Brooklyn College Volleyball Statistics (as of Apr 02, 2007)
All matches
Overall record: 15-9 Conf: 10-5 Home: 4-1 Away: 8-3 Neutral: 3-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Heywood, Luke....... 81 279 3.44 108 562 .304 1 0.01 47 172 3.66 53 327 .364 0 0.00
11 Giordano, Michael... 85 219 2.58 89 519 .250 10 0.12 51 110 2.16 63 308 .153 5 0.10
8 Tufail, Moshin Ali.. 68 151 2.22 69 329 .249 4 0.06 41 100 2.44 47 217 .244 2 0.05
3 Ma, Kwan Tong....... 51 102 2.00 45 237 .241 4 0.08 32 51 1.59 19 134 .239 1 0.03
15 Batista, Jorge...... 77 4 0.05 2 9 .222 4 0.05 43 2 0.05 2 5 .000 3 0.07
4 Mayerson, David..... 76 217 2.86 108 546 .200 241 3.17 43 119 2.77 60 309 .191 128 2.98
12 Siozos, Steve....... 77 81 1.05 65 325 .049 7 0.09 47 55 1.17 41 221 .063 6 0.13
5 Yershov, Aleksey.... 59 26 0.44 20 127 .047 448 7.59 30 7 0.23 6 46 .022 271 9.03
14 Tai, Timothy........ 5 0 0.00 0 0 .000 0 0.00 5 0 0.00 0 0 .000 0 0.00
6 Caez, Juan.......... 24 15 0.62 21 66 -.091 3 0.12 14 11 0.79 14 45 -.067 2 0.14
9 Batelli, Joseph..... 4 1 0.25 2 7 -.143 0 0.00 3 1 0.33 2 7 -.143 0 0.00
13 Ozsoy, Ferdi........ 36 2 0.06 7 16 -.312 261 7.25 20 1 0.05 6 11 -.455 147 7.35
BROOKLYN COLLEGE.... 85 1097 12.91 536 2743 .205 983 11.56 51 629 12.33 313 1630 .194 565 11.08
Opponents........... 85 971 11.42 476 2498 .198 877 10.32 51 596 11.69 331 1584 .167 532 10.43
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Heywood, Luke....... 9 0.11 1 53 0.65 51 29 80 0.99 3 0.06 1 25 0.53 36 15 51 1.09
Giordano, Michael... 29 0.34 17 202 2.38 14 17 31 0.36 20 0.39 11 121 2.37 12 10 22 0.43
Tufail, Moshin Ali.. 12 0.18 18 122 1.79 23 22 45 0.66 7 0.17 7 85 2.07 17 15 32 0.78
Ma, Kwan Tong....... 15 0.29 13 114 2.24 8 9 17 0.33 6 0.19 6 64 2.00 5 6 11 0.34
Batista, Jorge...... 0 0.00 18 167 2.17 0 0 0 0.00 0 0.00 12 105 2.44 0 0 0 0.00
Mayerson, David..... 28 0.37 5 158 2.08 5 24 29 0.38 14 0.33 3 81 1.88 3 16 19 0.44
Siozos, Steve....... 21 0.27 3 72 0.94 0 5 5 0.06 15 0.32 2 41 0.87 0 3 3 0.06
Yershov, Aleksey.... 6 0.10 12 61 1.03 7 12 19 0.32 3 0.10 7 39 1.30 4 8 12 0.40
Tai, Timothy........ 0 0.00 0 9 1.80 0 0 0 0.00 0 0.00 0 9 1.80 0 0 0 0.00
Caez, Juan.......... 11 0.46 0 25 1.04 1 1 2 0.08 5 0.36 0 13 0.93 1 1 2 0.14
Batelli, Joseph..... 0 0.00 0 2 0.50 0 0 0 0.00 0 0.00 0 1 0.33 0 0 0 0.00
Ozsoy, Ferdi........ 5 0.14 1 27 0.75 2 1 3 0.08 2 0.10 0 12 0.60 0 0 0 0.00
TEAM................ 2 0
BROOKLYN COLLEGE.... 136 1.60 90 1012 11.91 111 120 171.0 2.01 75 1.47 49 596 11.69 78 74 115.0 2.25
Opponents........... 83 0.98 136 928 10.92 96 216 204.0 2.40 52 1.02 96 537 10.53 63 127 126.5 2.48
Combined Team Statistics
Brooklyn College Combined Team Statistics (as of Apr 02, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-9 ) ( 4-1 ) ( 8-3 ) ( 3-5 )
CONFERENCE.......... (10-5 ) ( 3-1 ) ( 5-2 ) ( 2-2 )
NON-CONFERENCE...... ( 5-4 ) ( 1-0 ) ( 3-1 ) ( 1-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7 Heywood, Luke 81 279 3.44 108 562 .304 1 0.01 9 24 0.11 1 53 0.65 51 29 80 0.99 37 3
11 Giordano, Michael 85 219 2.58 89 519 .250 10 0.12 29 34 0.34 17 202 2.38 14 17 31 0.36 9 5
8 Tufail, Moshin Ali 68 151 2.22 69 329 .249 4 0.06 12 13 0.18 18 122 1.79 23 22 45 0.66 7 0
3 Ma, Kwan Tong 51 102 2.00 45 237 .241 4 0.08 15 21 0.29 13 114 2.24 8 9 17 0.33 0 2
15 Batista, Jorge 77 4 0.05 2 9 .222 4 0.05 0 2 0.00 18 167 2.17 0 0 0 0.00 0 0
4 Mayerson, David 76 217 2.86 108 546 .200 241 3.17 28 37 0.37 5 158 2.08 5 24 29 0.38 3 10
12 Siozos, Steve 77 81 1.05 65 325 .049 7 0.09 21 29 0.27 3 72 0.94 0 5 5 0.06 2 9
5 Yershov, Aleksey 59 26 0.44 20 127 .047 448 7.59 6 16 0.10 12 61 1.03 7 12 19 0.32 8 16
14 Tai, Timothy 5 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 9 1.80 0 0 0 0.00 0 0
6 Caez, Juan 24 15 0.62 21 66 -.091 3 0.12 11 10 0.46 0 25 1.04 1 1 2 0.08 4 0
9 Batelli, Joseph 4 1 0.25 2 7 -.143 0 0.00 0 0 0.00 0 2 0.50 0 0 0 0.00 1 0
13 Ozsoy, Ferdi 36 2 0.06 7 16 -.312 261 7.25 5 9 0.14 1 27 0.75 2 1 3 0.08 3 33
TEAM 2
BROOKLYN COLLEGE.... 85 1097 12.91 536 2743 .205 983 11.56 136 195 1.60 90 1012 11.91 111 120 171.0 2.01 74 78
Opponents........... 85 971 11.42 476 2498 .198 877 10.32 83 208 0.98 136 928 10.92 96 216 204.0 2.40 77 78
TEAM STATISTICS BC OPP
--------------------------------------
ATTACK..............
Kills............. 1097 971
Errors............ 536 476
Total Attacks..... 2743 2498
Attack Pct........ .205 .198
Kills/Game........ 12.9 11.4
SET.................
Assists........... 983 877
Assists/Game...... 11.6 10.3
SERVE...............
Aces.............. 136 83
Errors............ 195 208
Aces/Game......... 1.6 1.0
SERVE RECEPTIONS....
Errors............ 90 136
Errors/Game....... 1.1 1.6
DEFENSE.............
Digs.............. 1012 928
Digs/Game......... 11.9 10.9
BLOCKING............
Block Solo........ 111 96
Block Assist...... 120 216
Total Blocks...... 171.0 204.0
Blocks Per Game... 2.0 2.4
Block Errors...... 74 77
BALL HANDLING ERRORS 78 78
ATTENDANCE..........
Total............. 280 491
Dates/Avg Per Date 5/56 11/45
Neutral site #/Avg 8/42
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 29 at Yeshiva University W 3-0 30-22,30-14,30-27 50
* Feb 06 NYCTECH W 3-1 30-26,20-30,30-19,30-17 70
* Feb 10 LEHMAN COLLEGE W 3-0 30-28,30-21,30-25 -
* Feb 13 at CCNYM W 3-0 30-19,30-23,30-20 -
* Feb 13 at Medgar Evers College W 3-2 30-19,30-24,25-30,24-30,15-7 40
* 2/15/07 at Baruch Bearcats L 0-3 28-30,20-30,17-30 85
Feb 17 vs Lehman College W 3-0 30-24,30-20,30-14 -
Feb 17 vs Newbury College L 1-3 23-30,15-30,30-22,21-30 50
* Feb 22 HUNTER COLLEGE L 0-3 19-30,30-32,16-30 50
Feb 19 at Purchase W 3-1 28-30,31-29,30-15,30-23 43
* Feb 24 vs York College W 3-0 30-9,30-16,30-14 20
* Feb 24 vs NYCTECH W 3-0 30-20,30-25,30-22 40
Jan 07 vs Elms College L 1-3 30-23,24-30,27-30,21-30 97
* Feb 27 at CCNYM W 3-1 30-28,30-23,28-30,30-26 35
* Mar 1 at Lehman College W 3-1 30-21,31-33,30-19,30-25 50
* Mar 06 MEDGAR EVERS COLLEGE W 3-0 30-16,30-16,30-28 60
March 8 at Polytechnic Univers. W 3-1 30-19,30-21,27-30,30-21 50
* Mar 10 vs Hunter College L 0-3 31-33,22-30,28-30 -
* Mar 10 vs Baruch Bearcats L 1-3 22-30,30-26,24-30,25-30 55
* Mar 13 at York College W 3-0 30-15,30-12,30-22 50
Mar 20 MEDGAR EVERS COLLEGE W 3-2 27-30,30-22,29-31,30-27,15-13 100
3/22/07 at Baruch Bearcats L 1-3 25-30,30-26,25-30,28-30 88
* Mar 24 at Bard College, Men VB L 0-3 19-30,19-30,29-31 -
Mar 30 vs Stevens Institute L 0-3 22-30,21-30,21-30 75