Brooklyn College
Cumulative Season Statistics
Overall Team Statistics
Brooklyn College Overall Team Statistics (as of Mar 25, 2009)
All matches
Overall record: 6-16 Conf: 4-11 Home: 2-4 Away: 3-7 Neutral: 1-5
TEAM STATISTICS BC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 755 805
Errors...................... 499 326
Total Attacks............... 2261 1969
Attack Pct.................. .113 .243
Kills/Game.................. 10.6 11.3
SET...........................
Assists..................... 677 711
Assists/Game................ 9.5 10.0
SERVE.........................
Aces........................ 123 151
Errors...................... 227 195
Aces/Game................... 1.7 2.1
SERVE RECEPTIONS..............
Errors...................... 174 104
Errors/Game................. 2.5 1.5
DEFENSE.......................
Digs........................ 903 775
Digs/Game................... 12.7 10.9
BLOCKING......................
Block Solo.................. 58 62
Block Assist................ 57 103
Total Blocks................ 86.5 113.5
Blocks Per Game............. 1.2 1.6
Block Errors................ 63 42
BALL HANDLING ERRORS.......... 23 37
ATTENDANCE....................
Total....................... 207 387
Dates/Avg Per Date.......... 6/34 10/39
Neutral site #/Avg.......... 6/28
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 1 0 4 0 1 - 6
Opponents........... 1 0 9 5 1 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 8 7 9 1 1 - 26
Opponents........... 14 15 13 7 1 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn College.... 509 500 508 198 32 - 1747
Opponents........... 582 604 585 236 32 - 2039
Overall Individual Statistics
Brooklyn College Overall Individual Statistics (as of Mar 25, 2009)
All matches
Overall record: 6-16 Conf: 4-11 Home: 2-4 Away: 3-7 Neutral: 1-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Baumann, Shawn 6 4- 3 0.50 1 6 .333 1 0.17 0 0.00 0
4 Galarza, Alexis 19 9- 1 0.05 0 3 .333 36 1.89 0 0.00 8
7 Mayerson, David 67 20- 131 1.96 59 316 .228 500 7.46 43 0.64 51
5 McClernon, Sean 41 16- 25 0.61 10 68 .221 7 0.17 11 0.27 16
9 Ma, Tommy 51 14- 252 4.94 160 659 .140 70 1.37 17 0.33 32
15 Demas, Jason 66 20- 77 1.17 45 266 .120 1 0.02 3 0.05 7
10 Batura, Konstantin 71 21- 64 0.90 44 178 .112 6 0.08 17 0.24 19
6 Soto, Sebastian 10 6- 10 1.00 7 27 .111 2 0.20 2 0.20 3
2 Liu, Jia Bin 62 20- 57 0.92 44 226 .058 13 0.21 6 0.10 23
3 Bochkarev, Konstanti 16 9- 6 0.38 5 21 .048 1 0.06 0 0.00 1
1 Ruiviver, Roger 42 12- 50 1.19 44 172 .035 24 0.57 5 0.12 14
8 Choy, David 60 19- 79 1.32 79 316 .000 15 0.25 19 0.32 53
BROOKLYN COLLEGE.... 71 22- 755 10.63 499 2261 .113 677 9.54 123 1.73 227
Opponents........... 71 22- 805 11.34 326 1969 .243 711 10.01 151 2.13 195
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Galarza, Alexis 19 4 31 1.63 0 2 2 0.11 2 1
11 Baumann, Shawn 6 0 0 0.00 0 0 0 0.00 0 0
7 Mayerson, David 67 4 186 2.78 11 6 17 0.25 10 3
5 McClernon, Sean 41 11 37 0.90 1 2 3 0.07 2 3
9 Ma, Tommy 51 8 192 3.76 3 3 6 0.12 5 0
15 Demas, Jason 66 8 31 0.47 6 11 17 0.26 13 1
10 Batura, Konstantin 71 39 111 1.56 21 13 34 0.48 14 1
6 Soto, Sebastian 10 4 13 1.30 1 2 3 0.30 0 1
2 Liu, Jia Bin 62 18 108 1.74 7 11 18 0.29 8 1
3 Bochkarev, Konstanti 16 1 4 0.25 2 0 2 0.12 2 0
1 Ruiviver, Roger 42 12 88 2.10 3 3 6 0.14 2 7
8 Choy, David 60 43 100 1.67 3 4 7 0.12 5 5
TEAM 22
BROOKLYN COLLEGE.... 71 174 903 12.72 58 57 86.5 1.22 63 23
Opponents........... 71 104 775 10.92 62 103 113.5 1.60 42 37
Category Leaders
Brooklyn College Category Leaders (as of Mar 25, 2009)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
11 Baumann, Shawn 6 3 0.50 1 6 .333
4 Galarza, Alexis 19 1 0.05 0 3 .333
7 Mayerson, David 67 131 1.96 59 316 .228
5 McClernon, Sean 41 25 0.61 10 68 .221
9 Ma, Tommy 51 252 4.94 160 659 .140
15 Demas, Jason 66 77 1.17 45 266 .120
10 Batura, Konstantin 71 64 0.90 44 178 .112
6 Soto, Sebastian 10 10 1.00 7 27 .111
2 Liu, Jia Bin 62 57 0.92 44 226 .058
3 Bochkarev, Konstanti 16 6 0.38 5 21 .048
1 Ruiviver, Roger 42 50 1.19 44 172 .035
8 Choy, David 60 79 1.32 79 316 .000
TM TEAM 71 0 0.00 1 3 -.333
BROOKLYN COLLEGE.... 71 755 10.63 499 2261 .113
Opponents........... 71 805 11.34 326 1969 .243
## SET (by A/Game) G A A/Game
---------------------------------------
7 Mayerson, David 67 500 7.46
4 Galarza, Alexis 19 36 1.89
9 Ma, Tommy 51 70 1.37
1 Ruiviver, Roger 42 24 0.57
8 Choy, David 60 15 0.25
2 Liu, Jia Bin 62 13 0.21
6 Soto, Sebastian 10 2 0.20
5 McClernon, Sean 41 7 0.17
11 Baumann, Shawn 6 1 0.17
10 Batura, Konstantin 71 6 0.08
3 Bochkarev, Konstanti 16 1 0.06
15 Demas, Jason 66 1 0.02
TM TEAM 71 1 0.01
BROOKLYN COLLEGE.... 71 677 9.54
Opponents........... 71 711 10.01
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Batura, Konstantin 71 21 13 34.0 0.48 14
6 Soto, Sebastian 10 1 2 3.0 0.30 0
2 Liu, Jia Bin 62 7 11 18.0 0.29 8
15 Demas, Jason 66 6 11 17.0 0.26 13
7 Mayerson, David 67 11 6 17.0 0.25 10
1 Ruiviver, Roger 42 3 3 6.0 0.14 2
3 Bochkarev, Konstanti 16 2 0 2.0 0.12 2
9 Ma, Tommy 51 3 3 6.0 0.12 5
8 Choy, David 60 3 4 7.0 0.12 5
4 Galarza, Alexis 19 0 2 2.0 0.11 2
5 McClernon, Sean 41 1 2 3.0 0.07 2
BROOKLYN COLLEGE.... 71 58 57 86.5 1.22 63
Opponents........... 71 62 103 113.5 1.60 42
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Ma, Tommy 51 252 4.94
7 Mayerson, David 67 131 1.96
8 Choy, David 60 79 1.32
1 Ruiviver, Roger 42 50 1.19
15 Demas, Jason 66 77 1.17
6 Soto, Sebastian 10 10 1.00
2 Liu, Jia Bin 62 57 0.92
10 Batura, Konstantin 71 64 0.90
5 McClernon, Sean 41 25 0.61
11 Baumann, Shawn 6 3 0.50
3 Bochkarev, Konstanti 16 6 0.38
4 Galarza, Alexis 19 1 0.05
TM TEAM 71 0 0.00
BROOKLYN COLLEGE.... 71 755 10.63
Opponents........... 71 805 11.34
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Ruiviver, Roger 42 5 14 0.12
2 Liu, Jia Bin 62 6 23 0.10
3 Bochkarev, Konstanti 16 0 1 0.00
4 Galarza, Alexis 19 0 8 0.00
5 McClernon, Sean 41 11 16 0.27
6 Soto, Sebastian 10 2 3 0.20
7 Mayerson, David 67 43 51 0.64
8 Choy, David 60 19 53 0.32
9 Ma, Tommy 51 17 32 0.33
10 Batura, Konstantin 71 17 19 0.24
11 Baumann, Shawn 6 0 0 0.00
15 Demas, Jason 66 3 7 0.05
BROOKLYN COLLEGE.... 71 123 227 1.73
Opponents........... 71 151 195 2.13
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Ma, Tommy 51 192 3.76 0
7 Mayerson, David 67 186 2.78 3
1 Ruiviver, Roger 42 88 2.10 7
2 Liu, Jia Bin 62 108 1.74 1
8 Choy, David 60 100 1.67 5
4 Galarza, Alexis 19 31 1.63 1
10 Batura, Konstantin 71 111 1.56 1
6 Soto, Sebastian 10 13 1.30 1
5 McClernon, Sean 41 37 0.90 3
15 Demas, Jason 66 31 0.47 1
3 Bochkarev, Konstanti 16 4 0.25 0
TM TEAM 71 2 0.03 0
11 Baumann, Shawn 6 0 0.00 0
BROOKLYN COLLEGE.... 71 903 12.72 23
Opponents........... 71 775 10.92 37
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
9 Ma, Tommy 51 8 0.16
1 Ruiviver, Roger 42 12 0.29
2 Liu, Jia Bin 62 18 0.29
10 Batura, Konstantin 71 39 0.55
8 Choy, David 60 43 0.72
7 Mayerson, David 67 4 0.06
4 Galarza, Alexis 19 4 0.21
TM TEAM 71 22 0.31
15 Demas, Jason 66 8 0.12
5 McClernon, Sean 41 11 0.27
3 Bochkarev, Konstanti 16 1 0.06
6 Soto, Sebastian 10 4 0.40
BROOKLYN COLLEGE.... 71 174 2.45
Opponents........... 71 104 1.46
Volleyball Statistics
Brooklyn College Volleyball Statistics (as of Mar 25, 2009)
All matches
Overall record: 6-16 Conf: 4-11 Home: 2-4 Away: 3-7 Neutral: 1-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Baumann, Shawn...... 6 3 0.50 1 6 .333 1 0.17 2 0 0.00 1 1 -1.000 0 0.00
4 Galarza, Alexis..... 19 1 0.05 0 3 .333 36 1.89 13 1 0.08 0 3 .333 34 2.62
7 Mayerson, David..... 67 131 1.96 59 316 .228 500 7.46 44 88 2.00 40 214 .224 328 7.45
5 McClernon, Sean..... 41 25 0.61 10 68 .221 7 0.17 27 24 0.89 9 66 .227 5 0.19
9 Ma, Tommy........... 51 252 4.94 160 659 .140 70 1.37 31 171 5.52 105 442 .149 36 1.16
15 Demas, Jason........ 66 77 1.17 45 266 .120 1 0.02 45 55 1.22 25 182 .165 1 0.02
10 Batura, Konstantin.. 71 64 0.90 44 178 .112 6 0.08 48 38 0.79 32 130 .046 4 0.08
6 Soto, Sebastian..... 10 10 1.00 7 27 .111 2 0.20 10 10 1.00 7 27 .111 2 0.20
2 Liu, Jia Bin........ 62 57 0.92 44 226 .058 13 0.21 39 36 0.92 31 157 .032 11 0.28
3 Bochkarev, Konstanti 16 6 0.38 5 21 .048 1 0.06 15 6 0.40 5 21 .048 1 0.07
1 Ruiviver, Roger..... 42 50 1.19 44 172 .035 24 0.57 31 36 1.16 35 133 .008 23 0.74
8 Choy, David......... 60 79 1.32 79 316 .000 15 0.25 39 50 1.28 60 212 -.047 7 0.18
BROOKLYN COLLEGE.... 71 755 10.63 499 2261 .113 677 9.54 50 515 10.30 351 1591 .103 453 9.06
Opponents........... 71 805 11.34 326 1969 .243 711 10.01 50 614 12.28 262 1507 .234 536 10.72
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Baumann, Shawn...... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Galarza, Alexis..... 0 0.00 4 31 1.63 0 2 2 0.11 0 0.00 1 22 1.69 0 2 2 0.15
Mayerson, David..... 43 0.64 4 186 2.78 11 6 17 0.25 28 0.64 3 130 2.95 8 4 12 0.27
McClernon, Sean..... 11 0.27 11 37 0.90 1 2 3 0.07 7 0.26 6 31 1.15 1 1 2 0.07
Ma, Tommy........... 17 0.33 8 192 3.76 3 3 6 0.12 9 0.29 5 120 3.87 2 1 3 0.10
Demas, Jason........ 3 0.05 8 31 0.47 6 11 17 0.26 1 0.02 5 22 0.49 4 7 11 0.24
Batura, Konstantin.. 17 0.24 39 111 1.56 21 13 34 0.48 12 0.25 28 69 1.44 12 6 18 0.38
Soto, Sebastian..... 2 0.20 4 13 1.30 1 2 3 0.30 2 0.20 4 13 1.30 1 2 3 0.30
Liu, Jia Bin........ 6 0.10 18 108 1.74 7 11 18 0.29 4 0.10 9 75 1.92 3 8 11 0.28
Bochkarev, Konstanti 0 0.00 1 4 0.25 2 0 2 0.12 0 0.00 1 3 0.20 1 0 1 0.07
Ruiviver, Roger..... 5 0.12 12 88 2.10 3 3 6 0.14 5 0.16 8 60 1.94 2 2 4 0.13
Choy, David......... 19 0.32 43 100 1.67 3 4 7 0.12 13 0.33 26 57 1.46 3 4 7 0.18
TEAM................ 22 18
BROOKLYN COLLEGE.... 123 1.73 174 903 12.72 58 57 86.5 1.22 81 1.62 114 604 12.08 37 37 55.5 1.11
Opponents........... 151 2.13 104 775 10.92 62 103 113.5 1.60 103 2.06 74 580 11.60 48 85 90.5 1.81
Combined Team Statistics
Brooklyn College Combined Team Statistics (as of Mar 25, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-16) ( 2-4 ) ( 3-7 ) ( 1-5 )
CONFERENCE.......... ( 4-11) ( 1-3 ) ( 2-4 ) ( 1-4 )
NON-CONFERENCE...... ( 2-5 ) ( 1-1 ) ( 1-3 ) ( 0-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Baumann, Shawn 6 3 0.50 1 6 .333 1 0.17 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
4 Galarza, Alexis 19 1 0.05 0 3 .333 36 1.89 0 8 0.00 4 31 1.63 0 2 2 0.11 2 1
7 Mayerson, David 67 131 1.96 59 316 .228 500 7.46 43 51 0.64 4 186 2.78 11 6 17 0.25 10 3
5 McClernon, Sean 41 25 0.61 10 68 .221 7 0.17 11 16 0.27 11 37 0.90 1 2 3 0.07 2 3
9 Ma, Tommy 51 252 4.94 160 659 .140 70 1.37 17 32 0.33 8 192 3.76 3 3 6 0.12 5 0
15 Demas, Jason 66 77 1.17 45 266 .120 1 0.02 3 7 0.05 8 31 0.47 6 11 17 0.26 13 1
10 Batura, Konstantin 71 64 0.90 44 178 .112 6 0.08 17 19 0.24 39 111 1.56 21 13 34 0.48 14 1
6 Soto, Sebastian 10 10 1.00 7 27 .111 2 0.20 2 3 0.20 4 13 1.30 1 2 3 0.30 0 1
2 Liu, Jia Bin 62 57 0.92 44 226 .058 13 0.21 6 23 0.10 18 108 1.74 7 11 18 0.29 8 1
3 Bochkarev, Konstanti 16 6 0.38 5 21 .048 1 0.06 0 1 0.00 1 4 0.25 2 0 2 0.12 2 0
1 Ruiviver, Roger 42 50 1.19 44 172 .035 24 0.57 5 14 0.12 12 88 2.10 3 3 6 0.14 2 7
8 Choy, David 60 79 1.32 79 316 .000 15 0.25 19 53 0.32 43 100 1.67 3 4 7 0.12 5 5
TEAM 22
BROOKLYN COLLEGE.... 71 755 10.63 499 2261 .113 677 9.54 123 227 1.73 174 903 12.72 58 57 86.5 1.22 63 23
Opponents........... 71 805 11.34 326 1969 .243 711 10.01 151 195 2.13 104 775 10.92 62 103 113.5 1.60 42 37
TEAM STATISTICS BC OPP
--------------------------------------
ATTACK..............
Kills............. 755 805
Errors............ 499 326
Total Attacks..... 2261 1969
Attack Pct........ .113 .243
Kills/Game........ 10.6 11.3
SET.................
Assists........... 677 711
Assists/Game...... 9.5 10.0
SERVE...............
Aces.............. 123 151
Errors............ 227 195
Aces/Game......... 1.7 2.1
SERVE RECEPTIONS....
Errors............ 174 104
Errors/Game....... 2.5 1.5
DEFENSE.............
Digs.............. 903 775
Digs/Game......... 12.7 10.9
BLOCKING............
Block Solo........ 58 62
Block Assist...... 57 103
Total Blocks...... 86.5 113.5
Blocks Per Game... 1.2 1.6
Block Errors...... 63 42
BALL HANDLING ERRORS 23 37
ATTENDANCE..........
Total............. 207 387
Dates/Avg Per Date 6/34 10/39
Neutral site #/Avg 6/28
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
01/29/2009 at New Jersey City U. L 0-3 16-30,14-30,15-30 30
Feb 02 at Purchase Panthers L 0-3 16-30,25-30,20-30 75
* Feb 03 NYCCTM L 1-3 23-30,19-30,30-22,27-30 47
* Feb 09 vs CCNY L 1-3 28-30 -
* Feb 07 vs Lehman Lightning W 3-0 30-28,30-28,30-25 75
* Feb 10 at Medgar Evers Men W 3-0 30-10,30-19,30-16 30
* Feb 12 at Baruch L 0-3 20-30,12-30,14-30 27
Feb 14 at Bard College L 1-3 30-21,20-30,23-30,27-30 50
02/14/09 vs #12 Phila. Biblical Un L 0-3 18-30,19-30,17-30 30
Feb 17 NEW JERSEY CITY U. L 1-3 30-26,24-30,18-30,22-30 35
* Feb 19 HUNTER L 0-3 15-30,15-30,23-30 46
* Feb 21 vs NYCCTM L 0-3 11-30,15-30,10-30 10
* Feb 21 vs YORK L 0-3 13-30,24-30,11-30 55
* Feb 26 at Lehman Lightning L 1-3 24-30,28-30,30-24,19-30 60
* Mar 03 MEDGAR EVERS MEN W 3-0 30-13,30-23,30-13 30
Mar 05 at Polytechnic Inst NYU W 3-0 30-17 -
* Mar 07 BARUCH L 0-3 17-30,15-30,28-30 -
* Mar 07 vs HUNTER L 0-3 20-30,20-30,10-30 -
* Mar 10 at YORK W 3-2 26-30,24-30,30-28,30-26,18-16 65
Mar 12 SJCB W 3-0 30-19,30-12,30-22 49
* Mar 17 at CCNY L 2-3 30-28,30-25,26-30,26-30,14-16 50
* Mar 24 at NYCCTM L 1-3 22-30,30-28,23-30,24-30 -