Lehman College vs Brooklyn College (Mar 08, 2010)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Lehman College vs Brooklyn College (Mar 08, 2010 at Brooklyn College)
Lehman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ducasse, Aris....... 3| 6 5 22 .045| 0| 1 2| 0| 6| 0 0 0| 0
4 Fernandez, Angel.... 3| 0 1 3 -.333| 30| 0 1| 0| 4| 1 0 2| 1
5 Morris, Horace...... 3| 2 1 8 .125| 0| 1 2| 0| 1| 0 0 0| 0
8 Martin, Nate........ 3| 13 8 35 .143| 0| 3 2| 0| 21| 0 1 0| 0
11 Temurcan, Tolga..... 3| 3 1 5 .400| 0| 1 1| 0| 0| 3 1 1| 0
13 LeBlanc, RJ......... 3| 8 2 18 .333| 0| 1 2| 0| 10| 0 0 3| 0
1 Abreu, Rafael....... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Castro, Kelvis...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Akogu, Philip....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Lajci, Valon........ 3| 0 0 0 .000| 1| 1 0| 2| 9| 0 0 0| 0
15 Arzola, Michael..... 2| 3 0 4 .750| 0| 0 1| 0| 0| 1 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 18 96 .177| 31| 8 11| 4| 51| 5 2 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 9 37 .054 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 37 .216 Lehman College...... 30 30 30 12-7, 8-3 CUNYAC
3 9 2 22 .318 Brooklyn College.... 23 15 23 2-13, 2-10 CUNYAC
Brooklyn College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Melosevich, Guillerm 3| 0 0 3 .000| 18| 1 0| 0| 10| 0 0 1| 0
8 Choy, David......... 3| 6 7 26 -.038| 0| 2 4| 0| 2| 0 0 0| 0
9 Gotowicki, Mateusz.. 3| 1 0 4 .250| 0| 0 2| 0| 0| 2 0 2| 1
10 Batura, Konstantin.. 3| 4 7 23 -.130| 0| 0 2| 0| 10| 0 0 1| 0
11 Taman, Mohamed...... 3| 3 5 22 -.091| 0| 0 2| 4| 4| 0 1 1| 0
15 Demas, Jason........ 3| 0 1 7 -.143| 0| 1 1| 0| 0| 0 1 1| 0
1 Sumitro, Auston..... 3| 1 0 1 1.000| 0| 0 0| 1| 13| 0 0 0| 1
4 Galarza, Alexis..... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
5 Baumann, Shawn...... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
6 Yu, Samson.......... 1| 0 1 1-1.000| 0| 0 1| 1| 0| 0 0 0| 0
7 Metzler, Adam....... 1| 2 1 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
12 Sideris, Anthony.... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 Morton, Russell..... 3| 3 1 7 .286| 0| 0 0| 1| 1| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 21 23 101 -.020| 20| 4 13| 8| 41| 2 2 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 5 33 .000 Site: Brooklyn College (West Quad Gym)
2 6 11 37 -.135 Date: Mar 08, 2010 Attend: 45 Time:
3 10 7 31 .097 Referees: Rony Gilot, Rich Lubin