Brooklyn College
Season Statistics
Season Schedule/Results & Leaders
Brooklyn College Season Schedule/Results & Leaders (as of Feb 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (4-8) (0-2)
CONFERENCE.......... (5-8) (2-3) (3-5) (0-0)
NON-CONFERENCE...... (4-8) (3-3) (1-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 6:00 pm at Rowan University 36-81 L 78 (14)McDonnell, Christina (7)Hecker, Ryane
11/18/06 5:00 pm vs Neumann College 60-86 L 58 (16)McDonnell, Christina (8)Hecker, Ryane
11/21/06 7:00 pm PURCHASE COLLEGE 68-80 L (18)Varughese, Jenny (8)Hecker, Ryane
(8)McDonnell, Christina
11/28/06 6:00 pm POLYTECHNIC UNIVERSITY WOT 68-66 200 (19)Velasquez, Britney (8)Natiello, Brittany
11/30/06 5:30 pm CENTENARY COLLEGE 66-90 L 100 (22)Cavalcante, Jaclyn (9)Natiello, Brittany
12/05/06 6:00 pm * at Lady Cardinals W 61-38 100 (14)Natiello, Brittany (6)McDonnell, Christina
(14)McDonnell, Christina
12/2/06 1:00 pm LINCOLN UNIVERSITY 63-77 L 100 (18)Natiello, Brittany (8)Hecker, Ryane
(8)Sideris, Amalea
12/7/06 5:30 pm * COLLEGE OF STATEN ISLAND 60-76 L 200 (16)McDonnell, Christina (9)McDonnell, Christina
12/9/06 2:00 pm at College of St. Elizabeth 76-79 L (23)McDonnell, Christina (9)Hecker, Ryane
12/11/06 8:00 pm YESHIVA UNIVERSITY W 72-36 100 (16)McDonnell, Christina (7)Natiello, Brittany
1/3/07 5:00 pm * CITY TECH WOMEN'S BB 61-65 L 100 (21)Cavalcante, Jaclyn (12)Hecker, Ryane
01.05.07 5:00 p.m. * at Hunter College 65-68 L 200 (17)Cavalcante, Jaclyn (7)Varughese, Jenny
1/10/07 5:00pm * at John Jay Bloodhounds 45-72 L 67 (14)Cavalcante, Jaclyn (10)Varughese, Jenny
1/12/07 5:30 p.m. * at Baruch Bearcats 50-100 L 88 (15)Cavalcante, Jaclyn (4)Cavalcante, Jaclyn
(4)Hecker, Ryane
1/17/07 5:55 pm * LEHMAN COLLEGE 63-75 L 100 (16)Hecker, Ryane (9)Cavalcante, Jaclyn
01/19/07 5:00 pm * at NY CITY TECH Yellow Jackets W 69-61 180 (22)McDonnell, Christina (7)Natiello, Brittany
1/20/07 3:00 pm at College of New Rochelle W 50-24 8 (13)McDonnell, Christina (7)Sideris, Amalea
(7)McDonnell, Christina
01/24/07 5:30 p.m * at Medgar Evers College 59-70 L (20)McDonnell, Christina (9)Hecker, Ryane
1/27/07 12:30 pm * YORK COLLEGE W 69-65 100 (17)Varughese, Jenny (9)Natiello, Brittany
(17)Cavalcante, Jaclyn (9)Hecker, Ryane
(17)McDonnell, Christina
1/29/07 7 p.m. at Rutgers-Camden 47-53 L 50 (16)Cavalcante, Jaclyn (13)Natiello, Brittany
2/3/07 2:00pm * at College of Staten Island 40-52 L 75 (13)Cavalcante, Jaclyn (14)Hecker, Ryane
2/5/07 7:00 pm ST. JOSEPH'S COLLEGE WBB W 54-50 100 (18)Varughese, Jenny (12)Sideris, Amalea
02/07/07 5:00 PM * at The City College of New York W 64-34 100 (23)Natiello, Brittany (8)Cavalcante, Jaclyn
2/10/07 1:00 pm * MEDGAR EVERS COLLEGE W 58-53 100 (18)Varughese, Jenny (7)Varughese, Jenny
2/17/07 7:00 pm vs John Jay Bloodhounds 63-77 L 250 (27)Cavalcante, Jaclyn (6)McDonnell, Christina
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1200 109
AWAY.................... 12 946 79
NEUTRAL................. 2 308 154
TOTAL................... 25 2454 98
Season Box Score
Brooklyn College Season Box Score (as of Feb 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (4-8) (0-2)
CONFERENCE.......... (5-8) (2-3) (3-5) (0-0)
NON-CONFERENCE...... (4-8) (3-3) (1-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Varughese, Jenny... 24-20 800 33.3 76-243 .313 42-147 .286 41-78 .526 26 84 110 4.6 58 1 74 81 6 62 235 9.8
11 Natiello, Brittany. 25-21 881 35.2 87-238 .366 3-21 .143 89-121 .736 55 85 140 5.6 43 1 79 95 2 67 266 10.6
13 McDonnell, Christin 19-10 543 28.6 81-232 .349 28-91 .308 85-120 .708 55 39 94 4.9 53 1 27 63 0 26 275 14.5
15 Velasquez, Britney. 14-0 242 17.3 19-61 .311 2-12 .167 25-45 .556 14 21 35 2.5 24 0 17 34 2 19 65 4.6
20 Cavalcante, Jaclyn. 25-21 789 31.6 108-358 .302 41-145 .283 81-123 .659 29 74 103 4.1 68 1 70 115 7 56 338 13.5
21 Soulaides, Irene... 19-1 196 10.3 14-40 .350 6-16 .375 7-8 .875 5 10 15 0.8 19 0 13 23 1 4 41 2.2
23 Arguello, Karla.... 7-0 28 4.0 0-9 .000 0-1 .000 2-2 1.000 3 2 5 0.7 9 0 1 9 0 0 2 0.3
24 Binder, Alina...... 10-0 46 4.6 5-10 .500 2-5 .400 0-0 .000 2 5 7 0.7 1 0 0 6 0 0 12 1.2
25 Flaum, Sheila...... 10-0 64 6.4 2-10 .200 0-0 .000 0-2 .000 3 4 7 0.7 2 0 3 4 0 0 4 0.4
33 Hecker, Ryane...... 24-15 532 22.2 36-102 .353 0-0 .000 5-22 .227 71 78 149 6.2 73 3 8 44 10 25 77 3.2
35 Perlman, Rebecca... 15-5 260 17.3 19-61 .311 0-3 .000 10-21 .476 29 42 71 4.7 25 1 5 37 1 11 48 3.2
45 Rodriguez, Teresa.. 18-1 141 7.8 4-14 .286 0-0 .000 2-6 .333 5 14 19 1.1 16 0 5 7 0 1 10 0.6
50 Sideris, Amalea.... 23-11 506 22.0 42-129 .326 0-1 .000 30-73 .411 40 73 113 4.9 77 6 12 46 4 35 114 5.0
TEAM............... 60 65 125 5.0 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5028 493-1507 .327 124-442 .281 377-621 .607 397 596 993 39.7 468 14 314 577 33 306 1487 59.5
Opponents.......... 25 5014 597-1494 .400 80-276 .290 354-576 .615 422 747 1169 46.8 480 - 374 661 85 274 1628 65.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Brooklyn College.............. 718 760 9 - 1487
Opponents..................... 799 822 7 - 1628
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Brooklyn College.............. 105 10 115
Opponents..................... 93 7 100
Combined Team Statistics
Brooklyn College Combined Team Statistics (as of Feb 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (4-8) (0-2)
CONFERENCE.......... (5-8) (2-3) (3-5) (0-0)
NON-CONFERENCE...... (4-8) (3-3) (1-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 at Rowan University L 36-81 78
11/18/06 vs Neumann College L 60-86 58
11/21/06 PURCHASE COLLEGE L 68-80 -
11/28/06 POLYTECHNIC UNIVERSITY W OT 68-66 200
11/30/06 CENTENARY COLLEGE L 66-90 100
*12/05/06 at Lady Cardinals W 61-38 100
12/2/06 LINCOLN UNIVERSITY L 63-77 100
*12/7/06 COLLEGE OF STATEN ISLAND L 60-76 200
12/9/06 at College of St. Elizabeth L 76-79 -
12/11/06 YESHIVA UNIVERSITY W 72-36 100
*1/3/07 CITY TECH WOMEN'S BB L 61-65 100
*01.05.07 at Hunter College L 65-68 200
*1/10/07 at John Jay Bloodhounds L 45-72 67
*1/12/07 at Baruch Bearcats L 50-100 88
*1/17/07 LEHMAN COLLEGE L 63-75 100
*01/19/07 at NY CITY TECH Yellow Jackets W 69-61 180
1/20/07 at College of New Rochelle W 50-24 8
*01/24/07 at Medgar Evers College L 59-70 -
*1/27/07 YORK COLLEGE W 69-65 100
1/29/07 at Rutgers-Camden L 47-53 50
*2/3/07 at College of Staten Island L 40-52 75
2/5/07 ST. JOSEPH'S COLLEGE WBB W 54-50 100
*02/07/07 at The City College of New York W 64-34 100
*2/10/07 MEDGAR EVERS COLLEGE W 58-53 100
2/17/07 vs John Jay Bloodhounds L 63-77 250
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Varughese, Jenny.... 24-20 33.3 .313 .286 .526 4.6 3.1 62 6 9.8
11 Natiello, Brittany.. 25-21 35.2 .366 .143 .736 5.6 3.2 67 2 10.6
13 McDonnell, Christina 19-10 28.6 .349 .308 .708 4.9 1.4 26 0 14.5
15 Velasquez, Britney.. 14-0 17.3 .311 .167 .556 2.5 1.2 19 2 4.6
20 Cavalcante, Jaclyn.. 25-21 31.6 .302 .283 .659 4.1 2.8 56 7 13.5
21 Soulaides, Irene.... 19-1 10.3 .350 .375 .875 0.8 0.7 4 1 2.2
23 Arguello, Karla..... 7-0 4.0 .000 .000 1.000 0.7 0.1 0 0 0.3
24 Binder, Alina....... 10-0 4.6 .500 .400 .000 0.7 0.0 0 0 1.2
25 Flaum, Sheila....... 10-0 6.4 .200 .000 .000 0.7 0.3 0 0 0.4
33 Hecker, Ryane....... 24-15 22.2 .353 .000 .227 6.2 0.3 25 10 3.2
35 Perlman, Rebecca.... 15-5 17.3 .311 .000 .476 4.7 0.3 11 1 3.2
45 Rodriguez, Teresa... 18-1 7.8 .286 .000 .333 1.1 0.3 1 0 0.6
50 Sideris, Amalea..... 23-11 22.0 .326 .000 .411 4.9 0.5 35 4 5.0
Total............... 25 .327 .281 .607 39.7 12.6 306 33 59.5
Opponents........... 25 .400 .290 .615 46.8 15.0 274 85 65.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Varughese, Jenny.... 24 76-243 .313 42-147 .286 41-78 .526 235 9.8
Natiello, Brittany.. 25 87-238 .366 3-21 .143 89-121 .736 266 10.6
McDonnell, Christina 19 81-232 .349 28-91 .308 85-120 .708 275 14.5
Velasquez, Britney.. 14 19-61 .311 2-12 .167 25-45 .556 65 4.6
Cavalcante, Jaclyn.. 25 108-358 .302 41-145 .283 81-123 .659 338 13.5
Soulaides, Irene.... 19 14-40 .350 6-16 .375 7-8 .875 41 2.2
Arguello, Karla..... 7 0-9 .000 0-1 .000 2-2 1.000 2 0.3
Binder, Alina....... 10 5-10 .500 2-5 .400 0-0 .000 12 1.2
Flaum, Sheila....... 10 2-10 .200 0-0 .000 0-2 .000 4 0.4
Hecker, Ryane....... 24 36-102 .353 0-0 .000 5-22 .227 77 3.2
Perlman, Rebecca.... 15 19-61 .311 0-3 .000 10-21 .476 48 3.2
Rodriguez, Teresa... 18 4-14 .286 0-0 .000 2-6 .333 10 0.6
Sideris, Amalea..... 23 42-129 .326 0-1 .000 30-73 .411 114 5.0
Total............... 25 493-1507 .327 124-442 .281 377-621 .607 1487 59.5
Opponents........... 25 597-1494 .400 80-276 .290 354-576 .615 1628 65.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Varughese, Jenny.... 24 800 26 84 110 58 1 74 81 0.9 18
Natiello, Brittany.. 25 881 55 85 140 43 1 79 95 0.8 23
McDonnell, Christina 19 543 55 39 94 53 1 27 63 0.4 23
Velasquez, Britney.. 14 242 14 21 35 24 0 17 34 0.5 19
Cavalcante, Jaclyn.. 25 789 29 74 103 68 1 70 115 0.6 27
Soulaides, Irene.... 19 196 5 10 15 19 0 13 23 0.6 13
Arguello, Karla..... 7 28 3 2 5 9 0 1 9 0.1 2
Binder, Alina....... 10 46 2 5 7 1 0 0 6 0.0 5
Flaum, Sheila....... 10 64 3 4 7 2 0 3 4 0.8 2
Hecker, Ryane....... 24 532 71 78 149 73 3 8 44 0.2 16
Perlman, Rebecca.... 15 260 29 42 71 25 1 5 37 0.1 7
Rodriguez, Teresa... 18 141 5 14 19 16 0 5 7 0.7 4
Sideris, Amalea..... 23 506 40 73 113 77 6 12 46 0.3 12
Total............... 25 5028 397 596 993 468 14 314 577 0.5 76
Opponents........... 25 5014 422 747 1169 480 - 374 661 0.6 100
TEAM STATISTICS BC OPP
---------------------------------------------------
SCORING.................. 1487 1628
Points per game........ 59.5 65.1
Scoring margin......... -5.6 -
FIELD GOALS-ATT.......... 493-1507 597-1494
Field goal pct......... .327 .400
3 POINT FG-ATT........... 124-442 80-276
3-point FG pct......... .281 .290
3-pt FG made per game.. 5.0 3.2
FREE THROWS-ATT.......... 377-621 354-576
Free throw pct......... .607 .615
REBOUNDS................. 993 1169
Rebounds per game...... 39.7 46.8
Rebounding margin...... -7.0 -
ASSISTS.................. 314 374
Assists per game....... 12.6 15.0
TURNOVERS................ 577 661
Turnovers per game..... 23.1 26.4
Turnover margin........ +3.4 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 306 274
Steals per game........ 12.2 11.0
BLOCKS................... 33 85
Blocks per game........ 1.3 3.4
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 1200 1254
Home games-Avg/Game.... 11-109 12-79
Neutral site-Avg/Game.. - 2-154
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Brooklyn College.............. 718 760 9 - 1487
Opponents..................... 799 822 7 - 1628
Overall Team Statistics
Brooklyn College Overall Team Statistics (as of Feb 20, 2007)
All games
TEAM STATISTICS BC OPP
---------------------------------------------------
SCORING.................. 1487 1628
Points per game........ 59.5 65.1
Scoring margin......... -5.6 -
FIELD GOALS-ATT.......... 493-1507 597-1494
Field goal pct......... .327 .400
3 POINT FG-ATT........... 124-442 80-276
3-point FG pct......... .281 .290
3-pt FG made per game.. 5.0 3.2
FREE THROWS-ATT.......... 377-621 354-576
Free throw pct......... .607 .615
REBOUNDS................. 993 1169
Rebounds per game...... 39.7 46.8
Rebounding margin...... -7.0 -
ASSISTS.................. 314 374
Assists per game....... 12.6 15.0
TURNOVERS................ 577 661
Turnovers per game..... 23.1 26.4
Turnover margin........ +3.4 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 306 274
Steals per game........ 12.2 11.0
BLOCKS................... 33 85
Blocks per game........ 1.3 3.4
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 1200 1254
Home games-Avg/Game.... 11-109 12-79
Neutral site-Avg/Game.. - 2-154
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Brooklyn College.............. 718 760 9 - 1487
Opponents..................... 799 822 7 - 1628
Category Leaders
Brooklyn College Category Leaders (as of Feb 20, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Binder, Alina....... 5 10 .500 Cavalcante, Jaclyn.. 25 358 14.3
Natiello, Brittany.. 87 238 .366 Varughese, Jenny.... 24 243 10.1
Hecker, Ryane....... 36 102 .353 Natiello, Brittany.. 25 238 9.5
Soulaides, Irene.... 14 40 .350 McDonnell, Christina 19 232 12.2
McDonnell, Christina 81 232 .349 Sideris, Amalea..... 23 129 5.6
Sideris, Amalea..... 42 129 .326
Varughese, Jenny.... 76 243 .313 FIELD GOALS MADE G Made Made/G
Velasquez, Britney.. 19 61 .311 -----------------------------------
Perlman, Rebecca.... 19 61 .311 Cavalcante, Jaclyn.. 25 108 4.3
Cavalcante, Jaclyn.. 108 358 .302 Natiello, Brittany.. 25 87 3.5
Rodriguez, Teresa... 4 14 .286 McDonnell, Christina 19 81 4.3
Flaum, Sheila....... 2 10 .200 Varughese, Jenny.... 24 76 3.2
Sideris, Amalea..... 23 42 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Binder, Alina....... 2 5 .400 Varughese, Jenny.... 24 147 6.1
Soulaides, Irene.... 6 16 .375 Cavalcante, Jaclyn.. 25 145 5.8
McDonnell, Christina 28 91 .308 McDonnell, Christina 19 91 4.8
Varughese, Jenny.... 42 147 .286 Natiello, Brittany.. 25 21 0.8
Cavalcante, Jaclyn.. 41 145 .283 Soulaides, Irene.... 19 16 0.8
Velasquez, Britney.. 2 12 .167
Natiello, Brittany.. 3 21 .143 3-POINT FGS MADE G Made Made/G
Arguello, Karla..... 0 1 .000 -----------------------------------
Sideris, Amalea..... 0 1 .000 Varughese, Jenny.... 24 42 1.8
Perlman, Rebecca.... 0 3 .000 Cavalcante, Jaclyn.. 25 41 1.6
McDonnell, Christina 19 28 1.5
Soulaides, Irene.... 19 6 0.3
Natiello, Brittany.. 25 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Arguello, Karla..... 2 2 1.000 Cavalcante, Jaclyn.. 25 123 4.9
Soulaides, Irene.... 7 8 .875 Natiello, Brittany.. 25 121 4.8
Natiello, Brittany.. 89 121 .736 McDonnell, Christina 19 120 6.3
McDonnell, Christina 85 120 .708 Varughese, Jenny.... 24 78 3.3
Cavalcante, Jaclyn.. 81 123 .659 Sideris, Amalea..... 23 73 3.2
Velasquez, Britney.. 25 45 .556
Varughese, Jenny.... 41 78 .526 FREE THROWS MADE G Made Made/G
Perlman, Rebecca.... 10 21 .476 -----------------------------------
Sideris, Amalea..... 30 73 .411 Natiello, Brittany.. 25 89 3.6
Rodriguez, Teresa... 2 6 .333 McDonnell, Christina 19 85 4.5
Hecker, Ryane....... 5 22 .227 Cavalcante, Jaclyn.. 25 81 3.2
Flaum, Sheila....... 0 2 .000 Varughese, Jenny.... 24 41 1.7
Sideris, Amalea..... 23 30 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cavalcante, Jaclyn.. 25 338 13.5 McDonnell, Christina 19 275 14.5
McDonnell, Christina 19 275 14.5 Cavalcante, Jaclyn.. 25 338 13.5
Natiello, Brittany.. 25 266 10.6 Natiello, Brittany.. 25 266 10.6
Varughese, Jenny.... 24 235 9.8 Varughese, Jenny.... 24 235 9.8
Sideris, Amalea..... 23 114 5.0 Sideris, Amalea..... 23 114 5.0
Hecker, Ryane....... 24 77 3.2 Velasquez, Britney.. 14 65 4.6
Velasquez, Britney.. 14 65 4.6 Hecker, Ryane....... 24 77 3.2
Perlman, Rebecca.... 15 48 3.2 Perlman, Rebecca.... 15 48 3.2
Soulaides, Irene.... 19 41 2.2 Soulaides, Irene.... 19 41 2.2
Binder, Alina....... 10 12 1.2 Binder, Alina....... 10 12 1.2
Rodriguez, Teresa... 18 10 0.6 Rodriguez, Teresa... 18 10 0.6
Flaum, Sheila....... 10 4 0.4 Flaum, Sheila....... 10 4 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hecker, Ryane....... 24 149 6.2 Natiello, Brittany.. 25 79 3.2
Natiello, Brittany.. 25 140 5.6 Varughese, Jenny.... 24 74 3.1
Sideris, Amalea..... 23 113 4.9 Cavalcante, Jaclyn.. 25 70 2.8
Varughese, Jenny.... 24 110 4.6 McDonnell, Christina 19 27 1.4
Cavalcante, Jaclyn.. 25 103 4.1 Velasquez, Britney.. 14 17 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hecker, Ryane....... 24 149 6.2 Natiello, Brittany.. 25 67 2.7
Natiello, Brittany.. 25 140 5.6 Varughese, Jenny.... 24 62 2.6
McDonnell, Christina 19 94 4.9 Cavalcante, Jaclyn.. 25 56 2.2
Sideris, Amalea..... 23 113 4.9 Sideris, Amalea..... 23 35 1.5
Perlman, Rebecca.... 15 71 4.7 McDonnell, Christina 19 26 1.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hecker, Ryane....... 24 71 3.0 Hecker, Ryane....... 24 10 0.4
McDonnell, Christina 19 55 2.9 Cavalcante, Jaclyn.. 25 7 0.3
Natiello, Brittany.. 25 55 2.2 Varughese, Jenny.... 24 6 0.3
Sideris, Amalea..... 23 40 1.7 Sideris, Amalea..... 23 4 0.2
Cavalcante, Jaclyn.. 25 29 1.2 Velasquez, Britney.. 14 2 0.1
Perlman, Rebecca.... 15 29 1.9 Natiello, Brittany.. 25 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Natiello, Brittany.. 25 85 3.4 Natiello, Brittany.. 25 881 35.2
Varughese, Jenny.... 24 84 3.5 Varughese, Jenny.... 24 800 33.3
Hecker, Ryane....... 24 78 3.3 Cavalcante, Jaclyn.. 25 789 31.6
Cavalcante, Jaclyn.. 25 74 3.0 McDonnell, Christina 19 543 28.6
Sideris, Amalea..... 23 73 3.2 Hecker, Ryane....... 24 532 22.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sideris, Amalea..... 23 77 3.3 Cavalcante, Jaclyn.. 25 115 4.6
Hecker, Ryane....... 24 73 3.0 Natiello, Brittany.. 25 95 3.8
Cavalcante, Jaclyn.. 25 68 2.7 Varughese, Jenny.... 24 81 3.4
Varughese, Jenny.... 24 58 2.4 McDonnell, Christina 19 63 3.3
McDonnell, Christina 19 53 2.8 Sideris, Amalea..... 23 46 2.0
FOULOUTS G No.
----------------------------
Sideris, Amalea..... 23 6
Hecker, Ryane....... 24 3
McDonnell, Christina 19 1
Cavalcante, Jaclyn.. 25 1
Varughese, Jenny.... 24 1
Natiello, Brittany.. 25 1
Perlman, Rebecca.... 15 1
Overall/Conference Statistics
Brooklyn College Overall/Conference Statistics (as of Feb 20, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Varughese, Jenny.... 24-20 33.3 .313 .286 .526 4.6 3.1 62 6 9.8 13-12 34.8 .346 .275 .586 5.1 3.3 32 4 10.3
Natiello, Brittany.. 25-21 35.2 .366 .143 .736 5.6 3.2 67 2 10.6 13-12 35.7 .383 .200 .707 4.8 2.9 26 1 10.4
McDonnell, Christina 19-10 28.6 .349 .308 .708 4.9 1.4 26 0 14.5 10-6 31.0 .360 .321 .678 5.0 2.0 11 0 15.8
Velasquez, Britney.. 14-0 17.3 .311 .167 .556 2.5 1.2 19 2 4.6 6-0 14.3 .250 .000 .333 2.2 0.3 2 2 2.3
Cavalcante, Jaclyn.. 25-21 31.6 .302 .283 .659 4.1 2.8 56 7 13.5 13-12 32.5 .322 .311 .639 4.5 3.0 25 5 13.4
Soulaides, Irene.... 19-1 10.3 .350 .375 .875 0.8 0.7 4 1 2.2 9-0 10.0 .333 .600 1.000 0.4 0.7 1 0 1.4
Arguello, Karla..... 7-0 4.0 .000 .000 1.000 0.7 0.1 0 0 0.3 2-0 5.0 .000 .000 1.000 0.5 0.0 0 0 1.0
Binder, Alina....... 10-0 4.6 .500 .400 .000 0.7 0.0 0 0 1.2 3-0 6.0 1.000 1.000 .000 0.7 0.0 0 0 1.7
Flaum, Sheila....... 10-0 6.4 .200 .000 .000 0.7 0.3 0 0 0.4 5-0 4.6 .000 .000 .000 0.2 0.0 0 0 0.0
Hecker, Ryane....... 24-15 22.2 .353 .000 .227 6.2 0.3 25 10 3.2 12-9 22.0 .459 .000 .077 6.3 0.3 14 8 4.8
Perlman, Rebecca.... 15-5 17.3 .311 .000 .476 4.7 0.3 11 1 3.2 5-1 16.4 .167 .000 .333 5.6 0.2 4 0 1.2
Rodriguez, Teresa... 18-1 7.8 .286 .000 .333 1.1 0.3 1 0 0.6 9-1 10.1 .375 .000 .333 1.8 0.4 0 0 0.9
Sideris, Amalea..... 23-11 22.0 .326 .000 .411 4.9 0.5 35 4 5.0 12-7 24.1 .354 .000 .387 4.4 0.6 17 2 4.8
Total............... 25 .327 .281 .607 39.7 12.6 306 33 59.5 13 .354 .301 .581 37.8 12.6 132 22 58.8
Opponents........... 25 .400 .290 .615 46.8 15.0 274 85 65.1 13 .397 .309 .594 43.7 13.8 129 49 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Varughese, Jenny.... 76-243 .313 42-147 .286 41-78 .526 235 9.8 46-133 .346 25-91 .275 17-29 .586 134 10.3
Natiello, Brittany.. 87-238 .366 3-21 .143 89-121 .736 266 10.6 46-120 .383 2-10 .200 41-58 .707 135 10.4
McDonnell, Christina 81-232 .349 28-91 .308 85-120 .708 275 14.5 50-139 .360 18-56 .321 40-59 .678 158 15.8
Velasquez, Britney.. 19-61 .311 2-12 .167 25-45 .556 65 4.6 5-20 .250 0-2 .000 4-12 .333 14 2.3
Cavalcante, Jaclyn.. 108-358 .302 41-145 .283 81-123 .659 338 13.5 56-174 .322 23-74 .311 39-61 .639 174 13.4
Soulaides, Irene.... 14-40 .350 6-16 .375 7-8 .875 41 2.2 4-12 .333 3-5 .600 2-2 1.000 13 1.4
Arguello, Karla..... 0-9 .000 0-1 .000 2-2 1.000 2 0.3 0-2 .000 0-0 .000 2-2 1.000 2 1.0
Binder, Alina....... 5-10 .500 2-5 .400 0-0 .000 12 1.2 2-2 1.000 1-1 1.000 0-0 .000 5 1.7
Flaum, Sheila....... 2-10 .200 0-0 .000 0-2 .000 4 0.4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Hecker, Ryane....... 36-102 .353 0-0 .000 5-22 .227 77 3.2 28-61 .459 0-0 .000 1-13 .077 57 4.8
Perlman, Rebecca.... 19-61 .311 0-3 .000 10-21 .476 48 3.2 2-12 .167 0-0 .000 2-6 .333 6 1.2
Rodriguez, Teresa... 4-14 .286 0-0 .000 2-6 .333 10 0.6 3-8 .375 0-0 .000 2-6 .333 8 0.9
Sideris, Amalea..... 42-129 .326 0-1 .000 30-73 .411 114 5.0 23-65 .354 0-0 .000 12-31 .387 58 4.8
Total............... 493-1507 .327 124-442 .281 377-621 .607 1487 59.5 265-749 .354 72-239 .301 162-279 .581 764 58.8
Opponents........... 597-1494 .400 80-276 .290 354-576 .615 1628 65.1 305-769 .397 51-165 .309 168-283 .594 829 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Varughese, Jenny.... 26 84 110 58 1 74 81 0.9 18 14 52 66 30 1 43 42 1.0 18
Natiello, Brittany.. 55 85 140 43 1 79 95 0.8 23 17 46 63 19 0 38 49 0.8 23
McDonnell, Christina 55 39 94 53 1 27 63 0.4 23 30 20 50 28 0 20 33 0.6 22
Velasquez, Britney.. 14 21 35 24 0 17 34 0.5 19 2 11 13 11 0 2 16 0.1 7
