Skip To Main Content

Brooklyn College Athletics

2014 Men's Soccer Cumulative Statistics - Brooklyn College Athletics

2014 Men's Soccer Cumulative Statistics

Team (9-9-1, 5-2-1)

Overall Team Statistics
Statistic Brooklyn College Opponents
Shots
Goals 27 41
Goals Per Game 1.42 2.16
Shots 319 328
Shots Per Game 16.8 17.3
Shots Percentage 0.085 0.125
Shots On Goal 126-319 147-328
Shots On Goal Percentage 0.395 0.448
Penalties
Yellow Cards 29 19
Red Cards 1 2
Miscellaneous
Assists 20 34
Saves 106 99
Fouls 234 275
Corner Kicks 64 112
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Pacca, Igor 8Pacca, Igor 15 8 703 6 2 14 32 0.188 15 0.469 3-0 1 0-0
13 Pertuz, Andres 13Pertuz, Andres 17 16 1246 4 4 12 45 0.089 15 0.333 1-0 1 0-0
10 Benitez, Kenny 10Benitez, Kenny 18 18 1431 4 3 11 45 0.089 20 0.444 2-0 1 0-0
23 Isaksen, Gabriel 23Isaksen, Gabriel 15 6 643 3 3 9 24 0.125 13 0.542 1-0 2 0-0
19 Grisales, Fernand 19Grisales, Fernand 17 16 1402 3 1 7 29 0.103 9 0.310 1-0 1 0-0
7 Shamsiev, Sirojiddin 7Shamsiev, Sirojiddin 17 16 1175 1 4 6 20 0.050 6 0.300 3-0 0 0-0
14 Thimm-Kaiser, Marco 14Thimm-Kaiser, Marco 19 16 1131 2 0 4 13 0.154 5 0.385 1-0 1 0-0
17 Nesello, Luccas 17Nesello, Luccas 18 17 1368 1 1 3 8 0.125 4 0.500 5-0 0 0-0
2 Baltazar, Manuel 2Baltazar, Manuel 16 8 905 1 0 2 9 0.111 2 0.222 0-0 1 0-0
12 Dawkins, Andral 12Dawkins, Andral 12 6 536 1 0 2 22 0.045 8 0.364 1-0 0 0-0
22 Arreola, Juan 22Arreola, Juan 14 4 470 0 1 1 4 0.000 2 0.500 0-0 0 0-0
24 Swaby, Stephon 24Swaby, Stephon 8 1 179 0 1 1 3 0.000 2 0.667 0-0 0 0-0
4 Auramenka, Siarhei 4Auramenka, Siarhei 13 12 1137 0 0 0 3 0.000 1 0.333 6-1 0 0-0
3 Bhikham, Antonio 3Bhikham, Antonio 3 3 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Boguski, Krystian 5Boguski, Krystian 5 0 99 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Bresnan, Kevin 16Bresnan, Kevin 19 18 1527 0 0 0 7 0.000 3 0.429 2-0 0 0-0
21 Capoglu, Omer 21Capoglu, Omer 19 17 1476 0 0 0 34 0.000 12 0.353 0-0 0 0-0
15 Dia , Djibi 15Dia , Djibi 2 1 119 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Gallina, Giovanni 20Gallina, Giovanni 8 1 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Keygen, Ilya 25Keygen, Ilya 18 17 1640 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kikina, Krist 27Kikina, Krist 4 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Nurcellari, Edison 6Nurcellari, Edison 12 5 587 0 0 0 8 0.000 3 0.375 1-0 0 0-0
18 Sabogel, Steven 18Sabogel, Steven 4 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Taghian, Arash 11Taghian, Arash 4 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Tykhonravov, Oleg 9Tykhonravov, Oleg 13 2 552 0 0 0 10 0.000 4 0.400 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 18959 27 20 74 319 0.085 126 0.395 29-1 9 0-0
Opponent 19 - 18867 41 34 116 328 0.125 147 0.448 19-2 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
10 Benitez, Kenny 10Benitez, Kenny 1 1 90:00 0 0.00 3 1.000 1 0 0 1 11
25 Keygen, Ilya 25Keygen, Ilya 18 17 1640:00 41 2.25 100 0.709 8 7 1 3 276
Total 19 - 1730:00 41 2.13 103 0.715 9 7 1 4 287
Opponents 19 - 1730:00 27 1.40 96 0.780 5 295

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Pertuz, Andres 13Pertuz, Andres 8 7 613 4 2 10 23 0.174 9 0.391 0-0 1 0-0
8 Pacca, Igor 8Pacca, Igor 6 4 255 3 0 6 16 0.188 8 0.500 1-0 0 0-0
10 Benitez, Kenny 10Benitez, Kenny 8 8 645 1 2 4 19 0.053 8 0.421 2-0 0 0-0
23 Isaksen, Gabriel 23Isaksen, Gabriel 7 4 324 1 2 4 19 0.053 9 0.474 0-0 1 0-0
7 Shamsiev, Sirojiddin 7Shamsiev, Sirojiddin 6 6 395 1 2 4 8 0.125 4 0.500 1-0 0 0-0
17 Nesello, Luccas 17Nesello, Luccas 8 7 621 1 1 3 4 0.250 2 0.500 2-0 0 0-0
2 Baltazar, Manuel 2Baltazar, Manuel 6 4 416 1 0 2 4 0.250 2 0.500 0-0 1 0-0
12 Dawkins, Andral 12Dawkins, Andral 5 1 177 1 0 2 11 0.091 5 0.455 0-0 0 0-0
14 Thimm-Kaiser, Marco 14Thimm-Kaiser, Marco 8 7 508 1 0 2 4 0.250 3 0.750 0-0 1 0-0
24 Swaby, Stephon 24Swaby, Stephon 2 0 51 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Arreola, Juan 22Arreola, Juan 7 0 145 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Auramenka, Siarhei 4Auramenka, Siarhei 7 7 650 0 0 0 2 0.000 1 0.500 3-0 0 0-0
16 Bresnan, Kevin 16Bresnan, Kevin 8 7 675 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Capoglu, Omer 21Capoglu, Omer 8 8 674 0 0 0 19 0.000 8 0.421 0-0 0 0-0
20 Gallina, Giovanni 20Gallina, Giovanni 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Grisales, Fernand 19Grisales, Fernand 8 7 662 0 0 0 16 0.000 5 0.313 1-0 0 0-0
25 Keygen, Ilya 25Keygen, Ilya 7 6 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kikina, Krist 27Kikina, Krist 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nurcellari, Edison 6Nurcellari, Edison 5 2 243 0 0 0 4 0.000 2 0.500 1-0 0 0-0
18 Sabogel, Steven 18Sabogel, Steven 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Tykhonravov, Oleg 9Tykhonravov, Oleg 6 2 358 0 0 0 7 0.000 3 0.429 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 8 - 8125 15 10 40 163 0.092 72 0.442 29-1 5 0-0
Opponent 8 - 8033 8 10 26 112 0.071 48 0.429 19-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
10 Benitez, Kenny 10Benitez, Kenny 1 1 90:00 0 0.00 3 1.000 1 0 0 1 11
25 Keygen, Ilya 25Keygen, Ilya 7 6 650:00 8 1.11 36 0.818 4 1 1 1 63
Total 8 - 740:00 8 0.97 39 0.830 5 1 1 2 74
Opponents 8 - 740:00 15 1.82 56 0.789 0 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 at New York U. L 0-1 (0-1-0) 73
9/3/2014 at PUR-MSO L 0-2 (0-2) 112
9/5/2014 at Richard Stockton L 0-7 (0-3) 180
9/6/2014 at College of NJ L 0-4 (0-4) 30
9/10/2014 at Farmingdale State W 1-0 (1-4) 100 Benitez, Kenny (0) (Shamsiev, Sirojiddin)
9/12/2014 vs Wheaton College L 1-7 (1-5) 95 Thimm-Kaiser, Marco (0) (Pacca, Igor)
9/20/2014 vs John Jay College W 2-1 (2-5, 1-0 CUNYAC) 1-0 CUNYAC 123 Pacca, Igor (0) (Shamsiev, Sirojiddin)
Isaksen, Gabriel (0)
9/24/2014 vs City College of NY W 3-1 (3-5 (2-0 CUNYAC)) 86 Nesello, Luccas (0) (Benitez, Kenny)
TEAM (0)
Shamsiev, Sirojiddin (0) (Pertuz, Andres)
9/27/2014 at Staten Island L 0-3 (3-6, 2-1 CUNYAC) 2-1 CUNYAC 156
9/29/2014 vs Montclair State L 1-8 (3-7) 123 Isaksen, Gabriel (0) (Pertuz, Andres)
10/1/2014 at HUNTER L 1-2 (3-8; 2-2 CUNYAC) 10 Pertuz, Andres (0)
10/6/2014 vs SUNY Old Westbury W 3-2 (4-8) 160 Grisales, Fernand (0) (Pertuz, Andres)
Grisales, Fernand (0) (Arreola, Juan)
Grisales, Fernand (0) (Pacca, Igor)
10/11/2014 at Baruch T 0-0 (4-8, 2-2 CUNYAC) 2-2 CUNYAC 88
10/18/2014 vs Lehman College W 1-0 (5-8-1, 3-2-1 CUNYAC) 3-2-1 CUNYAC 231 Baltazar, Manuel (0) (Shamsiev, Sirojiddin)
10/20/2014 vs Medgar Evers College W 6-1 (6-8-1, 4-2-1 CUNYAC) 4-2-1 CUNYAC 156 Dawkins, Andral (0) (Benitez, Kenny , Nesello, Luccas)
Pertuz, Andres (0)
Pertuz, Andres (0)
Benitez, Kenny (0)
Pacca, Igor (0) (Isaksen, Gabriel)
Pacca, Igor (0) (Swaby, Stephon)
10/22/2014 vs York College W 2-0 (7-8-1, 5-2-1 CUNYAC) 5-2-1 CUNYAC 105 Thimm-Kaiser, Marco (0) (Pertuz, Andres)
Pertuz, Andres (0) (Isaksen, Gabriel)
10/29/2014 vs Lehman College W 4-1 (8-8-1) 197 Benitez, Kenny (0)
Pacca, Igor (0) (Shamsiev, Sirojiddin)
Benitez, Kenny (0)
Pacca, Igor (0) (Isaksen, Gabriel)
11/1/2014 vs Hunter College W 2-0 (9-8-1) 310 Isaksen, Gabriel (0) (Grisales, Fernand)
Pacca, Igor (0) (Benitez, Kenny)
11/8/2014 vs Baruch College L 0-1 (9-9-1) 675

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 at New York U. 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/3/2014 at PUR-MSO 0-2 0 0 0 11 0.000 6 0.545 2-0 0 0-0 989
9/5/2014 at Richard Stockton 0-7 0 0 0 10 0.000 1 0.100 2-0 0 0-0 1018
9/6/2014 at College of NJ 0-4 0 0 0 8 0.000 1 0.125 4-0 0 0-0 906
9/10/2014 at Farmingdale State 1-0 1 1 3 16 0.063 5 0.313 2-1 1 0-0 992
9/12/2014 vs Wheaton College 1-7 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
9/20/2014 vs John Jay College 2-1 2 1 5 16 0.125 5 0.313 2-0 1 0-0 990
9/24/2014 vs City College of NY 3-1 3 2 8 22 0.136 7 0.318 1-0 1 0-0 990
9/27/2014 at Staten Island 0-3 0 0 0 12 0.000 6 0.500 3-0 0 0-0 975
9/29/2014 vs Montclair State 1-8 1 1 3 11 0.091 3 0.273 0-0 0 0-0 989
10/1/2014 at HUNTER 1-2 1 0 2 13 0.077 9 0.692 1-0 0 0-0 990
10/6/2014 vs SUNY Old Westbury 3-2 3 3 9 24 0.125 11 0.458 1-0 1 0-0 991
10/11/2014 at Baruch 0-0 0 0 0 12 0.000 6 0.500 2-0 0 0-0 1210
10/18/2014 vs Lehman College 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0 990
10/20/2014 vs Medgar Evers College 6-1 6 4 16 40 0.150 18 0.450 0-0 1 0-0 990
10/22/2014 vs York College 2-0 2 2 6 31 0.065 13 0.419 1-0 1 0-0 990
10/29/2014 vs Lehman College 4-1 4 2 10 35 0.114 12 0.343 4-0 1 0-0 991
11/1/2014 vs Hunter College 2-0 2 2 6 23 0.087 6 0.261 2-0 1 0-0 989
11/8/2014 vs Baruch College 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
Total 27-41 27 20 74 319 0.085 126 0.395 29-1 9 0-0 18959
Opponent - 41 34 116 328 0.125 147 0.448 19-2 9 - 18867

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 New York U. 0-1 90:00 1 1.00 8 0.889 0 1 0 0 22
9/3/2014 PUR-MSO 0-2 90:00 2 1.50 2 0.500 0 1 0 0 10
9/5/2014 Richard Stockton 0-7 90:00 7 3.33 11 0.611 0 1 0 0 32
9/6/2014 College of NJ 0-4 90:00 4 3.50 7 0.636 0 1 0 0 26
9/10/2014 Farmingdale State 1-0 90:00 0 2.80 2 1.000 1 0 0 1 14
9/12/2014 Wheaton College 1-7 90:00 7 3.50 9 0.563 0 1 0 0 33
9/20/2014 John Jay College 2-1 90:00 1 3.14 3 0.750 1 0 0 0 11
9/24/2014 City College of NY 3-1 90:00 1 2.88 8 0.889 1 0 0 0 16
9/27/2014 Staten Island 0-3 90:00 3 2.89 6 0.667 0 1 0 0 0
9/29/2014 Montclair State 1-8 90:00 8 3.40 8 0.500 0 1 0 0 25
10/1/2014 HUNTER 1-2 90:00 2 3.27 6 0.750 0 1 0 0 12
10/6/2014 SUNY Old Westbury 3-2 90:00 2 3.17 4 0.667 1 0 0 0 16
10/11/2014 Baruch 0-0 110:00 0 2.87 3 1.000 0 0 1 1 0
10/18/2014 Lehman College 1-0 90:00 0 2.67 3 1.000 1 0 0 1 11
10/20/2014 Medgar Evers College 6-1 90:00 1 2.56 8 0.889 1 0 0 0 13
10/22/2014 York College 2-0 90:00 0 2.40 3 1.000 1 0 0 1 11
10/29/2014 Lehman College 4-1 90:00 1 2.32 8 0.889 1 0 0 0 13
11/1/2014 Hunter College 2-0 90:00 0 2.20 4 1.000 1 0 0 1 11
11/8/2014 Baruch College 0-1 90:00 1 2.13 3 0.750 0 1 0 0 11
Totals - 1730 41 2.13 106 0.721 9 9 1 5 287
Opponent - 1730:00 27 1.40 99 0.786 9 9 1 5 295

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 New York U. 1-0 1 1 3 22 0.045 9 0.409 1-0 1 0-0 989
9/3/2014 PUR-MSO 2-0 2 2 6 10 0.200 4 0.400 0-0 1 0-0 990
9/5/2014 Richard Stockton 7-0 7 5 19 32 0.219 18 0.563 0-0 1 0-0 999
9/6/2014 College of NJ 4-0 4 3 11 27 0.148 11 0.407 0-0 1 0-0 982
9/10/2014 Farmingdale State 0-1 0 0 0 14 0.000 2 0.143 0-0 0 0-0 990
9/12/2014 Wheaton College 7-1 7 3 17 34 0.206 16 0.471 0-0 1 1-1 983
9/20/2014 John Jay College 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 991
9/24/2014 City College of NY 1-3 1 2 4 16 0.063 9 0.563 2-1 0 0-0 961
9/27/2014 Staten Island 3-0 3 3 9 18 0.167 9 0.500 2-0 1 1-1 989
9/29/2014 Montclair State 8-1 8 6 22 25 0.320 16 0.640 1-0 1 0-0 1004
10/1/2014 HUNTER 2-1 2 3 7 12 0.167 8 0.667 0-0 1 0-0 963
10/6/2014 SUNY Old Westbury 2-3 2 1 5 16 0.125 6 0.375 2-0 0 0-0 989
10/11/2014 Baruch 0-0 0 0 0 19 0.000 3 0.158 1-0 0 0-0 1191
10/18/2014 Lehman College 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 991
10/20/2014 Medgar Evers College 1-6 1 1 3 13 0.077 9 0.692 1-0 0 0-0 957
10/22/2014 York College 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/29/2014 Lehman College 1-4 1 1 3 14 0.071 9 0.643 1-0 0 0-0 990
11/1/2014 Hunter College 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 963
11/8/2014 Baruch College 1-0 1 2 4 11 0.091 4 0.364 3-1 1 0-0 955
Total 41-27 41 34 116 328 0.125 147 0.448 19-2 9 2-2 18867
Brooklyn College - 27 20 74 319 0.085 126 0.395 29-1 9 - 18959

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 New York U. 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/3/2014 PUR-MSO 2-0 90:00 0 0.00 6 1.000 1 0 0 1 11
9/5/2014 Richard Stockton 7-0 90:00 0 0.00 1 1.000 1 0 0 1 10
9/6/2014 College of NJ 4-0 90:00 0 0.00 1 1.000 1 0 0 1 8
9/10/2014 Farmingdale State 0-1 90:00 1 0.20 4 0.800 0 1 0 0 16
9/12/2014 Wheaton College 7-1 90:00 1 0.33 5 0.833 1 0 0 0 8
9/20/2014 John Jay College 1-2 90:00 2 0.57 3 0.600 0 1 0 0 16
9/24/2014 City College of NY 1-3 90:00 3 0.88 4 0.571 0 1 0 0 23
9/27/2014 Staten Island 3-0 90:00 0 0.78 6 1.000 1 0 0 1 0
9/29/2014 Montclair State 8-1 90:00 1 0.80 2 0.667 1 0 0 0 11
10/1/2014 HUNTER 2-1 90:00 1 0.82 8 0.889 1 0 0 0 13
10/6/2014 SUNY Old Westbury 2-3 90:00 3 1.00 8 0.727 0 1 0 0 23
10/11/2014 Baruch 0-0 110:00 0 0.91 6 1.000 0 0 1 1 0
10/18/2014 Lehman College 0-1 90:00 1 0.91 7 0.875 0 1 0 0 17
10/20/2014 Medgar Evers College 1-6 90:00 6 1.25 12 0.667 0 1 0 0 40
10/22/2014 York College 0-2 90:00 2 1.29 11 0.846 0 1 0 0 31
10/29/2014 Lehman College 1-4 90:00 4 1.45 8 0.667 0 1 0 0 35
11/1/2014 Hunter College 0-2 90:00 2 1.48 4 0.667 0 1 0 0 23
11/8/2014 Baruch College 1-0 90:00 0 1.40 1 1.000 1 0 0 1 5
Totals - 1730 27 1.40 99 0.786 9 9 1 7 295
Brooklyn College - 1730:00 41 2.13 106 0.721 9 9 1 4 287

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 at New York U. 0-1 0/1 0/1 5/22 2/9 0/15 0/1 0/0
9/3/2014 at PUR-MSO 0-2 0/2 0/2 11/10 6/4 3/6 2/0 0/0
9/5/2014 at Richard Stockton 0-7 0/7 0/5 10/32 1/18 3/9 2/0 0/0
9/6/2014 at College of NJ 0-4 0/4 0/3 8/27 1/11 1/10 4/0 0/0
9/10/2014 at Farmingdale State 1-0 1/0 1/0 16/14 5/2 3/5 2/0 1/0
9/12/2014 vs Wheaton College 1-7 1/7 1/3 8/34 6/16 1/6 0/0 0/0
9/20/2014 vs John Jay College 2-1 2/1 1/1 16/12 5/4 5/4 2/0 0/0
9/24/2014 vs City College of NY 3-1 3/1 2/2 22/16 7/9 1/9 1/2 0/1
9/27/2014 at Staten Island 0-3 0/3 0/3 12/18 6/9 1/4 3/2 0/0
9/29/2014 vs Montclair State 1-8 1/8 1/6 11/25 3/16 2/7 0/1 0/0
10/1/2014 at HUNTER 1-2 1/2 0/3 13/12 9/8 4/4 1/0 0/0
10/6/2014 vs SUNY Old Westbury 3-2 3/2 3/1 24/16 11/6 3/4 1/2 0/0
10/11/2014 at Baruch 0-0 0/0 0/0 12/19 6/3 2/5 2/1 0/0
10/18/2014 vs Lehman College 1-0 1/0 1/0 17/11 8/3 5/2 1/2 0/0
10/20/2014 vs Medgar Evers College 6-1 6/1 4/1 40/13 18/9 9/0 0/1 0/0
10/22/2014 vs York College 2-0 2/0 2/0 31/11 13/3 6/7 1/2 0/0
10/29/2014 vs Lehman College 4-1 4/1 2/1 35/14 12/9 10/5 4/1 0/0
11/1/2014 vs Hunter College 2-0 2/0 2/0 23/11 6/4 4/3 2/1 0/0
11/8/2014 vs Baruch College 0-1 0/1 0/2 5/11 1/4 1/7 1/3 0/1
Totals 27/41 20/34 319/328 126/147 64/112 29/19 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Medgar Evers College (10/20/2014)
GOALS 6 Medgar Evers College (10/20/2014)
ASSISTS 4 Medgar Evers College (10/20/2014)
SHOTS 40 Medgar Evers College (10/20/2014)
SHOTS ON GOAL 18 Medgar Evers College (10/20/2014)
SAVES 11 Richard Stockton (9/5/2014)
FOULS 30 City College of NY (9/24/2014)
CORNER KICKS 10 Lehman College (10/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Montclair State (9/29/2014)
GOALS 8 Montclair State (9/29/2014)
ASSISTS 6 Montclair State (9/29/2014)
SHOTS 34 Wheaton College (9/12/2014)
SHOTS ON GOAL 18 Richard Stockton (9/5/2014)
SAVES 12 Medgar Evers College (10/20/2014)
FOULS 30 John Jay College (9/20/2014)
City College of NY (9/24/2014)
CORNER KICKS 15 New York U. (8/30/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 HUNTER (10/1/2014)
GOALS 1 Farmingdale State (9/10/2014)
Wheaton College (9/12/2014)
Montclair State (9/29/2014)
HUNTER (10/1/2014)
Lehman College (10/18/2014)
ASSISTS 1 Farmingdale State (9/10/2014)
Wheaton College (9/12/2014)
John Jay College (9/20/2014)
Montclair State (9/29/2014)
Lehman College (10/18/2014)
SHOTS 5 New York U. (8/30/2014)
College of NJ (9/6/2014)
Wheaton College (9/12/2014)
Baruch College (11/8/2014)
SHOTS ON GOAL 1 New York U. (8/30/2014)
Richard Stockton (9/5/2014)
College of NJ (9/6/2014)
Baruch College (11/8/2014)
SAVES 2 PUR-MSO (9/3/2014)
Farmingdale State (9/10/2014)
John Jay College (9/20/2014)
Baruch (10/11/2014)
Lehman College (10/18/2014)
York College (10/22/2014)
Baruch College (11/8/2014)
FOULS 2 PUR-MSO (9/3/2014)
Wheaton College (9/12/2014)
CORNER KICKS 1 College of NJ (9/6/2014)
Wheaton College (9/12/2014)
City College of NY (9/24/2014)
Staten Island (9/27/2014)
Baruch College (11/8/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 New York U. (8/30/2014)
John Jay College (9/20/2014)
Medgar Evers College (10/20/2014)
Lehman College (10/29/2014)
GOALS 1 New York U. (8/30/2014)
John Jay College (9/20/2014)
City College of NY (9/24/2014)
Medgar Evers College (10/20/2014)
Lehman College (10/29/2014)
Baruch College (11/8/2014)
ASSISTS 1 New York U. (8/30/2014)
John Jay College (9/20/2014)
SUNY Old Westbury (10/6/2014)
Medgar Evers College (10/20/2014)
Lehman College (10/29/2014)
SHOTS 10 PUR-MSO (9/3/2014)
Lehman College (10/18/2014)
York College (10/22/2014)
Hunter College (11/1/2014)
Baruch College (11/8/2014)
SHOTS ON GOAL 2 Farmingdale State (9/10/2014)
Baruch (10/11/2014)
Lehman College (10/18/2014)
York College (10/22/2014)
SAVES 1 New York U. (8/30/2014)
Richard Stockton (9/5/2014)
College of NJ (9/6/2014)
Montclair State (9/29/2014)
Baruch College (11/8/2014)
FOULS 8 College of NJ (9/6/2014)
Farmingdale State (9/10/2014)
CORNER KICKS 2 Lehman College (10/18/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY Old Westbury (10/6/2014)
GOALS 3 SUNY Old Westbury (10/6/2014)
ASSISTS 1 Farmingdale State (9/10/2014)
Wheaton College (9/12/2014)
John Jay College (9/20/2014)
City College of NY (9/24/2014)
Montclair State (9/29/2014)
SUNY Old Westbury (10/6/2014)
Lehman College (10/18/2014)
Medgar Evers College (10/20/2014)
York College (10/22/2014)
Lehman College (10/29/2014)
Hunter College (11/1/2014)
SHOTS 8 Medgar Evers College (10/20/2014)
SHOTS ON GOAL 4 Medgar Evers College (10/20/2014)
SAVES 11 Richard Stockton (9/5/2014)
FOULS 30 City College of NY (9/24/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Medgar Evers College (10/20/2014)
GOALS 6 Medgar Evers College (10/20/2014)
ASSISTS 4 Medgar Evers College (10/20/2014)
SHOTS 40 Medgar Evers College (10/20/2014)
SHOTS ON GOAL 18 Medgar Evers College (10/20/2014)
SAVES 11 Richard Stockton (9/5/2014)
FOULS 30 City College of NY (9/24/2014)
CORNER KICKS 10 Lehman College (10/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Grisales, Fernand
SUNY Old Westbury (10/6/2014)
GOALS 3 Grisales, Fernand
SUNY Old Westbury (10/6/2014)
ASSISTS 1 Shamsiev, Sirojiddin
Pacca, Igor
Shamsiev, Sirojiddin
Benitez, Kenny
Pertuz, Andres
Pacca, Igor
Shamsiev, Sirojiddin
Benitez, Kenny
Pertuz, Andres
Shamsiev, Sirojiddin
Benitez, Kenny
Farmingdale State (9/10/2014)
Wheaton College (9/12/2014)
John Jay College (9/20/2014)
City College of NY (9/24/2014)
Montclair State (9/29/2014)
SUNY Old Westbury (10/6/2014)
Lehman College (10/18/2014)
Medgar Evers College (10/20/2014)
York College (10/22/2014)
Lehman College (10/29/2014)
Hunter College (11/1/2014)
SHOTS 8 Pacca, Igor
Medgar Evers College (10/20/2014)
SHOTS ON GOAL 4 Benitez, Kenny
Medgar Evers College (10/20/2014)
SAVES 11 Keygen, Ilya
Richard Stockton (9/5/2014)
FOULS 30 TEAM
City College of NY (9/24/2014)

Leaders

Team Leaders: Points
Player High
Points
Pacca, Igor 14
Pertuz, Andres 12
Benitez, Kenny 11
Isaksen, Gabriel 9
Grisales, Fernand 7
Team Leaders: Goals
Player High
Goals
Pacca, Igor 6
Pertuz, Andres 4
Benitez, Kenny 4
Isaksen, Gabriel 3
Grisales, Fernand 3
Team Leaders: Assists
Player High
Assists
Pertuz, Andres 4
Shamsiev, Sirojiddin 4
Benitez, Kenny 3
Isaksen, Gabriel 3
Pacca, Igor 2
Team Leaders: Shots
Player High
Shots
Pertuz, Andres 45
Benitez, Kenny 45
Capoglu, Omer 34
Pacca, Igor 32
Grisales, Fernand 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benitez, Kenny 20
Pacca, Igor 15
Pertuz, Andres 15
Isaksen, Gabriel 13
Capoglu, Omer 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Isaksen, Gabriel 2
Pacca, Igor 1
Pertuz, Andres 1
Benitez, Kenny 1
Grisales, Fernand 1

Copyright © 2025 Brooklyn College Athletics