Skip To Main Content

Brooklyn College Athletics

2019 Softball Cumulative Statistics - Brooklyn College Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Trembone, Kayla 1 Trembone, Kayla .271 .682 26-26 59 20 16 1 0 0 11 17 .288 8 4 15 0 .394 0 1 11-12
4 Curran, Anna 4 Curran, Anna .250 .692 26-26 68 15 17 6 0 0 12 23 .338 8 3 22 0 .354 0 1 6-7
2 Garate, Melanie 2 Garate, Melanie .250 .755 23-22 52 9 13 2 0 1 18 18 .346 11 3 15 0 .409 0 0 6-7
5 Lima, Leslie 5 Lima, Leslie .233 .640 26-26 73 17 17 4 1 0 5 23 .315 8 2 16 0 .325 0 1 14-14
18 Feliciano, Shakira 18 Feliciano, Shakira .212 .578 22-19 52 14 11 2 0 0 9 13 .250 7 2 9 0 .328 0 0 2-2
15 Jemmott, Chanel 15 Jemmott, Chanel .185 .621 25-25 54 8 10 2 0 1 13 15 .278 9 4 25 0 .343 0 0 1-2
14 Ortiz-Mengedoht, Megan 14 Ortiz-Mengedoht, Megan .176 .530 26-25 51 10 9 0 0 0 10 9 .176 12 2 14 0 .354 0 0 2-3
20 Miranda, Jessica 20 Miranda, Jessica .500 1.250 1-1 2 1 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0
8 Bacchio-Wilson, Sienna 8 Bacchio-Wilson, Sienna .268 .668 18-15 41 8 11 0 0 0 4 11 .268 8 1 10 0 .400 0 0 9-10
16 Mann, Marisa 16 Mann, Marisa .182 .490 8-8 11 0 2 0 0 0 4 2 .182 2 0 6 0 .308 0 0 1-1
17 Taylor, Alyssa 17 Taylor, Alyssa .154 .368 11-6 13 2 2 0 0 0 1 2 .154 1 0 4 0 .214 0 0 0-0
11 DeLuca, Bryana 11 DeLuca, Bryana .132 .496 17-16 38 7 5 2 0 1 5 10 .263 3 2 12 0 .233 0 0 2-2
12 Torres, Viviana 12 Torres, Viviana .000 .111 9-9 16 2 0 0 0 0 1 0 .000 2 0 4 0 .111 0 0 0-0
7 Wang, Linda 7 Wang, Linda .000 .231 8-4 10 0 0 0 0 0 0 0 .000 3 0 8 0 .231 0 0 0-0
6 Gross, Alison 6 Gross, Alison .000 .364 7-7 7 1 0 0 0 0 1 0 .000 2 2 6 0 .364 0 0 0-0
3 Maldonado, Tonisha 3 Maldonado, Tonisha .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .208 .603 26-26 549 114 114 19 1 3 94 144 .262 86 25 168 0 .341 0 3 54-60
Opponents .416 1.078 26-26 726 346 302 61 13 3 277 398 .548 156 24 42 1 .530 3 7 106-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Ortiz-Mengedoht, Megan 14Ortiz-Mengedoht, Megan 11.93 3.37 2-16 23-18 13 0-0 0 95.2 224 235 163 98 32 40 9 2 526 .426 61 10 0 1 5
4 Curran, Anna 4Curran, Anna 16.00 3.89 1-7 12-8 3 0-0 0 35.0 78 111 80 58 10 21 4 1 200 .390 30 14 0 2 2
8 Bacchio-Wilson, Sienna 8Bacchio-Wilson, Sienna 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Totals 12.75 3.52 3-23 36-26 16 0 0 130.2 302 346 238 156 42 61 13 3 726 .416 91 24 0 3 7
Opponents 4.31 1.40 23-3 32-26 20 10 1 143.0 114 114 88 86 168 19 1 3 549 .208 33 25 0 0 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Mann, Marisa 16 Mann, Marisa 8 6 2 0 1.000 0 31 0 15 0
12 Torres, Viviana 12 Torres, Viviana 1 1 0 0 1.000 0 0 0 0 0
7 Wang, Linda 7 Wang, Linda 1 1 0 0 1.000 0 0 0 0 0
2 Garate, Melanie 2 Garate, Melanie 123 105 9 9 .927 2 0 0 0 0
18 Feliciano, Shakira 18 Feliciano, Shakira 50 41 5 4 .920 0 75 3 28 0
4 Curran, Anna 4 Curran, Anna 123 63 50 10 .919 4 46 0 0 0
1 Trembone, Kayla 1 Trembone, Kayla 74 34 29 11 .851 1 0 0 0 0
14 Ortiz-Mengedoht, Megan 14 Ortiz-Mengedoht, Megan 61 33 18 10 .836 1 60 5 0 0
15 Jemmott, Chanel 15 Jemmott, Chanel 48 38 2 8 .833 0 0 0 0 0
11 DeLuca, Bryana 11 DeLuca, Bryana 12 10 0 2 .833 0 0 0 0 0
17 Taylor, Alyssa 17 Taylor, Alyssa 5 4 0 1 .800 0 0 0 0 0
5 Lima, Leslie 5 Lima, Leslie 68 28 20 20 .706 0 0 0 0 0
8 Bacchio-Wilson, Sienna 8 Bacchio-Wilson, Sienna 54 27 11 16 .704 1 0 0 0 0
6 Gross, Alison 6 Gross, Alison 7 1 0 6 .143 0 0 0 0 0
20 Miranda, Jessica 20 Miranda, Jessica 0 0 0 0 .000 0 0 0 0 0
3 Maldonado, Tonisha 3 Maldonado, Tonisha 0 0 0 0 .000 0 0 0 0 0
Totals 635 392 146 97 .847 6 212 8 43 0
Opponents 636 429 173 34 .947 1 108 10 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Trembone, Kayla 1Trembone, Kayla .346 .760 12-12 26 10 9 0 0 0 5 9 .346 1 2 7 0 .414 0 1 7-7
2 Garate, Melanie 2Garate, Melanie .300 .781 10-9 20 4 6 0 0 0 7 6 .300 6 1 5 0 .481 0 0 3-4
15 Jemmott, Chanel 15Jemmott, Chanel .240 .669 11-11 25 3 6 1 0 1 7 10 .400 1 0 14 0 .269 0 0 0-1
18 Feliciano, Shakira 18Feliciano, Shakira .214 .547 12-10 28 8 6 0 0 0 4 6 .214 3 2 4 0 .333 0 0 2-2
4 Curran, Anna 4Curran, Anna .200 .527 12-12 30 4 6 1 0 0 3 7 .233 3 1 14 0 .294 0 1 1-1
8 Bacchio-Wilson, Sienna 8Bacchio-Wilson, Sienna .174 .443 10-8 23 5 4 0 0 0 2 4 .174 3 0 7 0 .269 0 0 4-5
5 Lima, Leslie 5Lima, Leslie .161 .504 12-12 31 5 5 0 1 0 2 7 .226 3 2 8 0 .278 0 0 7-7
14 Ortiz-Mengedoht, Megan 14Ortiz-Mengedoht, Megan .143 .476 12-12 21 2 3 0 0 0 2 3 .143 4 2 7 0 .333 0 0 1-1
11 DeLuca, Bryana 11DeLuca, Bryana .100 .282 5-4 10 2 1 0 0 0 1 1 .100 0 1 3 0 .182 0 0 1-1
17 Taylor, Alyssa 17Taylor, Alyssa .000 .111 6-3 8 1 0 0 0 0 1 0 .000 1 0 2 0 .111 0 0 0-0
12 Torres, Viviana 12Torres, Viviana .000 .125 5-5 7 1 0 0 0 0 1 0 .000 1 0 3 0 .125 0 0 0-0
6 Gross, Alison 6Gross, Alison .000 .333 4-4 6 1 0 0 0 0 1 0 .000 1 2 5 0 .333 0 0 0-0
7 Wang, Linda 7Wang, Linda .000 .375 5-3 5 0 0 0 0 0 0 0 .000 3 0 4 0 .375 0 0 0-0
16 Mann, Marisa 16Mann, Marisa .000 .000 3-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .191 .533 12-12 241 46 46 2 1 1 36 53 .220 30 13 84 0 .313 0 2 26-29
Opponents .431 1.104 12-12 320 153 138 32 2 2 125 180 .563 71 7 23 1 .541 1 6 46-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Bacchio-Wilson, Sienna 8Bacchio-Wilson, Sienna 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Ortiz-Mengedoht, Megan 14Ortiz-Mengedoht, Megan 11.91 3.47 1-8 11-9 5 0-0 0 42.1 100 104 72 46 15 22 2 2 231 .433 29 3 0 0 4
4 Curran, Anna 4Curran, Anna 17.27 4.20 0-3 6-3 1 0-0 0 15.0 38 49 37 25 8 10 0 0 89 .427 12 4 0 1 2
Totals 13.31 3.66 1-11 18-12 6 0 0 57.1 138 153 109 71 23 32 2 2 320 .431 41 7 0 1 6
Opponents 3.06 1.19 11-1 14-12 10 4 0 64.0 46 46 28 30 84 2 1 1 241 .191 15 13 0 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Taylor, Alyssa 17 Taylor, Alyssa 2 2 0 0 1.000 0 0 0 0 0
7 Wang, Linda 7 Wang, Linda 1 1 0 0 1.000 0 0 0 0 0
18 Feliciano, Shakira 18 Feliciano, Shakira 32 27 3 2 .938 0 46 3 14 0
2 Garate, Melanie 2 Garate, Melanie 49 42 3 4 .918 1 0 0 0 0
4 Curran, Anna 4 Curran, Anna 59 28 25 6 .898 0 21 0 0 0
1 Trembone, Kayla 1 Trembone, Kayla 37 17 14 6 .838 1 0 0 0 0
14 Ortiz-Mengedoht, Megan 14 Ortiz-Mengedoht, Megan 28 16 7 5 .821 0 25 4 0 0
8 Bacchio-Wilson, Sienna 8 Bacchio-Wilson, Sienna 28 17 5 6 .786 1 0 0 0 0
5 Lima, Leslie 5 Lima, Leslie 22 10 6 6 .727 0 0 0 0 0
15 Jemmott, Chanel 15 Jemmott, Chanel 14 10 0 4 .714 0 0 0 0 0
11 DeLuca, Bryana 11 DeLuca, Bryana 2 1 0 1 .500 0 0 0 0 0
6 Gross, Alison 6 Gross, Alison 5 1 0 4 .200 0 0 0 0 0
12 Torres, Viviana 12 Torres, Viviana 0 0 0 0 .000 0 0 0 0 0
16 Mann, Marisa 16 Mann, Marisa 0 0 0 0 .000 0 0 0 1 0
Totals 279 172 63 44 .842 3 92 7 15 0
Opponents 278 192 70 16 .942 0 52 5 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/19/2019 Albertus Magnus L 0-18 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 15 2 5 .063
3/19/2019 Albertus Magnus L 2-15 19 2 3 0 0 0 0 1 0 3 0 0 0 0 0 10 15 3 2 .158
3/22/2019 U. of Valley Forge L 14-18 33 14 10 11 8 0 1 4 0 6 0 1 0 0 0 4 21 9 5 .303
3/22/2019 U. of Valley Forge W 17-9 25 17 13 16 3 0 0 12 0 2 1 4 0 0 0 4 18 8 7 .520
3/24/2019 at Purchase College L 3-15 15 3 2 3 0 0 0 5 0 1 1 0 1 0 0 5 12 3 2 .133
3/24/2019 at Purchase College L 0-10 17 0 2 0 0 0 0 3 0 1 0 0 0 0 0 9 12 5 3 .118
3/27/2019 at Rosemont College L 0-15 17 0 2 0 0 0 0 0 0 1 0 0 0 0 0 4 12 11 6 .118
3/27/2019 at Rosemont College L 0-17 16 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 12 5 2 .000
4/2/2019 at Yeshiva W 7-4 31 7 10 6 1 0 0 6 0 1 0 2 0 0 0 5 21 3 3 .323
4/2/2019 at Yeshiva L 12-20 25 12 5 10 2 0 1 7 0 5 0 4 0 0 0 2 16 6 4 .200
4/4/2019 St. Joseph's (Bklyn) L 0-20 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 15 6 5 .063
4/4/2019 St. Joseph's (Bklyn) L 0-13 19 0 5 0 0 0 0 1 0 0 0 0 0 0 0 6 15 6 5 .263
4/7/2019 at Staten Island L 0-18 17 0 2 0 0 0 0 0 0 1 0 0 0 0 0 12 12 2 8 .118
4/7/2019 at Staten Island L 0-11 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 12 6 3 .000
4/11/2019 Hunter College L 3-14 18 3 2 2 1 0 0 3 0 2 0 0 0 0 0 7 15 4 1 .111
4/11/2019 Hunter College L 0-12 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 15 1 3 .000
4/16/2019 John Jay College L 2-10 21 2 7 2 0 0 0 2 0 4 1 0 1 0 0 8 15 6 0 .333
4/16/2019 John Jay College L 0-17 16 0 1 0 0 0 0 2 0 1 0 1 0 0 0 2 15 5 7 .063
4/18/2019 at Baruch L 1-9 14 1 1 1 0 0 0 2 0 1 1 2 0 0 0 9 12 7 5 .071
4/18/2019 at Baruch L 6-16 23 6 8 5 0 0 1 1 0 2 0 0 0 0 0 7 12 4 1 .348
4/22/2019 at York (NY) W 15-1 25 15 10 13 1 0 0 7 0 1 0 7 0 0 0 8 15 4 3 .400
4/24/2019 at LEHMAN L 2-15 21 2 4 1 0 0 0 2 0 4 0 1 0 0 0 5 12 5 6 .190
4/24/2019 at LEHMAN L 2-14 17 2 2 2 0 0 0 0 0 0 0 1 0 0 0 9 12 7 1 .118
4/25/2019 at York (NY) L 15-16 38 15 9 10 0 1 0 10 0 10 1 1 1 0 0 5 25 12 6 .237
4/28/2019 at Univ.of Valley Forge L 6-10 29 6 8 6 2 0 0 9 0 5 1 0 0 0 0 5 18 6 0 .276
4/28/2019 at Univ.of Valley Forge L 7-9 30 7 6 6 1 0 0 5 0 3 0 1 0 0 0 9 18 10 4 .200
Total 114-346 549 114 114 94 19 1 3 86 0 54 6 25 3 0 0 168 392 146 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/19/2019 Albertus Magnus L 0-18 5.0 14 18 11 11 1 4 1 0 2 0 1 0 0 1 0 15.40
3/19/2019 Albertus Magnus L 2-15 5.0 13 15 14 10 0 3 2 0 5 0 0 0 0 2 0 19.60
3/22/2019 U. of Valley Forge L 14-18 7.0 13 18 13 9 3 3 1 0 6 0 3 0 0 3 0 13.00
3/22/2019 U. of Valley Forge W 17-9 6.0 4 9 2 9 1 3 0 0 0 0 2 0 1 3 0 2.33
3/24/2019 at Purchase College L 3-15 4.0 10 15 6 8 1 1 0 0 0 0 0 0 1 4 0 10.50
3/24/2019 at Purchase College L 0-10 4.0 7 10 8 6 1 1 1 0 4 0 1 0 1 5 0 14.00
3/27/2019 at Rosemont College L 0-15 4.0 16 15 5 2 1 2 0 0 4 0 0 0 1 6 0 8.75
3/27/2019 at Rosemont College L 0-17 4.0 13 17 15 7 0 3 0 0 5 0 1 0 1 7 0 26.25
4/2/2019 at Yeshiva W 7-4 7.0 7 4 1 7 5 0 0 0 4 0 2 0 2 7 0 1.00
4/2/2019 at Yeshiva L 12-20 5.1 12 20 15 7 2 1 0 0 10 0 3 0 2 8 0 19.69
4/4/2019 St. Joseph's (Bklyn) L 0-20 5.0 17 20 13 1 3 1 3 0 2 0 1 0 2 9 0 18.20
4/4/2019 St. Joseph's (Bklyn) L 0-13 5.0 11 13 8 2 0 2 2 1 4 0 3 0 2 10 0 11.20
4/7/2019 at Staten Island L 0-18 4.0 18 18 10 0 1 5 0 2 4 0 0 0 2 11 0 17.50
4/7/2019 at Staten Island L 0-11 4.0 14 11 10 3 0 4 0 0 3 0 0 0 2 12 0 17.50
4/11/2019 Hunter College L 3-14 5.0 12 14 10 10 1 2 2 0 0 0 0 0 2 13 0 14.00
4/11/2019 Hunter College L 0-12 5.0 10 12 6 6 1 2 0 0 2 0 0 0 2 14 0 8.40
4/16/2019 John Jay College L 2-10 5.0 13 10 10 5 2 2 0 0 6 0 0 0 2 15 0 14.00
4/16/2019 John Jay College L 0-17 5.0 8 17 11 6 2 3 0 0 4 0 3 0 2 16 0 15.40
4/18/2019 at Baruch L 1-9 4.0 5 9 5 2 1 1 0 0 7 0 1 0 2 17 0 8.75
4/18/2019 at Baruch L 6-16 4.0 15 16 15 6 2 2 0 0 6 0 0 0 2 18 0 26.25
4/22/2019 at York (NY) W 15-1 5.0 2 1 1 4 5 0 0 0 3 0 2 0 3 18 0 1.40
4/24/2019 at LEHMAN L 2-15 4.0 12 15 10 7 3 4 0 0 1 0 1 0 3 19 0 17.50
4/24/2019 at LEHMAN L 2-14 4.0 11 14 14 12 2 2 0 0 1 0 0 0 3 20 0 24.50
4/25/2019 at York (NY) L 15-16 8.1 18 16 7 10 3 5 0 0 4 0 0 0 3 21 0 5.88
4/28/2019 at Univ.of Valley Forge L 6-10 6.0 17 10 10 4 0 3 0 0 2 0 0 0 3 22 0 11.67
4/28/2019 at Univ.of Valley Forge L 7-9 6.0 10 9 8 2 1 2 1 0 2 0 0 0 3 23 0 9.33
Total 114-346 130.2 302 346 238 156 42 61 13 3 91 0 24 0 3 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 York (NY) (4/25/2019)
RUNS SCORED 17 U. of Valley Forge (3/22/2019)
HITS 13 U. of Valley Forge (3/22/2019)
RBIS 16 U. of Valley Forge (3/22/2019)
DOUBLES 8 U. of Valley Forge (3/22/2019)
TRIPLES 1 York (NY) (4/25/2019)
HOME RUNS 1 U. of Valley Forge (3/22/2019); Yeshiva (4/2/2019); Baruch (4/18/2019)
WALKS 12 U. of Valley Forge (3/22/2019)
STRIKEOUTS 12 Staten Island (4/7/2019)
SAC HITS 1 John Jay College (4/16/2019); Purchase College (3/24/2019); York (NY) (4/25/2019)
STOLEN BASES 10 York (NY) (4/25/2019)
HIT BY PITCH 7 York (NY) (4/22/2019)
CAUGHT STEALING 1 U. of Valley Forge (3/22/2019); John Jay College (4/16/2019); Purchase College (3/24/2019); Baruch (4/18/2019); York (NY) (4/25/2019)
HIT INTO DP 1 Yeshiva (4/2/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.1 York (NY) (4/25/2019)
RUNS ALLOWED 20 St. Joseph's (Bklyn) (4/4/2019); Yeshiva (4/2/2019)
EARNED RUNS 15 Rosemont College (3/27/2019); Yeshiva (4/2/2019); Baruch (4/18/2019)
WALKS ALLOWED 12 LEHMAN (4/24/2019)
STRIKEOUTS 5 Yeshiva (4/2/2019); York (NY) (4/22/2019)
HITS ALLOWED 18 Staten Island (4/7/2019); York (NY) (4/25/2019)
DOUBLES ALLOWED 5 Staten Island (4/7/2019); York (NY) (4/25/2019)
TRIPLES ALLOWED 3 St. Joseph's (Bklyn) (4/4/2019)
HOME RUNS ALLOWED 2 Staten Island (4/7/2019)
WILD PITCHES 10 Yeshiva (4/2/2019)
HIT BATTERS 3 U. of Valley Forge (3/22/2019); St. Joseph's (Bklyn) (4/4/2019); John Jay College (4/16/2019); Yeshiva (4/2/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 York (NY) (4/25/2019)
ASSISTS 12 York (NY) (4/25/2019)
ERRORS 8 Staten Island (4/7/2019)
PASSED BALLS 10 St. Joseph's (Bklyn) (4/4/2019)
DPS TURNED 2 Yeshiva (4/2/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Leslie Lima York (NY) (4/25/2019)
RUNS SCORED 4 Anna Curran; Shakira Feliciano U. of Valley Forge (3/22/2019); U. of Valley Forge (3/22/2019); York (NY) (4/25/2019)
HITS 3 Anna Curran; Leslie Lima; Feliciano; Melanie Garate; Ortiz-Mengedoht U. of Valley Forge (3/22/2019); U. of Valley Forge (3/22/2019); Baruch (4/18/2019); York (NY) (4/25/2019); Univ.of Valley Forge (4/28/2019)
RBIS 6 Melanie Garate Yeshiva (4/2/2019)
DOUBLES 3 Anna Curran U. of Valley Forge (3/22/2019)
TRIPLES 1 Leslie Lima York (NY) (4/25/2019)
HOME RUNS 1 Bryana DeLuca; Melanie Garate; Jemmott U. of Valley Forge (3/22/2019); Yeshiva (4/2/2019); Baruch (4/18/2019)
WALKS 3 Chanel Jemmott; M. Ortiz-Menghedot; Bacchio-Wilson U. of Valley Forge (3/22/2019); Yeshiva (4/2/2019); Univ.of Valley Forge (4/28/2019)
STRIKEOUTS 3 Chanel Jemmott; Anna Curran John Jay College (4/16/2019); York (NY) (4/22/2019)
SAC HITS 1 Anna Curran; Leslie Lima; Kayla Trembone John Jay College (4/16/2019); Purchase College (3/24/2019); York (NY) (4/25/2019)
STOLEN BASES 3 Kayla Trembone; Lima York (NY) (4/25/2019); Univ.of Valley Forge (4/28/2019)
HIT BY PITCH 2 Shakira Feliciano York (NY) (4/22/2019)
CAUGHT STEALING 1 M. Ortiz-Menghedot; S. Bacchio-Wilson; Anna Curran; Jemmott; Melanie Garate U. of Valley Forge (3/22/2019); John Jay College (4/16/2019); Purchase College (3/24/2019); Baruch (4/18/2019); York (NY) (4/25/2019)
HIT INTO DP 1 M. Ortiz-Menghedot Yeshiva (4/2/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 M. Ortiz-Menghedot York (NY) (4/25/2019)
RUNS ALLOWED 20 M. Ortiz-Menghedot St. Joseph's (Bklyn) (4/4/2019)
EARNED RUNS 18 M. Ortiz-Menghedot U. of Valley Forge (3/22/2019)
WALKS ALLOWED 11 M. Ortiz-Menghedot Albertus Magnus (3/19/2019)
STRIKEOUTS 5 M. Ortiz-Menghedot Yeshiva (4/2/2019); York (NY) (4/22/2019)
HITS ALLOWED 18 M. Ortiz-Menghedot Staten Island (4/7/2019); York (NY) (4/25/2019)
DOUBLES ALLOWED 5 M. Ortiz-Menghedot Staten Island (4/7/2019); York (NY) (4/25/2019)
TRIPLES ALLOWED 3 M. Ortiz-Menghedot St. Joseph's (Bklyn) (4/4/2019)
HOME RUNS ALLOWED 2 M. Ortiz-Menghedot Staten Island (4/7/2019)
WILD PITCHES 8 M. Ortiz-Menghedot Yeshiva (4/2/2019)
HIT BATTERS 3 M. Ortiz-Menghedot; Anna Curran U. of Valley Forge (3/22/2019); St. Joseph's (Bklyn) (4/4/2019); John Jay College (4/16/2019); Yeshiva (4/2/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Garate Univ.of Valley Forge (4/28/2019)
ASSISTS 5 Anna Curran; L. Lima John Jay College (4/16/2019); Rosemont College (3/27/2019)
ERRORS 4 Leslie Lima U. of Valley Forge (3/22/2019)
PASSED BALLS 9 Marissa Mann St. Joseph's (Bklyn) (4/4/2019)
DPS TURNED 2 Anna Curran Yeshiva (4/2/2019)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Trembone, Kayla.271
Garate, Melanie.250
Curran, Anna.250
Lima, Leslie.233
Feliciano, Shakira.212
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Garate, Melanie.346
Curran, Anna.338
Lima, Leslie.315
Trembone, Kayla.288
Jemmott, Chanel.278
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Trembone, Kayla20
Lima, Leslie17
Curran, Anna15
Feliciano, Shakira14
Ortiz-Mengedoht, Megan10
Team Leaders: Hits
PlayerHigh
Hits
Curran, Anna17
Lima, Leslie17
Trembone, Kayla16
Garate, Melanie13
Feliciano, Shakira11
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Garate, Melanie18
Jemmott, Chanel13
Curran, Anna12
Trembone, Kayla11
Ortiz-Mengedoht, Megan10
Team Leaders: Doubles
PlayerHigh
Doubles
Curran, Anna6
Lima, Leslie4
Jemmott, Chanel2
Feliciano, Shakira2
Garate, Melanie2
Team Leaders: Triples
PlayerHigh
Triples
Lima, Leslie1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Jemmott, Chanel1
Garate, Melanie1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Curran, Anna23
Lima, Leslie23
Garate, Melanie18
Trembone, Kayla17
Jemmott, Chanel15
Team Leaders: Walks
PlayerHigh
Walks
Ortiz-Mengedoht, Megan12
Garate, Melanie11
Jemmott, Chanel9
Trembone, Kayla8
Curran, Anna8
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Trembone, Kayla4
Jemmott, Chanel4
Garate, Melanie3
Curran, Anna3
Ortiz-Mengedoht, Megan2
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Trembone, Kayla1
Curran, Anna1
Lima, Leslie1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Lima, Leslie14
Trembone, Kayla11
Garate, Melanie6
Curran, Anna6
Ortiz-Mengedoht, Megan2
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Jemmott, Chanel25
Curran, Anna22
Lima, Leslie16
Trembone, Kayla15
Garate, Melanie15
Team Leaders: At Bats
PlayerHigh
At Bats
Lima, Leslie73
Curran, Anna68
Trembone, Kayla59
Jemmott, Chanel54
Feliciano, Shakira52
Team Leaders: Games Played
PlayerHigh
Games Played
Trembone, Kayla26
Ortiz-Mengedoht, Megan26
Curran, Anna26
Lima, Leslie26
Jemmott, Chanel25
Team Leaders: Game Starts
PlayerHigh
Game Starts
Trembone, Kayla26
Curran, Anna26
Lima, Leslie26
Ortiz-Mengedoht, Megan25
Jemmott, Chanel25

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Ortiz-Mengedoht, Megan11.93
Curran, Anna16.00
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Curran, Anna.390
Ortiz-Mengedoht, Megan.426
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Curran, Anna12.5
Ortiz-Mengedoht, Megan11.1111111111111
Team Leaders: Wins
PlayerHigh
Wins
Ortiz-Mengedoht, Megan2
Curran, Anna1
Team Leaders: Losses
PlayerHigh
Losses
Ortiz-Mengedoht, Megan16
Curran, Anna7
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
Ortiz-Mengedoht, Megan95.2
Curran, Anna35.0
Team Leaders: Batters Struck Out
PlayerHigh
Batters Struck Out
Ortiz-Mengedoht, Megan32
Curran, Anna10
Team Leaders: Appearances
PlayerHigh
Appearances
Ortiz-Mengedoht, Megan23
Curran, Anna12
Team Leaders: Games Started
PlayerHigh
Games Started
Ortiz-Mengedoht, Megan18
Curran, Anna8
Team Leaders: Wild Pitches
PlayerHigh
Wild Pitches
Ortiz-Mengedoht, Megan61
Curran, Anna30
Team Leaders: Hit Batters
PlayerHigh
Hit Batters
Curran, Anna14
Ortiz-Mengedoht, Megan10
Team Leaders: Walks Allowed
PlayerHigh
Walks Allowed
Curran, Anna58
Ortiz-Mengedoht, Megan98
Team Leaders: Sacrifice Bunts Allowed
PlayerHigh
Sacrifice Bunts Allowed
Curran, Anna2
Ortiz-Mengedoht, Megan5
Team Leaders: Sacrifice Flies Allowed
PlayerHigh
Sacrifice Flies Allowed
Ortiz-Mengedoht, Megan1
Curran, Anna2
Team Leaders: Hits Allowed
PlayerHigh
Hits Allowed
Curran, Anna78
Ortiz-Mengedoht, Megan224
Team Leaders: Runs Allowed
PlayerHigh
Runs Allowed
Curran, Anna111
Ortiz-Mengedoht, Megan235
Team Leaders: Earned Runs Allowed
PlayerHigh
Earned Runs Allowed
Curran, Anna80
Ortiz-Mengedoht, Megan163
Team Leaders: Doubles Allowed
PlayerHigh
Doubles Allowed
Curran, Anna21
Ortiz-Mengedoht, Megan40
