William Paterson (2-0) -VS- Brooklyn College (0-1)

Box Score

William Paterson logo
3
vs
Brooklyn College logo
0

William Paterson (2-0)
-VS-
Brooklyn College (0-1)

Team Score By Period
Team 1 2 3
Winner William Paterson WP 25 25 25
Brooklyn College BCWVB 10 11 12
Date:
9/1/2012
Time:
1:05 PM
Site:
Old Westbury, NY (Clark Ath. Center)
Attendance:
38
VIEW
Match History vs William Paterson

Match Details

Game Statistics By Set
Set William Paterson Brooklyn College
K E TA % K E TA %
Set #1 5 4 13 .077 5 7 23 -.087
Set #2 7 2 27 .185 4 5 19 -.053
Set #3 9 1 20 .400 8 7 23 .043
Total 21 7 60 .233 17 19 65 -.031
Team Statistical Comparison
Statistic Team Comparison
WP - BCWVB
Points
34.0
25.0
Kills
21
17
Aces
8
2
Blocks
5
6
Assists
20
12
Digs
24
29

Game Leaders

WP - Leaders
Statistic Leaders
Kills Taylor Woegens (6), Erika Masso (5), Liz Dykhouse (3)
Aces Amanda Morales (3), Danielle Koukos (2), Liz Dykhouse (1)
Blocks Erika Masso (3), Liz Dykhouse (2), Taylor Woegens (2)
Assists Liz Dykhouse (10), Danielle Koukos (5), Michelle Guzman (4)
Digs Alyssa Koukos (7), Amanda Morales (5), Erika Masso (4)
BCWVB - Leaders
Statistic Leaders
Kills Sanchez, Alicia (5), Carbonaro, Annalisa (3), Bailly, Manon (2)
Aces Carbonaro, Annalisa (2)
Blocks Sanchez, Alicia (4), Bailly, Manon (2)
Assists Scurry, Kayla (7), Escobar, Jillian (5)
Digs Carbonaro, Annalisa (10), Escobar, Jillian (6), Goodman, Tiffany (5)

Individual Statistics

William Paterson (2-0)

WP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Danielle Koukos 3 0 0 0 0 5 0 2 0 2-0 0 0 0 2 0 0 2.0
6 6 Amanda Morales 3 2 2 9 .000 0 0 3 1 3-1 0 0 0 5 0 1 5.0
9 9 Liz Dykhouse 3 3 0 6 .500 10 0 1 0 1-0 1 1 0 2 0 0 5.5
10 10 Erika Masso 3 5 2 12 .250 0 0 0 0 0-0 0 3 0 4 0 0 6.5
11 11 Taylor Woegens 3 6 0 18 .333 0 0 1 0 1-0 0 2 0 0 0 0 8.0
18 18 Shauna VanDeRee 3 2 3 7 -.143 1 0 0 1 0-1 0 1 0 0 0 0 2.5
8 8 Alyssa Koukos 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1.0
33 33 Michelle Guzman 3 3 0 8 .375 4 0 0 0 0-0 0 1 0 4 0 0 3.5
TM TM TEAM 0 0 -
Totals 21 7 60 .233 20 0 8 2 8-2 1 8 0 24 0 2 34
WP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Danielle Koukos 3 0 0 0 2 0 0 2.0
6 6 Amanda Morales 3 0 0 0 5 0 1 5.0
9 9 Liz Dykhouse 3 1 1 0 2 0 0 5.5
10 10 Erika Masso 3 0 3 0 4 0 0 6.5
11 11 Taylor Woegens 3 0 2 0 0 0 0 8.0
18 18 Shauna VanDeRee 3 0 1 0 0 0 0 2.5
8 8 Alyssa Koukos 3 0 0 0 7 0 1 1.0
33 33 Michelle Guzman 3 0 1 0 4 0 0 3.5
TM TM TEAM 0
Totals 1 8 0 24 0 2 34

Brooklyn College (0-1)

BCWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Telesford, Electra 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
4 4 Bailly, Manon 3 2 1 6 .167 0 0 0 0 0-0 2 0 1 1 0 0 4.0
9 9 Malysheva, Yelizaveta 3 1 1 7 .000 0 0 0 1 0-1 0 0 0 2 0 2 1.0
13 13 Sanchez, Alicia 3 5 2 10 .300 0 0 0 0 0-0 4 0 0 0 0 0 9.0
15 15 Scurry, Kayla 3 2 3 8 -.125 7 0 0 1 0-1 0 0 0 1 1 0 2.0
17 17 Escobar, Jillian 3 2 4 10 -.200 5 0 0 1 0-1 0 0 0 6 0 0 2.0
2 2 Pina, Daniza 3 1 3 7 -.286 0 0 0 1 0-1 0 0 0 1 0 0 1.0
5 5 Roopchand, Sasha 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Goodman, Tiffany 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 5 0 4 0.0
8 8 Ng, Fanny 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Carbonaro, Annalisa 3 3 2 9 .111 0 0 2 4 2-4 0 0 0 10 0 2 5.0
TM TM TEAM 0 0 -
Totals 17 19 65 -.031 12 0 2 11 2-11 6 0 1 29 1 8 25
BCWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Telesford, Electra 3 0 0 0 0 0 0 1.0
4 4 Bailly, Manon 3 2 0 1 1 0 0 4.0
9 9 Malysheva, Yelizaveta 3 0 0 0 2 0 2 1.0
13 13 Sanchez, Alicia 3 4 0 0 0 0 0 9.0
15 15 Scurry, Kayla 3 0 0 0 1 1 0 2.0
17 17 Escobar, Jillian 3 0 0 0 6 0 0 2.0
2 2 Pina, Daniza 3 0 0 0 1 0 0 1.0
5 5 Roopchand, Sasha 3 0 0 0 0 0 0 0.0
6 6 Goodman, Tiffany 3 0 0 0 5 0 4 0.0
8 8 Ng, Fanny 3 0 0 0 3 0 0 0.0
10 10 Carbonaro, Annalisa 3 0 0 0 10 0 2 5.0
TM TM TEAM 0
Totals 6 0 1 29 1 8 25