Brooklyn College () -VS- Baruch ()

Box Score

Brooklyn College logo
0
vs
Baruch logo
3

Brooklyn College ()
-VS-
Baruch ()

Team Score By Period
Team 1 2 3
Brooklyn College BCMVB 3 6 4
Winner Baruch BARUCH 25 25 25
Date:
2/7/2015
Time:
Site:
New York, NY (Doghouse)
Attendance:
0
VIEW
Match History vs Baruch

Match Details

Game Statistics By Set
Set Brooklyn College Baruch
K E TA % K E TA %
Set #1 1 4 9 -.333 5 1 10 .400
Set #2 0 1 9 -.111 14 3 20 .550
Set #3 1 3 6 -.333 8 1 12 .583
Total 2 8 24 -.250 27 5 42 .524
Team Statistical Comparison
Statistic Team Comparison
BCMVB - BARUCH
Points
3.0
53.0
Kills
2
27
Aces
0
24
Blocks
1
2
Assists
2
19
Digs
5
13

Game Leaders

BCMVB - Leaders
Statistic Leaders
Kills Varghese, Shawn (1), Choudhary, Moaz Ali (1)
Aces
Blocks Chen, Antonio (1)
Assists Zhao, Rudy (2)
Digs Rivera, Yeiky (2), Choudhary, Moaz Ali (2), Feng, Dickson (1)
BARUCH - Leaders
Statistic Leaders
Kills Smith, Nick (7), Ambro, Brady (6), Kaimis, Chris (5)
Aces Standring, Scott (9), Rudin, Jacob (6), Smith, Nick (6)
Blocks Kaimis, Chris (1), Rudin, Jacob (1), Wai Choi, Man (1)
Assists Standring, Scott (19)
Digs Fong, Bryan (3), Wai Choi, Man (3), Standring, Scott (2)

Individual Statistics

Brooklyn College

BCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rivera, Yeiky 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 1 0.0
3 3 Zhao, Rudy 3 0 2 7 -.286 2 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Miranda, Ian 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 6 0.0
13 13 Varghese, Shawn 3 1 3 10 -.200 0 0 0 0 0-0 0 0 1 0 1 6 1.0
15 15 Chen, Antonio 3 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
16 16 Choudhary, Moaz Ali 3 1 1 4 .000 0 0 0 1 0-1 0 0 2 2 2 4 1.0
17 17 Feng, Dickson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 2 0.0
20 20 Brener, Dmitriy 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 5 0.0
TM TM TEAM 0 0 -
Totals 2 8 24 -.250 2 0 0 3 0-3 1 0 3 5 5 24 3
BCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rivera, Yeiky 3 0 0 0 2 1 1 0.0
3 3 Zhao, Rudy 3 0 0 0 0 0 0 0.0
10 10 Miranda, Ian 3 0 0 0 0 0 6 0.0
13 13 Varghese, Shawn 3 0 0 1 0 1 6 1.0
15 15 Chen, Antonio 3 1 0 0 0 0 0 1.0
16 16 Choudhary, Moaz Ali 3 0 0 2 2 2 4 1.0
17 17 Feng, Dickson 3 0 0 0 1 1 2 0.0
20 20 Brener, Dmitriy 3 0 0 0 0 0 5 0.0
TM TM TEAM 0
Totals 1 0 3 5 5 24 3

Baruch

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kaimis, Chris 3 5 0 6 .833 0 0 2 1 2-1 0 1 0 1 0 0 7.5
4 4 Fong, Bryan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Rudin, Jacob 3 5 1 8 .500 0 0 6 2 6-2 0 1 0 0 0 0 11.5
7 7 Wai Choi, Man 3 3 2 7 .143 0 0 1 0 1-0 1 0 0 3 0 0 5.0
10 10 Standring, Scott 3 1 0 1 1.000 19 0 9 0 9-0 0 0 0 2 0 0 10.0
14 14 Smith, Nick 3 7 2 13 .385 0 0 6 3 6-3 0 0 0 2 0 0 13.0
15 15 Ambro, Brady 3 6 0 7 .857 0 0 0 0 0-0 0 0 0 2 0 0 6.0
TM TM TEAM 0 0 -
Totals 27 5 42 .524 19 0 24 6 24-6 1 2 0 13 0 0 53
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kaimis, Chris 3 0 1 0 1 0 0 7.5
4 4 Fong, Bryan 3 0 0 0 3 0 0 0.0
6 6 Rudin, Jacob 3 0 1 0 0 0 0 11.5
7 7 Wai Choi, Man 3 1 0 0 3 0 0 5.0
10 10 Standring, Scott 3 0 0 0 2 0 0 10.0
14 14 Smith, Nick 3 0 0 0 2 0 0 13.0
15 15 Ambro, Brady 3 0 0 0 2 0 0 6.0
TM TM TEAM 0
Totals 1 2 0 13 0 0 53