Brooklyn College (0-1) -VS- Missouri Baptist Uni (1-0)

Box Score

Brooklyn College logo
0
vs
Missouri Baptist Uni logo
3

Brooklyn College (0-1)
-VS-
Missouri Baptist Uni (1-0)

Team Score By Period
Team 1 2 3
Brooklyn College BCMVB 19 8 9
Winner Missouri Baptist Uni Missouri 25 25 25
Date:
1/14/2016
Time:
7:00 PM
Site:
St. Louis, MO ()
Attendance:
60
VIEW
Match History vs Missouri Baptist Uni

Match Details

Game Statistics By Set
Set Brooklyn College Missouri Baptist Uni
K E TA % K E TA %
Set #1 5 5 17 .000 14 3 18 .611
Set #2 2 0 6 .333 9 0 11 .818
Set #3 1 9 17 -.471 7 0 13 .538
Total 8 14 40 -.150 30 3 42 .643
Team Statistical Comparison
Statistic Team Comparison
BCMVB - Missouri
Points
17.5
57.5
Kills
11
30
Aces
4
21
Blocks
2
6
Assists
6
29
Digs
16
24

Game Leaders

BCMVB - Leaders
Statistic Leaders
Kills Zhao, Rudy (4), Choudhary, Moaz Ali (3), Miranda, Ian (1)
Aces Zhao, Rudy (1), Choudhary, Moaz Ali (1), OHANIAN, Hosep (1)
Blocks Choudhary, Moaz Ali (2), Zhao, Rudy (1), Chen, Antonio (1)
Assists Bautista, Kevin (5), OHANIAN, Hosep (1)
Digs Zhao, Rudy (4), Yoo, Patrick (3), Titus, Vaughn (3)
Missouri - Leaders
Statistic Leaders
Kills Donald, Fleming (6), Patrick, Gerstle (5), Mico, Janicijevic (4)
Aces Kyle, Foley (8), Grant, Carder (6), Mark, Bilanzic (4)
Blocks Patrick, Gerstle (5), Grant, Carder (2), Cameron, Hibbler (2)
Assists Kyle, Foley (27), Austin, Trower (2)
Digs Grant, Carder (9), Colton, Inman (7), Mico, Janicijevic (2)

Individual Statistics

Brooklyn College (0-1)

BCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zhao, Rudy 3 4 6 14 -.143 0 0 1 1 1-1 0 1 0 4 0 1 5.5
10 10 Miranda, Ian 3 1 2 3 -.333 0 0 0 0 0-0 0 0 0 2 1 0 1.0
14 14 Titus, Vaughn 3 1 4 12 -.250 0 0 0 1 0-1 0 0 0 3 0 2 1.0
16 16 Choudhary, Moaz Ali 3 3 0 1 3.000 0 0 1 1 1-1 0 2 0 1 0 0 5.0
20 20 OHANIAN, Hosep 3 1 0 6 .167 1 0 1 0 1-0 0 1 0 1 1 1 2.5
21 21 Bautista, Kevin 3 1 2 4 -.250 5 0 1 1 1-1 0 0 0 2 2 2 2.0
1 1 Rivera, Yeiky 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 3 0.0
9 9 Zachariah, Sayuj 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
11 11 Yoo, Patrick 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
15 15 Chen, Antonio 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Perez, Flavio 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Feng, Dickson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 11 14 40 -.075 6 0 4 4 4-4 0 5 0 16 6 11 17.5
BCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zhao, Rudy 3 0 1 0 4 0 1 5.5
10 10 Miranda, Ian 3 0 0 0 2 1 0 1.0
14 14 Titus, Vaughn 3 0 0 0 3 0 2 1.0
16 16 Choudhary, Moaz Ali 3 0 2 0 1 0 0 5.0
20 20 OHANIAN, Hosep 3 0 1 0 1 1 1 2.5
21 21 Bautista, Kevin 3 0 0 0 2 2 2 2.0
1 1 Rivera, Yeiky 2 0 0 0 0 1 3 0.0
9 9 Zachariah, Sayuj 2 0 0 0 0 1 0 0.0
11 11 Yoo, Patrick 2 0 0 0 3 0 1 0.0
15 15 Chen, Antonio 2 0 1 0 0 0 0 0.5
13 13 Perez, Flavio 1 0 0 0 0 0 0 0.0
17 17 Feng, Dickson 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 5 0 16 6 11 17.5

Missouri Baptist Uni (1-0)

Missouri - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Patrick, Gerstle 3 5 0 5 1.000 0 0 0 0 0-0 1 4 0 0 0 0 8.0
8 8 Grant, Carder 3 4 0 5 .800 0 0 6 1 6-1 1 1 0 9 0 0 11.5
13 13 Cameron, Hibbler 3 4 1 5 .600 0 0 2 3 2-3 0 2 0 1 0 0 7.0
15 15 Donald, Fleming 3 6 1 8 .625 0 0 0 0 0-0 0 0 0 0 0 0 6.0
22 22 Kyle, Foley 3 2 0 3 .667 27 0 8 4 8-4 0 1 0 1 3 0 10.5
9 9 Robert, Hall 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
16 16 Mark, Bilanzic 2 0 0 0 0 0 0 4 3 4-3 0 0 0 0 0 1 4.0
23 23 Daniel, Prada 2 3 0 6 .500 0 0 0 2 0-2 0 0 0 2 0 0 3.0
34 34 Colton, Inman 2 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
1 1 Mico, Janicijevic 1 4 1 5 .600 0 0 1 2 1-2 0 0 0 2 0 0 5.0
3 3 Billy, Young 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Austin, Trower 1 2 0 5 .400 2 0 0 1 0-1 0 1 0 0 0 0 2.5
Totals 30 3 42 .643 29 0 21 18 21-18 2 9 0 24 3 1 57.5
Missouri - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Patrick, Gerstle 3 1 4 0 0 0 0 8.0
8 8 Grant, Carder 3 1 1 0 9 0 0 11.5
13 13 Cameron, Hibbler 3 0 2 0 1 0 0 7.0
15 15 Donald, Fleming 3 0 0 0 0 0 0 6.0
22 22 Kyle, Foley 3 0 1 0 1 3 0 10.5
9 9 Robert, Hall 2 0 0 0 2 0 0 0.0
16 16 Mark, Bilanzic 2 0 0 0 0 0 1 4.0
23 23 Daniel, Prada 2 0 0 0 2 0 0 3.0
34 34 Colton, Inman 2 0 0 0 7 0 0 0.0
1 1 Mico, Janicijevic 1 0 0 0 2 0 0 5.0
3 3 Billy, Young 1 0 0 0 0 0 0 0.0
21 21 Austin, Trower 1 0 1 0 0 0 0 2.5
Totals 2 9 0 24 3 1 57.5