Brooklyn College (0-5; 0-2 CUNYAC) -VS- JOHNJAYW (2-2; 1-0 CUNYAC)

Box Score

Brooklyn College logo
2
vs
JOHNJAYW logo
3

Brooklyn College (0-5; 0-2 CUNYAC)
-VS-
JOHNJAYW (2-2; 1-0 CUNYAC)

Team Score By Period
Team 1 2 3 4 5
Brooklyn College BCW 25 20 25 18 12
Winner JOHNJAYW JOHNJAYW 16 25 11 25 15
Date:
9/10/2016
Time:
12:00 pm
Site:
New York, NY (Doghouse)
Attendance:
54
Officials
Scorer: John Jay Sports Info
VIEW
Match History vs JOHNJAYW

Match Details

Game Statistics By Set
Set Brooklyn College JOHNJAYW
K E TA % K E TA %
Set #1 8 0 32 .250 6 10 40 -.100
Set #2 9 1 22 .364 11 3 38 .211
Set #3 12 3 24 .375 6 4 34 .059
Set #4 7 7 31 .000 10 2 41 .195
Set #5 3 4 16 -.062 4 4 34 .000
Total 39 15 125 .192 37 23 187 .075
Team Statistical Comparison
Statistic Team Comparison
BCW - JOHNJAYW
Points
61.0
53.5
Kills
39
37
Aces
18
12
Blocks
4
4
Assists
28
37
Digs
127
71

Game Leaders

BCW - Leaders
Statistic Leaders
Kills Rozek, Sarina (10), Montana, Brianna (9), LoCascio, Francesca (7)
Aces Rozek, Sarina (8), Paredes, Jailene (3), LoCascio, Francesca (2)
Blocks Butler, Christolia (3), Pen, Monineath (3), Montana, Brianna (1)
Assists Pen, Monineath (23), Montana, Brianna (2), Rozek, Sarina (2)
Digs Wu, Crystal (25), Hye, Kennedy (25), Rozek, Sarina (20)
JOHNJAYW - Leaders
Statistic Leaders
Kills Rachel Eng (12), Nyla Lloyd-Clarke (11), Jeanette Luna (9)
Aces Rachel Eng (3), Savannah Davis (3), C. Castellanos (2)
Blocks Nyla Lloyd-Clarke (3), Savannah Davis (1), MariaJose Martinez (1)
Assists Katrina Zapanta (34), Rachel Eng (2), Savannah Davis (1)
Digs Rachel Eng (19), Jeanette Luna (13), C. Castellanos (11)

Individual Statistics

Brooklyn College (0-5; 0-2 CUNYAC)

BCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Butler, Christolia 5 5 0 7 .714 0 0 0 0 0-0 1 2 1 0 0 0 7.0
10 10 Montana, Brianna 5 9 5 24 .167 2 0 1 3 1-3 0 1 0 4 0 2 10.5
12 12 Yazikova, Lucy 5 3 2 19 .053 0 0 0 0 0-0 0 0 1 10 3 1 3.0
13 13 Rozek, Sarina 5 10 4 32 .188 2 0 8 1 8-1 0 0 0 20 2 0 18.0
16 16 LoCascio, Francesca 5 7 3 20 .200 1 0 2 0 2-0 0 0 1 3 0 0 9.0
11 11 Hye, Kennedy 5 0 0 0 0 0 0 1 1 1-1 0 0 0 25 5 0 1.0
15 15 Paredes, Jailene 3 3 1 12 .167 0 0 3 0 3-0 0 0 0 18 0 2 6.0
2 2 Pen, Monineath 1 1 0 5 .200 23 0 1 0 1-0 0 3 0 14 4 2 3.5
3 3 Wu, Crystal 1 1 0 5 .200 0 0 1 0 1-0 0 0 0 25 5 3 2.0
7 7 Pyrlitants, Diana 1 0 0 1 .000 0 0 1 2 1-2 0 0 0 8 0 2 1.0
TM TM TEAM 0 0 -
Totals 39 15 125 .192 28 0 18 7 18-7 1 6 3 127 19 12 61
BCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Butler, Christolia 5 1 2 1 0 0 0 7.0
10 10 Montana, Brianna 5 0 1 0 4 0 2 10.5
12 12 Yazikova, Lucy 5 0 0 1 10 3 1 3.0
13 13 Rozek, Sarina 5 0 0 0 20 2 0 18.0
16 16 LoCascio, Francesca 5 0 0 1 3 0 0 9.0
11 11 Hye, Kennedy 5 0 0 0 25 5 0 1.0
15 15 Paredes, Jailene 3 0 0 0 18 0 2 6.0
2 2 Pen, Monineath 1 0 3 0 14 4 2 3.5
3 3 Wu, Crystal 1 0 0 0 25 5 3 2.0
7 7 Pyrlitants, Diana 1 0 0 0 8 0 2 1.0
TM TM TEAM 0
Totals 1 6 3 127 19 12 61

JOHNJAYW (2-2; 1-0 CUNYAC)

JOHNJAYW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katrina Zapanta 5 3 4 19 -.053 34 0 1 3 1-3 0 0 0 9 3 0 4.0
6 6 Rachel Eng 5 12 7 58 .086 2 0 3 1 3-1 0 0 0 19 3 1 15.0
8 8 Nyla Lloyd-Clarke 5 11 2 30 .300 0 0 0 0 0-0 3 0 2 3 1 2 14.0
10 10 Savannah Davis 5 1 6 24 -.208 1 0 3 0 3-0 0 1 0 7 1 6 4.5
15 15 Jhoanna Castro 5 1 3 10 -.200 0 0 1 0 1-0 0 0 0 4 0 3 2.0
5 5 Jeanette Luna 4 9 1 40 .200 0 0 1 1 1-1 0 0 0 13 0 3 10.0
18 18 C. Castellanos 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 11 0 1 2.0
14 14 Bridgette Sarco 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 5 0 0 1.0
1 1 MariaJose Martinez 1 0 0 3 .000 0 0 0 0 0-0 1 0 0 0 0 2 1.0
TM TM TEAM 0 0 -
Totals 37 23 187 .075 37 0 12 5 12-5 4 1 2 71 8 18 53.5
JOHNJAYW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katrina Zapanta 5 0 0 0 9 3 0 4.0
6 6 Rachel Eng 5 0 0 0 19 3 1 15.0
8 8 Nyla Lloyd-Clarke 5 3 0 2 3 1 2 14.0
10 10 Savannah Davis 5 0 1 0 7 1 6 4.5
15 15 Jhoanna Castro 5 0 0 0 4 0 3 2.0
5 5 Jeanette Luna 4 0 0 0 13 0 3 10.0
18 18 C. Castellanos 3 0 0 0 11 0 1 2.0
14 14 Bridgette Sarco 2 0 0 0 5 0 0 1.0
1 1 MariaJose Martinez 1 1 0 0 0 0 2 1.0
TM TM TEAM 0
Totals 4 1 2 71 8 18 53.5