Brooklyn College (0-7) -VS- Methodist (3-7)

Box Score

Brooklyn College logo
0
vs
Methodist logo
3

Brooklyn College (0-7)
-VS-
Methodist (3-7)

Team Score By Period
Team 1 2 3
Brooklyn College BCW 8 9 15
Winner Methodist MUVB 25 25 25
Date:
9/16/2016
Time:
6:00 pm
Site:
St. Mary's City, Md. (Somerset Gymnasium)
Attendance:
10
Officials
1st Referee: Cornelio Galdones
2nd Referee: Edward Tucholski
3rd Referee: B. Kirk, N. Smith
VIEW
Match History vs Methodist

Match Details

Game Statistics By Set
Set Brooklyn College Methodist
K E TA % K E TA %
Set #1 3 5 14 -.143 8 2 35 .171
Set #2 4 5 12 -.083 15 2 28 .464
Set #3 9 6 18 .167 8 5 25 .120
Total 16 16 44 .000 31 9 88 .250
Team Statistical Comparison
Statistic Team Comparison
BCW - MUVB
Points
20.0
42.0
Kills
16
31
Aces
2
7
Blocks
2
4
Assists
11
26
Digs
73
61

Game Leaders

BCW - Leaders
Statistic Leaders
Kills Montana, Brianna (4), Rozek, Sarina (4), LoCascio, Francesca (4)
Aces Rozek, Sarina (1), LoCascio, Francesca (1)
Blocks Butler, Christolia (1), Montana, Brianna (1), LoCascio, Francesca (1)
Assists Pen, Monineath (7), Rozek, Sarina (2), Montana, Brianna (1)
Digs Rozek, Sarina (19), Wu, Crystal (13), Paredes, Jailene (12)
MUVB - Leaders
Statistic Leaders
Kills Cassidy Hayes (13), Brittany Ter Meer (6), Jamie Jones (6)
Aces Cassidy Hayes (2), Annabelle Ronelli (2), Maggie Harris (1)
Blocks Brittany Ter Meer (3), Kaitlyn Rush (2), Brittany Lewis (1)
Assists Maggie Harris (24), Sydney Schmeltzer (1), Annabelle Ronelli (1)
Digs Annabelle Ronelli (12), Autumn Elder (11), Kaitlyn Rush (10)

Individual Statistics

Brooklyn College (0-7)

BCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pen, Monineath 3 0 0 0 0 7 0 0 0 0-0 0 0 0 7 4 0 0.0
3 3 Wu, Crystal 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 2 2 0.0
6 6 Butler, Christolia 3 3 4 12 -.083 0 0 0 0 0-0 0 1 0 4 0 0 3.5
7 7 Pyrlitants, Diana 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Lau, Helen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Montana, Brianna 3 4 3 8 .125 1 0 0 0 0-0 0 1 0 2 0 0 4.5
11 11 Hye, Kennedy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 1 0.0
12 12 Yazikova, Lucy 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
13 13 Rozek, Sarina 3 4 5 10 -.100 2 0 1 0 1-0 0 0 0 19 1 1 5.0
15 15 Paredes, Jailene 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
16 16 LoCascio, Francesca 3 4 3 11 .091 0 0 1 0 1-0 1 0 0 3 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 16 16 44 .000 11 0 2 0 2-0 1 2 0 73 8 7 20
BCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pen, Monineath 3 0 0 0 7 4 0 0.0
3 3 Wu, Crystal 3 0 0 0 13 2 2 0.0
6 6 Butler, Christolia 3 0 1 0 4 0 0 3.5
7 7 Pyrlitants, Diana 3 0 0 0 2 0 0 0.0
9 9 Lau, Helen 3 0 0 0 5 0 0 0.0
10 10 Montana, Brianna 3 0 1 0 2 0 0 4.5
11 11 Hye, Kennedy 3 0 0 0 4 1 1 0.0
12 12 Yazikova, Lucy 3 0 0 0 2 0 0 1.0
13 13 Rozek, Sarina 3 0 0 0 19 1 1 5.0
15 15 Paredes, Jailene 3 0 0 0 12 0 0 0.0
16 16 LoCascio, Francesca 3 1 0 0 3 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 2 0 73 8 7 20

Methodist (3-7)

MUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maggie Harris 3 1 0 2 .500 24 0 1 4 1-4 0 0 0 9 1 0 2.0
6 6 Kaitlyn Rush 3 3 1 14 .143 0 0 1 1 1-1 0 2 0 10 0 1 5.0
7 7 Brittany Lewis 3 1 2 7 -.143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Autumn Elder 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 11 0 0 2.0
10 10 Brittany Ter Meer 3 6 0 15 .400 0 0 0 0 0-0 0 3 1 3 0 0 7.5
11 11 Cassidy Hayes 3 13 1 24 .500 0 0 2 0 2-0 0 1 0 2 0 0 15.5
20 20 Jamie Jones 3 6 4 17 .118 0 0 0 0 0-0 0 0 0 4 0 0 6.0
21 21 Sydney Schmeltzer 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 0 0.0
24 24 Annabelle Ronelli 3 0 0 1 .000 1 0 2 1 2-1 0 0 0 12 0 0 2.0
13 13 Chyenne Pump 1 0 1 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 9 88 .250 26 0 7 8 7-8 0 8 1 61 1 2 42
MUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maggie Harris 3 0 0 0 9 1 0 2.0
6 6 Kaitlyn Rush 3 0 2 0 10 0 1 5.0
7 7 Brittany Lewis 3 0 1 0 0 0 0 1.5
8 8 Autumn Elder 3 0 0 0 11 0 0 2.0
10 10 Brittany Ter Meer 3 0 3 1 3 0 0 7.5
11 11 Cassidy Hayes 3 0 1 0 2 0 0 15.5
20 20 Jamie Jones 3 0 0 0 4 0 0 6.0
21 21 Sydney Schmeltzer 3 0 0 0 10 0 0 0.0
24 24 Annabelle Ronelli 3 0 0 0 12 0 0 2.0
13 13 Chyenne Pump 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 1 61 1 2 42