2017 Men's Volleyball Cumulative Statistics

Team (14-12, 5-3)

Overall Team Statistics
Statistic Brooklyn College Opponents
Attack
Kills 835 842
Errors 412 437
Attempts 2134 2163
Percent .198 .187
Kills Per Set 9.8 9.9
Set
Assists 787 774
Assists Per Set 9.3 9.1
Ball Handling Errors 37 40
Serve
Aces 163 125
Errors 229 262
Aces Per Set 1.9 1.5
Receptions
Errors 125 163
Errors Per Set 1.5 1.9
Defense
Digs 771 756
Digs Per Set 9.1 8.9
Blocking
Solo 57 41
Assists 152 156
Errors 15 32
Blocks 133.0 119.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lu, Kyle 35 19 2 0 0.00 0 0.00 0 6 .000 7 0.20 0 0.00 1
3 Zhao, Rudy 68 23 18 232.5 3.42 202 2.97 119 530 .157 28 0.41 20 0.29 37
4 Hassan, Snigdho 62 26 0 2.0 0.03 0 0.00 2 7 -.286 15 0.24 2 0.03 2  
9 Zachariah, Sayuj 57 23 3 20.5 0.36 16 0.28 2 41 .341 252 4.42 2 0.04 11
10 Miranda, Ian 25 15 7 26.5 1.06 21 0.84 13 57 .140 1 0.04 1 0.04 7
11 Peng, Eddie 73 26 22 28.0 0.38 8 0.11 7 22 .045 412 5.64 18 0.25 23
12 Tsyupa, Seva 61 23 14 114.0 1.87 88 1.44 37 230 .222 15 0.25 17 0.28 5
13 Perez, Flavio 11 10 0 12.0 1.09 7 0.64 10 27 -.111 1 0.09 4 0.36 2
14 Titus, Vaughn 70 25 19 240.5 3.44 192 2.74 98 470 .200 14 0.20 32 0.46 34
15 Brown, Shemar 21 13 6 28.5 1.36 21 1.00 12 46 .196 1 0.05 4 0.19 6
16 Choudhary, Moaz 61 23 19 94.5 1.55 46 0.75 16 100 .300 6 0.10 19 0.31 28  
17 Kosmider, Kamil 21 16 5 24.0 1.14 14 0.67 14 53 .000 9 0.43 9 0.43 11
19 Moawad, Ahmed 84 26 21 207.5 2.47 181 2.15 64 430 .272 8 0.10 2 0.02 8
20 Pjatak, Gabriel 65 21 18 85.0 1.31 37 0.57 15 98 .224 11 0.17 20 0.31 36
21 Batista, Kevin 33 14 2 15.5 0.47 2 0.06 3 17 -.059 7 0.21 13 0.39 18  
Total 85 26 1,131.0 13.31 835 9.82 412 2134 .198 787 9.26 163 1.92 229
Opponents 85 26 1,086.0 12.78 842 9.91 437 2163 .187 774 9.11 125 1.47 262

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lu, Kyle 35 55 1.57 18 36 .500 0.51 0 0 0 0.00 0 0
3 Zhao, Rudy 68 134 1.97 16 3 -4.333 0.24 3 15 18.0 0.26 1 5
4 Hassan, Snigdho 62 157 2.53 30 43 .302 0.48 0 0 0 0.00 0 0  
9 Zachariah, Sayuj 57 48 0.84 1 0 .000 0.02 1 3 4.0 0.07 0 5
10 Miranda, Ian 25 8 0.32 0 0 .000 0.00 3 3 6.0 0.24 0 0
11 Peng, Eddie 73 59 0.81 2 0 .000 0.03 2 0 2.0 0.03 0 21
12 Tsyupa, Seva 61 47 0.77 7 49 .857 0.11 7 4 11.0 0.18 1 1
13 Perez, Flavio 11 6 0.55 1 1 .000 0.09 0 2 2.0 0.18 0 0
14 Titus, Vaughn 70 116 1.66 16 27 .407 0.23 8 17 25.0 0.36 2 1
15 Brown, Shemar 21 3 0.14 0 2 1.000 0.00 0 7 7.0 0.33 3 0
16 Choudhary, Moaz 61 24 0.39 0 1 1.000 0.00 13 33 46.0 0.75 4 0  
17 Kosmider, Kamil 21 26 1.24 3 11 .727 0.14 0 2 2.0 0.10 0 1
19 Moawad, Ahmed 84 33 0.39 1 7 .857 0.01 8 33 41.0 0.49 0 1
20 Pjatak, Gabriel 65 37 0.57 1 0 .000 0.02 12 32 44.0 0.68 4 1
21 Batista, Kevin 33 18 0.55 8 0 .000 0.24 0 1 1.0 0.03 0 1  
Total 85 771 9.07 125 234 .466 1.47 57 152 133.0 1.56 15 37
Opponents 85 756 8.89 163 245 .335 1.92 41 156 119.0 1.40 32 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lu, Kyle 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Zhao, Rudy 29 10 8 94.0 3.24 81 2.79 41 211 .190 19 0.66 7 0.24 14
4 Hassan, Snigdho 26 10 0 2.0 0.08 0 0.00 0 0 0 4 0.15 2 0.08 0  
9 Zachariah, Sayuj 27 10 1 5.0 0.19 4 0.15 1 12 .250 105 3.89 1 0.04 5
10 Miranda, Ian 5 4 1 9.5 1.90 8 1.60 3 19 .263 0 0.00 0 0.00 2
11 Peng, Eddie 31 10 8 7.0 0.23 2 0.06 1 5 .200 149 4.81 5 0.16 6
12 Tsyupa, Seva 29 10 4 49.5 1.71 38 1.31 16 106 .208 9 0.31 7 0.24 0
13 Perez, Flavio 4 4 0 2.0 0.50 0 0.00 1 2 -.500 0 0.00 1 0.25 1
14 Titus, Vaughn 29 10 8 91.5 3.16 76 2.62 34 181 .232 4 0.14 11 0.38 18
15 Brown, Shemar 5 4 2 6.0 1.20 5 1.00 3 9 .222 0 0.00 1 0.20 2
16 Choudhary, Moaz 28 10 9 37.5 1.34 18 0.64 7 45 .244 4 0.14 3 0.11 9  
17 Kosmider, Kamil 3 3 1 3.0 1.00 1 0.33 4 9 -.333 0 0.00 2 0.67 3
19 Moawad, Ahmed 32 10 10 73.5 2.30 64 2.00 23 139 .295 2 0.06 1 0.03 1
20 Pjatak, Gabriel 31 10 8 34.5 1.11 15 0.48 8 39 .179 3 0.10 11 0.35 18
21 Batista, Kevin 10 3 0 7.0 0.70 0 0.00 0 0 0 0 0.00 7 0.70 7  
Total 32 10 422.0 13.19 312 9.75 142 777 .219 299 9.34 59 1.84 86
Opponents 32 10 424.5 13.27 340 10.63 171 820 .206 314 9.81 41 1.28 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lu, Kyle 7 8 1.14 3 0 .000 0.43 0 0 0 0.00 0 0
3 Zhao, Rudy 29 60 2.07 8 1 -7.000 0.28 2 8 10.0 0.34 0 4
4 Hassan, Snigdho 26 66 2.54 12 2 -5.000 0.46 0 0 0 0.00 0 0  
9 Zachariah, Sayuj 27 14 0.52 0 0 .000 0.00 0 0 0 0.00 0 3
10 Miranda, Ian 5 2 0.40 0 0 .000 0.00 1 1 2.0 0.40 0 0
11 Peng, Eddie 31 23 0.74 2 0 .000 0.06 0 0 0 0.00 0 7
12 Tsyupa, Seva 29 12 0.41 3 2 -.500 0.10 3 3 6.0 0.21 0 0
13 Perez, Flavio 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
14 Titus, Vaughn 29 39 1.34 3 5 .400 0.10 2 5 7.0 0.24 0 1
15 Brown, Shemar 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
16 Choudhary, Moaz 28 10 0.36 0 0 .000 0.00 8 17 25.0 0.89 1 0  
17 Kosmider, Kamil 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0
19 Moawad, Ahmed 32 7 0.22 1 0 .000 0.03 3 11 14.0 0.44 0 1
20 Pjatak, Gabriel 31 18 0.58 0 0 .000 0.00 4 9 13.0 0.42 2 1
21 Batista, Kevin 10 3 0.30 1 0 .000 0.10 0 0 0 0.00 0 0  
Total 32 264 8.25 41 61 .328 1.28 23 56 51.0 1.59 4 17
Opponents 32 269 8.41 59 44 -.341 1.84 18 51 43.5 1.36 10 15

Match-By-Match

Brooklyn College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2017 at Olivet College L 3 23 16 70 .100 21 3 11 14 27 0 6 0 3.0 0 29.0
1/20/2017 vs Fontbonne (Mo.) L 3 24 21 76 .039 24 2 11 7 22 1 2 1 2.0 0 28.0
1/24/2017 Purchase College W 4 36 25 85 .129 34 13 13 11 33 5 4 0 7.0 3 56.0
2/02/2017 St. Joseph's (LI) L 3 20 11 71 .127 19 5 8 12 13 7 0 0 7.0 0 32.0
2/07/2017 at Medgar Evers W 3 21 9 47 .255 19 5 3 1 30 0 2 0 1.0 0 27.0
2/08/2017 St. Joseph's (BKLYN) W 3 28 10 55 .327 26 16 8 1 34 1 4 0 3.0 1 47.0
2/10/2017 at Sarah Lawrence W 3 33 14 66 .288 28 13 9 2 30 2 2 1 3.0 1 49.0
2/15/2017 at Yeshiva University W 3 30 16 77 .182 25 9 9 1 22 1 6 0 4.0 2 43.0
2/18/2017 at Arcadia L 3 20 17 66 .045 20 2 5 5 17 1 4 2 3.0 0 25.0
2/18/2017 vs St. Joseph's (L.I.) L 3 20 16 84 .048 19 1 5 2 27 3 2 2 4.0 1 25.0
2/20/2017 Medgar Evers W 3 37 9 55 .509 36 24 10 3 15 2 2 0 3.0 0 64.0
2/20/2017 CSIM W 3 37 11 65 .400 36 7 10 2 29 6 2 0 7.0 2 51.0
2/22/2017 Yeshiva University W 3 33 12 59 .356 32 10 8 2 26 2 4 1 4.0 1 47.0
3/02/2017 at New Jersey City U. L 3 24 17 82 .085 24 0 11 6 31 1 14 1 8.0 3 32.0
3/07/2017 at York W 5 53 32 140 .150 53 9 17 1 49 4 6 0 7.0 1 69.0
3/09/2017 LEHMAN W 3 37 11 86 .302 37 7 10 1 34 1 22 0 12.0 2 56.0
3/11/2017 vs HUNTER L 3 19 13 78 .077 19 3 6 5 23 3 4 1 5.0 3 27.0
3/11/2017 at John Jay W 3 34 6 73 .384 29 2 12 2 27 3 6 2 6.0 3 42.0
3/23/2017 CCNY W 3 21 8 53 .245 19 8 10 4 14 2 10 0 7.0 2 36.0
3/28/2017 at LEHMAN L 3 24 14 66 .152 24 1 3 7 24 1 6 0 4.0 0 29.0
4/04/2017 at Baruch L 3 27 18 83 .108 26 1 9 6 28 2 4 0 4.0 3 32.0
4/06/2017 at John Jay L 4 46 30 123 .130 44 2 8 5 51 6 4 0 8.0 3 56.0
4/08/2017 vs Wilkes University L 5 66 20 157 .293 59 9 12 13 54 0 10 2 5.0 1 80.0
4/08/2017 at Staten Island W 4 62 25 153 .242 57 7 12 1 56 3 10 1 8.0 2 77.0
4/11/2017 JOHNJAY W 3 34 13 88 .239 33 2 5 2 36 0 14 0 7.0 2 43.0
4/13/2017 vs #1 Hunter L 3 26 18 76 .105 24 2 4 9 19 0 2 1 1.0 1 29.0
Brooklyn College 85 835 412 2134 .198 787 163 229 125 771 57 152 15 133.0 37 1,131.0
Opponents 85 842 437 2163 .187 774 125 262 163 756 41 156 32 119.0 40 1,086.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 9.82
Assists Per Set 9.26
Service Aces Per Set 1.92
Reception Errors Per Set 1.47
Digs Per Set 9.07
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.44
Points Per Set 13.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2017 Olivet College W 3 29 18 79 .139 26 14 15 3 27 1 6 2 4.0 0 47.0
1/20/2017 vs Fontbonne (Mo.) W 3 35 10 70 .357 32 7 9 2 27 0 13 1 6.5 0 48.5
1/24/2017 at Purchase College L 4 26 23 86 .035 25 11 18 13 20 4 4 0 6.0 1 43.0
2/02/2017 at St. Joseph's (LI) W 3 42 17 73 .342 41 12 6 5 38 1 0 0 1.0 1 55.0
2/07/2017 Medgar Evers L 3 8 12 51 -.078 7 1 4 5 15 1 0 1 1.0 1 10.0
2/08/2017 at St. Joseph's (BKLYN) L 3 8 16 58 -.138 8 1 10 16 16 1 0 0 1.0 2 10.0
2/10/2017 Sarah Lawrence L 3 9 9 53 .000 7 2 9 13 18 0 2 1 1.0 8 12.0
2/15/2017 Yeshiva University L 3 23 17 65 .092 18 1 13 9 22 2 8 3 6.0 2 30.0
2/18/2017 Arcadia W 3 44 9 73 .479 38 5 9 2 27 1 14 0 8.0 1 57.0
2/18/2017 vs St. Joseph's (L.I.) W 3 49 18 98 .316 45 2 10 1 43 1 4 1 3.0 0 54.0
2/20/2017 at Medgar Evers L 3 12 5 32 .219 11 3 4 24 9 0 0 0 0.0 0 15.0
2/20/2017 at CSIM L 3 22 18 69 .058 22 2 5 7 16 3 0 0 3.0 6 27.0
2/22/2017 at Yeshiva University L 3 14 20 64 -.094 13 2 5 10 11 2 4 2 4.0 5 20.0
3/02/2017 New Jersey City U. W 3 36 21 92 .163 34 6 9 0 32 1 10 3 6.0 0 48.0
3/07/2017 York L 5 36 31 125 .040 31 1 10 9 41 9 10 2 14.0 4 51.0
3/09/2017 at LEHMAN L 3 28 21 87 .080 26 1 9 7 33 0 0 0 0.0 0 29.0
3/11/2017 vs HUNTER W 3 46 8 77 .494 44 5 11 3 39 0 8 1 4.0 0 55.0
3/11/2017 John Jay L 3 33 18 86 .174 32 2 15 2 29 1 0 2 1.0 3 36.0
3/23/2017 at CCNY L 3 28 27 73 .014 27 4 17 8 20 1 0 0 1.0 0 33.0
3/28/2017 LEHMAN W 3 47 20 95 .284 42 7 13 1 26 1 6 1 4.0 0 58.0
4/04/2017 Baruch W 3 36 14 85 .259 32 6 8 1 29 3 10 3 8.0 1 50.0
4/06/2017 John Jay W 4 49 21 133 .211 44 5 13 2 39 3 20 2 13.0 2 67.0
4/08/2017 vs Wilkes University W 5 61 16 140 .321 58 13 9 9 61 2 14 5 9.0 1 83.0
4/08/2017 Staten Island L 4 41 18 121 .190 38 1 9 7 58 3 6 1 6.0 1 48.0
4/11/2017 at JOHNJAY L 3 37 23 101 .139 32 2 11 2 34 0 4 0 2.0 1 41.0
4/13/2017 vs #1 Hunter W 3 43 7 77 .468 41 9 11 2 26 0 13 1 6.5 0 58.5
Opponents 85 842 437 2163 .187 774 125 262 163 756 41 156 32 119.0 40 1,086.0
Brooklyn College 85 835 412 2134 .198 787 163 229 125 771 57 152 15 133.0 37 1,131.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 9.91
Assists Per Set 9.11
Service Aces Per Set 1.47
Reception Errors Per Set 1.92
Digs Per Set 8.89
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.47
Points Per Set 12.78

Leaders

Team Leaders: Kills
Player High
Kills
Zhao, Rudy 202
Titus, Vaughn 192
Moawad, Ahmed 181
Tsyupa, Seva 88
Choudhary, Moaz 46
Team Leaders: Assists
Player High
Assists
Peng, Eddie 412
Zachariah, Sayuj 252
Zhao, Rudy 28
Hassan, Snigdho 15
Tsyupa, Seva 15
Team Leaders: Service Aces
Player High
Service Aces
Titus, Vaughn 32
Pjatak, Gabriel 20
Zhao, Rudy 20
Choudhary, Moaz 19
Peng, Eddie 18
Team Leaders: Digs
Player High
Digs
Hassan, Snigdho 157
Zhao, Rudy 134
Titus, Vaughn 116
Peng, Eddie 59
Lu, Kyle 55
Team Leaders: Blocks
Player High
Blocks
Choudhary, Moaz 46.0
Pjatak, Gabriel 44.0
Moawad, Ahmed 41.0
Titus, Vaughn 25.0
Zhao, Rudy 18.0