2018 Men's Volleyball Cumulative Statistics

Team (13-10, 5-3)

Overall Team Statistics
Statistic BKLYNVB Opponents
Attack
Kills 719 746
Errors 374 455
Attempts 1914 2000
Percent .180 .146
Kills Per Set 9.5 9.8
Set
Assists 653 700
Assists Per Set 8.6 9.2
Ball Handling Errors 29 27
Serve
Aces 149 114
Errors 224 219
Aces Per Set 2.0 1.5
Receptions
Errors 114 149
Errors Per Set 1.5 2.0
Defense
Digs 678 688
Digs Per Set 8.9 9.1
Blocking
Solo 65 43
Assists 122 101
Errors 7 15
Blocks 126.0 93.5
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lu, Kyle 50 20 0 13.0 0.26 3 0.06 1 6 .333 4 0.08 10 0.20 8
2 Hasan, Snigdho 72 22 0 4.0 0.06 4 0.06 2 13 .154 31 0.43 0 0.00 1
4 Perez, Flavio 12 10 2 13.5 1.13 11 0.92 5 27 .222 2 0.17 2 0.17 4
5 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
7 Diangco, Jasper 9 8 1 7.0 0.78 6 0.67 7 23 -.043 1 0.11 1 0.11 2
8 Valentin, Michael 71 23 3 22.0 0.31 1 0.01 1 14 .000 181 2.55 21 0.30 33
9 Zachariah, Sayuj 61 21 19 58.5 0.96 41 0.67 21 112 .179 341 5.59 13 0.21 14
10 Aliyev, Akbarali 51 20 11 43.5 0.85 32 0.63 35 129 -.023 50 0.98 7 0.14 11  
11 Giordano, Sebastian 30 14 1 25.5 0.85 19 0.63 22 70 -.043 1 0.03 0 0.00 3  
12 Titus, Vaughn 68 23 21 232.5 3.42 185 2.72 95 460 .196 12 0.18 35 0.51 38
13 Ohanian, Hosep 10 9 1 10.5 1.05 3 0.30 5 15 -.133 0 0.00 5 0.50 6  
14 Pjatak, Gabriel 69 23 21 158.0 2.29 122 1.77 56 331 .199 12 0.17 16 0.23 38
15 Moawad, Ahmed 73 23 22 200.0 2.74 174 2.38 69 400 .263 6 0.08 6 0.08 9
16 Choudhary, Moaz Ali 68 22 22 120.0 1.76 65 0.96 25 161 .248 2 0.03 16 0.24 30
17 Tanritanir, Utku 9 7 0 1.0 0.11 1 0.11 6 15 -.333 1 0.11 0 0.00 2
18 Miranda, Ian 53 20 14 85.0 1.60 52 0.98 24 137 .204 9 0.17 17 0.32 25
Total 76 23 994.0 13.08 719 9.46 374 1914 .180 653 8.59 149 1.96 224
Opponents 76 23 953.5 12.55 746 9.82 455 2000 .146 700 9.21 114 1.50 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lu, Kyle 50 60 1.20 12 9 -.333 0.24 0 0 0 0.00 0 0
2 Hasan, Snigdho 72 177 2.46 26 24 -.083 0.36 0 0 0 0.00 0 2
4 Perez, Flavio 12 12 1.00 3 1 -2.000 0.25 0 1 1.0 0.08 0 0
5 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Diangco, Jasper 9 8 0.89 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Valentin, Michael 71 54 0.76 4 2 -1.000 0.06 0 0 0 0.00 0 8
9 Zachariah, Sayuj 61 73 1.20 4 1 -3.000 0.07 1 7 8.0 0.13 0 10
10 Aliyev, Akbarali 51 27 0.53 12 0 .000 0.24 2 5 7.0 0.14 0 1  
11 Giordano, Sebastian 30 4 0.13 0 1 1.000 0.00 3 7 10.0 0.33 0 1  
12 Titus, Vaughn 68 101 1.49 14 28 .500 0.21 9 7 16.0 0.24 0 0
13 Ohanian, Hosep 10 8 0.80 0 0 .000 0.00 2 1 3.0 0.30 0 0  
14 Pjatak, Gabriel 69 77 1.12 9 17 .471 0.13 7 26 33.0 0.48 3 5
15 Moawad, Ahmed 73 31 0.42 5 1 -4.000 0.07 10 20 30.0 0.41 1 1
16 Choudhary, Moaz Ali 68 21 0.31 1 0 .000 0.01 21 36 57.0 0.84 2 1
17 Tanritanir, Utku 9 9 1.00 4 1 -3.000 0.44 0 0 0 0.00 0 0
18 Miranda, Ian 53 16 0.30 0 0 .000 0.00 10 12 22.0 0.42 1 0
Total 76 678 8.92 114 88 -.295 1.50 65 122 126.0 1.66 7 29
Opponents 76 688 9.05 149 121 -.231 1.96 43 101 93.5 1.23 15 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lu, Kyle 16 7 0 4.0 0.25 0 0.00 1 2 -.500 1 0.06 4 0.25 2
2 Hasan, Snigdho 29 8 0 0 0.00 0 0.00 2 4 -.500 11 0.38 0 0.00 0
4 Perez, Flavio 2 2 0 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 2
7 Diangco, Jasper 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Valentin, Michael 26 8 1 5.0 0.19 0 0.00 0 3 .000 50 1.92 5 0.19 8
9 Zachariah, Sayuj 25 8 7 23.5 0.94 15 0.60 7 41 .195 149 5.96 6 0.24 5
10 Aliyev, Akbarali 14 6 2 9.0 0.64 7 0.50 13 31 -.194 14 1.00 1 0.07 2  
11 Giordano, Sebastian 15 5 1 6.5 0.43 4 0.27 14 29 -.345 0 0.00 0 0.00 1  
12 Titus, Vaughn 28 8 8 99.5 3.55 79 2.82 40 201 .194 6 0.21 13 0.46 13
13 Ohanian, Hosep 4 4 1 2.0 0.50 1 0.25 3 6 -.333 0 0.00 1 0.25 4  
14 Pjatak, Gabriel 27 8 7 70.5 2.61 57 2.11 30 163 .166 5 0.19 6 0.22 15
15 Moawad, Ahmed 29 8 7 76.0 2.62 64 2.21 24 150 .267 4 0.14 3 0.10 5
16 Choudhary, Moaz Ali 28 8 8 50.0 1.79 23 0.82 8 65 .231 2 0.07 8 0.29 11
17 Tanritanir, Utku 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Miranda, Ian 23 7 6 40.0 1.74 25 1.09 10 67 .224 3 0.13 8 0.35 10
Total 29 8 387.0 13.34 276 9.52 153 768 .160 245 8.45 55 1.90 79
Opponents 29 8 378.5 13.05 299 10.31 200 820 .121 290 10.00 39 1.34 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lu, Kyle 16 12 0.75 2 0 .000 0.13 0 0 0 0.00 0 0
2 Hasan, Snigdho 29 72 2.48 9 0 .000 0.31 0 0 0 0.00 0 1
4 Perez, Flavio 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Diangco, Jasper 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Valentin, Michael 26 18 0.69 1 0 .000 0.04 0 0 0 0.00 0 5
9 Zachariah, Sayuj 25 31 1.24 2 0 .000 0.08 1 3 4.0 0.16 0 7
10 Aliyev, Akbarali 14 9 0.64 3 0 .000 0.21 0 2 2.0 0.14 0 0  
11 Giordano, Sebastian 15 3 0.20 0 0 .000 0.00 1 3 4.0 0.27 0 1  
12 Titus, Vaughn 28 39 1.39 4 0 .000 0.14 7 1 8.0 0.29 0 0
13 Ohanian, Hosep 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Pjatak, Gabriel 27 39 1.44 7 0 .000 0.26 1 13 14.0 0.52 1 4
15 Moawad, Ahmed 29 14 0.48 2 0 .000 0.07 4 10 14.0 0.48 0 0
16 Choudhary, Moaz Ali 28 10 0.36 1 0 .000 0.04 9 20 29.0 1.04 0 1
17 Tanritanir, Utku 1 4 4.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Miranda, Ian 23 4 0.17 0 0 .000 0.00 4 6 10.0 0.43 1 0
Total 29 259 8.93 39 0 .000 1.34 27 58 56.0 1.93 2 19
Opponents 29 286 9.86 55 0 .000 1.90 20 41 40.5 1.40 7 15

Match-By-Match

BKLYNVB

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2018 at PURCHASE PANTHERS W 3 33 9 75 .320 31 11 12 4 46 1 0 0 1.0 0 45.0
1/25/2018 at St. Josephs (L.I.) L 3 18 14 68 .059 15 1 1 7 19 0 10 1 5.0 3 24.0
2/01/2018 at Cal Lutheran L 3 16 20 60 -.067 15 1 9 8 12 1 0 0 1.0 0 18.0
2/02/2018 UC Santa Cruz L 3 20 14 66 .091 20 3 6 8 17 1 2 0 2.0 0 25.0
2/03/2018 at Cal Lutheran L 3 26 15 71 .155 24 1 9 5 22 0 6 0 3.0 0 30.0
2/03/2018 at North Central L 3 20 17 68 .044 19 1 11 7 18 0 4 0 2.0 0 23.0
2/11/2018 at Yeshiva University W 3 38 18 81 .247 32 16 5 1 31 1 6 0 4.0 0 58.0
2/16/2018 at St. Joseph's (Bklyn) W 3 38 8 69 .435 34 12 12 2 21 1 6 0 4.0 0 54.0
2/19/2018 at Hunter College L 3 12 21 61 -.148 9 0 3 6 19 2 10 0 7.0 0 19.0
2/19/2018 vs John Jay L 4 32 19 109 .119 28 5 8 5 42 0 18 1 9.0 8 46.0
2/24/2018 at Sarah Lawrence W 3 34 11 69 .333 28 12 10 3 22 2 2 0 3.0 0 49.0
2/27/2018 Yeshiva University W 3 34 10 61 .393 32 14 10 3 26 4 6 0 7.0 1 55.0
3/01/2018 New Jersey City U. W 3 29 12 71 .239 27 7 15 3 33 3 8 3 7.0 1 43.0
3/06/2018 York College W 4 37 21 86 .186 36 15 11 6 24 9 4 0 11.0 1 63.0
3/11/2018 vs Medgar Evers W 4 33 18 94 .160 30 16 18 3 40 0 10 0 5.0 6 54.0
3/11/2018 at Staten Island W 3 42 14 109 .257 32 4 10 5 33 1 8 0 5.0 2 51.0
3/13/2018 at LEHMAN L 3 20 19 83 .012 17 1 8 6 34 0 4 1 2.0 1 23.0
3/15/2018 Staten Island W 3 29 12 80 .213 28 5 11 5 37 11 4 0 13.0 0 47.0
3/16/2018 Cairn University W 4 49 19 105 .286 47 7 13 8 32 7 0 0 7.0 3 63.0
3/22/2018 at City College of NY W 3 33 11 73 .301 30 4 8 3 26 6 0 0 6.0 0 43.0
3/27/2018 LEHMAN W 4 43 23 125 .160 40 4 12 3 46 8 6 1 11.0 0 58.0
4/03/2018 BARUCH L 4 44 26 111 .162 40 7 9 8 29 1 2 0 2.0 2 53.0
4/10/2018 LEHMAN L 4 39 23 119 .134 39 2 13 5 49 6 6 0 9.0 1 50.0
BKLYNVB 76 719 374 1914 .180 653 149 224 114 678 65 122 7 126.0 29 994.0
Opponents 76 746 455 2000 .146 700 114 219 149 688 43 101 15 93.5 27 953.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 9.46
Assists Per Set 8.59
Service Aces Per Set 1.96
Reception Errors Per Set 1.50
Digs Per Set 8.92
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.38
Points Per Set 13.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2018 PURCHASE PANTHERS L 3 15 18 84 -.036 14 4 11 11 26 2 0 1 2.0 0 21.0
1/25/2018 St. Josephs (L.I.) W 3 47 11 82 .439 43 7 8 1 32 0 8 0 4.0 2 58.0
2/01/2018 Cal Lutheran W 3 32 5 51 .529 27 8 6 1 20 1 6 0 4.0 0 44.0
2/02/2018 at UC Santa Cruz W 3 42 11 72 .431 40 8 10 3 27 3 4 0 5.0 0 55.0
2/03/2018 Cal Lutheran W 3 41 10 76 .408 35 5 13 1 24 3 10 0 8.0 0 54.0
2/03/2018 North Central W 3 36 13 71 .324 34 7 10 1 25 2 16 0 10.0 0 53.0
2/11/2018 Yeshiva University L 3 12 16 65 -.062 9 1 3 16 19 0 4 1 2.0 2 15.0
2/16/2018 St. Joseph's (Bklyn) L 3 12 13 46 -.022 11 2 5 12 19 1 2 2 2.0 2 16.0
2/19/2018 Hunter College W 3 41 21 87 .230 39 6 14 0 25 1 15 2 8.5 2 55.5
2/19/2018 vs John Jay W 4 53 23 128 .234 49 5 19 5 42 0 8 0 4.0 3 62.0
2/24/2018 Sarah Lawrence L 3 9 16 49 -.143 8 3 3 12 16 0 0 0 0.0 0 12.0
2/27/2018 at Yeshiva University L 3 8 21 58 -.224 9 3 4 14 16 1 0 0 1.0 0 12.0
3/01/2018 at New Jersey City U. L 3 29 21 88 .091 25 3 12 7 24 2 0 1 2.0 3 34.0
3/06/2018 at York College L 4 24 28 78 -.051 23 6 9 15 24 7 2 0 8.0 2 38.0
3/11/2018 vs Medgar Evers L 4 22 25 94 -.032 20 3 15 16 36 0 4 0 2.0 4 27.0
3/11/2018 Staten Island L 3 29 20 95 .095 29 5 9 4 45 0 4 2 2.0 2 36.0
3/13/2018 LEHMAN W 3 35 11 86 .279 30 6 15 1 35 0 6 0 3.0 1 44.0
3/15/2018 at Staten Island L 3 30 33 101 -.030 30 5 7 5 37 2 0 0 2.0 1 37.0
3/16/2018 at Cairn University L 4 48 27 110 .191 45 8 12 7 31 2 4 3 4.0 1 60.0
3/22/2018 City College of NY L 3 29 30 91 -.011 29 3 4 4 27 2 2 1 3.0 0 35.0
3/27/2018 at LEHMAN L 4 48 36 138 .087 48 3 12 4 54 2 4 1 4.0 1 55.0
4/03/2018 at BARUCH W 4 53 17 109 .330 53 8 9 7 33 8 2 1 9.0 1 70.0
4/10/2018 at LEHMAN W 4 51 29 141 .156 50 5 9 2 51 4 0 0 4.0 0 60.0
Opponents 76 746 455 2000 .146 700 114 219 149 688 43 101 15 93.5 27 953.5
BKLYNVB 76 719 374 1914 .180 653 149 224 114 678 65 122 7 126.0 29 994.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 9.82
Assists Per Set 9.21
Service Aces Per Set 1.50
Reception Errors Per Set 1.96
Digs Per Set 9.05
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.36
Points Per Set 12.55

Leaders

Team Leaders: Kills
Player High
Kills
Titus, Vaughn 185
Moawad, Ahmed 174
Pjatak, Gabriel 122
Choudhary, Moaz Ali 65
Miranda, Ian 52
Team Leaders: Assists
Player High
Assists
Zachariah, Sayuj 341
Valentin, Michael 181
Aliyev, Akbarali 50
Hasan, Snigdho 31
Pjatak, Gabriel 12
Team Leaders: Service Aces
Player High
Service Aces
Titus, Vaughn 35
Valentin, Michael 21
Miranda, Ian 17
Choudhary, Moaz Ali 16
Pjatak, Gabriel 16
Team Leaders: Digs
Player High
Digs
Hasan, Snigdho 177
Titus, Vaughn 101
Pjatak, Gabriel 77
Zachariah, Sayuj 73
Lu, Kyle 60
Team Leaders: Blocks
Player High
Blocks
Choudhary, Moaz Ali 57.0
Pjatak, Gabriel 33.0
Moawad, Ahmed 30.0
Miranda, Ian 22.0
Titus, Vaughn 16.0