2015 Women's Soccer Cumulative Statistics

Team (5-11-2, 3-1-2)

Overall Team Statistics
Statistic BCW Opponents
Shots
Goals 27 38
Goals Per Game 1.59 2.24
Shots 159 281
Shots Per Game 9.4 16.5
Shots Percentage 0.170 0.135
Shots On Goal 92-159 147-281
Shots On Goal Percentage 0.579 0.523
Penalties
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 15 28
Saves 109 65
Fouls 64 86
Corner Kicks 39 110
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Kerwin, Jordan 5Kerwin, Jordan 15 13 1097 6 6 18 40 0.150 24 0.600 1-0 1 0-0
12 Fermin, Jasmine 12Fermin, Jasmine 17 17 1334 7 2 16 31 0.226 15 0.484 2-0 1 0-0
17 Nakhid-schuster, Shan 17Nakhid-schuster, Shan 17 16 1380 5 1 11 27 0.185 21 0.778 0-0 1 2-2  
19 Gomez, Leslie 19Gomez, Leslie 17 17 1268 1 3 5 18 0.056 9 0.500 0-0 1 0-0
22 Ibarra, Stefany 22Ibarra, Stefany 14 14 1131 2 1 5 8 0.250 4 0.500 0-0 1 0-0
10 Bravo, Kenia 10Bravo, Kenia 11 8 690 2 0 4 5 0.400 5 1.000 0-0 0 0-0
15 Betitez, Jennifer 15Betitez, Jennifer 16 13 1102 1 1 3 7 0.143 3 0.429 0-0 0 0-0  
16 Lynch, Natasha 16Lynch, Natasha 15 10 898 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
6 Ponce, Olivia 6Ponce, Olivia 16 16 1322 1 0 2 1 1.000 1 1.000 1-0 0 0-0
18 Rodriguez, Janet 18Rodriguez, Janet 3 0 86 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Ahuatl, Selene 7Ahuatl, Selene 10 4 398 0 1 1 2 0.000 0 0.000 0-0 0 0-0
9 Flores, Sayla 9Flores, Sayla 4 4 288 0 0 0 7 0.000 3 0.429 0-0 0 0-0
0 Hamata, Rebecca 0Hamata, Rebecca 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Harmata, Rebecca 00Harmata, Rebecca 16 16 1322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Monfil, Adilene 4Monfil, Adilene 15 10 838 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Naquilla, Gabrielle 3Naquilla, Gabrielle 5 5 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Pabon, Zaira 2Pabon, Zaira 8 7 524 0 0 0 6 0.000 3 0.500 0-0 0 0-0
13 Palacios, Jomhara 13Palacios, Jomhara 10 3 274 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Paradna, Elyzaveta 14Paradna, Elyzaveta 17 12 1097 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 15401 27 15 69 159 0.170 92 0.579 4-0 5 2-2
Opponent 17 - 15500 38 28 104 281 0.135 147 0.523 5-0 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Harmata, Rebecca 0Harmata, Rebecca 1 1 90:00 5 5.00 13 0.722 0 1 0 0 18
00 Harmata, Rebecca 00Harmata, Rebecca 16 16 1476:55 33 2.01 94 0.740 3 5 2 3 215
Total 17 - 1566:55 38 2.18 107 0.738 3 6 2 3 233
Opponents 17 - 1566:55 27 1.55 64 0.703 8 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Kerwin, Jordan 5Kerwin, Jordan 7 6 519 5 4 14 26 0.192 19 0.731 1-0 1 0-0
12 Fermin, Jasmine 12Fermin, Jasmine 7 7 497 5 1 11 20 0.250 9 0.450 1-0 0 0-0
19 Gomez, Leslie 19Gomez, Leslie 7 7 536 1 3 5 11 0.091 8 0.727 0-0 1 0-0
22 Ibarra, Stefany 22Ibarra, Stefany 7 7 534 2 1 5 7 0.286 4 0.571 0-0 1 0-0
17 Nakhid-schuster, Shan 17Nakhid-schuster, Shan 7 7 560 2 0 4 18 0.111 14 0.778 0-0 0 1-1  
15 Betitez, Jennifer 15Betitez, Jennifer 7 7 494 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
10 Bravo, Kenia 10Bravo, Kenia 4 1 108 1 0 2 4 0.250 4 1.000 0-0 0 0-0
16 Lynch, Natasha 16Lynch, Natasha 7 6 480 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
6 Ponce, Olivia 6Ponce, Olivia 7 7 560 1 0 2 1 1.000 1 1.000 1-0 0 0-0
18 Rodriguez, Janet 18Rodriguez, Janet 1 0 45 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Ahuatl, Selene 7Ahuatl, Selene 5 2 213 0 1 1 2 0.000 0 0.000 0-0 0 0-0
00 Harmata, Rebecca 00Harmata, Rebecca 7 7 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Monfil, Adilene 4Monfil, Adilene 6 4 347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Naquilla, Gabrielle 3Naquilla, Gabrielle 2 2 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Pabon, Zaira 2Pabon, Zaira 2 1 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Palacios, Jomhara 13Palacios, Jomhara 5 1 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Paradna, Elyzaveta 14Paradna, Elyzaveta 7 5 451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6144 20 10 50 102 0.196 67 0.657 4-0 3 1-1
Opponent 7 - 6101 4 4 12 48 0.083 26 0.542 5-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Harmata, Rebecca 00Harmata, Rebecca 7 7 670:00 4 0.54 21 0.840 2 1 2 3 29
Total 7 - 670:00 4 0.54 21 0.840 2 1 2 3 29
Opponents 7 - 670:00 20 2.69 46 0.697 2 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2015 vs RUNWS L 0-1 (0-1) 105
9/5/2015 vs MSUWS L 1-2 () 0 Nakhid-Schuster,Shan (1)
9/14/2015 at St. Joseph's (L.I.) L 0-2 (0-3) 0
9/17/2015 vs PUR-WSO W 3-2 (1-3-0) 50 Fermin, Jasmine (1)
Nakhid-Schuster,Shan (1) (Fermin, Jasmine)
Fermin, Jasmine (2) (Betitez, Jennifer)
9/21/2015 at John Jay T 0-0 (1-3-1; 0-0-1 CUNYAC) 32
9/23/2015 vs CCNY W 6-0 (2-3-1) 58 Kerwin, Jordan (1) (Gomez,Leslie)
Fermin, Jasmine (2)
Lynch, Natasha (0) (Fermin, Jasmine)
Fermin, Jasmine (3) (Kerwin, Jordan)
Bravo, Kenia (0) (Ibarra, Stefany)
Kerwin, Jordan (0)
9/25/2015 at Emory University L 0-9 (2-4-1) 122
9/27/2015 at Berry L 1-5 (2-6-1) 300 Bravo, Kenia (0) (Kerwin, Jordan)
10/3/2015 at York W 3-0 (3-5-1, 2-0-1 CUNYAC) 2-0-1 CUNYAC 10 Gomez,Leslie (1)
Ibarra, Stefany (1) (Kerwin, Jordan)
Nakhid-Schuster,Shan (3)
10/5/2015 vs NYUW L 0-3 (3-6-1) 60
10/8/2015 at FDU-Florham L 0-2 (3-7-1) 104
10/10/2015 at Lehman L 1-3 (3-8-1, 2-1-1 CUNYAC) 2-1-1 CUNYAC 104 Kerwin, Jordan (0)
10/14/2015 vs STEVENS L 0-7 (3-9-1) 68
10/17/2015 at Staten Island T 0-0 (3-9-2, 2-1-2 CUNYAC) 2-1-2 CUNYAC 79
10/21/2015 at Medgar Evers W 10-0 (4-10-2, 3-1-2 CUNYAC) 3-1-2 CUNYAC 26 Ibarra, Stefany (0)
Fermin, Jasmine (0)
Kerwin, Jordan (0) (Ahuatl,Selene)
Nakhid-Schuster,Shan (1)
Kerwin, Jordan (0) (Gomez,Leslie)
Betitez, Jennifer (0) (Kerwin, Jordan)
Fermin, Jasmine (0) (Gomez,Leslie)
Ponce, Olivia (0) (Kerwin, Jordan)
Fermin, Jasmine (0)
Janet Rodriguez (0)
10/30/2015 at Maritime (N.Y.) W 2-1 (5-10-2) 82 Kerwin, Jordan (6) (Nakhid-Schuster,Shan)
Nakhid-Schuster,Shan (5) (Kerwin, Jordan)
11/4/2015 vs CSIW L 0-1 (5-11-2) 480

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2015 vs RUNWS 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 495
9/5/2015 vs MSUWS 1-2 1 0 2 5 0.200 2 0.400 0-0 0 1-1 931
9/14/2015 at St. Joseph's (L.I.) 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 991
9/17/2015 vs PUR-WSO 3-2 3 2 8 13 0.231 6 0.462 0-0 1 0-0 964
9/21/2015 at John Jay 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 0
9/23/2015 vs CCNY 6-0 6 4 16 33 0.182 22 0.667 0-0 1 0-0 990
9/25/2015 at Emory University 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 977
9/27/2015 at Berry 1-5 1 1 3 1 1.000 1 1.000 0-0 0 0-0 1028
10/3/2015 at York 3-0 3 1 7 20 0.150 15 0.750 0-0 1 0-0 990
10/5/2015 vs NYUW 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
10/8/2015 at FDU-Florham 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 900
10/10/2015 at Lehman 1-3 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
10/14/2015 vs STEVENS 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/17/2015 at Staten Island 0-0 0 0 0 5 0.000 4 0.800 2-0 0 0-0 1210
10/21/2015 at Medgar Evers 10-0 10 5 25 24 0.417 13 0.542 0-0 1 1-1 974
10/30/2015 at Maritime (N.Y.) 2-1 2 2 6 29 0.069 11 0.379 1-0 1 0-0 990
11/4/2015 vs CSIW 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
Total 27-38 27 15 69 159 0.170 92 0.579 4-0 5 2-2 15401
Opponent - 38 28 104 281 0.135 147 0.523 5-0 10 - 15500

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 RUNWS 0-1 90:00 1 1.00 13 0.929 0 1 0 0 29
9/5/2015 MSUWS 1-2 86:55 2 1.53 8 0.800 0 1 0 0 17
9/14/2015 St. Joseph's (L.I.) 0-2 90:00 2 1.69 8 0.800 0 1 0 0 19
9/17/2015 PUR-WSO 3-2 90:00 2 1.77 4 0.667 1 0 0 0 16
9/21/2015 John Jay 0-0 110:00 0 1.35 3 1.000 0 0 1 1 4
9/23/2015 CCNY 6-0 90:00 0 1.13 0 0.00 1 0 0 1 0
9/25/2015 Emory University 0-9 90:00 9 2.23 16 0.640 0 1 0 0 42
9/27/2015 Berry 1-5 90:00 5 2.56 13 0.722 0 1 0 0 18
10/3/2015 York 3-0 90:00 0 2.29 0 0.00 1 0 0 1 0
10/5/2015 NYUW 0-3 90:00 3 2.36 7 0.700 0 1 0 0 21
10/8/2015 FDU-Florham 0-2 90:00 2 2.32 8 0.800 0 1 0 0 23
10/10/2015 Lehman 1-3 90:00 3 2.38 8 0.727 0 1 0 0 17
10/14/2015 STEVENS 0-7 90:00 7 2.73 8 0.533 0 1 0 0 28
10/17/2015 Staten Island 0-0 110:00 0 2.50 8 1.000 0 0 1 1 0
10/21/2015 Medgar Evers 10-0 90:00 0 2.34 0 0.00 1 0 0 1 2
10/30/2015 Maritime (N.Y.) 2-1 90:00 1 2.25 2 0.667 1 0 0 0 6
11/4/2015 CSIW 0-1 90:00 1 2.18 3 0.750 0 1 0 0 6
Totals - 1566 38 2.18 109 0.741 5 10 2 5 248
Opponent - 1566:55 27 1.55 65 0.707 10 5 2 8 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2015 RUNWS 1-0 1 1 3 29 0.034 14 0.483 1-0 1 0-0 495
9/5/2015 MSUWS 2-1 2 2 6 17 0.118 10 0.588 1-0 1 0-0 958
9/14/2015 St. Joseph's (L.I.) 2-0 2 0 4 20 0.100 10 0.500 1-0 1 1-1 990
9/17/2015 PUR-WSO 2-3 2 2 6 16 0.125 6 0.375 0-0 0 0-0 982
9/21/2015 John Jay 0-0 0 0 0 4 0.000 3 0.750 0-0 0 0-0 0
9/23/2015 CCNY 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/25/2015 Emory University 9-0 9 8 26 42 0.214 25 0.595 0-0 1 0-0 967
9/27/2015 Berry 5-1 5 4 14 31 0.161 18 0.581 0-0 1 0-0 1082
10/3/2015 York 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
10/5/2015 NYUW 3-0 3 1 7 21 0.143 10 0.476 1-0 1 0-0 1001
10/8/2015 FDU-Florham 2-0 2 1 5 23 0.087 10 0.435 0-0 1 0-0 990
10/10/2015 Lehman 3-1 3 2 8 18 0.167 11 0.611 0-0 1 0-1 990
10/14/2015 STEVENS 7-0 7 5 19 28 0.250 15 0.536 0-0 1 0-0 944
10/17/2015 Staten Island 0-0 0 0 0 18 0.000 8 0.444 1-0 0 0-0 1190
10/21/2015 Medgar Evers 0-10 0 0 0 2 0.000 0 0.000 0-0 0 0-0 950
10/30/2015 Maritime (N.Y.) 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
11/4/2015 CSIW 1-0 1 2 4 6 0.167 4 0.667 0-0 1 0-0 990
Total 38-27 38 28 104 281 0.135 147 0.523 5-0 10 1-2 15500
BCW - 27 15 69 159 0.170 92 0.579 4-0 5 - 15401

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 RUNWS 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/5/2015 MSUWS 2-1 86:55 1 0.51 1 0.500 1 0 0 0 4
9/14/2015 St. Joseph's (L.I.) 2-0 90:00 0 0.34 3 1.000 1 0 0 1 3
9/17/2015 PUR-WSO 2-3 90:00 3 1.01 3 0.500 0 1 0 0 13
9/21/2015 John Jay 0-0 110:00 0 0.77 6 1.000 0 0 1 1 12
9/23/2015 CCNY 0-6 90:00 6 1.62 16 0.727 0 1 0 0 33
9/25/2015 Emory University 9-0 90:00 0 1.39 0 0.00 1 0 0 1 0
9/27/2015 Berry 5-1 90:00 1 1.34 0 0.000 1 0 0 0 1
10/3/2015 York 0-3 90:00 3 1.52 12 0.800 0 1 0 0 0
10/5/2015 NYUW 3-0 90:00 0 1.37 0 0.00 1 0 0 1 0
10/8/2015 FDU-Florham 2-0 90:00 0 1.25 0 0.00 1 0 0 1 3
10/10/2015 Lehman 3-1 90:00 1 1.23 3 0.750 1 0 0 0 5
10/14/2015 STEVENS 7-0 90:00 0 1.14 1 1.000 1 0 0 1 1
10/17/2015 Staten Island 0-0 110:00 0 1.04 4 1.000 0 0 1 1 0
10/21/2015 Medgar Evers 0-10 90:00 10 1.62 3 0.231 0 1 0 0 23
10/30/2015 Maritime (N.Y.) 1-2 90:00 2 1.65 9 0.818 0 1 0 0 29
11/4/2015 CSIW 1-0 90:00 0 1.55 3 1.000 1 0 0 1 3
Totals - 1566 27 1.55 65 0.707 10 5 2 9 132
BCW - 1566:55 38 2.18 109 0.741 5 10 2 3 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2015 vs RUNWS 0-1 0/1 0/1 2/29 1/14 1/8 0/1 0/0
9/5/2015 vs MSUWS 1-2 1/2 0/2 5/17 2/10 0/9 0/1 0/0
9/14/2015 at St. Joseph's (L.I.) 0-2 0/2 0/0 3/20 3/10 0/9 0/1 0/0
9/17/2015 vs PUR-WSO 3-2 3/2 2/2 13/16 6/6 6/5 0/0 0/0
9/21/2015 at John Jay 0-0 0/0 0/0 12/4 6/3 3/5 1/0 0/0
9/23/2015 vs CCNY 6-0 6/0 4/0 33/0 22/0 7/0 0/0 0/0
9/25/2015 at Emory University 0-9 0/9 0/8 0/42 0/25 0/8 0/0 0/0
9/27/2015 at Berry 1-5 1/5 1/4 1/31 1/18 1/10 0/0 0/0
10/3/2015 at York 3-0 3/0 1/0 20/0 15/0 7/1 0/0 0/0
10/5/2015 vs NYUW 0-3 0/3 0/1 0/21 0/10 0/9 0/1 0/0
10/8/2015 at FDU-Florham 0-2 0/2 0/1 3/23 0/10 0/7 0/0 0/0
10/10/2015 at Lehman 1-3 1/3 0/2 5/18 4/11 1/7 0/0 0/0
10/14/2015 vs STEVENS 0-7 0/7 0/5 1/28 1/15 0/14 0/0 0/0
10/17/2015 at Staten Island 0-0 0/0 0/0 5/18 4/8 3/9 2/1 0/0
10/21/2015 at Medgar Evers 10-0 10/0 5/0 24/2 13/0 5/2 0/0 0/0
10/30/2015 at Maritime (N.Y.) 2-1 2/1 2/0 29/6 11/3 5/1 1/0 0/0
11/4/2015 vs CSIW 0-1 0/1 0/2 3/6 3/4 0/6 0/0 0/0
Totals 27/38 15/28 159/281 92/147 39/110 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Medgar Evers (10/21/2015)
GOALS 10 Medgar Evers (10/21/2015)
ASSISTS 5 Medgar Evers (10/21/2015)
SHOTS 33 CCNY (9/23/2015)
SHOTS ON GOAL 22 CCNY (9/23/2015)
SAVES 16 Emory University (9/25/2015)
FOULS 12 Staten Island (10/17/2015)
CORNER KICKS 7 CCNY (9/23/2015)
York (10/3/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Emory University (9/25/2015)
GOALS 9 Emory University (9/25/2015)
ASSISTS 8 Emory University (9/25/2015)
SHOTS 42 Emory University (9/25/2015)
SHOTS ON GOAL 25 Emory University (9/25/2015)
SAVES 16 CCNY (9/23/2015)
FOULS 9 Maritime (N.Y.) (10/30/2015)
CORNER KICKS 14 STEVENS (10/14/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSUWS (9/5/2015)
Lehman (10/10/2015)
GOALS 1 MSUWS (9/5/2015)
Berry (9/27/2015)
Lehman (10/10/2015)
ASSISTS 1 Berry (9/27/2015)
York (10/3/2015)
SHOTS 1 Berry (9/27/2015)
STEVENS (10/14/2015)
SHOTS ON GOAL 1 RUNWS (9/2/2015)
Berry (9/27/2015)
STEVENS (10/14/2015)
SAVES 2 Maritime (N.Y.) (10/30/2015)
FOULS 1 York (10/3/2015)
CORNER KICKS 1 RUNWS (9/2/2015)
Berry (9/27/2015)
Lehman (10/10/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maritime (N.Y.) (10/30/2015)
GOALS 1 RUNWS (9/2/2015)
Maritime (N.Y.) (10/30/2015)
CSIW (11/4/2015)
ASSISTS 1 RUNWS (9/2/2015)
NYUW (10/5/2015)
FDU-Florham (10/8/2015)
SHOTS 2 Medgar Evers (10/21/2015)
SHOTS ON GOAL 3 John Jay (9/21/2015)
Maritime (N.Y.) (10/30/2015)
SAVES 1 RUNWS (9/2/2015)
MSUWS (9/5/2015)
STEVENS (10/14/2015)
FOULS 2 CCNY (9/23/2015)
Berry (9/27/2015)
CORNER KICKS 1 York (10/3/2015)
Maritime (N.Y.) (10/30/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Medgar Evers (10/21/2015)
GOALS 3 Medgar Evers (10/21/2015)
ASSISTS 2 Medgar Evers (10/21/2015)
SHOTS 9 Maritime (N.Y.) (10/30/2015)
SHOTS ON GOAL 6 CCNY (9/23/2015)
SAVES 15 Emory University (9/25/2015)
FOULS 1 Berry (9/27/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Medgar Evers (10/21/2015)
GOALS 10 Medgar Evers (10/21/2015)
ASSISTS 5 Medgar Evers (10/21/2015)
SHOTS 33 CCNY (9/23/2015)
SHOTS ON GOAL 22 CCNY (9/23/2015)
SAVES 16 Emory University (9/25/2015)
FOULS 12 Staten Island (10/17/2015)
CORNER KICKS 7 CCNY (9/23/2015)
York (10/3/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kerwin, Jordan
Medgar Evers (10/21/2015)
GOALS 3 Fermin, Jasmine
Medgar Evers (10/21/2015)
ASSISTS 2 Kerwin, Jordan
Medgar Evers (10/21/2015)
SHOTS 9 Kerwin, Jordan
Maritime (N.Y.) (10/30/2015)
SHOTS ON GOAL 6 Nakhid-Schuster,Shan
CCNY (9/23/2015)
SAVES 15 Harmata, Rebecca
Emory University (9/25/2015)
FOULS 1 Ponce, Olivia
Berry (9/27/2015)

Leaders

Team Leaders: Points
Player High
Points
Kerwin, Jordan 18
Fermin, Jasmine 16
Nakhid-schuster, Shan 11
Gomez, Leslie 5
Ibarra, Stefany 5
Team Leaders: Goals
Player High
Goals
Fermin, Jasmine 7
Kerwin, Jordan 6
Nakhid-schuster, Shan 5
Ibarra, Stefany 2
Bravo, Kenia 2
Team Leaders: Assists
Player High
Assists
Kerwin, Jordan 6
Gomez, Leslie 3
Fermin, Jasmine 2
Nakhid-schuster, Shan 1
Ibarra, Stefany 1
Team Leaders: Shots
Player High
Shots
Kerwin, Jordan 40
Fermin, Jasmine 31
Nakhid-schuster, Shan 27
Gomez, Leslie 18
Ibarra, Stefany 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kerwin, Jordan 24
Nakhid-schuster, Shan 21
Fermin, Jasmine 15
Gomez, Leslie 9
Bravo, Kenia 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kerwin, Jordan 1
Fermin, Jasmine 1
Nakhid-schuster, Shan 1
Gomez, Leslie 1
Ibarra, Stefany 1