2014-15 Men's Basketball Cumulative Statistics

Team Stats (23-7, 12-4)

Overall Team Statistics
Statistic Brooklyn College Opponents
Scoring
Total Points 2458 2203
Points Per Game 81.9 73.4
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 907-1986 835-2081
FG: Percentage .457 .401
FG: Per Game 30.2 27.8
3PT: Made-Attempted 210-684 215-661
3PT: Percentage .307 .325
3PT: Per Game 7.0 7.2
FT: Made-Attempted 434-705 318-500
FT: Percentage .616 .636
FT: Per Game 14.5 10.6
Rebounding
Total 1364 1208
Per Game 45.5 40.3
Margin 5.2 --
Assists
Total 528 473
Per Game 17.6 15.8
Turnovers
Total 478 453
Per Game 15.9 15.1
Margin -0.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 17.0 16.4
Steals
Total 247 229
Per Game 8.2 7.6
Blocks
Total 151 98
Per Game 5.0 3.3
Attendance
Total 8461 3441
Per Game 14-604 13-265

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gjonbalaj, Egzon 30 30 985 32.8 198 437 .453 58 179 .324 94 147 .639 548 18.3 59 198 257 8.6 69 113 83 59 56
12 Williams, Lorenzo 30 29 908 30.3 177 371 .477 21 80 .263 94 145 .648 469 15.6 77 168 245 8.2 75 75 91 31 18
01 Kellman, Jai 26 25 733 28.2 142 285 .498 44 120 .367 54 73 .740 382 14.7 23 48 71 2.7 38 68 62 19 2
04 Djombalic, Valon 25 25 645 25.8 126 203 .621 0 0 .000 47 88 .534 299 12.0 72 131 203 8.1 69 39 48 16 33
15 Gist, Jamel 30 30 926 30.9 107 259 .413 17 71 .239 83 138 .601 314 10.5 66 85 151 5.0 70 109 68 36 9
10 Diaz, Steven 29 6 464 16.0 48 139 .345 47 133 .353 10 14 .714 153 5.3 10 33 43 1.5 10 26 20 17 0
32 Nikovic, Enees 19 0 239 12.6 31 61 .508 0 0 .000 15 29 .517 77 4.1 27 54 81 4.3 46 6 27 6 12
11 Williams, Dillon 11 0 123 11.2 13 41 .317 5 25 .200 6 6 1.000 37 3.4 5 18 23 2.1 15 8 9 10 2
44 Hazan, Harry 29 0 336 11.6 24 66 .364 14 52 .269 4 14 .286 66 2.3 6 34 40 1.4 39 49 27 10 3
03 Grasso, Nicholas 29 0 438 15.1 25 67 .373 0 3 .000 3 12 .250 53 1.8 37 62 99 3.4 35 25 15 33 5
20 Balsam, Dennis 27 5 221 8.2 12 34 .353 3 14 .214 8 15 .533 35 1.3 6 30 36 1.3 20 6 6 4 11
02 McIllhatton, Chris 15 0 52 3.5 2 14 .143 1 7 .143 8 8 1.000 13 0.9 1 4 5 0.3 6 3 3 3 0
22 Konfino, Niv 15 0 56 3.7 2 9 .222 0 0 .000 8 16 .500 12 0.8 1 6 7 0.5 9 1 10 3 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 43 103 3.4 0 0 9 0 0  
Total 30 6126 204.2 907 1986 .457 210 684 .307 434 705 .616 2458 81.93 450 914 1364 45.5 501 528 478 247 151
Opponents 30 6125 204.2 835 2081 .401 215 661 .325 318 500 .636 2203 73.43 423 785 1208 40.3 612 473 453 229 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gjonbalaj, Egzon 16 16 510 31.9 104 238 .437 35 99 .354 46 64 .719 289 18.1 28 103 131 8.2 35 57 3.6 38 30 28
12 Williams, Lorenzo 16 15 494 30.9 97 193 .503 12 46 .261 51 81 .630 257 16.1 44 101 145 9.1 36 48 3.0 52 20 13
01 Kellman, Jai 13 13 365 28.1 72 140 .514 23 62 .371 30 40 .750 197 15.2 11 21 32 2.5 17 38 2.9 28 5 0
15 Gist, Jamel 16 16 483 30.2 64 139 .460 10 37 .270 25 54 .463 163 10.2 28 41 69 4.3 37 57 3.6 36 20 6
04 Djombalic, Valon 12 12 275 22.9 54 87 .621 0 0 .000 19 40 .475 127 10.6 24 61 85 7.1 33 19 1.6 29 6 13
10 Diaz, Steven 15 4 253 16.9 27 78 .346 26 74 .351 9 11 .818 89 5.9 7 16 23 1.5 6 18 1.2 10 7 0
32 Nikovic, Enees 10 0 152 15.2 23 44 .523 0 0 .000 13 18 .722 59 5.9 20 37 57 5.7 26 4 0.4 17 6 5
11 Williams, Dillon 4 0 49 12.3 5 16 .313 1 9 .111 4 4 1.000 15 3.8 2 7 9 2.3 5 4 1.0 5 3 2
03 Grasso, Nicholas 15 0 258 17.2 16 41 .390 0 1 .000 0 8 .000 32 2.1 24 39 63 4.2 17 14 0.9 9 25 4
20 Balsam, Dennis 16 4 147 9.2 10 23 .435 2 9 .222 5 8 .625 27 1.7 4 16 20 1.3 11 2 0.1 2 2 8
44 Hazan, Harry 15 0 160 10.7 8 30 .267 5 25 .200 0 4 .000 21 1.4 5 17 22 1.5 17 35 2.3 19 4 3
22 Konfino, Niv 8 0 41 5.1 2 8 .250 0 0 .000 4 8 .500 8 1.0 1 4 5 0.6 6 1 0.1 4 3 0
02 McIllhatton, Chris 9 0 38 4.2 1 12 .083 0 6 .000 2 2 1.000 4 0.4 1 2 3 0.3 1 2 0.2 0 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 18 52 3.3 0 0 0.0 7 0 0  
Total 16 3225 201.6 483 1049 .460 114 368 .310 208 342 .608 1288 80.50 233 483 716 44.8 247 299 18.7 256 133 82
Opponents 16 3225 201.6 448 1110 .404 101 307 .329 134 227 .590 1131 70.69 228 413 641 40.1 307 255 15.9 244 121 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Gjonbalaj, Egzon 30 30 985 198 437 .453 58 179 .324 94 147 .639 548 18.3
12 Williams, Lorenzo 30 29 908 177 371 .477 21 80 .263 94 145 .648 469 15.6
01 Kellman, Jai 26 25 733 142 285 .498 44 120 .367 54 73 .740 382 14.7
04 Djombalic, Valon 25 25 645 126 203 .621 0 0 .000 47 88 .534 299 12.0
15 Gist, Jamel 30 30 926 107 259 .413 17 71 .239 83 138 .601 314 10.5
10 Diaz, Steven 29 6 464 48 139 .345 47 133 .353 10 14 .714 153 5.3
32 Nikovic, Enees 19 0 239 31 61 .508 0 0 .000 15 29 .517 77 4.1
11 Williams, Dillon 11 0 123 13 41 .317 5 25 .200 6 6 1.000 37 3.4
44 Hazan, Harry 29 0 336 24 66 .364 14 52 .269 4 14 .286 66 2.3
20 Balsam, Dennis 27 5 221 12 34 .353 3 14 .214 8 15 .533 35 1.3
03 Grasso, Nicholas 29 0 438 25 67 .373 0 3 .000 3 12 .250 53 1.8
22 Konfino, Niv 15 0 56 2 9 .222 0 0 .000 8 16 .500 12 0.8
02 McIllhatton, Chris 15 0 52 2 14 .143 1 7 .143 8 8 1.000 13 0.9
Total 30 6126 907 1986 .457 210 684 .307 434 705 .616 2458 81.93
Opponents 30 6125 835 2081 .401 215 661 .325 318 500 .636 2203 73.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Gjonbalaj, Egzon 30 32.8 .453 .324 .639 2.0 6.6 8.6 3.8 2.0 1.9 18.3
12 Williams, Lorenzo 30 30.3 .477 .263 .648 2.6 5.6 8.2 2.5 1.0 0.6 15.6
01 Kellman, Jai 26 28.2 .498 .367 .740 0.9 1.8 2.7 2.6 0.7 0.1 14.7
04 Djombalic, Valon 25 25.8 .621 .000 .534 2.9 5.2 8.1 1.6 0.6 1.3 12.0
15 Gist, Jamel 30 30.9 .413 .239 .601 2.2 2.8 5.0 3.6 1.2 0.3 10.5
10 Diaz, Steven 29 16.0 .345 .353 .714 0.3 1.1 1.5 0.9 0.6 0.0 5.3
32 Nikovic, Enees 19 12.6 .508 .000 .517 1.4 2.8 4.3 0.3 0.3 0.6 4.1
11 Williams, Dillon 11 11.2 .317 .200 1.000 0.5 1.6 2.1 0.7 0.9 0.2 3.4
44 Hazan, Harry 29 11.6 .364 .269 .286 0.2 1.2 1.4 1.7 0.3 0.1 2.3
20 Balsam, Dennis 27 8.2 .353 .214 .533 0.2 1.1 1.3 0.2 0.1 0.4 1.3
03 Grasso, Nicholas 29 15.1 .373 .000 .250 1.3 2.1 3.4 0.9 1.1 0.2 1.8
22 Konfino, Niv 15 3.7 .222 .000 .500 0.1 0.4 0.5 0.1 0.2 0.0 0.8
02 McIllhatton, Chris 15 3.5 .143 .143 1.000 0.1 0.3 0.3 0.2 0.2 0.0 0.9
Total 30 204.2 .457 .307 .616 15.0 30.5 45.5 17.6 8.2 5.0 81.93
Opponents 30 204.2 .401 .325 .636 14.1 26.2 40.3 15.8 7.6 3.3 73.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William Paterson 11/15/14 88-95 L (OT) 32-68 .471 8-26 .308 16-22 .727 16 28 44 44.0 23 11 21 2 8 88 88.0
at STEVENS 11/16/14 82-67 W 27-63 .429 8-26 .308 20-25 .800 11 31 42 43.0 17 14 13 6 8 82 85.0
at New Jersey City University 11/19/14 88-73 W 30-67 .448 11-28 .393 17-25 .680 21 24 45 43.7 18 19 19 6 10 88 86.0
at Manhattanville 11/21/14 91-74 W 40-69 .580 7-24 .292 4-8 .500 12 32 44 43.8 20 21 18 6 6 91 87.3
at Sage 11/22/14 94-90 W (OT) 31-65 .477 9-20 .450 23-33 .697 11 31 42 43.4 18 17 20 1 9 94 88.6
vs City College of NY 11/25/14 96-70 W 37-65 .569 8-18 .444 14-26 .538 11 34 45 43.7 15 18 10 10 3 96 89.8
vs SUNY Old Westbury 12/02/14 90-80 W 25-68 .368 5-24 .208 35-56 .625 20 28 48 44.3 17 13 8 6 15 90 89.9
at Maritime (N.Y.) 12/04/14 77-63 W 22-52 .423 5-16 .313 28-40 .700 13 29 42 44.0 23 13 17 0 13 77 88.3
at JOHNJAY 12/06/14 84-74 W 31-60 .517 10-24 .417 12-19 .632 10 31 41 43.7 9 24 15 9 9 84 87.8
at Medgar Evers College Men's BB 12/09/14 80-61 W 33-84 .393 9-34 .265 5-14 .357 21 35 56 44.9 17 21 16 4 15 80 87.0
vs Lehman College 12/12/14 91-72 W 34-59 .576 10-22 .455 13-18 .722 8 33 41 44.5 12 25 20 6 7 91 87.4
at Staten Island 01/03/15 74-78 L 29-82 .354 8-26 .308 8-15 .533 25 34 59 45.8 21 10 18 7 8 74 86.3
vs York College 01/06/15 75-63 W 27-57 .474 5-18 .278 16-26 .615 15 27 42 45.5 10 20 18 2 9 75 85.4
vs St. Joseph's (BKLYN) 01/08/15 85-79 W 35-66 .530 6-19 .316 9-21 .429 14 32 46 45.5 19 21 14 6 5 85 85.4
at Baruch 01/10/15 74-85 L 28-80 .350 5-20 .250 13-25 .520 27 26 53 46.0 19 19 12 7 9 74 84.6
vs Hunter College 01/14/15 75-58 W 28-52 .538 3-17 .176 16-24 .667 6 33 39 45.6 17 17 13 6 4 75 84.0
vs Keystone College 01/17/15 82-78 W 32-76 .421 5-29 .172 13-24 .542 20 34 54 46.1 14 21 18 6 9 82 83.9
at CCNY 01/21/15 86-68 W 31-63 .492 5-20 .250 19-29 .655 17 28 45 46.0 16 21 15 2 11 86 84.0
vs John Jay College 01/23/15 84-76 W (OT) 29-74 .392 9-39 .231 17-31 .548 20 31 51 46.3 16 21 9 1 7 84 84.0
at Lehman College 01/28/15 78-81 L 31-71 .437 7-20 .350 9-15 .600 14 32 46 46.3 14 20 19 7 9 78 83.7
vs Staten Island 01/30/15 83-63 W 30-66 .455 6-22 .273 17-21 .810 11 33 44 46.1 20 14 17 3 11 83 83.7
at York 02/03/15 71-80 L 28-62 .452 7-28 .250 8-12 .667 11 21 32 45.5 20 16 21 0 9 71 83.1
at Hunter College 02/06/15 85-71 W 32-63 .508 8-20 .400 13-22 .591 17 24 41 45.3 12 17 16 3 4 85 83.2
vs Medgar Evers College Men's BB 02/13/15 77-63 W 29-60 .483 7-24 .292 12-18 .667 12 23 35 44.9 14 20 17 10 11 77 82.9
vs Baruch College 02/17/15 75-68 W 26-51 .510 7-16 .438 16-27 .593 8 38 46 44.9 15 16 20 5 7 75 82.6
vs John Jay College 02/22/15 83-68 W 33-59 .559 9-20 .450 8-18 .444 6 33 39 44.7 15 24 14 7 5 83 82.6
vs Lehman College 02/25/15 80-70 W 32-66 .485 5-15 .333 11-21 .524 15 34 49 44.9 14 15 16 8 7 80 82.5
at Baruch College 02/28/15 83-90 L (2 OT) 29-72 .403 8-21 .381 17-28 .607 23 31 54 45.2 23 11 16 2 3 83 82.5
vs Centenary College 03/04/15 68-63 W 25-71 .352 3-23 .130 15-24 .625 23 36 59 45.7 12 11 16 7 6 68 82.0
vs Staten Island 03/07/15 79-82 L 31-75 .413 7-25 .280 10-18 .556 12 28 40 45.5 21 18 12 6 10 79 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Paterson 11/15/14 95-88 W (OT) 31-70 .443 8-27 .296 25-31 .806 16 22 38 38.0 19 13 14 3 11 95 95.0
STEVENS 11/16/14 67-82 L 24-65 .369 7-23 .304 12-18 .667 12 28 40 39.0 23 16 15 4 4 67 81.0
New Jersey City University 11/19/14 73-88 L 30-71 .423 4-20 .200 9-21 .429 21 18 39 39.0 25 14 16 7 9 73 78.3
Manhattanville 11/21/14 74-91 L 26-64 .406 4-19 .211 18-22 .818 8 18 26 35.8 13 10 13 0 8 74 77.3
Sage 11/22/14 90-94 L (OT) 34-87 .391 7-26 .269 15-21 .714 22 29 51 38.8 25 13 16 3 12 90 79.8
City College of NY 11/25/14 70-96 L 27-78 .346 4-14 .286 12-12 1.000 17 25 42 39.3 22 13 10 2 4 70 78.2
SUNY Old Westbury 12/02/14 80-90 L 27-66 .409 12-28 .429 14-19 .737 14 36 50 40.9 33 16 22 1 3 80 78.4
Maritime (N.Y.) 12/04/14 63-77 L 23-59 .390 4-21 .190 13-24 .542 15 23 38 40.5 28 13 22 2 3 63 76.5
JOHNJAY 12/06/14 74-84 L 31-82 .378 9-27 .333 3-4 .750 20 25 45 41.0 17 14 12 1 8 74 76.2
Medgar Evers College Men's BB 12/09/14 61-80 L 26-78 .333 4-19 .211 5-9 .556 18 36 54 42.3 15 11 22 7 6 61 74.7
Lehman College 12/12/14 72-91 L 32-83 .386 3-16 .188 5-8 .625 20 21 41 42.2 21 11 14 2 10 72 74.5
Staten Island 01/03/15 78-74 W 32-69 .464 5-14 .357 9-23 .391 9 31 40 42.0 14 20 11 7 7 78 74.8
York College 01/06/15 63-75 L 23-58 .397 10-25 .400 7-13 .538 10 20 30 41.1 21 14 19 2 10 63 73.8
St. Joseph's (BKLYN) 01/08/15 79-85 L 29-68 .426 12-28 .429 9-21 .429 12 25 37 40.8 18 18 10 2 9 79 74.2
Baruch 01/10/15 85-74 W 27-60 .450 10-23 .435 21-26 .808 9 33 42 40.9 25 23 13 8 5 85 74.9
Hunter College 01/14/15 58-75 L 22-70 .314 5-25 .200 9-13 .692 17 23 40 40.8 19 11 12 0 3 58 73.9
Keystone College 01/17/15 78-82 L 29-74 .392 14-44 .318 6-10 .600 13 30 43 40.9 24 23 19 1 12 78 74.1
CCNY 01/21/15 68-86 L 25-61 .410 6-17 .353 12-17 .706 11 20 31 40.4 23 12 17 0 9 68 73.8
John Jay College 01/23/15 76-84 L (OT) 32-73 .438 7-21 .333 5-21 .238 18 35 53 41.1 25 15 15 1 7 76 73.9
Lehman College 01/28/15 81-78 W 34-80 .425 5-14 .357 8-14 .571 17 32 49 41.5 14 21 15 11 12 81 74.3
Staten Island 01/30/15 63-83 L 25-66 .379 5-14 .357 8-18 .444 15 26 41 41.4 18 20 19 2 8 63 73.7
York 02/03/15 80-71 W 28-53 .528 11-23 .478 13-22 .591 11 23 34 41.1 14 19 20 5 12 80 74.0
Hunter College 02/06/15 71-85 L 30-68 .441 4-17 .235 7-9 .778 15 19 34 40.8 21 16 14 1 4 71 73.9
Medgar Evers College Men's BB 02/13/15 63-77 L 27-66 .409 6-18 .333 3-6 .500 18 23 41 40.8 18 19 23 3 7 63 73.4
Baruch College 02/17/15 68-75 L 27-65 .415 7-20 .350 7-12 .583 3 21 24 40.1 20 16 8 5 9 68 73.2
John Jay College 02/22/15 68-83 L 26-71 .366 8-26 .308 8-17 .471 15 24 39 40.1 17 17 13 0 6 68 73.0
Lehman College 02/25/15 70-80 L 29-76 .382 6-25 .240 6-11 .545 16 25 41 40.1 18 15 13 5 7 70 72.9
Baruch College 02/28/15 90-83 W (2 OT) 27-66 .409 10-20 .500 26-28 .929 9 28 37 40.0 24 18 6 5 8 90 73.5
Centenary College 03/04/15 63-68 L 24-70 .343 9-27 .333 6-7 .857 11 30 41 40.0 20 14 13 2 9 63 73.1
Staten Island 03/07/15 82-79 W 28-64 .438 9-20 .450 17-23 .739 11 36 47 40.3 18 18 17 6 7 82 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Paterson 11/15/14 88-95 -7 32-68/31-70 .471/.443 8-26/8-27 .308/.296 16-22/25-31 .727-.806 44/38 6 11/13 21/14 2/3 8/11 23/19
STEVENS 11/16/14 82-67 15 27-63/24-65 .429/.369 8-26/7-23 .308/.304 20-25/12-18 .800-.667 42/40 2 14/16 13/15 6/4 8/4 17/23
New Jersey City University 11/19/14 88-73 15 30-67/30-71 .448/.423 11-28/4-20 .393/.200 17-25/9-21 .680-.429 45/39 6 19/14 19/16 6/7 10/9 18/25
Manhattanville 11/21/14 91-74 17 40-69/26-64 .580/.406 7-24/4-19 .292/.211 4-8/18-22 .500-.818 44/26 18 21/10 18/13 6/0 6/8 20/13
Sage 11/22/14 94-90 4 31-65/34-87 .477/.391 9-20/7-26 .450/.269 23-33/15-21 .697-.714 42/51 -9 17/13 20/16 1/3 9/12 18/25
City College of NY 11/25/14 96-70 26 37-65/27-78 .569/.346 8-18/4-14 .444/.286 14-26/12-12 .538-1.000 45/42 3 18/13 10/10 10/2 3/4 15/22
SUNY Old Westbury 12/02/14 90-80 10 25-68/27-66 .368/.409 5-24/12-28 .208/.429 35-56/14-19 .625-.737 48/50 -2 13/16 8/22 6/1 15/3 17/33
Maritime (N.Y.) 12/04/14 77-63 14 22-52/23-59 .423/.390 5-16/4-21 .313/.190 28-40/13-24 .700-.542 42/38 4 13/13 17/22 0/2 13/3 23/28
JOHNJAY 12/06/14 84-74 10 31-60/31-82 .517/.378 10-24/9-27 .417/.333 12-19/3-4 .632-.750 41/45 -4 24/14 15/12 9/1 9/8 9/17
Medgar Evers College Men's BB 12/09/14 80-61 19 33-84/26-78 .393/.333 9-34/4-19 .265/.211 5-14/5-9 .357-.556 56/54 2 21/11 16/22 4/7 15/6 17/15
Lehman College 12/12/14 91-72 19 34-59/32-83 .576/.386 10-22/3-16 .455/.188 13-18/5-8 .722-.625 41/41 0 25/11 20/14 6/2 7/10 12/21
Staten Island 01/03/15 74-78 -4 29-82/32-69 .354/.464 8-26/5-14 .308/.357 8-15/9-23 .533-.391 59/40 19 10/20 18/11 7/7 8/7 21/14
York College 01/06/15 75-63 12 27-57/23-58 .474/.397 5-18/10-25 .278/.400 16-26/7-13 .615-.538 42/30 12 20/14 18/19 2/2 9/10 10/21
St. Joseph's (BKLYN) 01/08/15 85-79 6 35-66/29-68 .530/.426 6-19/12-28 .316/.429 9-21/9-21 .429-.429 46/37 9 21/18 14/10 6/2 5/9 19/18
Baruch 01/10/15 74-85 -11 28-80/27-60 .350/.450 5-20/10-23 .250/.435 13-25/21-26 .520-.808 53/42 11 19/23 12/13 7/8 9/5 19/25
Hunter College 01/14/15 75-58 17 28-52/22-70 .538/.314 3-17/5-25 .176/.200 16-24/9-13 .667-.692 39/40 -1 17/11 13/12 6/0 4/3 17/19
Keystone College 01/17/15 82-78 4 32-76/29-74 .421/.392 5-29/14-44 .172/.318 13-24/6-10 .542-.600 54/43 11 21/23 18/19 6/1 9/12 14/24
CCNY 01/21/15 86-68 18 31-63/25-61 .492/.410 5-20/6-17 .250/.353 19-29/12-17 .655-.706 45/31 14 21/12 15/17 2/0 11/9 16/23
John Jay College 01/23/15 84-76 8 29-74/32-73 .392/.438 9-39/7-21 .231/.333 17-31/5-21 .548-.238 51/53 -2 21/15 9/15 1/1 7/7 16/25
Lehman College 01/28/15 78-81 -3 31-71/34-80 .437/.425 7-20/5-14 .350/.357 9-15/8-14 .600-.571 46/49 -3 20/21 19/15 7/11 9/12 14/14
Staten Island 01/30/15 83-63 20 30-66/25-66 .455/.379 6-22/5-14 .273/.357 17-21/8-18 .810-.444 44/41 3 14/20 17/19 3/2 11/8 20/18
York 02/03/15 71-80 -9 28-62/28-53 .452/.528 7-28/11-23 .250/.478 8-12/13-22 .667-.591 32/34 -2 16/19 21/20 0/5 9/12 20/14
Hunter College 02/06/15 85-71 14 32-63/30-68 .508/.441 8-20/4-17 .400/.235 13-22/7-9 .591-.778 41/34 7 17/16 16/14 3/1 4/4 12/21
Medgar Evers College Men's BB 02/13/15 77-63 14 29-60/27-66 .483/.409 7-24/6-18 .292/.333 12-18/3-6 .667-.500 35/41 -6 20/19 17/23 10/3 11/7 14/18
Baruch College 02/17/15 75-68 7 26-51/27-65 .510/.415 7-16/7-20 .438/.350 16-27/7-12 .593-.583 46/24 22 16/16 20/8 5/5 7/9 15/20
John Jay College 02/22/15 83-68 15 33-59/26-71 .559/.366 9-20/8-26 .450/.308 8-18/8-17 .444-.471 39/39 0 24/17 14/13 7/0 5/6 15/17
Lehman College 02/25/15 80-70 10 32-66/29-76 .485/.382 5-15/6-25 .333/.240 11-21/6-11 .524-.545 49/41 8 15/15 16/13 8/5 7/7 14/18
Baruch College 02/28/15 83-90 -7 29-72/27-66 .403/.409 8-21/10-20 .381/.500 17-28/26-28 .607-.929 54/37 17 11/18 16/6 2/5 3/8 23/24
Centenary College 03/04/15 68-63 5 25-71/24-70 .352/.343 3-23/9-27 .130/.333 15-24/6-7 .625-.857 59/41 18 11/14 16/13 7/2 6/9 12/20
Staten Island 03/07/15 79-82 -3 31-75/28-64 .413/.438 7-25/9-20 .280/.450 10-18/17-23 .556-.739 40/47 -7 18/18 12/17 6/6 10/7 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 City College of NY (11/25/14)
FIELD GOALS MADE 40 Manhattanville (11/21/14)
FIELD GOAL ATTEMPTS 84 Medgar Evers College Men's BB (12/09/14)
3 PT FIELD GOALS MADE 11 New Jersey City University (11/19/14)
3 PT FG ATTEMPTS 39 John Jay College (01/23/15)
FREE THROWS MADE 35 SUNY Old Westbury (12/02/14)
FREE THROW ATTEMPTS 56 SUNY Old Westbury (12/02/14)
REBOUNDS 59 Centenary College (03/04/15); Staten Island (01/03/15)
ASSISTS 25 Lehman College (12/12/14)
STEALS 15 SUNY Old Westbury (12/02/14); Medgar Evers College Men's BB (12/09/14)
BLOCKED SHOTS 10 City College of NY (11/25/14); Medgar Evers College Men's BB (02/13/15)
TURNOVERS 21 William Paterson (11/15/14); York (02/03/15)
FOULS 23 William Paterson (11/15/14); Maritime (N.Y.) (12/04/14); Baruch College (02/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Gjonbalaj, Egzon New Jersey City University (11/19/14)
FIELD GOALS MADE 12 Gjonbalaj, Egzon New Jersey City University (11/19/14)
FIELD GOAL ATTEMPTS 23 Williams, Lorenzo Sage (11/22/14)
3 PT FIELD GOALS MADE 5 Kellman, Jai John Jay College (02/22/15)
3 PT FG ATTEMPTS 9 Kellman, Jai; Gjonbalaj, Egzon John Jay College (01/23/15); Staten Island (03/07/15); William Paterson (11/15/14); Staten Island (01/03/15); Baruch (01/10/15)
FREE THROWS MADE 12 Gist, Jamel Sage (11/22/14)
FREE THROW ATTEMPTS 14 Gist, Jamel SUNY Old Westbury (12/02/14)
REBOUNDS 19 Djombalic, Valon William Paterson (11/15/14)
ASSISTS 10 Gjonbalaj, Egzon; Gist, Jamel John Jay College (02/22/15); Medgar Evers College Men's BB (12/09/14)
STEALS 5 Gjonbalaj, Egzon Keystone College (01/17/15); Medgar Evers College Men's BB (02/13/15); Medgar Evers College Men's BB (12/09/14)
BLOCKED SHOTS 6 Gjonbalaj, Egzon STEVENS (11/16/14)
TURNOVERS 7 Williams, Lorenzo; Gjonbalaj, Egzon Hunter College (01/14/15); Sage (11/22/14)
FOULS 5 Nikovic, Enees; Gjonbalaj, Egzon; Djombalic, Valon; Williams, Lorenzo St. Joseph's (BKLYN) (01/08/15); John Jay College (01/23/15); William Paterson (11/15/14); Sage (11/22/14); York (02/03/15); Baruch College (02/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Gjonbalaj, Egzon 30 548 18.3
#12 Williams, Lorenzo 30 469 15.6
#01 Kellman, Jai 26 382 14.7
#15 Gist, Jamel 30 314 10.5
#04 Djombalic, Valon 25 299 12.0
#10 Diaz, Steven 29 153 5.3
#32 Nikovic, Enees 19 77 4.1
#44 Hazan, Harry 29 66 2.3
#03 Grasso, Nicholas 29 53 1.8
#11 Williams, Dillon 11 37 3.4
#20 Balsam, Dennis 27 35 1.3
#02 McIllhatton, Chris 15 13 0.9
#22 Konfino, Niv 15 12 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Gjonbalaj, Egzon 30 198 437 .453 6.6 14.6
#12 Williams, Lorenzo 30 177 371 .477 5.9 12.4
#01 Kellman, Jai 26 142 285 .498 5.5 11.0
#04 Djombalic, Valon 25 126 203 .621 5.0 8.1
#15 Gist, Jamel 30 107 259 .413 3.6 8.6
#10 Diaz, Steven 29 48 139 .345 1.7 4.8
#32 Nikovic, Enees 19 31 61 .508 1.6 3.2
#03 Grasso, Nicholas 29 25 67 .373 0.9 2.3
#44 Hazan, Harry 29 24 66 .364 0.8 2.3
#11 Williams, Dillon 11 13 41 .317 1.2 3.7
#20 Balsam, Dennis 27 12 34 .353 0.4 1.3
#22 Konfino, Niv 15 2 9 .222 0.1 0.6
#02 McIllhatton, Chris 15 2 14 .143 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Gjonbalaj, Egzon 30 58 179 .324 1.9 6.0
#10 Diaz, Steven 29 47 133 .353 1.6 4.6
#01 Kellman, Jai 26 44 120 .367 1.7 4.6
#12 Williams, Lorenzo 30 21 80 .263 0.7 2.7
#15 Gist, Jamel 30 17 71 .239 0.6 2.4
#44 Hazan, Harry 29 14 52 .269 0.5 1.8
#11 Williams, Dillon 11 5 25 .200 0.5 2.3
#20 Balsam, Dennis 27 3 14 .214 0.1 0.5
#02 McIllhatton, Chris 15 1 7 .143 0.1 0.5
#03 Grasso, Nicholas 29 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
