2021-22 Men's Basketball Cumulative Statistics

Team Stats (3-22, 2-12)

Overall Team Statistics
Statistic Brooklyn Opponents
Scoring
Total Points 1668 2027
Points Per Game 66.7 81.1
Scoring Margin -14.4 --
Shooting
FG: Made-Attempted 604-1615 767-1661
FG: Percentage .374 .462
FG: Per Game 24.2 30.7
3PT: Made-Attempted 167-579 194-607
3PT: Percentage .288 .320
3PT: Per Game 6.7 7.8
FT: Made-Attempted 293-442 299-424
FT: Percentage .663 .705
FT: Per Game 11.7 12.0
Rebounding
Total 895 1121
Per Game 35.8 44.8
Margin -9.0 --
Assists
Total 364 515
Per Game 14.6 20.6
Turnovers
Total 371 376
Per Game 14.8 15.0
Margin 0.2 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 14.5 17.2
Steals
Total 190 209
Per Game 7.6 8.4
Blocks
Total 40 108
Per Game 1.6 4.3
Attendance
Total 277 1476
Per Game 12-23 12-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Shy, Noah 22 22 768 34.9 129 320 .403 14 60 .233 83 136 .610 355 16.1 28 85 113 5.1 37 63 63 33 2
04 Park, Elisha 23 22 737 32.0 109 292 .373 42 139 .302 55 74 .743 315 13.7 19 115 134 5.8 76 24 54 12 11
05 Olajide, Kayin 25 24 842 33.7 123 340 .362 57 162 .352 35 50 .700 338 13.5 28 119 147 5.9 53 70 54 54 11
11 Harvey, Zuric 25 25 869 34.8 90 243 .370 27 97 .278 32 46 .696 239 9.6 15 48 63 2.5 43 131 64 26 0
13 Garcia, Jarid 9 2 228 25.3 22 58 .379 3 17 .176 10 14 .714 57 6.3 5 22 27 3.0 16 17 17 8 1
31 McFadden, David 14 2 289 20.6 27 89 .303 12 51 .235 10 15 .667 76 5.4 7 28 35 2.5 27 18 24 6 0
15 Thrasybule, Serge 23 5 403 17.5 30 76 .395 3 16 .188 21 30 .700 84 3.7 26 55 81 3.5 38 19 31 16 1
25 Estrada, Andre 25 14 355 14.2 33 72 .458 1 2 .500 18 28 .643 85 3.4 41 53 94 3.8 63 8 16 13 3
14 Whitfield, Xavier 7 0 67 9.6 8 16 .500 2 5 .400 1 4 .250 19 2.7 11 13 24 3.4 6 1 5 1 1
21 Mosley, Emerson 17 1 146 8.6 11 51 .216 1 11 .091 10 18 .556 33 1.9 7 7 14 0.8 6 4 11 3 1
40 Outmezguine, Nathaniel 13 0 71 5.5 7 18 .389 1 8 .125 5 8 .625 20 1.5 5 9 14 1.1 13 3 5 5 3
23 Diaz , Dylan 23 5 170 7.4 12 26 .462 4 10 .400 5 9 .556 33 1.4 7 21 28 1.2 25 6 11 9 5
22 Khoroshko, Phillip 6 3 54 9.0 2 5 .400 0 1 .000 3 4 .750 7 1.2 3 14 17 2.8 4 0 4 1 0
50 Outmezguine, Nathanie 1 0 8 8.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 1 0 0 1 1  
44 Barker, Gabriel 12 0 39 3.3 1 9 .111 0 0 .000 4 4 1.000 6 0.5 5 9 14 1.2 2 0 1 2 0
40 Outmezguine, Nathaniel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 39 88 3.5 0 0 11 0 0  
Total 25 5047 201.9 604 1615 .374 167 579 .288 293 442 .663 1668 66.72 257 638 895 35.8 410 364 371 190 40
Opponents 25 5046 201.8 767 1661 .462 194 607 .320 299 424 .705 2027 81.08 310 811 1121 44.8 407 515 376 209 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Shy, Noah 11 11 385 35.0 75 152 .493 5 28 .179 44 71 .620 199 18.1 13 46 59 5.4 19 40 3.6 32 17 2
05 Olajide, Kayin 14 13 490 35.0 88 220 .400 40 102 .392 22 33 .667 238 17.0 19 74 93 6.6 28 47 3.4 30 35 8
04 Park, Elisha 13 13 462 35.5 75 198 .379 30 93 .323 40 52 .769 220 16.9 13 76 89 6.8 40 16 1.2 36 10 6
13 Garcia, Jarid 1 0 19 19.0 3 8 .375 0 3 .000 5 6 .833 11 11.0 0 1 1 1.0 1 1 1.0 2 1 0
11 Harvey, Zuric 14 14 508 36.3 50 141 .355 12 56 .214 22 31 .710 134 9.6 7 29 36 2.6 26 90 6.4 35 18 0
31 McFadden, David 13 2 276 21.2 27 88 .307 12 50 .240 10 15 .667 76 5.8 6 28 34 2.6 27 16 1.2 23 6 0
25 Estrada, Andre 14 10 257 18.4 21 51 .412 0 0 .000 13 20 .650 55 3.9 34 42 76 5.4 39 6 0.4 11 6 3
15 Thrasybule, Serge 12 1 166 13.8 15 34 .441 1 6 .167 12 16 .750 43 3.6 12 23 35 2.9 24 12 1.0 16 8 1
23 Diaz , Dylan 13 5 136 10.5 12 22 .545 4 10 .400 5 7 .714 33 2.5 7 17 24 1.8 22 4 0.3 10 6 4
21 Mosley, Emerson 8 1 79 9.9 9 29 .310 1 5 .200 2 4 .500 21 2.6 3 4 7 0.9 4 3 0.4 8 2 0
14 Whitfield, Xavier 1 0 10 10.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 2 4 4.0 1 0 0.0 0 0 0
50 Outmezguine, Nathanie 1 0 8 8.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 1 0 0.0 0 1 1  
40 Outmezguine, Nathaniel 6 0 31 5.2 3 8 .375 0 1 .000 1 4 .250 7 1.2 4 4 8 1.3 8 3 0.5 3 3 2
44 Barker, Gabriel 7 0 19 2.7 0 3 .000 0 0 .000 2 2 1.000 2 0.3 1 1 2 0.3 1 0 0.0 0 1 0
40 Outmezguine, Nathaniel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 3.3 0 0 0.0 2 0 0  
Total 14 2847 203.4 379 956 .396 105 354 .297 179 263 .681 1042 74.43 147 369 516 36.9 241 238 17.0 208 114 27
Opponents 14 2846 203.3 451 982 .459 107 329 .325 175 251 .697 1184 84.57 194 457 651 46.5 236 290 20.7 220 119 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Shy, Noah 22 22 768 129 320 .403 14 60 .233 83 136 .610 355 16.1
05 Olajide, Kayin 25 24 842 123 340 .362 57 162 .352 35 50 .700 338 13.5
04 Park, Elisha 23 22 737 109 292 .373 42 139 .302 55 74 .743 315 13.7
11 Harvey, Zuric 25 25 869 90 243 .370 27 97 .278 32 46 .696 239 9.6
13 Garcia, Jarid 9 2 228 22 58 .379 3 17 .176 10 14 .714 57 6.3
31 McFadden, David 14 2 289 27 89 .303 12 51 .235 10 15 .667 76 5.4
25 Estrada, Andre 25 14 355 33 72 .458 1 2 .500 18 28 .643 85 3.4
15 Thrasybule, Serge 23 5 403 30 76 .395 3 16 .188 21 30 .700 84 3.7
14 Whitfield, Xavier 7 0 67 8 16 .500 2 5 .400 1 4 .250 19 2.7
23 Diaz , Dylan 23 5 170 12 26 .462 4 10 .400 5 9 .556 33 1.4
22 Khoroshko, Phillip 6 3 54 2 5 .400 0 1 .000 3 4 .750 7 1.2
21 Mosley, Emerson 17 1 146 11 51 .216 1 11 .091 10 18 .556 33 1.9
50 Outmezguine, Nathanie 1 0 8 0 0 .000 0 0 .000 1 2 .500 1 1.0
40 Outmezguine, Nathaniel 13 0 71 7 18 .389 1 8 .125 5 8 .625 20 1.5
44 Barker, Gabriel 12 0 39 1 9 .111 0 0 .000 4 4 1.000 6 0.5
40 Outmezguine, Nathaniel 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5047 604 1615 .374 167 579 .288 293 442 .663 1668 66.72
Opponents 25 5046 767 1661 .462 194 607 .320 299 424 .705 2027 81.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Shy, Noah 22 34.9 .403 .233 .610 1.3 3.9 5.1 2.9 1.5 0.1 16.1
05 Olajide, Kayin 25 33.7 .362 .352 .700 1.1 4.8 5.9 2.8 2.2 0.4 13.5
04 Park, Elisha 23 32.0 .373 .302 .743 0.8 5.0 5.8 1.0 0.5 0.5 13.7
11 Harvey, Zuric 25 34.8 .370 .278 .696 0.6 1.9 2.5 5.2 1.0 0.0 9.6
13 Garcia, Jarid 9 25.3 .379 .176 .714 0.6 2.4 3.0 1.9 0.9 0.1 6.3
31 McFadden, David 14 20.6 .303 .235 .667 0.5 2.0 2.5 1.3 0.4 0.0 5.4
25 Estrada, Andre 25 14.2 .458 .500 .643 1.6 2.1 3.8 0.3 0.5 0.1 3.4
15 Thrasybule, Serge 23 17.5 .395 .188 .700 1.1 2.4 3.5 0.8 0.7 0.0 3.7
14 Whitfield, Xavier 7 9.6 .500 .400 .250 1.6 1.9 3.4 0.1 0.1 0.1 2.7
23 Diaz , Dylan 23 7.4 .462 .400 .556 0.3 0.9 1.2 0.3 0.4 0.2 1.4
22 Khoroshko, Phillip 6 9.0 .400 .000 .750 0.5 2.3 2.8 0.0 0.2 0.0 1.2
21 Mosley, Emerson 17 8.6 .216 .091 .556 0.4 0.4 0.8 0.2 0.2 0.1 1.9
50 Outmezguine, Nathanie 1 8.0 .000 .000 .500 1.0 1.0 2.0 0.0 1.0 1.0 1.0
40 Outmezguine, Nathaniel 13 5.5 .389 .125 .625 0.4 0.7 1.1 0.2 0.4 0.2 1.5
44 Barker, Gabriel 12 3.3 .111 .000 1.000 0.4 0.8 1.2 0.0 0.2 0.0 0.5
40 Outmezguine, Nathaniel 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.9 .374 .288 .663 10.3 25.5 35.8 14.6 7.6 1.6 66.72
Opponents 25 201.8 .462 .320 .705 12.4 32.4 44.8 20.6 8.4 4.3 81.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Old Westbury 11/09/21 50-82 L 17-58 .293 5-26 .192 11-22 .500 13 31 44 44.0 16 8 20 3 3 50 50.0
at Montclair St. 11/11/21 68-91 L 26-60 .433 4-11 .364 12-22 .545 11 28 39 41.5 17 7 17 0 7 68 59.0
vs Cabrini 11/13/21 66-74 L 22-65 .338 8-22 .364 14-19 .737 9 22 31 38.0 17 14 14 3 10 66 61.3
at Wm. Paterson 11/17/21 50-81 L 15-58 .259 3-25 .120 17-26 .654 13 31 44 39.5 22 7 19 4 6 50 58.5
at Manhattanville 11/19/21 55-54 W 16-58 .276 8-21 .381 15-21 .714 13 26 39 39.4 12 11 12 0 10 55 57.8
vs Kean 11/20/21 58-61 L 23-57 .404 6-21 .286 6-9 .667 5 25 30 37.8 15 10 10 0 4 58 57.8
vs SUNY Brockport 11/23/21 50-84 L 18-61 .295 2-14 .143 12-19 .632 8 20 28 36.4 15 13 16 0 6 50 56.7
vs Lehman 12/03/21 76-82 L 24-63 .381 8-23 .348 20-29 .690 14 21 35 36.3 15 18 14 2 12 76 59.1
vs Yeshiva 12/06/21 48-94 L 18-59 .305 4-17 .235 8-12 .667 7 16 23 34.8 14 16 15 1 9 48 57.9
vs Farmingdale St. 12/08/21 63-66 L 25-53 .472 9-24 .375 4-8 .500 5 18 23 33.6 17 16 10 0 8 63 58.4
at Drew 12/11/21 64-85 L 23-70 .329 5-19 .263 13-19 .684 15 25 40 34.2 8 13 9 0 10 64 58.9
at Baruch 01/12/22 59-79 L 21-58 .362 7-25 .280 10-13 .769 4 28 32 34.0 18 13 15 0 7 59 58.9
at Hunter 01/15/22 110-121 L 41-88 .466 11-29 .379 17-26 .654 14 38 52 35.4 20 20 22 5 9 110 62.8
vs CCNY 01/19/22 85-83 W (OT) 33-72 .458 7-25 .280 12-21 .571 8 28 36 35.4 13 24 7 0 7 85 64.4
vs York (NY) 01/21/22 82-91 L 27-64 .422 16-36 .444 12-16 .750 8 19 27 34.9 19 22 11 3 1 82 65.6
at Medgar Evers Cougars 01/25/22 74-85 L 25-76 .329 3-27 .111 21-32 .656 17 27 44 35.4 19 12 18 0 16 74 66.1
vs Baruch 01/28/22 64-91 L 26-64 .406 7-26 .269 5-8 .625 7 22 29 35.1 17 17 15 1 7 64 66.0
at John Jay 01/30/22 56-63 L 20-65 .308 3-17 .176 13-16 .813 12 29 41 35.4 16 4 14 3 8 56 65.4
vs John Jay 02/01/22 66-69 L (OT) 24-70 .343 9-21 .429 9-14 .643 13 29 42 35.7 18 18 12 4 5 66 65.5
at Lehman 02/05/22 64-80 L 22-58 .379 6-28 .214 14-16 .875 5 22 27 35.3 14 11 10 1 5 64 65.4
vs Medgar Evers 02/07/22 87-80 W 31-71 .437 12-27 .444 13-20 .650 12 20 32 35.1 22 27 16 5 10 87 66.4
vs Hunter 02/09/22 100-105 L 40-78 .513 3-20 .150 17-24 .708 11 40 51 35.9 16 25 23 0 9 100 68.0
at CCNY 02/11/22 51-62 L 20-57 .351 5-21 .238 6-12 .500 7 26 33 35.7 15 9 12 2 9 51 67.2
at York (NY) 02/15/22 68-93 L 25-72 .347 8-29 .276 10-16 .625 15 20 35 35.7 19 18 19 1 9 68 67.3
at Lehman 02/19/22 54-71 L 22-60 .367 8-25 .320 2-2 1.000 11 27 38 35.8 16 11 21 2 3 54 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Old Westbury 11/09/21 82-50 W 30-67 .448 9-29 .310 13-17 .765 6 30 36 36.0 15 21 7 1 12 82 82.0
Montclair St. 11/11/21 91-68 W 33-68 .485 13-38 .342 12-18 .667 10 28 38 37.0 18 21 10 1 10 91 86.5
Cabrini 11/13/21 74-66 W 27-56 .482 4-11 .364 16-21 .762 8 34 42 38.7 20 22 22 8 7 74 82.3
Wm. Paterson 11/17/21 81-50 W 27-73 .370 9-32 .281 18-23 .783 18 33 51 41.8 24 17 10 3 12 81 82.0
Manhattanville 11/19/21 54-55 L 26-58 .448 2-23 .087 0-2 .000 8 35 43 42.0 19 17 19 6 6 54 76.4
Kean 11/20/21 61-58 W 22-54 .407 3-21 .143 14-18 .778 8 33 41 41.8 13 7 11 3 6 61 73.8
SUNY Brockport 11/23/21 84-50 W 32-59 .542 5-17 .294 15-20 .750 8 39 47 42.6 16 29 15 9 10 84 75.3
Lehman 12/03/21 82-76 W 33-63 .524 8-18 .444 8-12 .667 11 30 41 42.4 20 23 20 3 4 82 76.1
Yeshiva 12/06/21 94-48 W 36-62 .581 12-26 .462 10-17 .588 16 36 52 43.4 12 28 21 3 10 94 78.1
Farmingdale St. 12/08/21 66-63 W 22-48 .458 7-22 .318 15-22 .682 11 25 36 42.7 11 20 15 3 5 66 76.9
Drew 12/11/21 85-64 W 34-70 .486 13-37 .351 4-6 .667 12 34 46 43.0 12 24 12 9 4 85 77.6
Baruch 01/12/22 79-59 W 30-68 .441 9-22 .409 10-13 .769 13 34 47 43.3 13 18 9 6 9 79 77.8
Hunter 01/15/22 121-110 W 45-98 .459 17-49 .347 14-26 .538 23 35 58 44.5 23 28 15 4 17 121 81.1
CCNY 01/19/22 83-85 L (OT) 33-77 .429 7-25 .280 10-13 .769 16 35 51 44.9 18 25 12 4 3 83 81.2
York (NY) 01/21/22 91-82 W 32-71 .451 5-12 .417 22-29 .759 15 26 41 44.7 16 20 7 2 6 91 81.9
Medgar Evers Cougars 01/25/22 85-74 W 33-73 .452 9-24 .375 10-19 .526 18 39 57 45.4 23 17 25 6 13 85 82.1
Baruch 01/28/22 91-64 W 34-69 .493 7-23 .304 16-20 .800 12 31 43 45.3 16 24 11 6 13 91 82.6
John Jay 01/30/22 63-56 W 24-60 .400 6-24 .250 9-16 .563 14 37 51 45.6 17 11 19 5 7 63 81.5
John Jay 02/01/22 69-66 W (OT) 25-64 .391 6-20 .300 13-17 .765 11 33 44 45.5 14 17 16 3 6 69 80.8
Lehman 02/05/22 80-64 W 29-63 .460 7-22 .318 15-19 .789 14 31 45 45.5 16 15 14 2 4 80 80.8
Medgar Evers 02/07/22 80-87 L 29-61 .475 8-25 .320 14-20 .700 14 26 40 45.2 18 19 22 6 8 80 80.8
Hunter 02/09/22 105-100 W 40-86 .465 16-44 .364 9-14 .643 8 30 38 44.9 21 30 18 3 12 105 81.9
CCNY 02/11/22 62-51 W 25-65 .385 1-11 .091 11-13 .846 15 35 50 45.1 8 16 12 5 6 62 81.0
York (NY) 02/15/22 93-68 W 39-64 .609 1-10 .100 14-20 .700 10 35 45 45.1 13 27 20 4 11 93 81.5
Lehman 02/19/22 71-54 W 27-64 .422 10-22 .455 7-9 .778 11 27 38 44.8 11 19 14 3 8 71 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Old Westbury 11/09/21 50-82 -32 17-58/30-67 .293/.448 5-26/9-29 .192/.310 11-22/13-17 .500-.765 44/36 8 8/21 20/7 3/1 3/12 16/15
Montclair St. 11/11/21 68-91 -23 26-60/33-68 .433/.485 4-11/13-38 .364/.342 12-22/12-18 .545-.667 39/38 1 7/21 17/10 0/1 7/10 17/18
Cabrini 11/13/21 66-74 -8 22-65/27-56 .338/.482 8-22/4-11 .364/.364 14-19/16-21 .737-.762 31/42 -11 14/22 14/22 3/8 10/7 17/20
Wm. Paterson 11/17/21 50-81 -31 15-58/27-73 .259/.370 3-25/9-32 .120/.281 17-26/18-23 .654-.783 44/51 -7 7/17 19/10 4/3 6/12 22/24
Manhattanville 11/19/21 55-54 1 16-58/26-58 .276/.448 8-21/2-23 .381/.087 15-21/0-2 .714-.000 39/43 -4 11/17 12/19 0/6 10/6 12/19
Kean 11/20/21 58-61 -3 23-57/22-54 .404/.407 6-21/3-21 .286/.143 6-9/14-18 .667-.778 30/41 -11 10/7 10/11 0/3 4/6 15/13
SUNY Brockport 11/23/21 50-84 -34 18-61/32-59 .295/.542 2-14/5-17 .143/.294 12-19/15-20 .632-.750 28/47 -19 13/29 16/15 0/9 6/10 15/16
Lehman 12/03/21 76-82 -6 24-63/33-63 .381/.524 8-23/8-18 .348/.444 20-29/8-12 .690-.667 35/41 -6 18/23 14/20 2/3 12/4 15/20
Yeshiva 12/06/21 48-94 -46 18-59/36-62 .305/.581 4-17/12-26 .235/.462 8-12/10-17 .667-.588 23/52 -29 16/28 15/21 1/3 9/10 14/12
Farmingdale St. 12/08/21 63-66 -3 25-53/22-48 .472/.458 9-24/7-22 .375/.318 4-8/15-22 .500-.682 23/36 -13 16/20 10/15 0/3 8/5 17/11
Drew 12/11/21 64-85 -21 23-70/34-70 .329/.486 5-19/13-37 .263/.351 13-19/4-6 .684-.667 40/46 -6 13/24 9/12 0/9 10/4 8/12
Baruch 01/12/22 59-79 -20 21-58/30-68 .362/.441 7-25/9-22 .280/.409 10-13/10-13 .769-.769 32/47 -15 13/18 15/9 0/6 7/9 18/13
Hunter 01/15/22 110-121 -11 41-88/45-98 .466/.459 11-29/17-49 .379/.347 17-26/14-26 .654-.538 52/58 -6 20/28 22/15 5/4 9/17 20/23
CCNY 01/19/22 85-83 2 33-72/33-77 .458/.429 7-25/7-25 .280/.280 12-21/10-13 .571-.769 36/51 -15 24/25 7/12 0/4 7/3 13/18
York (NY) 01/21/22 82-91 -9 27-64/32-71 .422/.451 16-36/5-12 .444/.417 12-16/22-29 .750-.759 27/41 -14 22/20 11/7 3/2 1/6 19/16
Medgar Evers Cougars 01/25/22 74-85 -11 25-76/33-73 .329/.452 3-27/9-24 .111/.375 21-32/10-19 .656-.526 44/57 -13 12/17 18/25 0/6 16/13 19/23
Baruch 01/28/22 64-91 -27 26-64/34-69 .406/.493 7-26/7-23 .269/.304 5-8/16-20 .625-.800 29/43 -14 17/24 15/11 1/6 7/13 17/16
John Jay 01/30/22 56-63 -7 20-65/24-60 .308/.400 3-17/6-24 .176/.250 13-16/9-16 .813-.563 41/51 -10 4/11 14/19 3/5 8/7 16/17
John Jay 02/01/22 66-69 -3 24-70/25-64 .343/.391 9-21/6-20 .429/.300 9-14/13-17 .643-.765 42/44 -2 18/17 12/16 4/3 5/6 18/14
Lehman 02/05/22 64-80 -16 22-58/29-63 .379/.460 6-28/7-22 .214/.318 14-16/15-19 .875-.789 27/45 -18 11/15 10/14 1/2 5/4 14/16
Medgar Evers 02/07/22 87-80 7 31-71/29-61 .437/.475 12-27/8-25 .444/.320 13-20/14-20 .650-.700 32/40 -8 27/19 16/22 5/6 10/8 22/18
Hunter 02/09/22 100-105 -5 40-78/40-86 .513/.465 3-20/16-44 .150/.364 17-24/9-14 .708-.643 51/38 13 25/30 23/18 0/3 9/12 16/21
CCNY 02/11/22 51-62 -11 20-57/25-65 .351/.385 5-21/1-11 .238/.091 6-12/11-13 .500-.846 33/50 -17 9/16 12/12 2/5 9/6 15/8
York (NY) 02/15/22 68-93 -25 25-72/39-64 .347/.609 8-29/1-10 .276/.100 10-16/14-20 .625-.700 35/45 -10 18/27 19/20 1/4 9/11 19/13
Lehman 02/19/22 54-71 -17 22-60/27-64 .367/.422 8-25/10-22 .320/.455 2-2/7-9 1.000-.778 38/38 0 11/19 21/14 2/3 3/8 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Hunter (01/15/22)
FIELD GOALS MADE 41 Hunter (01/15/22)
FIELD GOAL ATTEMPTS 88 Hunter (01/15/22)
3 PT FIELD GOALS MADE 16 York (NY) (01/21/22)
3 PT FG ATTEMPTS 36 York (NY) (01/21/22)
FREE THROWS MADE 21 Medgar Evers Cougars (01/25/22)
FREE THROW ATTEMPTS 32 Medgar Evers Cougars (01/25/22)
REBOUNDS 52 Hunter (01/15/22)
ASSISTS 27 Medgar Evers (02/07/22)
STEALS 16 Medgar Evers Cougars (01/25/22)
BLOCKED SHOTS 5 Medgar Evers (02/07/22); Hunter (01/15/22)
TURNOVERS 23 Hunter (02/09/22)
FOULS 22 Medgar Evers (02/07/22); Wm. Paterson (11/17/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Shy,Noah Hunter (01/15/22)
FIELD GOALS MADE 15 Shy,Noah Hunter (01/15/22)
FIELD GOAL ATTEMPTS 23 Park,Elisha Hunter (02/09/22)
3 PT FIELD GOALS MADE 7 Park,Elisha York (NY) (01/21/22)
3 PT FG ATTEMPTS 12 Park,Elisha; Olajide,Kayin York (NY) (01/21/22); Lehman (02/05/22); York (NY) (02/15/22)
FREE THROWS MADE 8 Shy,Noah Wm. Paterson (11/17/21); Lehman (02/05/22)
FREE THROW ATTEMPTS 12 Shy,Noah Wm. Paterson (11/17/21)
REBOUNDS 16 Shy,Noah Hunter (02/09/22)
ASSISTS 11 Harvey,Zuric York (NY) (01/21/22)
STEALS 6 Olajide,Kayin York (NY) (02/15/22)
BLOCKED SHOTS 3 Park,Elisha Old Westbury (11/09/21); Hunter (01/15/22)
TURNOVERS 8 Shy,Noah; Park,Elisha Hunter (02/09/22); John Jay (01/30/22)
FOULS 5 Shy,Noah; Park,Elisha; Estrada,Andre; Thraysbule,Serge; Harvey,Zuric Lehman (12/03/21); Yeshiva (12/06/21); York (NY) (01/21/22); John Jay (02/01/22); Medgar Evers (02/07/22); Wm. Paterson (11/17/21); Hunter (01/15/22); CCNY (02/11/22); Lehman (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Shy, Noah 22 355 16.1
#05 Olajide, Kayin 25 338 13.5
#04 Park, Elisha 23 315 13.7
#11 Harvey, Zuric 25 239 9.6
#25 Estrada, Andre 25 85 3.4
#15 Thrasybule, Serge 23 84 3.7
#31 McFadden, David 14 76 5.4
#13 Garcia, Jarid 9 57 6.3
#23 Diaz , Dylan 23 33 1.4
#21 Mosley, Emerson 17 33 1.9
#40 Outmezguine, Nathaniel 13 20 1.5
#14 Whitfield, Xavier 7 19 2.7
#22 Khoroshko, Phillip 6 7 1.2
#44 Barker, Gabriel 12 6 0.5
#50 Outmezguine, Nathanie 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Shy, Noah 22 129 320 .403 5.9 14.5
#05 Olajide, Kayin 25 123 340 .362 4.9 13.6
#04 Park, Elisha 23 109 292 .373 4.7 12.7
#11 Harvey, Zuric 25 90 243 .370 3.6 9.7
#25 Estrada, Andre 25 33 72 .458 1.3 2.9
#15 Thrasybule, Serge 23 30 76 .395 1.3 3.3
#31 McFadden, David 14 27 89 .303 1.9 6.4
#13 Garcia, Jarid 9 22 58 .379 2.4 6.4
#23 Diaz , Dylan 23 12 26 .462 0.5 1.1
#21 Mosley, Emerson 17 11 51 .216 0.6 3.0
#14 Whitfield, Xavier 7 8 16 .500 1.1 2.3
#40 Outmezguine, Nathaniel 13 7 18 .389 0.5 1.4
#22 Khoroshko, Phillip 6 2 5 .400 0.3 0.8
#44 Barker, Gabriel 12 1 9 .111 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Olajide, Kayin 25 57 162 .352 2.3 6.5
#04 Park, Elisha 23 42 139 .302 1.8 6.0
#11 Harvey, Zuric 25 27 97 .278 1.1 3.9
#02 Shy, Noah 22 14 60 .233 0.6 2.7
#31 McFadden, David 14 12 51 .235 0.9 3.6
#23 Diaz , Dylan 23 4 10 .400 0.2 0.4
#13 Garcia, Jarid 9 3 17 .176 0.3 1.9
#15 Thrasybule, Serge 23 3 16 .188 0.1 0.7
#14 Whitfield, Xavier 7 2 5 .400 0.3 0.7
#25 Estrada, Andre 25 1 2 .500 0.0 0.1
#21 Mosley, Emerson 17 1 11 .091 0.1 0.6
#40 Outmezguine, Nathaniel 13 1 8 .125 0.1 0.6
#22 Khoroshko, Phillip 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Shy, Noah 22 83 136 .610 3.8 6.2
#04 Park, Elisha 23 55 74 .743 2.4 3.2
#05 Olajide, Kayin 25 35 50 .700 1.4 2.0
#11 Harvey, Zuric 25 32 46 .696 1.3 1.8
#15 Thrasybule, Serge 23 21 30 .700 0.9 1.3
#25 Estrada, Andre 25 18 28 .643 0.7 1.1
#13 Garcia, Jarid 9 10 14 .714 1.1 1.6
#31 McFadden, David 14 10 15 .667 0.7 1.1
#21 Mosley, Emerson 17 10 18 .556 0.6 1.1
#23 Diaz , Dylan 23 5 9 .556 0.2 0.4
#40 Outmezguine, Nathaniel 13 5 8 .625 0.4 0.6
#44 Barker, Gabriel 12 4 4 1.000 0.3 0.3
#22 Khoroshko, Phillip 6 3 4 .750 0.5 0.7
#50 Outmezguine, Nathanie 1 1 2 .500 1.0 2.0
#14 Whitfield, Xavier 7 1 4 .250 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Olajide, Kayin 25 147 5.9 28 1.1 119 4.8
#04 Park, Elisha 23 134 5.8 19 0.8 115 5.0
#02 Shy, Noah 22 113 5.1 28 1.3 85 3.9
#25 Estrada, Andre 25 94 3.8 41 1.6 53 2.1
