2023-24 Men's Basketball Cumulative Statistics

Team Stats (7-19, 7-8)

Overall Team Statistics
Statistic Brooklyn Opponents
Scoring
Total Points 1633 1940
Points Per Game 62.8 74.6
Scoring Margin -11.8 --
Shooting
FG: Made-Attempted 611-1676 713-1549
FG: Percentage .365 .460
FG: Per Game 23.5 27.4
3PT: Made-Attempted 166-529 205-559
3PT: Percentage .314 .367
3PT: Per Game 6.4 7.9
FT: Made-Attempted 245-406 309-433
FT: Percentage .603 .714
FT: Per Game 9.4 11.9
Rebounding
Total 971 1069
Per Game 37.3 41.1
Margin -3.8 --
Assists
Total 341 497
Per Game 13.1 19.1
Turnovers
Total 363 396
Per Game 14.0 15.2
Margin 1.3 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 14.5 15.0
Steals
Total 226 196
Per Game 8.7 7.5
Blocks
Total 45 100
Per Game 1.7 3.8
Attendance
Total 2063 3834
Per Game 12-172 13-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dale, Malik 26 25 800 30.8 153 390 .392 73 184 .397 35 57 .614 414 15.9 18 38 56 2.2 43 30 43 27 3
02 McGill, Stephon 23 21 628 27.3 71 226 .314 4 30 .133 31 56 .554 177 7.7 49 114 163 7.1 54 42 43 31 3
34 Casanova, Jaden 7 1 127 18.1 19 53 .358 1 8 .125 9 11 .818 48 6.9 12 19 31 4.4 5 1 5 4 1
20 Thrasybule, Serge 26 22 726 27.9 67 166 .404 8 25 .320 36 65 .554 178 6.8 57 95 152 5.8 64 67 51 37 4
01 Davis, Aaron 24 12 429 17.9 48 145 .331 23 75 .307 25 31 .806 144 6.0 9 29 38 1.6 44 33 45 26 0
02 McGill, Stephon 3 2 53 17.7 7 16 .438 0 1 .000 4 5 .800 18 6.0 8 5 13 4.3 2 4 1 2 0
11 McFadden, David 26 9 570 21.9 57 170 .335 23 74 .311 13 21 .619 150 5.8 29 50 79 3.0 55 55 56 13 1
32 Gueye, Abdoulaye 2 0 9 4.5 4 5 .800 1 1 1.000 2 2 1.000 11 5.5 2 3 5 2.5 2 0 0 1 0
25 Barlow, Mekhi 21 12 437 20.8 46 97 .474 0 0 .000 17 40 .425 109 5.2 39 71 110 5.2 60 14 31 10 23
05 Harvey, Zuric 26 9 478 18.4 36 142 .254 19 69 .275 20 35 .571 111 4.3 10 39 49 1.9 23 42 29 22 0
31 Kujak, Altin 21 3 238 11.3 31 77 .403 0 7 .000 15 17 .882 77 3.7 16 25 41 2.0 20 14 12 10 3
04 Ahmed, Luqman 17 0 144 8.5 15 41 .366 8 25 .320 14 16 .875 52 3.1 4 11 15 0.9 9 6 9 8 0
22 Barker, Gabriel 23 10 305 13.3 26 63 .413 0 0 .000 13 34 .382 65 2.8 30 45 75 3.3 24 7 13 14 6
30 Ahmed, AJ 14 2 93 6.6 13 26 .500 0 6 .000 7 10 .700 33 2.4 6 14 20 1.4 8 10 8 8 0
15 Hunter, D'aze 10 1 43 4.3 7 15 .467 2 5 .400 0 0 .000 16 1.6 2 7 9 0.9 3 5 0 4 1
33 Donat, Nicholas 2 0 7 3.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 0 1 0 0 0
00 Depra, Franz 12 1 55 4.6 6 26 .231 3 14 .214 1 1 1.000 16 1.3 0 4 4 0.3 4 7 3 3 0
32 Gueye, Abdoulaye 7 0 26 3.7 1 4 .250 0 0 .000 2 2 1.000 4 0.6 3 5 8 1.1 3 2 1 4 0
10 Walls, Devon 11 0 45 4.1 2 5 .400 0 0 .000 1 3 .333 5 0.5 1 2 3 0.3 4 1 4 2 0
14 Erikson, Alex 6 0 12 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 48 97 3.7 0 0 9 0 0  
Total 26 5225 201.0 610 1673 .365 166 529 .314 245 406 .603 1631 62.73 344 627 971 37.3 429 341 363 226 45
Opponents 26 5225 201.0 713 1549 .460 205 559 .367 309 433 .714 1940 74.62 271 798 1069 41.1 402 497 396 196 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dale, Malik 14 13 484 34.6 93 238 .391 46 107 .430 19 33 .576 251 17.9 12 24 36 2.6 22 22 1.6 25 15 2
01 Davis, Aaron 12 8 268 22.3 31 91 .341 15 53 .283 22 27 .815 99 8.3 4 15 19 1.6 27 19 1.6 19 14 0
02 McGill, Stephon 11 9 318 28.9 32 105 .305 4 17 .235 16 23 .696 84 7.6 26 55 81 7.4 22 24 2.2 20 12 2
34 Casanova, Jaden 6 1 95 15.8 16 41 .390 1 6 .167 9 10 .900 42 7.0 8 11 19 3.2 4 1 0.2 4 3 1
20 Thrasybule, Serge 14 14 400 28.6 37 82 .451 4 13 .308 14 31 .452 92 6.6 39 53 92 6.6 40 45 3.2 25 23 2
02 McGill, Stephon 3 2 53 17.7 7 16 .438 0 1 .000 4 5 .800 18 6.0 8 5 13 4.3 2 4 1.3 1 2 0
11 McFadden, David 14 4 280 20.0 27 77 .351 12 37 .324 8 14 .571 74 5.3 12 21 33 2.4 29 30 2.1 25 9 1
32 Gueye, Abdoulaye 2 0 9 4.5 4 5 .800 1 1 1.000 2 2 1.000 11 5.5 2 3 5 2.5 2 0 0.0 0 1 0
25 Barlow, Mekhi 10 4 198 19.8 20 43 .465 0 0 .000 8 16 .500 48 4.8 9 27 36 3.6 34 5 0.5 11 5 11
31 Kujak, Altin 10 2 115 11.5 17 41 .415 0 5 .000 8 9 .889 42 4.2 14 15 29 2.9 13 7 0.7 3 4 0
22 Barker, Gabriel 12 7 177 14.8 16 32 .500 0 0 .000 5 19 .263 37 3.1 18 24 42 3.5 20 4 0.3 9 8 5
05 Harvey, Zuric 14 3 225 16.1 13 68 .191 11 35 .314 11 20 .550 48 3.4 5 20 25 1.8 12 26 1.9 11 15 0
04 Ahmed, Luqman 8 0 73 9.1 9 23 .391 7 18 .389 4 5 .800 29 3.6 2 6 8 1.0 2 3 0.4 6 4 0
30 Ahmed, AJ 7 2 55 7.9 5 12 .417 0 4 .000 2 5 .400 12 1.7 4 9 13 1.9 4 6 0.9 4 5 0
00 Depra, Franz 4 1 14 3.5 2 11 .182 1 6 .167 0 0 .000 5 1.3 0 0 0 0.0 1 2 0.5 1 1 0
32 Gueye, Abdoulaye 2 0 5 2.5 0 2 .000 0 0 .000 2 2 1.000 2 1.0 0 2 2 1.0 1 0 0.0 0 1 0
14 Erikson, Alex 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Hunter, D'aze 3 0 10 3.3 1 5 .200 0 2 .000 0 0 .000 2 0.7 2 1 3 1.0 0 2 0.7 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 26 55 3.9 0 0 0.0 4 0 0  
10 Walls, Devon 4 0 16 4.0 1 2 .500 0 0 .000 1 2 .500 3 0.8 1 1 2 0.5 0 0 0.0 1 0 0
Total 14 2800 200.0 331 895 .370 102 306 .333 135 223 .605 899 64.21 195 318 513 36.6 236 200 14.3 169 122 24
Opponents 14 2800 200.0 355 773 .459 92 257 .358 172 237 .726 974 69.57 132 412 544 38.9 211 264 18.9 218 81 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dale, Malik 26 25 800 153 390 .392 73 184 .397 35 57 .614 414 15.9
02 McGill, Stephon 23 21 628 71 226 .314 4 30 .133 31 56 .554 177 7.7
20 Thrasybule, Serge 26 22 726 67 166 .404 8 25 .320 36 65 .554 178 6.8
01 Davis, Aaron 24 12 429 48 145 .331 23 75 .307 25 31 .806 144 6.0
02 McGill, Stephon 3 2 53 7 16 .438 0 1 .000 4 5 .800 18 6.0
34 Casanova, Jaden 7 1 127 19 53 .358 1 8 .125 9 11 .818 48 6.9
25 Barlow, Mekhi 21 12 437 46 97 .474 0 0 .000 17 40 .425 109 5.2
11 McFadden, David 26 9 570 57 170 .335 23 74 .311 13 21 .619 150 5.8
32 Gueye, Abdoulaye 2 0 9 4 5 .800 1 1 1.000 2 2 1.000 11 5.5
05 Harvey, Zuric 26 9 478 36 142 .254 19 69 .275 20 35 .571 111 4.3
31 Kujak, Altin 21 3 238 31 77 .403 0 7 .000 15 17 .882 77 3.7
04 Ahmed, Luqman 17 0 144 15 41 .366 8 25 .320 14 16 .875 52 3.1
22 Barker, Gabriel 23 10 305 26 63 .413 0 0 .000 13 34 .382 65 2.8
30 Ahmed, AJ 14 2 93 13 26 .500 0 6 .000 7 10 .700 33 2.4
00 Depra, Franz 12 1 55 6 26 .231 3 14 .214 1 1 1.000 16 1.3
15 Hunter, D'aze 10 1 43 7 15 .467 2 5 .400 0 0 .000 16 1.6
33 Donat, Nicholas 2 0 7 1 3 .333 1 2 .500 0 0 .000 3 1.5
14 Erikson, Alex 6 0 12 0 3 .000 0 3 .000 0 0 .000 0 0.0
32 Gueye, Abdoulaye 7 0 26 1 4 .250 0 0 .000 2 2 1.000 4 0.6
10 Walls, Devon 11 0 45 2 5 .400 0 0 .000 1 3 .333 5 0.5
Total 26 5225 610 1673 .365 166 529 .314 245 406 .603 1631 62.73
Opponents 26 5225 713 1549 .460 205 559 .367 309 433 .714 1940 74.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dale, Malik 26 30.8 .392 .397 .614 0.7 1.5 2.2 1.2 1.0 0.1 15.9
02 McGill, Stephon 23 27.3 .314 .133 .554 2.1 5.0 7.1 1.8 1.3 0.1 7.7
20 Thrasybule, Serge 26 27.9 .404 .320 .554 2.2 3.7 5.8 2.6 1.4 0.2 6.8
01 Davis, Aaron 24 17.9 .331 .307 .806 0.4 1.2 1.6 1.4 1.1 0.0 6.0
02 McGill, Stephon 3 17.7 .438 .000 .800 2.7 1.7 4.3 1.3 0.7 0.0 6.0
34 Casanova, Jaden 7 18.1 .358 .125 .818 1.7 2.7 4.4 0.1 0.6 0.1 6.9
25 Barlow, Mekhi 21 20.8 .474 .000 .425 1.9 3.4 5.2 0.7 0.5 1.1 5.2
11 McFadden, David 26 21.9 .335 .311 .619 1.1 1.9 3.0 2.1 0.5 0.0 5.8
32 Gueye, Abdoulaye 2 4.5 .800 1.000 1.000 1.0 1.5 2.5 0.0 0.5 0.0 5.5
05 Harvey, Zuric 26 18.4 .254 .275 .571 0.4 1.5 1.9 1.6 0.8 0.0 4.3
31 Kujak, Altin 21 11.3 .403 .000 .882 0.8 1.2 2.0 0.7 0.5 0.1 3.7
04 Ahmed, Luqman 17 8.5 .366 .320 .875 0.2 0.6 0.9 0.4 0.5 0.0 3.1
22 Barker, Gabriel 23 13.3 .413 .000 .382 1.3 2.0 3.3 0.3 0.6 0.3 2.8
30 Ahmed, AJ 14 6.6 .500 .000 .700 0.4 1.0 1.4 0.7 0.6 0.0 2.4
00 Depra, Franz 12 4.6 .231 .214 1.000 0.0 0.3 0.3 0.6 0.3 0.0 1.3
15 Hunter, D'aze 10 4.3 .467 .400 .000 0.2 0.7 0.9 0.5 0.4 0.1 1.6
33 Donat, Nicholas 2 3.5 .333 .500 .000 0.0 1.5 1.5 0.5 0.0 0.0 1.5
14 Erikson, Alex 6 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Gueye, Abdoulaye 7 3.7 .250 .000 1.000 0.4 0.7 1.1 0.3 0.6 0.0 0.6
10 Walls, Devon 11 4.1 .400 .000 .333 0.1 0.2 0.3 0.1 0.2 0.0 0.5
Total 26 201.0 .365 .314 .603 13.2 24.1 37.3 13.1 8.7 1.7 62.73
Opponents 26 201.0 .460 .367 .714 10.4 30.7 41.1 19.1 7.5 3.8 74.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wm. Paterson 11/08/23 66-70 L 27-72 .375 9-25 .360 3-7 .429 20 25 45 45.0 18 11 18 1 7 66 66.0
vs New Jersey City 11/11/23 51-71 L 20-58 .345 2-14 .143 7-15 .467 13 30 43 44.0 14 13 20 2 5 49 57.5
vs Farmingdale St. 11/15/23 62-110 L 22-65 .338 8-21 .381 10-12 .833 2 23 25 37.7 14 11 20 1 9 62 59.0
at Roanoke 11/17/23 55-77 L 20-51 .392 6-22 .273 9-17 .529 8 25 33 36.5 15 6 23 0 9 55 58.0
vs Southern Va. 11/18/23 53-61 L 20-63 .317 5-20 .250 8-12 .667 10 27 37 36.6 19 11 8 3 6 53 57.0
vs Rivier 11/21/23 72-79 L 24-71 .338 6-14 .429 18-31 .581 24 30 54 39.5 13 11 15 0 8 72 59.5
vs Ramapo 11/27/23 55-82 L 22-68 .324 4-23 .174 7-10 .700 11 22 33 38.6 21 15 15 4 12 55 58.9
vs John Jay 12/01/23 70-62 W 26-68 .382 4-24 .167 14-26 .538 20 26 46 39.5 22 17 13 1 7 70 60.3
vs Stevens 12/05/23 52-75 L 19-59 .322 4-11 .364 10-14 .714 9 25 34 38.9 15 13 16 3 10 52 59.3
at Pratt 12/07/23 72-79 L (OT) 28-77 .364 4-26 .154 12-15 .800 21 32 53 40.3 16 14 15 4 6 72 60.6
at NYU 12/09/23 66-111 L 25-63 .397 5-15 .333 11-20 .550 7 24 31 39.5 12 11 15 1 9 66 61.1
at Kean 12/11/23 72-90 L 29-73 .397 9-21 .429 5-10 .500 13 18 31 38.8 20 19 16 2 10 72 62.0
at Baruch 01/03/24 52-89 L 21-71 .296 6-21 .286 4-16 .250 24 19 43 39.1 16 8 16 1 8 52 61.2
vs Lehman 01/05/24 67-70 L 23-66 .348 11-28 .393 10-13 .769 13 21 34 38.7 16 17 6 3 8 67 61.6
vs Hunter 01/10/24 60-54 W 21-61 .344 6-19 .316 12-18 .667 13 26 39 38.7 19 16 12 3 12 60 61.5
at York (NY) 01/12/24 70-67 W 26-55 .473 10-26 .385 8-13 .615 9 24 33 38.4 12 15 16 6 5 70 62.1
vs Medgar Evers 01/17/24 68-62 W 22-54 .407 9-22 .409 15-28 .536 12 22 34 38.1 19 15 13 2 9 68 62.4
at CCNY 01/19/24 45-85 L 18-59 .305 7-21 .333 2-7 .286 14 14 28 37.6 16 10 20 1 11 45 61.4
vs Baruch 01/23/24 67-80 L 21-57 .368 9-21 .429 16-24 .667 13 20 33 37.3 24 12 11 2 5 67 61.7
at Lehman 01/26/24 74-84 L 28-68 .412 11-22 .500 7-10 .700 12 26 38 37.4 15 15 11 0 7 74 62.4
at Hunter 01/30/24 54-67 L 21-62 .339 1-14 .071 11-15 .733 11 26 37 37.3 12 9 8 1 8 54 62.0
at JOHNJAYM 02/03/24 77-54 W 30-70 .429 11-29 .379 6-8 .750 15 22 37 37.3 19 22 13 0 14 77 62.6
vs York (NY) 02/07/24 69-67 W 29-75 .387 6-27 .222 5-7 .714 14 23 37 37.3 13 22 7 1 10 69 62.9
at Medgar Evers 02/09/24 70-64 W 25-74 .338 4-14 .286 16-24 .667 17 27 44 37.6 20 10 11 2 13 70 63.2
vs CCNY 02/14/24 56-69 L 20-55 .364 7-18 .389 9-14 .643 8 22 30 37.3 13 12 12 1 5 56 62.9
at Hunter 02/17/24 58-61 L 23-58 .397 2-11 .182 10-20 .500 11 28 39 37.3 16 6 13 0 13 58 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wm. Paterson 11/08/23 70-66 W 27-60 .450 6-19 .316 10-19 .526 11 25 36 36.0 13 14 14 4 13 70 70.0
New Jersey City 11/11/23 71-51 W 30-65 .462 4-18 .222 7-12 .583 8 30 38 37.0 17 22 13 5 10 71 70.5
Farmingdale St. 11/15/23 110-62 W 42-76 .553 15-31 .484 11-16 .688 14 42 56 43.3 16 25 16 3 11 110 83.7
Roanoke 11/17/23 77-55 W 28-62 .452 7-25 .280 14-20 .700 12 28 40 42.5 14 19 14 1 16 77 82.0
Southern Va. 11/18/23 61-53 W 22-53 .415 4-18 .222 13-17 .765 5 34 39 41.8 13 10 11 1 3 61 77.8
Rivier 11/21/23 79-72 W 29-74 .392 13-34 .382 8-11 .727 16 30 46 42.5 28 21 12 3 12 79 78.0
Ramapo 11/27/23 82-55 W 27-55 .491 6-14 .429 22-28 .786 11 36 47 43.1 12 16 19 2 10 82 78.6
John Jay 12/01/23 62-70 L 21-55 .382 5-15 .333 15-21 .714 10 29 39 42.6 23 13 19 5 8 62 76.5
Stevens 12/05/23 75-52 W 27-64 .422 10-27 .370 11-15 .733 15 34 49 43.3 15 21 17 8 6 75 76.3
Pratt 12/07/23 79-72 W (OT) 25-71 .352 11-34 .324 18-20 .900 15 29 44 43.4 15 12 13 3 9 79 76.6
NYU 12/09/23 111-66 W 42-79 .532 24-46 .522 3-3 1.000 11 37 48 43.8 19 34 12 5 12 111 79.7
Kean 12/11/23 90-72 W 35-62 .565 7-17 .412 13-21 .619 13 34 47 44.1 13 26 20 5 7 90 80.6
Baruch 01/03/24 89-52 W 33-63 .524 11-26 .423 12-14 .857 12 32 44 44.1 14 29 14 7 12 89 81.2
Lehman 01/05/24 70-67 W 27-58 .466 7-18 .389 9-17 .529 15 31 46 44.2 12 22 12 5 1 70 80.4
Hunter 01/10/24 54-60 L 17-51 .333 6-26 .231 14-20 .700 12 31 43 44.1 17 15 21 4 3 54 78.7
York (NY) 01/12/24 67-70 L 25-64 .391 9-22 .409 8-11 .727 10 19 29 43.2 15 22 12 3 8 67 77.9
Medgar Evers 01/17/24 62-68 L 21-46 .457 6-12 .500 14-20 .700 7 28 35 42.7 25 13 20 1 5 62 77.0
CCNY 01/19/24 85-45 W 30-53 .566 7-20 .350 18-19 .947 10 32 42 42.7 7 26 16 3 10 85 77.4
Baruch 01/23/24 80-67 W 27-52 .519 6-12 .500 20-30 .667 11 28 39 42.5 17 15 9 5 4 80 77.6
Lehman 01/26/24 84-74 W 34-65 .523 8-22 .364 8-14 .571 9 29 38 42.3 12 29 7 6 4 84 77.9
Hunter 01/30/24 67-54 W 24-54 .444 14-29 .483 5-8 .625 6 31 37 42.0 14 22 13 5 3 67 77.4
JOHNJAYM 02/03/24 54-77 L 20-50 .400 0-11 .000 14-20 .700 12 26 38 41.8 15 8 26 4 7 54 76.3
York (NY) 02/07/24 67-69 L 25-51 .490 5-12 .417 12-12 1.000 3 33 36 41.6 7 17 17 3 4 67 75.9
Medgar Evers 02/09/24 64-70 L 21-53 .396 5-20 .250 17-22 .773 7 34 41 41.5 20 14 21 5 7 64 75.4
CCNY 02/14/24 69-56 W 30-58 .517 3-12 .250 6-9 .667 8 29 37 41.4 13 19 11 2 5 69 75.2
Hunter 02/17/24 61-58 W 24-55 .436 6-19 .316 7-14 .500 8 27 35 41.1 16 13 17 2 6 61 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wm. Paterson 11/08/23 66-70 -4 27-72/27-60 .375/.450 9-25/6-19 .360/.316 3-7/10-19 .429-.526 45/36 9 11/14 18/14 1/4 7/13 18/13
New Jersey City 11/11/23 51-71 -20 20-58/30-65 .345/.462 2-14/4-18 .143/.222 7-15/7-12 .467-.583 43/38 5 13/22 20/13 2/5 5/10 14/17
Farmingdale St. 11/15/23 62-110 -48 22-65/42-76 .338/.553 8-21/15-31 .381/.484 10-12/11-16 .833-.688 25/56 -31 11/25 20/16 1/3 9/11 14/16
Roanoke 11/17/23 55-77 -22 20-51/28-62 .392/.452 6-22/7-25 .273/.280 9-17/14-20 .529-.700 33/40 -7 6/19 23/14 0/1 9/16 15/14
Southern Va. 11/18/23 53-61 -8 20-63/22-53 .317/.415 5-20/4-18 .250/.222 8-12/13-17 .667-.765 37/39 -2 11/10 8/11 3/1 6/3 19/13
Rivier 11/21/23 72-79 -7 24-71/29-74 .338/.392 6-14/13-34 .429/.382 18-31/8-11 .581-.727 54/46 8 11/21 15/12 0/3 8/12 13/28
Ramapo 11/27/23 55-82 -27 22-68/27-55 .324/.491 4-23/6-14 .174/.429 7-10/22-28 .700-.786 33/47 -14 15/16 15/19 4/2 12/10 21/12
John Jay 12/01/23 70-62 8 26-68/21-55 .382/.382 4-24/5-15 .167/.333 14-26/15-21 .538-.714 46/39 7 17/13 13/19 1/5 7/8 22/23
Stevens 12/05/23 52-75 -23 19-59/27-64 .322/.422 4-11/10-27 .364/.370 10-14/11-15 .714-.733 34/49 -15 13/21 16/17 3/8 10/6 15/15
Pratt 12/07/23 72-79 -7 28-77/25-71 .364/.352 4-26/11-34 .154/.324 12-15/18-20 .800-.900 53/44 9 14/12 15/13 4/3 6/9 16/15
NYU 12/09/23 66-111 -45 25-63/42-79 .397/.532 5-15/24-46 .333/.522 11-20/3-3 .550-1.000 31/48 -17 11/34 15/12 1/5 9/12 12/19
Kean 12/11/23 72-90 -18 29-73/35-62 .397/.565 9-21/7-17 .429/.412 5-10/13-21 .500-.619 31/47 -16 19/26 16/20 2/5 10/7 20/13
Baruch 01/03/24 52-89 -37 21-71/33-63 .296/.524 6-21/11-26 .286/.423 4-16/12-14 .250-.857 43/44 -1 8/29 16/14 1/7 8/12 16/14
Lehman 01/05/24 67-70 -3 23-66/27-58 .348/.466 11-28/7-18 .393/.389 10-13/9-17 .769-.529 34/46 -12 17/22 6/12 3/5 8/1 16/12
Hunter 01/10/24 60-54 6 21-61/17-51 .344/.333 6-19/6-26 .316/.231 12-18/14-20 .667-.700 39/43 -4 16/15 12/21 3/4 12/3 19/17
York (NY) 01/12/24 70-67 3 26-55/25-64 .473/.391 10-26/9-22 .385/.409 8-13/8-11 .615-.727 33/29 4 15/22 16/12 6/3 5/8 12/15
Medgar Evers 01/17/24 68-62 6 22-54/21-46 .407/.457 9-22/6-12 .409/.500 15-28/14-20 .536-.700 34/35 -1 15/13 13/20 2/1 9/5 19/25
CCNY 01/19/24 45-85 -40 18-59/30-53 .305/.566 7-21/7-20 .333/.350 2-7/18-19 .286-.947 28/42 -14 10/26 20/16 1/3 11/10 16/7
Baruch 01/23/24 67-80 -13 21-57/27-52 .368/.519 9-21/6-12 .429/.500 16-24/20-30 .667-.667 33/39 -6 12/15 11/9 2/5 5/4 24/17
Lehman 01/26/24 74-84 -10 28-68/34-65 .412/.523 11-22/8-22 .500/.364 7-10/8-14 .700-.571 38/38 0 15/29 11/7 0/6 7/4 15/12
Hunter 01/30/24 54-67 -13 21-62/24-54 .339/.444 1-14/14-29 .071/.483 11-15/5-8 .733-.625 37/37 0 9/22 8/13 1/5 8/3 12/14
JOHNJAYM 02/03/24 77-54 23 30-70/20-50 .429/.400 11-29/0-11 .379/.000 6-8/14-20 .750-.700 37/38 -1 22/8 13/26 0/4 14/7 19/15
York (NY) 02/07/24 69-67 2 29-75/25-51 .387/.490 6-27/5-12 .222/.417 5-7/12-12 .714-1.000 37/36 1 22/17 7/17 1/3 10/4 13/7
Medgar Evers 02/09/24 70-64 6 25-74/21-53 .338/.396 4-14/5-20 .286/.250 16-24/17-22 .667-.773 44/41 3 10/14 11/21 2/5 13/7 20/20
CCNY 02/14/24 56-69 -13 20-55/30-58 .364/.517 7-18/3-12 .389/.250 9-14/6-9 .643-.667 30/37 -7 12/19 12/11 1/2 5/5 13/13
Hunter 02/17/24 58-61 -3 23-58/24-55 .397/.436 2-11/6-19 .182/.316 10-20/7-14 .500-.500 39/35 4 6/13 13/17 0/2 13/6 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 JOHNJAYM (02/03/24)
FIELD GOALS MADE 30 JOHNJAYM (02/03/24)
FIELD GOAL ATTEMPTS 77 Pratt (12/07/23)
3 PT FIELD GOALS MADE 11 Lehman (01/05/24); Lehman (01/26/24); JOHNJAYM (02/03/24)
3 PT FG ATTEMPTS 29 JOHNJAYM (02/03/24)
FREE THROWS MADE 18 Rivier (11/21/23)
FREE THROW ATTEMPTS 31 Rivier (11/21/23)
REBOUNDS 54 Rivier (11/21/23)
ASSISTS 22 York (NY) (02/07/24); JOHNJAYM (02/03/24)
STEALS 14 JOHNJAYM (02/03/24)
BLOCKED SHOTS 6 York (NY) (01/12/24)
TURNOVERS 23 Roanoke (11/17/23)
FOULS 24 Baruch (01/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Dale,Malik Kean (12/11/23)
FIELD GOALS MADE 12 Dale,Malik; Malik Dale Wm. Paterson (11/08/23); Kean (12/11/23); JOHNJAYM (02/03/24)
FIELD GOAL ATTEMPTS 26 Dale,Malik York (NY) (01/12/24)
3 PT FIELD GOALS MADE 7 Dale,Malik Lehman (01/26/24)
3 PT FG ATTEMPTS 17 Dale,Malik York (NY) (01/12/24)
FREE THROWS MADE 7 Dale,Malik; Davis,Aaron Hunter (01/10/24); Baruch (01/23/24)
FREE THROW ATTEMPTS 11 Thraysbule,Serge Rivier (11/21/23)
REBOUNDS 18 Barlow,Mekhi Pratt (12/07/23)
ASSISTS 7 Thraysbule,Serge; McFadden ,David Baruch (01/23/24); York (NY) (02/07/24); Pratt (12/07/23)
STEALS 5 Serge Thraysbule; McGill ,Stephon JOHNJAYM (02/03/24); Medgar Evers (02/09/24); Hunter (02/17/24)
BLOCKED SHOTS 3 Barlow,Mekhi Pratt (12/07/23); York (NY) (01/12/24)
TURNOVERS 5 McFadden ,David; Serge Thraysbule Stevens (12/05/23); Medgar Evers (02/09/24)
FOULS 5 Barlow,Mekhi; McGill ,Stephon; McFadden ,David; Mekhi Barlow; Thraysbule,Serge Southern Va. (11/18/23); Ramapo (11/27/23); Stevens (12/05/23); Hunter (01/10/24); Baruch (01/23/24); CCNY (02/14/24); Roanoke (11/17/23); Lehman (01/26/24); Medgar Evers (02/09/24); Hunter (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dale, Malik 26 414 15.9
#20 Thrasybule, Serge 26 178 6.8
#02 McGill, Stephon 23 177 7.7
#11 McFadden, David 26 150 5.8
#01 Davis, Aaron 24 144 6.0
#05 Harvey, Zuric 26 111 4.3
#25 Barlow, Mekhi 21 109 5.2
#31 Kujak, Altin 21 77 3.7
#22 Barker, Gabriel 23 65 2.8
#04 Ahmed, Luqman 17 52 3.1
#34 Casanova, Jaden 7 48 6.9
#30 Ahmed, AJ 14 33 2.4
#02 McGill, Stephon 3 18 6.0
#00 Depra, Franz 12 16 1.3
#15 Hunter, D'aze 10 16 1.6
#32 Gueye, Abdoulaye 2 11 5.5
#10 Walls, Devon 11 5 0.5
#32 Gueye, Abdoulaye 7 4 0.6
#33 Donat, Nicholas 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dale, Malik 26 153 390 .392 5.9 15.0
#02 McGill, Stephon 23 71 226 .314 3.1 9.8
#20 Thrasybule, Serge 26 67 166 .404 2.6 6.4
#11 McFadden, David 26 57 170 .335 2.2 6.5
