2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-14, 7-7)

Overall Team Statistics
Statistic Brooklyn Opponents
Scoring
Total Points 1777 1854
Points Per Game 65.8 68.7
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 669-1617 696-1640
FG: Percentage .414 .424
FG: Per Game 24.8 25.8
3PT: Made-Attempted 187-557 193-595
3PT: Percentage .336 .324
3PT: Per Game 6.9 7.1
FT: Made-Attempted 252-426 269-406
FT: Percentage .592 .663
FT: Per Game 9.3 10.0
Rebounding
Total 1004 1037
Per Game 37.2 38.4
Margin -1.2 --
Assists
Total 415 456
Per Game 15.4 16.9
Turnovers
Total 368 362
Per Game 13.6 13.4
Margin -0.2 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 13.1 13.6
Steals
Total 189 209
Per Game 7.0 7.7
Blocks
Total 56 85
Per Game 2.1 3.1
Attendance
Total 1993 2654
Per Game 13-153 13-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dale, Malik 27 26 853 31.6 131 333 .393 71 202 .351 46 60 .767 379 14.0 15 54 69 2.6 41 55 46 34 2
11 McFadden, David 27 23 873 32.3 89 214 .416 47 136 .346 14 34 .412 239 8.9 17 135 152 5.6 47 91 60 23 13
33 Armour, Brendan 16 9 355 22.2 58 119 .487 0 4 .000 21 32 .656 137 8.6 26 49 75 4.7 42 18 13 12 8
20 Thrasybule, Serge 16 15 451 28.2 50 102 .490 6 14 .429 18 38 .474 124 7.8 19 68 87 5.4 34 53 29 18 2
02 McGill, Stephon 26 14 639 24.6 71 194 .366 7 22 .318 41 72 .569 190 7.3 50 104 154 5.9 53 60 62 26 3
01 Charles, Joe 27 13 545 20.2 66 197 .335 34 109 .312 23 29 .793 189 7.0 16 38 54 2.0 41 48 42 23 1
20 Thrasybule, Serge 10 6 235 23.5 23 51 .451 0 5 .000 16 28 .571 62 6.2 14 39 53 5.3 30 15 19 4 1
30 Casanova, Jaden 27 5 355 13.1 62 134 .463 3 10 .300 25 44 .568 152 5.6 24 49 73 2.7 25 9 22 15 9
22 Barker, Gabriel 25 11 428 17.1 45 89 .506 0 0 .000 16 40 .400 106 4.2 44 53 97 3.9 39 18 16 11 9
05 Ibrahem, Muneer 18 1 94 5.2 19 38 .500 15 30 .500 5 6 .833 58 3.2 1 5 6 0.3 8 9 2 1 0
14 Charles, Randolph 7 0 62 8.9 8 18 .444 0 2 .000 5 8 .625 21 3.0 0 9 9 1.3 1 6 4 1 0
34 Barlow, Mekhi 19 7 249 13.1 20 55 .364 0 0 .000 8 14 .571 48 2.5 20 34 54 2.8 31 9 18 5 8
13 Gueye, Abdoulaye 13 0 49 3.8 10 19 .526 0 1 .000 3 6 .500 23 1.8 6 9 15 1.2 6 3 4 1 0
31 Kujak, Altin 7 0 58 8.3 6 11 .545 0 0 .000 0 0 .000 12 1.7 3 8 11 1.6 3 3 5 3 0
12 Ruci, Edmond 9 0 37 4.1 4 11 .364 3 7 .429 1 3 .333 12 1.3 0 2 2 0.2 3 1 0 2 0
00 Hunter, D'aze 15 4 125 8.3 5 18 .278 1 8 .125 3 4 .750 14 0.9 6 6 12 0.8 9 11 7 5 0
04 Ahmed, Luqman 15 1 92 6.1 2 14 .143 0 7 .000 7 8 .875 11 0.7 0 10 10 0.7 12 6 6 5 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 42 71 2.6 0 0 13 0 0  
Total 27 5500 203.7 669 1617 .414 187 557 .336 252 426 .592 1777 65.81 290 714 1004 37.2 425 415 368 189 56
Opponents 27 5501 203.7 696 1640 .424 193 595 .324 269 406 .663 1854 68.67 298 739 1037 38.4 388 456 362 209 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dale, Malik 14 14 429 30.6 61 158 .386 29 91 .319 17 24 .708 168 12.0 6 26 32 2.3 22 30 2.1 23 21 1
20 Thrasybule, Serge 1 1 30 30.0 5 8 .625 0 1 .000 2 7 .286 12 12.0 0 3 3 3.0 2 2 2.0 2 0 0
11 McFadden, David 14 14 500 35.7 62 131 .473 33 78 .423 8 23 .348 165 11.8 9 86 95 6.8 29 55 3.9 35 12 10
01 Charles, Joe 14 11 335 23.9 40 118 .339 23 65 .354 14 16 .875 117 8.4 8 29 37 2.6 25 27 1.9 20 13 1
20 Thrasybule, Serge 13 12 362 27.8 39 78 .500 5 11 .455 17 32 .531 100 7.7 14 50 64 4.9 27 41 3.2 28 11 1
33 Armour, Brendan 10 4 187 18.7 35 69 .507 0 3 .000 6 13 .462 76 7.6 17 27 44 4.4 25 9 0.9 7 7 3
02 McGill, Stephon 14 3 302 21.6 30 85 .353 2 6 .333 18 33 .545 80 5.7 26 46 72 5.1 30 35 2.5 20 10 2
22 Barker, Gabriel 14 8 283 20.2 27 50 .540 0 0 .000 10 28 .357 64 4.6 25 39 64 4.6 25 13 0.9 9 3 6
30 Casanova, Jaden 14 0 153 10.9 24 54 .444 2 4 .500 17 22 .773 67 4.8 8 21 29 2.1 15 1 0.1 10 6 3
05 Ibrahem, Muneer 10 0 56 5.6 12 25 .480 10 19 .526 2 2 1.000 36 3.6 0 4 4 0.4 5 7 0.7 1 0 0
34 Barlow, Mekhi 8 2 82 10.3 7 20 .350 0 0 .000 5 7 .714 19 2.4 6 14 20 2.5 10 3 0.4 4 1 3
14 Charles, Randolph 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 1 1.0 2 0 0
13 Gueye, Abdoulaye 6 0 21 3.5 6 12 .500 0 1 .000 3 6 .500 15 2.5 4 4 8 1.3 2 2 0.3 2 0 0
12 Ruci, Edmond 5 0 24 4.8 3 8 .375 2 5 .400 0 1 .000 8 1.6 0 1 1 0.2 2 1 0.2 0 1 0
04 Ahmed, Luqman 9 1 56 6.2 1 8 .125 0 4 .000 1 2 .500 3 0.3 0 5 5 0.6 10 2 0.2 6 3 0
00 Hunter, D'aze 6 0 21 3.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 0.5 1 4 0.7 2 1 0
31 Kujak, Altin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 2.4 0 0 0.0 9 0 0  
Total 14 2850 203.6 353 829 .426 106 291 .364 120 216 .556 932 66.57 139 380 519 37.1 230 234 16.7 180 89 30
Opponents 14 2851 203.6 369 862 .428 105 307 .342 145 230 .630 988 70.57 159 389 548 39.1 194 248 17.7 165 111 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dale, Malik 27 26 853 131 333 .393 71 202 .351 46 60 .767 379 14.0
11 McFadden, David 27 23 873 89 214 .416 47 136 .346 14 34 .412 239 8.9
33 Armour, Brendan 16 9 355 58 119 .487 0 4 .000 21 32 .656 137 8.6
20 Thrasybule, Serge 16 15 451 50 102 .490 6 14 .429 18 38 .474 124 7.8
02 McGill, Stephon 26 14 639 71 194 .366 7 22 .318 41 72 .569 190 7.3
01 Charles, Joe 27 13 545 66 197 .335 34 109 .312 23 29 .793 189 7.0
20 Thrasybule, Serge 10 6 235 23 51 .451 0 5 .000 16 28 .571 62 6.2
30 Casanova, Jaden 27 5 355 62 134 .463 3 10 .300 25 44 .568 152 5.6
22 Barker, Gabriel 25 11 428 45 89 .506 0 0 .000 16 40 .400 106 4.2
05 Ibrahem, Muneer 18 1 94 19 38 .500 15 30 .500 5 6 .833 58 3.2
14 Charles, Randolph 7 0 62 8 18 .444 0 2 .000 5 8 .625 21 3.0
34 Barlow, Mekhi 19 7 249 20 55 .364 0 0 .000 8 14 .571 48 2.5
13 Gueye, Abdoulaye 13 0 49 10 19 .526 0 1 .000 3 6 .500 23 1.8
31 Kujak, Altin 7 0 58 6 11 .545 0 0 .000 0 0 .000 12 1.7
12 Ruci, Edmond 9 0 37 4 11 .364 3 7 .429 1 3 .333 12 1.3
00 Hunter, D'aze 15 4 125 5 18 .278 1 8 .125 3 4 .750 14 0.9
04 Ahmed, Luqman 15 1 92 2 14 .143 0 7 .000 7 8 .875 11 0.7
Total 27 5500 669 1617 .414 187 557 .336 252 426 .592 1777 65.81
Opponents 27 5501 696 1640 .424 193 595 .324 269 406 .663 1854 68.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dale, Malik 27 31.6 .393 .351 .767 0.6 2.0 2.6 2.0 1.3 0.1 14.0
11 McFadden, David 27 32.3 .416 .346 .412 0.6 5.0 5.6 3.4 0.9 0.5 8.9
33 Armour, Brendan 16 22.2 .487 .000 .656 1.6 3.1 4.7 1.1 0.8 0.5 8.6
20 Thrasybule, Serge 16 28.2 .490 .429 .474 1.2 4.3 5.4 3.3 1.1 0.1 7.8
02 McGill, Stephon 26 24.6 .366 .318 .569 1.9 4.0 5.9 2.3 1.0 0.1 7.3
01 Charles, Joe 27 20.2 .335 .312 .793 0.6 1.4 2.0 1.8 0.9 0.0 7.0
20 Thrasybule, Serge 10 23.5 .451 .000 .571 1.4 3.9 5.3 1.5 0.4 0.1 6.2
30 Casanova, Jaden 27 13.1 .463 .300 .568 0.9 1.8 2.7 0.3 0.6 0.3 5.6
22 Barker, Gabriel 25 17.1 .506 .000 .400 1.8 2.1 3.9 0.7 0.4 0.4 4.2
05 Ibrahem, Muneer 18 5.2 .500 .500 .833 0.1 0.3 0.3 0.5 0.1 0.0 3.2
14 Charles, Randolph 7 8.9 .444 .000 .625 0.0 1.3 1.3 0.9 0.1 0.0 3.0
34 Barlow, Mekhi 19 13.1 .364 .000 .571 1.1 1.8 2.8 0.5 0.3 0.4 2.5
13 Gueye, Abdoulaye 13 3.8 .526 .000 .500 0.5 0.7 1.2 0.2 0.1 0.0 1.8
31 Kujak, Altin 7 8.3 .545 .000 .000 0.4 1.1 1.6 0.4 0.4 0.0 1.7
12 Ruci, Edmond 9 4.1 .364 .429 .333 0.0 0.2 0.2 0.1 0.2 0.0 1.3
00 Hunter, D'aze 15 8.3 .278 .125 .750 0.4 0.4 0.8 0.7 0.3 0.0 0.9
04 Ahmed, Luqman 15 6.1 .143 .000 .875 0.0 0.7 0.7 0.4 0.3 0.0 0.7
Total 27 203.7 .414 .336 .592 10.7 26.4 37.2 15.4 7.0 2.1 65.81
Opponents 27 203.7 .424 .324 .663 11.0 27.4 38.4 16.9 7.7 3.1 68.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Jersey City 11/09/24 59-61 L 21-47 .447 7-18 .389 10-16 .625 6 27 33 33.0 19 12 17 0 5 59 59.0
vs Kean 11/13/24 64-86 L 23-55 .418 5-15 .333 13-18 .722 8 21 29 31.0 10 12 18 5 7 64 61.5
vs Carlow 11/15/24 66-63 W 22-52 .423 4-14 .286 18-37 .486 16 28 44 35.3 24 10 21 0 6 66 63.0
at Stevenson 11/16/24 49-63 L 18-55 .327 4-20 .200 9-11 .818 9 29 38 36.0 19 6 18 1 5 49 59.5
vs UMSV 11/21/24 78-80 L (OT) 29-70 .414 12-27 .444 8-10 .800 12 26 38 36.4 14 25 17 3 8 78 63.2
at Rivier 11/23/24 63-90 L 26-61 .426 3-15 .200 8-15 .533 6 21 27 34.8 13 8 11 0 6 63 63.2
vs Merchant Marine 11/26/24 66-50 W 24-62 .387 12-34 .353 6-10 .600 13 24 37 35.1 13 20 10 3 10 66 63.6
at Old Westbury 12/04/24 79-68 W 31-74 .419 5-22 .227 12-16 .750 21 33 54 37.5 12 12 17 2 9 79 65.5
vs John Jay 12/06/24 68-84 L 24-55 .436 7-17 .412 13-25 .520 10 30 40 37.8 16 18 13 4 3 68 65.8
at Stevens 12/11/24 54-74 L 21-65 .323 6-18 .333 6-12 .500 11 22 33 37.3 15 12 15 2 8 54 64.6
vs Wm. Paterson 01/04/25 92-61 W 36-67 .537 10-26 .385 10-13 .769 13 27 40 37.5 16 23 14 3 11 92 67.1
vs Baruch 01/08/25 53-62 L 20-59 .339 9-29 .310 4-5 .800 9 30 39 37.7 16 12 14 3 3 53 65.9
at Lehman 01/10/25 59-92 L 22-68 .324 6-24 .250 9-16 .563 10 20 30 37.1 20 16 4 0 4 59 65.4
at Hunter 01/15/25 78-74 W (2 OT) 26-71 .366 10-28 .357 16-24 .667 18 40 58 38.6 16 24 17 2 5 78 66.3
vs York (NY) 01/17/25 80-59 W 31-63 .492 12-25 .480 6-11 .545 12 32 44 38.9 19 26 12 1 6 80 67.2
vs Pratt 01/20/25 60-55 W (OT) 22-76 .289 4-23 .174 12-19 .632 23 28 51 39.7 13 13 11 3 8 60 66.8
at Medgar Evers Cougars 01/22/25 73-70 W 28-61 .459 7-17 .412 10-17 .588 7 31 38 39.6 20 23 17 2 11 73 67.1
vs CCNY 01/24/25 66-60 W 25-56 .446 4-16 .250 12-19 .632 7 26 33 39.2 20 13 10 1 9 66 67.1
at Baruch 01/28/25 62-67 L 28-55 .509 3-12 .250 3-14 .214 11 26 37 39.1 16 13 17 1 8 62 66.8
vs Lehman 01/31/25 61-63 L 24-52 .462 9-21 .429 4-7 .571 4 24 28 38.6 14 20 13 5 7 61 66.5
vs Hunter 02/04/25 68-78 L 26-64 .406 8-21 .381 8-18 .444 13 26 39 38.6 18 17 10 3 2 68 66.6
at John Jay 02/08/25 60-99 L 21-62 .339 8-29 .276 10-18 .556 9 30 39 38.6 18 7 16 2 4 60 66.3
at York (NY) 02/11/25 61-56 W 22-49 .449 6-19 .316 11-15 .733 10 25 35 38.4 11 11 17 3 7 61 66.0
vs Medgar Evers 02/14/25 75-58 W 31-64 .484 9-19 .474 4-12 .333 11 27 38 38.4 13 22 10 3 11 75 66.4
at CCNY 02/18/25 68-66 W 25-50 .500 8-14 .571 10-15 .667 8 13 21 37.7 13 12 10 0 9 68 66.5
vs CCNY 02/22/25 55-53 W 21-52 .404 2-11 .182 11-15 .733 7 22 29 37.4 8 13 11 1 9 55 66.0
at Baruch 02/25/25 60-62 L 22-52 .423 7-23 .304 9-18 .500 6 26 32 37.2 19 15 8 3 8 60 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Jersey City 11/09/24 61-59 W 22-61 .361 4-14 .286 13-20 .650 12 23 35 35.0 17 9 10 4 6 61 61.0
Kean 11/13/24 86-64 W 35-67 .522 10-26 .385 6-6 1.000 11 28 39 37.0 19 23 15 1 10 86 73.5
Carlow 11/15/24 63-66 L 18-56 .321 6-28 .214 21-28 .750 15 23 38 37.3 26 5 21 1 11 63 70.0
Stevenson 11/16/24 63-49 W 21-54 .389 7-23 .304 14-24 .583 8 28 36 37.0 11 11 10 1 10 63 68.3
UMSV 11/21/24 80-78 W (OT) 30-68 .441 9-25 .360 11-12 .917 12 29 41 37.8 10 26 15 8 15 80 70.6
Rivier 11/23/24 90-63 W 34-66 .515 16-32 .500 6-10 .600 11 25 36 37.5 10 22 9 3 6 90 73.8
Merchant Marine 11/26/24 50-66 L 22-52 .423 4-18 .222 2-5 .400 7 27 34 37.0 8 17 17 1 4 50 70.4
Old Westbury 12/04/24 68-79 L 31-76 .408 3-16 .188 3-5 .600 13 23 36 36.9 15 14 11 3 10 68 70.1
John Jay 12/06/24 84-68 W 30-63 .476 17-29 .586 7-16 .438 7 27 34 36.6 18 21 7 2 10 84 71.7
Stevens 12/11/24 74-54 W 27-58 .466 9-26 .346 11-14 .786 11 37 48 37.7 9 20 18 7 6 74 71.9
Wm. Paterson 01/04/25 61-92 L 24-63 .381 2-17 .118 11-12 .917 13 19 32 37.2 16 15 19 4 4 61 70.9
Baruch 01/08/25 62-53 W 22-67 .328 4-25 .160 14-19 .737 16 30 46 37.9 6 14 6 2 7 62 70.2
Lehman 01/10/25 92-59 W 34-71 .479 9-23 .391 15-23 .652 23 38 61 39.7 16 20 10 6 0 92 71.8
Hunter 01/15/25 74-78 L (2 OT) 27-76 .355 13-32 .406 7-11 .636 10 32 42 39.9 17 23 12 1 11 74 72.0
York (NY) 01/17/25 59-80 L 20-56 .357 4-16 .250 15-21 .714 9 24 33 39.4 14 13 13 3 7 59 71.1
Pratt 01/20/25 55-60 L (OT) 21-55 .382 6-25 .240 7-9 .778 7 34 41 39.5 20 16 20 4 6 55 70.1
Medgar Evers Cougars 01/22/25 70-73 L 28-61 .459 6-16 .375 8-13 .615 4 29 33 39.1 17 20 16 3 6 70 70.1
CCNY 01/24/25 60-66 L 23-61 .377 4-18 .222 10-17 .588 16 27 43 39.3 18 16 14 7 4 60 69.6
Baruch 01/28/25 67-62 W 25-56 .446 6-20 .300 11-19 .579 11 23 34 39.1 12 10 13 3 15 67 69.4
Lehman 01/31/25 63-61 W 26-56 .464 3-10 .300 8-13 .615 10 27 37 39.0 13 21 12 4 8 63 69.1
Hunter 02/04/25 78-68 W 28-62 .452 8-27 .296 14-20 .700 12 30 42 39.1 14 20 9 2 6 78 69.5
John Jay 02/08/25 99-60 W 34-73 .466 19-39 .487 12-21 .571 15 37 52 39.7 12 22 10 5 11 99 70.9
York (NY) 02/11/25 56-61 L 22-55 .400 3-16 .188 9-12 .750 5 18 23 39.0 15 16 12 2 11 56 70.2
Medgar Evers 02/14/25 58-75 L 21-58 .362 6-24 .250 10-16 .625 14 26 40 39.0 11 14 15 4 8 58 69.7
CCNY 02/18/25 66-68 L 29-47 .617 3-12 .250 5-9 .556 7 21 28 38.6 11 18 16 2 7 66 69.6
CCNY 02/22/25 53-55 L 22-51 .431 4-17 .235 5-6 .833 7 26 33 38.3 15 17 17 2 4 53 68.9
Baruch 02/25/25 62-60 W 20-51 .392 8-21 .381 14-25 .560 12 28 40 38.4 18 13 15 0 6 62 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Jersey City 11/09/24 59-61 -2 21-47/22-61 .447/.361 7-18/4-14 .389/.286 10-16/13-20 .625-.650 33/35 -2 12/9 17/10 0/4 5/6 19/17
Kean 11/13/24 64-86 -22 23-55/35-67 .418/.522 5-15/10-26 .333/.385 13-18/6-6 .722-1.000 29/39 -10 12/23 18/15 5/1 7/10 10/19
Carlow 11/15/24 66-63 3 22-52/18-56 .423/.321 4-14/6-28 .286/.214 18-37/21-28 .486-.750 44/38 6 10/5 21/21 0/1 6/11 24/26
Stevenson 11/16/24 49-63 -14 18-55/21-54 .327/.389 4-20/7-23 .200/.304 9-11/14-24 .818-.583 38/36 2 6/11 18/10 1/1 5/10 19/11
UMSV 11/21/24 78-80 -2 29-70/30-68 .414/.441 12-27/9-25 .444/.360 8-10/11-12 .800-.917 38/41 -3 25/26 17/15 3/8 8/15 14/10
Rivier 11/23/24 63-90 -27 26-61/34-66 .426/.515 3-15/16-32 .200/.500 8-15/6-10 .533-.600 27/36 -9 8/22 11/9 0/3 6/6 13/10
Merchant Marine 11/26/24 66-50 16 24-62/22-52 .387/.423 12-34/4-18 .353/.222 6-10/2-5 .600-.400 37/34 3 20/17 10/17 3/1 10/4 13/8
Old Westbury 12/04/24 79-68 11 31-74/31-76 .419/.408 5-22/3-16 .227/.188 12-16/3-5 .750-.600 54/36 18 12/14 17/11 2/3 9/10 12/15
John Jay 12/06/24 68-84 -16 24-55/30-63 .436/.476 7-17/17-29 .412/.586 13-25/7-16 .520-.438 40/34 6 18/21 13/7 4/2 3/10 16/18
Stevens 12/11/24 54-74 -20 21-65/27-58 .323/.466 6-18/9-26 .333/.346 6-12/11-14 .500-.786 33/48 -15 12/20 15/18 2/7 8/6 15/9
Wm. Paterson 01/04/25 92-61 31 36-67/24-63 .537/.381 10-26/2-17 .385/.118 10-13/11-12 .769-.917 40/32 8 23/15 14/19 3/4 11/4 16/16
Baruch 01/08/25 53-62 -9 20-59/22-67 .339/.328 9-29/4-25 .310/.160 4-5/14-19 .800-.737 39/46 -7 12/14 14/6 3/2 3/7 16/6
Lehman 01/10/25 59-92 -33 22-68/34-71 .324/.479 6-24/9-23 .250/.391 9-16/15-23 .563-.652 30/61 -31 16/20 4/10 0/6 4/0 20/16
Hunter 01/15/25 78-74 4 26-71/27-76 .366/.355 10-28/13-32 .357/.406 16-24/7-11 .667-.636 58/42 16 24/23 17/12 2/1 5/11 16/17
York (NY) 01/17/25 80-59 21 31-63/20-56 .492/.357 12-25/4-16 .480/.250 6-11/15-21 .545-.714 44/33 11 26/13 12/13 1/3 6/7 19/14
Pratt 01/20/25 60-55 5 22-76/21-55 .289/.382 4-23/6-25 .174/.240 12-19/7-9 .632-.778 51/41 10 13/16 11/20 3/4 8/6 13/20
Medgar Evers Cougars 01/22/25 73-70 3 28-61/28-61 .459/.459 7-17/6-16 .412/.375 10-17/8-13 .588-.615 38/33 5 23/20 17/16 2/3 11/6 20/17
CCNY 01/24/25 66-60 6 25-56/23-61 .446/.377 4-16/4-18 .250/.222 12-19/10-17 .632-.588 33/43 -10 13/16 10/14 1/7 9/4 20/18
Baruch 01/28/25 62-67 -5 28-55/25-56 .509/.446 3-12/6-20 .250/.300 3-14/11-19 .214-.579 37/34 3 13/10 17/13 1/3 8/15 16/12
Lehman 01/31/25 61-63 -2 24-52/26-56 .462/.464 9-21/3-10 .429/.300 4-7/8-13 .571-.615 28/37 -9 20/21 13/12 5/4 7/8 14/13
Hunter 02/04/25 68-78 -10 26-64/28-62 .406/.452 8-21/8-27 .381/.296 8-18/14-20 .444-.700 39/42 -3 17/20 10/9 3/2 2/6 18/14
John Jay 02/08/25 60-99 -39 21-62/34-73 .339/.466 8-29/19-39 .276/.487 10-18/12-21 .556-.571 39/52 -13 7/22 16/10 2/5 4/11 18/12
York (NY) 02/11/25 61-56 5 22-49/22-55 .449/.400 6-19/3-16 .316/.188 11-15/9-12 .733-.750 35/23 12 11/16 17/12 3/2 7/11 11/15
Medgar Evers 02/14/25 75-58 17 31-64/21-58 .484/.362 9-19/6-24 .474/.250 4-12/10-16 .333-.625 38/40 -2 22/14 10/15 3/4 11/8 13/11
CCNY 02/18/25 68-66 2 25-50/29-47 .500/.617 8-14/3-12 .571/.250 10-15/5-9 .667-.556 21/28 -7 12/18 10/16 0/2 9/7 13/11
CCNY 02/22/25 55-53 2 21-52/22-51 .404/.431 2-11/4-17 .182/.235 11-15/5-6 .733-.833 29/33 -4 13/17 11/17 1/2 9/4 8/15
Baruch 02/25/25 60-62 -2 22-52/20-51 .423/.392 7-23/8-21 .304/.381 9-18/14-25 .500-.560 32/40 -8 15/13 8/15 3/0 8/6 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Wm. Paterson (01/04/25)
FIELD GOALS MADE 36 Wm. Paterson (01/04/25)
FIELD GOAL ATTEMPTS 76 Pratt (01/20/25)
3 PT FIELD GOALS MADE 12 UMSV (11/21/24); Merchant Marine (11/26/24); York (NY) (01/17/25)
3 PT FG ATTEMPTS 34 Merchant Marine (11/26/24)
FREE THROWS MADE 18 Carlow (11/15/24)
FREE THROW ATTEMPTS 37 Carlow (11/15/24)
REBOUNDS 58 Hunter (01/15/25)
ASSISTS 26 York (NY) (01/17/25)
STEALS 11 Wm. Paterson (01/04/25); Medgar Evers (02/14/25); Medgar Evers Cougars (01/22/25)
BLOCKED SHOTS 5 Kean (11/13/24); Lehman (01/31/25)
TURNOVERS 21 Carlow (11/15/24)
FOULS 24 Carlow (11/15/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dale,Malik Lehman (01/31/25)
FIELD GOALS MADE 11 Dale,Malik Lehman (01/31/25)
FIELD GOAL ATTEMPTS 20 Dale,Malik UMSV (11/21/24)
3 PT FIELD GOALS MADE 7 Dale,Malik UMSV (11/21/24)
3 PT FG ATTEMPTS 14 Dale,Malik UMSV (11/21/24); Merchant Marine (11/26/24)
FREE THROWS MADE 7 Charles,Joe; Dale,Malik Kean (11/13/24); Hunter (01/15/25)
FREE THROW ATTEMPTS 9 Thraysbule,Serge Carlow (11/15/24)
REBOUNDS 17 McFadden,David Hunter (01/15/25)
ASSISTS 9 Thrasybule,Serge; McFadden,David Baruch (01/08/25); York (NY) (01/17/25)
STEALS 5 Thrasybule,Serge Medgar Evers (02/14/25)
BLOCKED SHOTS 3 Casanova,Jaden; McFadden,David Kean (11/13/24); Lehman (01/31/25)
TURNOVERS 7 McGill,Stephon Old Westbury (12/04/24)
FOULS 5 Armour,Brendan Baruch (01/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dale, Malik 27 379 14.0
#11 McFadden, David 27 239 8.9
#02 McGill, Stephon 26 190 7.3
#01 Charles, Joe 27 189 7.0
#30 Casanova, Jaden 27 152 5.6
#33 Armour, Brendan 16 137 8.6
#20 Thrasybule, Serge 16 124 7.8
#22 Barker, Gabriel 25 106 4.2
#20 Thrasybule, Serge 10 62 6.2
#05 Ibrahem, Muneer 18 58 3.2
#34 Barlow, Mekhi 19 48 2.5
#13 Gueye, Abdoulaye 13 23 1.8
#14 Charles, Randolph 7 21 3.0
#00 Hunter, D'aze 15 14 0.9
#31 Kujak, Altin 7 12 1.7
#12 Ruci, Edmond 9 12 1.3
#04 Ahmed, Luqman 15 11 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dale, Malik 27 131 333 .393 4.9 12.3
#11 McFadden, David 27 89 214 .416 3.3 7.9
#02 McGill, Stephon 26 71 194 .366 2.7 7.5
#01 Charles, Joe 27 66 197 .335 2.4 7.3
#30 Casanova, Jaden 27 62 134 .463 2.3 5.0
#33 Armour, Brendan 16 58 119 .487 3.6 7.4
#20 Thrasybule, Serge 16 50 102 .490 3.1 6.4
#22 Barker, Gabriel 25 45 89 .506 1.8 3.6
#20 Thrasybule, Serge 10 23 51 .451 2.3 5.1
#34 Barlow, Mekhi 19 20 55 .364 1.1 2.9
#05 Ibrahem, Muneer 18 19 38 .500 1.1 2.1
#13 Gueye, Abdoulaye 13 10 19 .526 0.8 1.5
#14 Charles, Randolph 7 8 18 .444 1.1 2.6
#31 Kujak, Altin 7 6 11 .545 0.9 1.6
#00 Hunter, D'aze 15 5 18 .278 0.3 1.2
#12 Ruci, Edmond 9 4 11 .364 0.4 1.2
#04 Ahmed, Luqman 15 2 14 .143 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dale, Malik 27 71 202 .351 2.6 7.5
#11 McFadden, David 27 47 136 .346 1.7 5.0
#01 Charles, Joe 27 34 109 .312 1.3 4.0
#05 Ibrahem, Muneer 18 15 30 .500 0.8 1.7
#02 McGill, Stephon 26 7 22 .318 0.3 0.8
#20 Thrasybule, Serge 16 6 14 .429 0.4 0.9
#30 Casanova, Jaden 27 3 10 .300 0.1 0.4
#12 Ruci, Edmond 9 3 7 .429 0.3 0.8
#00 Hunter, D'aze 15 1 8 .125 0.1 0.5
#04 Ahmed, Luqman 15 0 7 .000 0.0 0.5
#33 Armour, Brendan 16 0 4 .000 0.0 0.3
