2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-10, 4-2)

Overall Team Statistics
Statistic Brooklyn Opponents
Scoring
Total Points 985 1157
Points Per Game 61.6 72.3
Scoring Margin -10.8 --
Shooting
FG: Made-Attempted 357-969 426-994
FG: Percentage .368 .429
FG: Per Game 22.3 26.6
3PT: Made-Attempted 109-343 116-395
3PT: Percentage .318 .294
3PT: Per Game 6.8 7.3
FT: Made-Attempted 162-255 189-295
FT: Percentage .635 .641
FT: Per Game 10.1 11.8
Rebounding
Total 612 666
Per Game 38.3 41.6
Margin -3.4 --
Assists
Total 234 269
Per Game 14.6 16.8
Turnovers
Total 279 244
Per Game 17.4 15.3
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.4 19.1
Steals
Total 144 157
Per Game 9.0 9.8
Blocks
Total 48 69
Per Game 3.0 4.3
Attendance
Total 943 1271
Per Game 7-135 8-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Charles, Joe 16 16 444 27.8 64 205 .312 29 86 .337 45 53 .849 202 12.6 9 48 57 3.6 31 32 61 33 4
13 Gordon, Tyler 16 16 361 22.6 54 103 .524 0 1 .000 13 18 .722 121 7.6 44 71 115 7.2 34 14 11 10 14
03 Ibrahem, Muneer 16 10 351 21.9 36 107 .336 25 74 .338 13 17 .765 110 6.9 2 22 24 1.5 11 35 31 10 1
20 Hall, Thomas 16 13 404 25.3 41 100 .410 15 43 .349 10 18 .556 107 6.7 8 78 86 5.4 35 48 37 24 12
00 Hunter, D'aze 15 6 325 21.7 34 92 .370 9 28 .321 15 18 .833 92 6.1 15 34 49 3.3 28 44 28 19 0
11 Gueye, Abdoulaye 16 3 247 15.4 30 86 .349 11 37 .297 15 23 .652 86 5.4 17 43 60 3.8 33 10 16 11 4
05 Gary, Herbert 16 0 189 11.8 21 40 .525 0 0 .000 19 40 .475 61 3.8 31 28 59 3.7 28 7 15 2 1
02 Martinez, Jordany 15 5 233 15.5 22 62 .355 0 5 .000 12 29 .414 56 3.7 19 13 32 2.1 28 9 11 15 2
30 Ahmed, AJ 11 2 149 13.5 14 40 .350 4 9 .444 9 19 .474 41 3.7 4 16 20 1.8 14 16 16 9 3
04 Kukaj , Altin 1 0 15 15.0 1 3 .333 0 1 .000 1 1 1.000 3 3.0 0 0 0 0.0 0 1 0 0 0
12 Ruci, Edmond 14 5 174 12.4 14 53 .264 7 31 .226 6 9 .667 41 2.9 4 5 9 0.6 10 4 19 2 1
04 Kukaj , Altin 14 4 171 12.2 15 37 .405 8 22 .364 0 0 .000 38 2.7 4 10 14 1.0 10 10 8 2 2
22 Elshiekh, Siraj 7 0 21 3.0 4 8 .500 0 0 .000 0 0 .000 8 1.1 3 6 9 1.3 2 0 7 4 0
35 Ramharak, Joshua 3 0 16 5.3 1 4 .250 0 0 .000 1 2 .500 3 1.0 3 1 4 1.3 0 1 0 0 0
25 Amari, Samuel 8 0 72 9.0 3 12 .250 0 0 .000 1 4 .250 7 0.9 1 6 7 0.9 8 0 5 2 4
14 Smith, Aiddan 3 0 10 3.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0 0 0
33 Kitch, Andrew 7 0 21 3.0 1 7 .143 0 2 .000 2 4 .500 4 0.6 1 1 2 0.3 2 2 1 1 0
15 Arias, Freddy 6 0 14 2.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.5 2 0 1 0 0
10 Reaves, Jr. , James 3 0 8 2.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 33 59 3.7 0 0 12 0 0  
Total 16 3225 201.6 356 968 .368 108 342 .316 162 255 .635 982 61.38 192 419 611 38.2 277 233 279 144 48
Opponents 16 3225 201.6 426 994 .429 116 395 .294 189 295 .641 1157 72.31 198 468 666 41.6 237 269 244 157 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Charles, Joe 6 6 157 26.2 22 67 .328 9 26 .346 12 17 .706 65 10.8 0 20 20 3.3 13 12 2.0 17 13 3
11 Gueye, Abdoulaye 6 0 124 20.7 20 53 .377 10 29 .345 11 16 .688 61 10.2 6 19 25 4.2 15 6 1.0 5 8 2
00 Hunter, D'aze 6 5 190 31.7 21 54 .389 5 17 .294 5 7 .714 52 8.7 12 21 33 5.5 15 29 4.8 14 14 0
05 Gary, Herbert 6 0 118 19.7 16 31 .516 0 0 .000 18 34 .529 50 8.3 20 17 37 6.2 15 5 0.8 7 2 0
20 Hall, Thomas 6 6 144 24.0 12 37 .324 5 17 .294 3 8 .375 32 5.3 2 26 28 4.7 7 15 2.5 8 6 6
02 Martinez, Jordany 6 4 140 23.3 14 35 .400 0 2 .000 6 16 .375 34 5.7 12 7 19 3.2 17 6 1.0 5 10 1
03 Ibrahem, Muneer 6 1 106 17.7 11 28 .393 7 21 .333 6 7 .857 35 5.8 1 7 8 1.3 4 8 1.3 4 5 0
13 Gordon, Tyler 6 6 113 18.8 13 24 .542 0 0 .000 3 4 .750 29 4.8 14 20 34 5.7 15 5 0.8 3 4 2
04 Kukaj , Altin 6 2 48 8.0 4 13 .308 2 8 .250 0 0 .000 10 1.7 2 3 5 0.8 3 2 0.3 4 1 1
30 Ahmed, AJ 4 0 31 7.8 2 9 .222 0 3 .000 1 2 .500 5 1.3 0 4 4 1.0 4 2 0.5 5 0 0
25 Amari, Samuel 2 0 12 6.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0.0 0 0 0
33 Kitch, Andrew 2 0 4 2.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Ruci, Edmond 4 0 25 6.3 2 11 .182 1 8 .125 1 2 .500 6 1.5 0 0 0 0.0 0 0 0.0 2 0 0
15 Arias, Freddy 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
22 Elshiekh, Siraj 3 0 5 1.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 2 2 4 1.3 1 0 0.0 1 1 0
35 Ramharak, Joshua 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
10 Reaves, Jr. , James 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 12 23 3.8 0 0 0.0 6 0 0  
Total 6 1225 204.2 140 372 .376 39 133 .293 66 113 .584 385 64.17 84 160 244 40.7 111 90 15.0 81 64 15
Opponents 6 1225 204.2 127 344 .369 34 142 .239 79 117 .675 367 61.17 71 171 242 40.3 94 70 11.7 98 38 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Charles, Joe 16 16 444 64 205 .312 29 86 .337 45 53 .849 202 12.6
13 Gordon, Tyler 16 16 361 54 103 .524 0 1 .000 13 18 .722 121 7.6
20 Hall, Thomas 16 13 404 41 100 .410 15 43 .349 10 18 .556 107 6.7
03 Ibrahem, Muneer 16 10 351 36 107 .336 25 74 .338 13 17 .765 110 6.9
00 Hunter, D'aze 15 6 325 34 92 .370 9 28 .321 15 18 .833 92 6.1
11 Gueye, Abdoulaye 16 3 247 30 86 .349 11 37 .297 15 23 .652 86 5.4
02 Martinez, Jordany 15 5 233 22 62 .355 0 5 .000 12 29 .414 56 3.7
30 Ahmed, AJ 11 2 149 14 40 .350 4 9 .444 9 19 .474 41 3.7
05 Gary, Herbert 16 0 189 21 40 .525 0 0 .000 19 40 .475 61 3.8
04 Kukaj , Altin 1 0 15 1 3 .333 0 1 .000 1 1 1.000 3 3.0
12 Ruci, Edmond 14 5 174 14 53 .264 7 31 .226 6 9 .667 41 2.9
04 Kukaj , Altin 14 4 171 15 37 .405 8 22 .364 0 0 .000 38 2.7
22 Elshiekh, Siraj 7 0 21 4 8 .500 0 0 .000 0 0 .000 8 1.1
35 Ramharak, Joshua 3 0 16 1 4 .250 0 0 .000 1 2 .500 3 1.0
25 Amari, Samuel 8 0 72 3 12 .250 0 0 .000 1 4 .250 7 0.9
15 Arias, Freddy 6 0 14 0 3 .000 0 2 .000 0 0 .000 0 0.0
33 Kitch, Andrew 7 0 21 1 7 .143 0 2 .000 2 4 .500 4 0.6
10 Reaves, Jr. , James 3 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
14 Smith, Aiddan 3 0 10 1 3 .333 0 0 .000 0 0 .000 2 0.7
Total 16 3225 356 968 .368 108 342 .316 162 255 .635 982 61.38
Opponents 16 3225 426 994 .429 116 395 .294 189 295 .641 1157 72.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Charles, Joe 16 27.8 .312 .337 .849 0.6 3.0 3.6 2.0 2.1 0.3 12.6
13 Gordon, Tyler 16 22.6 .524 .000 .722 2.8 4.4 7.2 0.9 0.6 0.9 7.6
20 Hall, Thomas 16 25.3 .410 .349 .556 0.5 4.9 5.4 3.0 1.5 0.8 6.7
03 Ibrahem, Muneer 16 21.9 .336 .338 .765 0.1 1.4 1.5 2.2 0.6 0.1 6.9
00 Hunter, D'aze 15 21.7 .370 .321 .833 1.0 2.3 3.3 2.9 1.3 0.0 6.1
11 Gueye, Abdoulaye 16 15.4 .349 .297 .652 1.1 2.7 3.8 0.6 0.7 0.3 5.4
02 Martinez, Jordany 15 15.5 .355 .000 .414 1.3 0.9 2.1 0.6 1.0 0.1 3.7
30 Ahmed, AJ 11 13.5 .350 .444 .474 0.4 1.5 1.8 1.5 0.8 0.3 3.7
05 Gary, Herbert 16 11.8 .525 .000 .475 1.9 1.8 3.7 0.4 0.1 0.1 3.8
04 Kukaj , Altin 1 15.0 .333 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
12 Ruci, Edmond 14 12.4 .264 .226 .667 0.3 0.4 0.6 0.3 0.1 0.1 2.9
04 Kukaj , Altin 14 12.2 .405 .364 .000 0.3 0.7 1.0 0.7 0.1 0.1 2.7
22 Elshiekh, Siraj 7 3.0 .500 .000 .000 0.4 0.9 1.3 0.0 0.6 0.0 1.1
35 Ramharak, Joshua 3 5.3 .250 .000 .500 1.0 0.3 1.3 0.3 0.0 0.0 1.0
25 Amari, Samuel 8 9.0 .250 .000 .250 0.1 0.8 0.9 0.0 0.3 0.5 0.9
15 Arias, Freddy 6 2.3 .000 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.0
33 Kitch, Andrew 7 3.0 .143 .000 .500 0.1 0.1 0.3 0.3 0.1 0.0 0.6
10 Reaves, Jr. , James 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
14 Smith, Aiddan 3 3.3 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 16 201.6 .368 .316 .635 12.0 26.2 38.2 14.6 9.0 3.0 61.38
Opponents 16 201.6 .429 .294 .641 12.4 29.3 41.6 16.8 9.8 4.3 72.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UMass Dartmouth 11/08/25 59-102 L 22-56 .393 5-13 .385 10-12 .833 5 24 29 29.0 13 9 20 3 5 59 59.0
vs Worcester St. 11/09/25 52-87 L 19-64 .297 5-23 .217 9-13 .692 16 19 35 32.0 9 10 16 2 4 52 55.5
vs SUNY New Paltz 11/12/25 51-91 L 20-68 .294 8-25 .320 3-5 .600 9 26 35 33.0 14 17 16 6 5 51 54.0
vs New Jersey City 11/15/25 52-67 L 18-53 .340 6-20 .300 10-18 .556 12 19 31 32.5 17 11 22 3 12 52 53.5
at Wm. Paterson 11/19/25 64-74 L 22-64 .344 6-25 .240 14-22 .636 15 27 42 34.4 24 16 18 3 14 64 55.6
at UMSV 11/22/25 69-63 W 22-58 .379 8-19 .421 14-19 .737 7 30 37 34.8 14 15 18 4 11 66 57.3
at Merchant Marine 11/25/25 64-58 W 22-61 .361 8-21 .381 12-19 .632 11 33 44 36.1 21 9 16 7 12 64 58.3
at Pratt 12/01/25 66-78 L 23-52 .442 11-23 .478 9-10 .900 6 31 37 36.3 17 20 24 2 3 66 59.3
vs Albertus Magnus 12/03/25 54-88 L 23-58 .397 7-21 .333 1-4 .250 8 23 31 35.7 15 18 23 0 5 54 58.7
vs CCNY 12/05/25 74-44 W 29-65 .446 7-20 .350 9-18 .500 15 40 55 37.6 19 20 12 3 6 74 60.2
at Lehman 12/11/25 54-82 L 24-66 .364 4-18 .222 2-6 .333 15 15 30 36.9 15 13 14 3 8 54 59.6
vs Gwynedd Mercy 12/13/25 69-82 L 25-62 .403 5-19 .263 14-20 .700 19 27 46 37.7 22 18 25 3 9 69 60.4
vs Baruch 01/07/26 74-71 W (OT) 23-63 .365 8-27 .296 20-33 .606 18 27 45 38.2 24 17 13 1 10 74 61.5
at Medgar Evers 01/09/26 76-74 W 24-55 .436 6-16 .375 22-35 .629 15 20 35 38.0 22 18 13 1 11 76 62.5
at Hunter 01/14/26 64-40 W 24-62 .387 9-23 .391 7-11 .636 10 31 41 38.2 20 14 13 5 14 64 62.6
vs John Jay 01/16/26 43-56 L 16-61 .262 5-29 .172 6-10 .600 11 27 38 38.2 11 8 16 2 15 43 61.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMass Dartmouth 11/08/25 102-59 W 40-76 .526 11-29 .379 11-16 .688 15 31 46 46.0 16 23 8 9 12 102 102.0
Worcester St. 11/09/25 87-52 W 35-69 .507 11-32 .344 6-9 .667 16 32 48 47.0 11 19 14 5 13 87 94.5
SUNY New Paltz 11/12/25 91-51 W 36-78 .462 11-30 .367 8-16 .500 20 40 60 51.3 6 25 10 8 10 91 93.3
New Jersey City 11/15/25 67-52 W 27-58 .466 2-14 .143 11-13 .846 13 27 40 48.5 19 18 20 6 11 67 86.8
Wm. Paterson 11/19/25 74-64 W 24-54 .444 6-19 .316 20-36 .556 10 32 42 47.2 16 20 16 5 11 74 84.2
UMSV 11/22/25 63-69 L 24-63 .381 7-29 .241 8-14 .571 7 28 35 45.2 16 17 17 4 7 63 80.7
Merchant Marine 11/25/25 58-64 L 18-61 .295 7-26 .269 15-25 .600 15 32 47 45.4 15 9 17 1 8 58 77.4
Pratt 12/01/25 78-66 W 35-65 .538 2-16 .125 6-15 .400 7 23 30 43.5 12 18 11 2 14 78 77.5
Albertus Magnus 12/03/25 88-54 W 33-67 .493 11-25 .440 11-15 .733 15 29 44 43.6 13 29 15 4 15 88 78.7
CCNY 12/05/25 44-74 L 13-62 .210 2-26 .077 16-24 .667 12 24 36 42.8 18 5 8 3 7 44 75.2
Lehman 12/11/25 82-54 W 30-64 .469 10-27 .370 12-15 .800 19 30 49 43.4 11 17 15 9 7 82 75.8
Gwynedd Mercy 12/13/25 82-69 W 27-59 .458 14-33 .424 14-19 .737 9 23 32 42.4 19 21 18 1 18 82 76.3
Baruch 01/07/26 71-74 L (OT) 23-53 .434 5-24 .208 20-26 .769 7 28 35 41.8 23 14 19 3 3 71 75.9
Medgar Evers 01/09/26 74-76 L 27-56 .482 7-17 .412 13-22 .591 12 23 35 41.4 21 13 16 2 5 74 75.8
Hunter 01/14/26 40-64 L 14-57 .246 3-20 .150 9-20 .450 16 30 46 41.7 11 7 21 4 7 40 73.4
John Jay 01/16/26 56-43 W 20-52 .385 7-28 .250 9-10 .900 5 36 41 41.6 10 14 19 3 9 56 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMass Dartmouth 11/08/25 59-102 -43 22-56/40-76 .393/.526 5-13/11-29 .385/.379 10-12/11-16 .833-.688 29/46 -17 9/23 20/8 3/9 5/12 13/16
Worcester St. 11/09/25 52-87 -35 19-64/35-69 .297/.507 5-23/11-32 .217/.344 9-13/6-9 .692-.667 35/48 -13 10/19 16/14 2/5 4/13 9/11
SUNY New Paltz 11/12/25 51-91 -40 20-68/36-78 .294/.462 8-25/11-30 .320/.367 3-5/8-16 .600-.500 35/60 -25 17/25 16/10 6/8 5/10 14/6
New Jersey City 11/15/25 52-67 -15 18-53/27-58 .340/.466 6-20/2-14 .300/.143 10-18/11-13 .556-.846 31/40 -9 11/18 22/20 3/6 12/11 17/19
Wm. Paterson 11/19/25 64-74 -10 22-64/24-54 .344/.444 6-25/6-19 .240/.316 14-22/20-36 .636-.556 42/42 0 16/20 18/16 3/5 14/11 24/16
UMSV 11/22/25 69-63 6 22-58/24-63 .379/.381 8-19/7-29 .421/.241 14-19/8-14 .737-.571 37/35 2 15/17 18/17 4/4 11/7 14/16
Merchant Marine 11/25/25 64-58 6 22-61/18-61 .361/.295 8-21/7-26 .381/.269 12-19/15-25 .632-.600 44/47 -3 9/9 16/17 7/1 12/8 21/15
Pratt 12/01/25 66-78 -12 23-52/35-65 .442/.538 11-23/2-16 .478/.125 9-10/6-15 .900-.400 37/30 7 20/18 24/11 2/2 3/14 17/12
Albertus Magnus 12/03/25 54-88 -34 23-58/33-67 .397/.493 7-21/11-25 .333/.440 1-4/11-15 .250-.733 31/44 -13 18/29 23/15 0/4 5/15 15/13
CCNY 12/05/25 74-44 30 29-65/13-62 .446/.210 7-20/2-26 .350/.077 9-18/16-24 .500-.667 55/36 19 20/5 12/8 3/3 6/7 19/18
Lehman 12/11/25 54-82 -28 24-66/30-64 .364/.469 4-18/10-27 .222/.370 2-6/12-15 .333-.800 30/49 -19 13/17 14/15 3/9 8/7 15/11
Gwynedd Mercy 12/13/25 69-82 -13 25-62/27-59 .403/.458 5-19/14-33 .263/.424 14-20/14-19 .700-.737 46/32 14 18/21 25/18 3/1 9/18 22/19
Baruch 01/07/26 74-71 3 23-63/23-53 .365/.434 8-27/5-24 .296/.208 20-33/20-26 .606-.769 45/35 10 17/14 13/19 1/3 10/3 24/23
Medgar Evers 01/09/26 76-74 2 24-55/27-56 .436/.482 6-16/7-17 .375/.412 22-35/13-22 .629-.591 35/35 0 18/13 13/16 1/2 11/5 22/21
Hunter 01/14/26 64-40 24 24-62/14-57 .387/.246 9-23/3-20 .391/.150 7-11/9-20 .636-.450 41/46 -5 14/7 13/21 5/4 14/7 20/11
John Jay 01/16/26 43-56 -13 16-61/20-52 .262/.385 5-29/7-28 .172/.250 6-10/9-10 .600-.900 38/41 -3 8/14 16/19 2/3 15/9 11/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Medgar Evers (01/09/26)
FIELD GOALS MADE 29 CCNY (12/05/25)
FIELD GOAL ATTEMPTS 68 SUNY New Paltz (11/12/25)
3 PT FIELD GOALS MADE 11 Pratt (12/01/25)
3 PT FG ATTEMPTS 29 John Jay (01/16/26)
FREE THROWS MADE 22 Medgar Evers (01/09/26)
FREE THROW ATTEMPTS 35 Medgar Evers (01/09/26)
REBOUNDS 55 CCNY (12/05/25)
ASSISTS 20 CCNY (12/05/25); Pratt (12/01/25)
STEALS 15 John Jay (01/16/26)
BLOCKED SHOTS 7 Merchant Marine (11/25/25)
TURNOVERS 25 Gwynedd Mercy (12/13/25)
FOULS 24 Baruch (01/07/26); Wm. Paterson (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Charles,Joe Merchant Marine (11/25/25)
FIELD GOALS MADE 10 Charles,Joe Merchant Marine (11/25/25)
FIELD GOAL ATTEMPTS 24 Charles,Joe Merchant Marine (11/25/25)
3 PT FIELD GOALS MADE 5 Ruci,Edmond; Charles,Joe SUNY New Paltz (11/12/25); Merchant Marine (11/25/25)
3 PT FG ATTEMPTS 11 Gueye,Abdoulaye; Charles,Joe Baruch (01/07/26); Merchant Marine (11/25/25)
FREE THROWS MADE 11 Herbert Gary Medgar Evers (01/09/26)
FREE THROW ATTEMPTS 15 Herbert Gary Medgar Evers (01/09/26)
REBOUNDS 15 Gordon,Tyler UMSV (11/22/25)
ASSISTS 7 Hall,Thomas; Hunter,D'Aze Albertus Magnus (12/03/25); CCNY (12/05/25)
STEALS 6 Hall,Thomas New Jersey City (11/15/25)
BLOCKED SHOTS 3 Hall,Thomas; Gordon,Tyler New Jersey City (11/15/25); UMSV (11/22/25); Merchant Marine (11/25/25)
TURNOVERS 7 Hall,Thomas; Ibrahem,Muneer; Charles,Joe New Jersey City (11/15/25); Albertus Magnus (12/03/25); Gwynedd Mercy (12/13/25)
FOULS 5 Gordon,Tyler Pratt (12/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Charles, Joe 16 202 12.6
#13 Gordon, Tyler 16 121 7.6
#03 Ibrahem, Muneer 16 110 6.9
#20 Hall, Thomas 16 107 6.7
#00 Hunter, D'aze 15 92 6.1
#11 Gueye, Abdoulaye 16 86 5.4
#05 Gary, Herbert 16 61 3.8
#02 Martinez, Jordany 15 56 3.7
#30 Ahmed, AJ 11 41 3.7
#12 Ruci, Edmond 14 41 2.9
#04 Kukaj , Altin 14 38 2.7
#22 Elshiekh, Siraj 7 8 1.1
#25 Amari, Samuel 8 7 0.9
#33 Kitch, Andrew 7 4 0.6
#04 Kukaj , Altin 1 3 3.0
#35 Ramharak, Joshua 3 3 1.0
#14 Smith, Aiddan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Charles, Joe 16 64 205 .312 4.0 12.8
#13 Gordon, Tyler 16 54 103 .524 3.4 6.4
#20 Hall, Thomas 16 41 100 .410 2.6 6.3
#03 Ibrahem, Muneer 16 36 107 .336 2.3 6.7
#00 Hunter, D'aze 15 34 92 .370 2.3 6.1
#11 Gueye, Abdoulaye 16 30 86 .349 1.9 5.4
#02 Martinez, Jordany 15 22 62 .355 1.5 4.1
#05 Gary, Herbert 16 21 40 .525 1.3 2.5
#04 Kukaj , Altin 14 15 37 .405 1.1 2.6
#30 Ahmed, AJ 11 14 40 .350 1.3 3.6
#12 Ruci, Edmond 14 14 53 .264 1.0 3.8
#22 Elshiekh, Siraj 7 4 8 .500 0.6 1.1
#25 Amari, Samuel 8 3 12 .250 0.4 1.5
#33 Kitch, Andrew 7 1 7 .143 0.1 1.0
#04 Kukaj , Altin 1 1 3 .333 1.0 3.0
#35 Ramharak, Joshua 3 1 4 .250 0.3 1.3
#14 Smith, Aiddan 3 1 3 .333 0.3 1.0
#15 Arias, Freddy 6 0 3 .000 0.0 0.5
#10 Reaves, Jr. , James 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Charles, Joe 16 29 86 .337 1.8 5.4
#03 Ibrahem, Muneer 16 25 74 .338 1.6 4.6
#20 Hall, Thomas 16 15 43 .349 0.9 2.7
#11 Gueye, Abdoulaye 16 11 37 .297 0.7 2.3
#00 Hunter, D'aze 15 9 28 .321 0.6 1.9
#04 Kukaj , Altin 14 8 22 .364 0.6 1.6
#12 Ruci, Edmond 14 7 31 .226 0.5 2.2
#30 Ahmed, AJ 11 4 9 .444 0.4 0.8
#15 Arias, Freddy 6 0 2 .000 0.0 0.3
#13 Gordon, Tyler 16 0 1 .000 0.0 0.1
#33 Kitch, Andrew 7 0 2 .000 0.0 0.3
#04 Kukaj , Altin 1 0 1 .000 0.0 1.0
#02 Martinez, Jordany 15 0 5 .000 0.0 0.3
#10 Reaves, Jr. , James 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Charles, Joe 16 45 53 .849 2.8 3.3
#05 Gary, Herbert 16 19 40 .475 1.2 2.5
#11 Gueye, Abdoulaye 16 15 23 .652 0.9 1.4
#00 Hunter, D'aze 15 15 18 .833 1.0 1.2
#13 Gordon, Tyler 16 13 18 .722 0.8 1.1
#03 Ibrahem, Muneer 16 13 17 .765 0.8 1.1
#02 Martinez, Jordany 15 12 29 .414 0.8 1.9
#20 Hall, Thomas 16 10 18 .556 0.6 1.1
#30 Ahmed, AJ 11 9 19 .474 0.8 1.7
#12 Ruci, Edmond 14 6 9 .667 0.4 0.6
#33 Kitch, Andrew 7 2 4 .500 0.3 0.6
#25 Amari, Samuel 8 1 4 .250 0.1 0.5
#04 Kukaj , Altin 1 1 1 1.000 1.0 1.0
#35 Ramharak, Joshua 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Gordon, Tyler 16 115 7.2 44 2.8 71 4.4
#20 Hall, Thomas 16 86 5.4 8 0.5 78 4.9
#11 Gueye, Abdoulaye 16 60 3.8 17 1.1 43 2.7
#05 Gary, Herbert 16 59 3.7 31 1.9 28 1.8
#TM Team 16 59 3.7 26 1.6 33 2.1
#01 Charles, Joe 16 57 3.6 9 0.6 48 3.0
#00 Hunter, D'aze 15 49 3.3 15 1.0 34 2.3
#02 Martinez, Jordany 15 32 2.1 19 1.3 13 0.9
#03 Ibrahem, Muneer 16 24 1.5 2 0.1 22 1.4
#30 Ahmed, AJ 11 20 1.8 4 0.4 16 1.5
#04 Kukaj , Altin 14 14 1.0 4 0.3 10 0.7
#22 Elshiekh, Siraj 7 9 1.3 3 0.4 6 0.9
#12 Ruci, Edmond 14 9 0.6 4 0.3 5 0.4
#25 Amari, Samuel 8 7 0.9 1 0.1 6 0.8
#35 Ramharak, Joshua 3 4 1.3 3 1.0 1 0.3
#15 Arias, Freddy 6 3 0.5 1 0.2 2 0.3
#33 Kitch, Andrew 7 2 0.3 1 0.1 1 0.1
#10 Reaves, Jr. , James 3 1 0.3 0 0.0 1 0.3
#14 Smith, Aiddan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Hall, Thomas 16 48 3.0
#00 Hunter, D'aze 15 44 2.9
#03 Ibrahem, Muneer 16 35 2.2
#01 Charles, Joe 16 32 2.0
#30 Ahmed, AJ 11 16 1.5
#13 Gordon, Tyler 16 14 0.9
#11 Gueye, Abdoulaye 16 10 0.6
#04 Kukaj , Altin 14 10 0.7
#02 Martinez, Jordany 15 9 0.6
#05 Gary, Herbert 16 7 0.4
#12 Ruci, Edmond 14 4 0.3
#33 Kitch, Andrew 7 2 0.3
#04 Kukaj , Altin 1 1 1.0
#35 Ramharak, Joshua 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Gordon, Tyler 16 14 0.9
#20 Hall, Thomas 16 12 0.8
#25 Amari, Samuel 8 4 0.5
#01 Charles, Joe 16 4 0.3
#11 Gueye, Abdoulaye 16 4 0.3
#30 Ahmed, AJ 11 3 0.3
#04 Kukaj , Altin 14 2 0.1
#02 Martinez, Jordany 15 2 0.1
#05 Gary, Herbert 16 1 0.1
#03 Ibrahem, Muneer 16 1 0.1
#12 Ruci, Edmond 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Charles, Joe 16 33 2.1
#20 Hall, Thomas 16 24 1.5
#00 Hunter, D'aze 15 19 1.3
