2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-15, 9-5)

Overall Team Statistics
Statistic Brooklyn Opponents
Scoring
Total Points 1675 1847
Points Per Game 64.4 71.0
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 601-1593 672-1609
FG: Percentage .377 .418
FG: Per Game 23.1 25.8
3PT: Made-Attempted 186-557 176-611
3PT: Percentage .334 .288
3PT: Per Game 7.2 6.8
FT: Made-Attempted 287-441 327-497
FT: Percentage .651 .658
FT: Per Game 11.0 12.6
Rebounding
Total 1021 1084
Per Game 39.3 41.7
Margin -2.4 --
Assists
Total 396 452
Per Game 15.2 17.4
Turnovers
Total 424 400
Per Game 16.3 15.4
Margin -0.9 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.9 18.5
Steals
Total 231 240
Per Game 8.9 9.2
Blocks
Total 77 96
Per Game 3.0 3.7
Attendance
Total 1996 2291
Per Game 12-166 13-176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Charles, Joe 26 26 790 30.4 122 374 .326 54 147 .367 97 123 .789 395 15.2 22 87 109 4.2 57 67 87 53 5
00 Hunter, D'aze 24 15 653 27.2 86 215 .400 18 57 .316 27 33 .818 217 9.0 29 73 102 4.3 47 83 57 34 4
20 Hall, Thomas 26 19 694 26.7 73 163 .448 27 72 .375 16 27 .593 189 7.3 13 127 140 5.4 56 84 55 39 21
11 Gueye, Abdoulaye 26 11 518 19.9 59 158 .373 23 71 .324 29 43 .674 170 6.5 32 88 120 4.6 65 16 35 20 7
03 Ibrahem, Muneer 24 10 455 19.0 49 140 .350 36 101 .356 18 23 .783 152 6.3 3 24 27 1.1 16 41 35 15 1
13 Gordon, Tyler 26 18 496 19.1 69 134 .515 0 1 .000 14 21 .667 152 5.8 54 91 145 5.6 50 19 17 14 21
05 Gary, Herbert 26 8 422 16.2 41 78 .526 0 0 .000 39 80 .488 121 4.7 57 56 113 4.3 55 13 32 8 3
30 Ahmed, AJ 13 2 159 12.2 14 41 .341 4 9 .444 12 23 .522 44 3.4 4 18 22 1.7 16 16 19 9 3
02 Martinez, Jordany 24 10 376 15.7 27 91 .297 0 9 .000 21 43 .488 75 3.1 34 21 55 2.3 47 18 15 22 3
04 Kukaj , Altin 24 5 295 12.3 29 79 .367 14 43 .326 2 3 .667 74 3.1 13 23 36 1.5 15 18 17 8 3
00 Hunter, D'aze 1 1 40 40.0 1 8 .125 0 2 .000 1 2 .500 3 3.0 3 4 7 7.0 0 12 3 0 1
04 Kukaj , Altin 1 0 15 15.0 1 3 .333 0 1 .000 1 1 1.000 3 3.0 0 0 0 0.0 0 1 0 0 0
12 Ruci, Edmond 17 5 198 11.6 16 62 .258 8 36 .222 6 9 .667 46 2.7 4 6 10 0.6 11 4 19 2 1
15 Arias, Freddy 8 0 19 2.4 3 6 .500 1 3 .333 0 0 .000 7 0.9 1 2 3 0.4 3 0 1 0 0
25 Amari, Samuel 9 0 75 8.3 3 12 .250 0 0 .000 1 4 .250 7 0.8 1 6 7 0.8 8 0 5 2 4
22 Elshiekh, Siraj 10 0 25 2.5 4 10 .400 0 1 .000 0 0 .000 8 0.8 3 6 9 0.9 3 0 7 4 0
35 Ramharak, Joshua 4 0 18 4.5 1 4 .250 0 0 .000 1 2 .500 3 0.8 3 1 4 1.0 0 1 0 0 0
14 Smith, Aiddan 3 0 10 3.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0 0 0
33 Kitch, Andrew 9 0 32 3.6 1 7 .143 0 2 .000 2 4 .500 4 0.4 2 1 3 0.3 2 2 1 1 0
10 Reaves, Jr. , James 3 0 8 2.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 56 104 4.0 0 0 18 0 0  
14 Torres , Aydan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 1 0 0
Total 26 5300 203.8 600 1592 .377 185 556 .333 287 441 .651 1672 64.31 326 694 1020 39.2 454 395 424 231 77
Opponents 26 5300 203.8 672 1609 .418 176 611 .288 327 497 .658 1847 71.04 333 751 1084 41.7 408 452 400 240 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Charles, Joe 14 14 424 30.3 65 189 .344 28 70 .400 52 69 .754 210 15.0 8 52 60 4.3 33 40 2.9 36 28 4
00 Hunter, D'aze 13 12 442 34.0 68 153 .444 13 42 .310 15 18 .833 164 12.6 23 52 75 5.8 31 61 4.7 39 26 2
11 Gueye, Abdoulaye 14 6 344 24.6 44 110 .400 19 56 .339 19 30 .633 126 9.0 14 55 69 4.9 40 10 0.7 22 15 4
05 Gary, Herbert 14 6 327 23.4 34 62 .548 0 0 .000 38 74 .514 106 7.6 43 41 84 6.0 38 10 0.7 20 7 2
20 Hall, Thomas 14 11 361 25.8 36 86 .419 16 41 .390 9 17 .529 97 6.9 6 61 67 4.8 22 42 3.0 21 19 12
03 Ibrahem, Muneer 13 1 207 15.9 24 61 .393 18 48 .375 11 13 .846 77 5.9 2 9 11 0.8 8 14 1.1 7 10 0
13 Gordon, Tyler 14 8 197 14.1 20 42 .476 0 0 .000 4 7 .571 44 3.1 19 31 50 3.6 26 9 0.6 8 7 3
02 Martinez, Jordany 13 8 259 19.9 19 59 .322 0 4 .000 13 26 .500 51 3.9 27 13 40 3.1 31 15 1.2 9 17 1
00 Hunter, D'aze 1 1 40 40.0 1 8 .125 0 2 .000 1 2 .500 3 3.0 3 4 7 7.0 0 12 12.0 3 0 1
04 Kukaj , Altin 14 3 137 9.8 16 46 .348 7 25 .280 2 3 .667 41 2.9 7 12 19 1.4 5 10 0.7 12 7 1
30 Ahmed, AJ 5 0 34 6.8 2 10 .200 0 3 .000 2 4 .500 6 1.2 0 4 4 0.8 4 2 0.4 7 0 0
12 Ruci, Edmond 6 0 37 6.2 3 14 .214 1 8 .125 1 2 .500 8 1.3 0 0 0 0.0 0 0 0.0 2 0 0
25 Amari, Samuel 3 0 15 5.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 1 0 0.0 0 0 0
15 Arias, Freddy 4 0 8 2.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 0 1 0.3 1 0 0.0 0 0 0
22 Elshiekh, Siraj 5 0 7 1.4 1 4 .250 0 0 .000 0 0 .000 2 0.4 2 2 4 0.8 2 0 0.0 1 1 0
33 Kitch, Andrew 3 0 6 2.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
35 Ramharak, Joshua 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
10 Reaves, Jr. , James 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 29 58 4.1 0 0 0.0 12 0 0  
14 Torres , Aydan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0.0 1 0 0
Total 14 2850 203.6 336 853 .394 102 301 .339 167 265 .630 941 67.21 185 369 554 39.6 244 225 16.1 200 137 30
Opponents 14 2850 203.6 324 824 .393 83 313 .265 177 266 .665 908 64.86 176 387 563 40.2 233 224 16.0 229 106 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Charles, Joe 26 26 790 122 374 .326 54 147 .367 97 123 .789 395 15.2
00 Hunter, D'aze 24 15 653 86 215 .400 18 57 .316 27 33 .818 217 9.0
20 Hall, Thomas 26 19 694 73 163 .448 27 72 .375 16 27 .593 189 7.3
11 Gueye, Abdoulaye 26 11 518 59 158 .373 23 71 .324 29 43 .674 170 6.5
03 Ibrahem, Muneer 24 10 455 49 140 .350 36 101 .356 18 23 .783 152 6.3
13 Gordon, Tyler 26 18 496 69 134 .515 0 1 .000 14 21 .667 152 5.8
05 Gary, Herbert 26 8 422 41 78 .526 0 0 .000 39 80 .488 121 4.7
02 Martinez, Jordany 24 10 376 27 91 .297 0 9 .000 21 43 .488 75 3.1
04 Kukaj , Altin 24 5 295 29 79 .367 14 43 .326 2 3 .667 74 3.1
30 Ahmed, AJ 13 2 159 14 41 .341 4 9 .444 12 23 .522 44 3.4
00 Hunter, D'aze 1 1 40 1 8 .125 0 2 .000 1 2 .500 3 3.0
04 Kukaj , Altin 1 0 15 1 3 .333 0 1 .000 1 1 1.000 3 3.0
12 Ruci, Edmond 17 5 198 16 62 .258 8 36 .222 6 9 .667 46 2.7
25 Amari, Samuel 9 0 75 3 12 .250 0 0 .000 1 4 .250 7 0.8
15 Arias, Freddy 8 0 19 3 6 .500 1 3 .333 0 0 .000 7 0.9
22 Elshiekh, Siraj 10 0 25 4 10 .400 0 1 .000 0 0 .000 8 0.8
33 Kitch, Andrew 9 0 32 1 7 .143 0 2 .000 2 4 .500 4 0.4
35 Ramharak, Joshua 4 0 18 1 4 .250 0 0 .000 1 2 .500 3 0.8
10 Reaves, Jr. , James 3 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
14 Smith, Aiddan 3 0 10 1 3 .333 0 0 .000 0 0 .000 2 0.7
14 Torres , Aydan 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5300 600 1592 .377 185 556 .333 287 441 .651 1672 64.31
Opponents 26 5300 672 1609 .418 176 611 .288 327 497 .658 1847 71.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Charles, Joe 26 30.4 .326 .367 .789 0.8 3.3 4.2 2.6 2.0 0.2 15.2
00 Hunter, D'aze 24 27.2 .400 .316 .818 1.2 3.0 4.3 3.5 1.4 0.2 9.0
20 Hall, Thomas 26 26.7 .448 .375 .593 0.5 4.9 5.4 3.2 1.5 0.8 7.3
11 Gueye, Abdoulaye 26 19.9 .373 .324 .674 1.2 3.4 4.6 0.6 0.8 0.3 6.5
03 Ibrahem, Muneer 24 19.0 .350 .356 .783 0.1 1.0 1.1 1.7 0.6 0.0 6.3
13 Gordon, Tyler 26 19.1 .515 .000 .667 2.1 3.5 5.6 0.7 0.5 0.8 5.8
05 Gary, Herbert 26 16.2 .526 .000 .488 2.2 2.2 4.3 0.5 0.3 0.1 4.7
02 Martinez, Jordany 24 15.7 .297 .000 .488 1.4 0.9 2.3 0.8 0.9 0.1 3.1
04 Kukaj , Altin 24 12.3 .367 .326 .667 0.5 1.0 1.5 0.8 0.3 0.1 3.1
30 Ahmed, AJ 13 12.2 .341 .444 .522 0.3 1.4 1.7 1.2 0.7 0.2 3.4
00 Hunter, D'aze 1 40.0 .125 .000 .500 3.0 4.0 7.0 12.0 0.0 1.0 3.0
04 Kukaj , Altin 1 15.0 .333 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
12 Ruci, Edmond 17 11.6 .258 .222 .667 0.2 0.4 0.6 0.2 0.1 0.1 2.7
25 Amari, Samuel 9 8.3 .250 .000 .250 0.1 0.7 0.8 0.0 0.2 0.4 0.8
15 Arias, Freddy 8 2.4 .500 .333 .000 0.1 0.3 0.4 0.0 0.0 0.0 0.9
22 Elshiekh, Siraj 10 2.5 .400 .000 .000 0.3 0.6 0.9 0.0 0.4 0.0 0.8
33 Kitch, Andrew 9 3.6 .143 .000 .500 0.2 0.1 0.3 0.2 0.1 0.0 0.4
35 Ramharak, Joshua 4 4.5 .250 .000 .500 0.8 0.3 1.0 0.3 0.0 0.0 0.8
10 Reaves, Jr. , James 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
14 Smith, Aiddan 3 3.3 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
14 Torres , Aydan 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 26 203.8 .377 .333 .651 12.5 26.7 39.2 15.2 8.9 3.0 64.31
Opponents 26 203.8 .418 .288 .658 12.8 28.9 41.7 17.4 9.2 3.7 71.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UMass Dartmouth 11/08/25 59-102 L 22-56 .393 5-13 .385 10-12 .833 5 24 29 29.0 13 9 20 3 5 59 59.0
vs Worcester St. 11/09/25 52-87 L 19-64 .297 5-23 .217 9-13 .692 16 19 35 32.0 9 10 16 2 4 52 55.5
vs SUNY New Paltz 11/12/25 51-91 L 20-68 .294 8-25 .320 3-5 .600 9 26 35 33.0 14 17 16 6 5 51 54.0
vs New Jersey City 11/15/25 52-67 L 18-53 .340 6-20 .300 10-18 .556 12 19 31 32.5 17 11 22 3 12 52 53.5
at Wm. Paterson 11/19/25 64-74 L 22-64 .344 6-25 .240 14-22 .636 15 27 42 34.4 24 16 18 3 14 64 55.6
at UMSV 11/22/25 69-63 W 22-58 .379 8-19 .421 14-19 .737 7 30 37 34.8 14 15 18 4 11 66 57.3
at Merchant Marine 11/25/25 64-58 W 22-61 .361 8-21 .381 12-19 .632 11 33 44 36.1 21 9 16 7 12 64 58.3
at Pratt 12/01/25 66-78 L 23-52 .442 11-23 .478 9-10 .900 6 31 37 36.3 17 20 24 2 3 66 59.3
vs Albertus Magnus 12/03/25 54-88 L 23-58 .397 7-21 .333 1-4 .250 8 23 31 35.7 15 18 23 0 5 54 58.7
vs CCNY 12/05/25 74-44 W 29-65 .446 7-20 .350 9-18 .500 15 40 55 37.6 19 20 12 3 6 74 60.2
at Lehman 12/11/25 54-82 L 24-66 .364 4-18 .222 2-6 .333 15 15 30 36.9 15 13 14 3 8 54 59.6
vs Gwynedd Mercy 12/13/25 69-82 L 25-62 .403 5-19 .263 14-20 .700 19 27 46 37.7 22 18 25 3 9 69 60.4
vs Baruch 01/07/26 74-71 W (OT) 23-63 .365 8-27 .296 20-33 .606 18 27 45 38.2 24 17 13 1 10 74 61.5
at Medgar Evers 01/09/26 76-74 W 24-55 .436 6-16 .375 22-35 .629 15 20 35 38.0 22 18 13 1 11 76 62.5
at Hunter 01/14/26 64-40 W 24-62 .387 9-23 .391 7-11 .636 10 31 41 38.2 20 14 13 5 14 64 62.6
vs John Jay 01/16/26 43-56 L 16-61 .262 5-29 .172 6-10 .600 11 27 38 38.2 11 8 16 2 15 43 61.4
at York (NY) 01/21/26 74-81 L 25-66 .379 9-24 .375 15-25 .600 19 27 46 38.6 26 15 21 1 10 74 62.1
vs Lehman 01/23/26 65-91 L 23-59 .390 9-24 .375 10-15 .667 13 13 26 37.9 18 18 16 2 7 65 62.3
at Baruch 01/30/26 75-63 W 25-56 .446 11-23 .478 14-19 .737 8 20 28 37.4 15 17 11 3 13 75 62.9
vs Medgar Evers 02/03/26 74-61 W (OT) 27-68 .397 2-15 .133 18-30 .600 19 38 57 38.4 18 17 17 1 11 74 63.5
at CCNY 02/06/26 61-54 W 22-59 .373 9-23 .391 8-14 .571 16 22 38 38.4 14 18 12 1 7 61 63.4
at Saint Elizabeth 02/09/26 62-73 L 22-69 .319 7-27 .259 11-14 .786 14 31 45 38.7 22 8 13 7 6 62 63.3
at John Jay 02/11/26 61-63 L 23-57 .404 4-17 .235 11-16 .688 9 38 47 39.0 13 13 16 2 2 61 63.2
vs York (NY) 02/13/26 82-68 W 28-59 .475 13-24 .542 13-19 .684 7 33 40 39.1 14 26 14 2 10 82 64.0
vs Hunter 02/17/26 64-60 W 23-57 .404 6-18 .333 12-14 .857 10 18 28 38.6 15 11 12 3 13 64 64.0
vs CCNY 02/25/26 72-76 L (2 OT) 26-74 .351 7-19 .368 13-20 .650 19 35 54 39.2 22 19 13 7 8 72 64.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMass Dartmouth 11/08/25 102-59 W 40-76 .526 11-29 .379 11-16 .688 15 31 46 46.0 16 23 8 9 12 102 102.0
Worcester St. 11/09/25 87-52 W 35-69 .507 11-32 .344 6-9 .667 16 32 48 47.0 11 19 14 5 13 87 94.5
SUNY New Paltz 11/12/25 91-51 W 36-78 .462 11-30 .367 8-16 .500 20 40 60 51.3 6 25 10 8 10 91 93.3
New Jersey City 11/15/25 67-52 W 27-58 .466 2-14 .143 11-13 .846 13 27 40 48.5 19 18 20 6 11 67 86.8
Wm. Paterson 11/19/25 74-64 W 24-54 .444 6-19 .316 20-36 .556 10 32 42 47.2 16 20 16 5 11 74 84.2
UMSV 11/22/25 63-69 L 24-63 .381 7-29 .241 8-14 .571 7 28 35 45.2 16 17 17 4 7 63 80.7
Merchant Marine 11/25/25 58-64 L 18-61 .295 7-26 .269 15-25 .600 15 32 47 45.4 15 9 17 1 8 58 77.4
Pratt 12/01/25 78-66 W 35-65 .538 2-16 .125 6-15 .400 7 23 30 43.5 12 18 11 2 14 78 77.5
Albertus Magnus 12/03/25 88-54 W 33-67 .493 11-25 .440 11-15 .733 15 29 44 43.6 13 29 15 4 15 88 78.7
CCNY 12/05/25 44-74 L 13-62 .210 2-26 .077 16-24 .667 12 24 36 42.8 18 5 8 3 7 44 75.2
Lehman 12/11/25 82-54 W 30-64 .469 10-27 .370 12-15 .800 19 30 49 43.4 11 17 15 9 7 82 75.8
Gwynedd Mercy 12/13/25 82-69 W 27-59 .458 14-33 .424 14-19 .737 9 23 32 42.4 19 21 18 1 18 82 76.3
Baruch 01/07/26 71-74 L (OT) 23-53 .434 5-24 .208 20-26 .769 7 28 35 41.8 23 14 19 3 3 71 75.9
Medgar Evers 01/09/26 74-76 L 27-56 .482 7-17 .412 13-22 .591 12 23 35 41.4 21 13 16 2 5 74 75.8
Hunter 01/14/26 40-64 L 14-57 .246 3-20 .150 9-20 .450 16 30 46 41.7 11 7 21 4 7 40 73.4
John Jay 01/16/26 56-43 W 20-52 .385 7-28 .250 9-10 .900 5 36 41 41.6 10 14 19 3 9 56 72.3
York (NY) 01/21/26 81-74 W 30-67 .448 2-12 .167 19-30 .633 17 28 45 41.8 21 16 19 4 13 81 72.8
Lehman 01/23/26 91-65 W 33-59 .559 6-14 .429 19-24 .792 16 26 42 41.8 15 24 17 1 10 91 73.8
Baruch 01/30/26 63-75 L 22-54 .407 6-20 .300 13-17 .765 14 26 40 41.7 17 18 19 2 7 63 73.3
Medgar Evers 02/03/26 61-74 L (OT) 23-62 .371 7-24 .292 8-16 .500 6 29 35 41.4 24 22 17 1 12 61 72.7
CCNY 02/06/26 54-61 L 21-51 .412 5-22 .227 7-11 .636 12 27 39 41.3 17 15 17 5 2 54 71.8
Saint Elizabeth 02/09/26 73-62 W 25-65 .385 5-25 .200 18-21 .857 12 35 47 41.5 15 12 15 5 8 73 71.8
John Jay 02/11/26 63-61 W 21-67 .313 8-37 .216 13-22 .591 13 29 42 41.6 14 18 8 2 12 63 71.4
York (NY) 02/13/26 68-82 L 25-71 .352 8-25 .320 10-16 .625 17 26 43 41.6 17 20 14 3 9 68 71.3
Hunter 02/17/26 60-64 L 22-49 .449 7-17 .412 9-13 .692 10 25 35 41.4 14 21 20 2 3 60 70.8
CCNY 02/25/26 76-72 W (2 OT) 24-70 .343 6-20 .300 22-32 .688 18 32 50 41.7 17 17 10 2 7 76 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMass Dartmouth 11/08/25 59-102 -43 22-56/40-76 .393/.526 5-13/11-29 .385/.379 10-12/11-16 .833-.688 29/46 -17 9/23 20/8 3/9 5/12 13/16
Worcester St. 11/09/25 52-87 -35 19-64/35-69 .297/.507 5-23/11-32 .217/.344 9-13/6-9 .692-.667 35/48 -13 10/19 16/14 2/5 4/13 9/11
SUNY New Paltz 11/12/25 51-91 -40 20-68/36-78 .294/.462 8-25/11-30 .320/.367 3-5/8-16 .600-.500 35/60 -25 17/25 16/10 6/8 5/10 14/6
New Jersey City 11/15/25 52-67 -15 18-53/27-58 .340/.466 6-20/2-14 .300/.143 10-18/11-13 .556-.846 31/40 -9 11/18 22/20 3/6 12/11 17/19
Wm. Paterson 11/19/25 64-74 -10 22-64/24-54 .344/.444 6-25/6-19 .240/.316 14-22/20-36 .636-.556 42/42 0 16/20 18/16 3/5 14/11 24/16
UMSV 11/22/25 69-63 6 22-58/24-63 .379/.381 8-19/7-29 .421/.241 14-19/8-14 .737-.571 37/35 2 15/17 18/17 4/4 11/7 14/16
Merchant Marine 11/25/25 64-58 6 22-61/18-61 .361/.295 8-21/7-26 .381/.269 12-19/15-25 .632-.600 44/47 -3 9/9 16/17 7/1 12/8 21/15
Pratt 12/01/25 66-78 -12 23-52/35-65 .442/.538 11-23/2-16 .478/.125 9-10/6-15 .900-.400 37/30 7 20/18 24/11 2/2 3/14 17/12
Albertus Magnus 12/03/25 54-88 -34 23-58/33-67 .397/.493 7-21/11-25 .333/.440 1-4/11-15 .250-.733 31/44 -13 18/29 23/15 0/4 5/15 15/13
CCNY 12/05/25 74-44 30 29-65/13-62 .446/.210 7-20/2-26 .350/.077 9-18/16-24 .500-.667 55/36 19 20/5 12/8 3/3 6/7 19/18
Lehman 12/11/25 54-82 -28 24-66/30-64 .364/.469 4-18/10-27 .222/.370 2-6/12-15 .333-.800 30/49 -19 13/17 14/15 3/9 8/7 15/11
Gwynedd Mercy 12/13/25 69-82 -13 25-62/27-59 .403/.458 5-19/14-33 .263/.424 14-20/14-19 .700-.737 46/32 14 18/21 25/18 3/1 9/18 22/19
Baruch 01/07/26 74-71 3 23-63/23-53 .365/.434 8-27/5-24 .296/.208 20-33/20-26 .606-.769 45/35 10 17/14 13/19 1/3 10/3 24/23
Medgar Evers 01/09/26 76-74 2 24-55/27-56 .436/.482 6-16/7-17 .375/.412 22-35/13-22 .629-.591 35/35 0 18/13 13/16 1/2 11/5 22/21
Hunter 01/14/26 64-40 24 24-62/14-57 .387/.246 9-23/3-20 .391/.150 7-11/9-20 .636-.450 41/46 -5 14/7 13/21 5/4 14/7 20/11
John Jay 01/16/26 43-56 -13 16-61/20-52 .262/.385 5-29/7-28 .172/.250 6-10/9-10 .600-.900 38/41 -3 8/14 16/19 2/3 15/9 11/10
York (NY) 01/21/26 74-81 -7 25-66/30-67 .379/.448 9-24/2-12 .375/.167 15-25/19-30 .600-.633 46/45 1 15/16 21/19 1/4 10/13 26/21
Lehman 01/23/26 65-91 -26 23-59/33-59 .390/.559 9-24/6-14 .375/.429 10-15/19-24 .667-.792 26/42 -16 18/24 16/17 2/1 7/10 18/15
Baruch 01/30/26 75-63 12 25-56/22-54 .446/.407 11-23/6-20 .478/.300 14-19/13-17 .737-.765 28/40 -12 17/18 11/19 3/2 13/7 15/17
Medgar Evers 02/03/26 74-61 13 27-68/23-62 .397/.371 2-15/7-24 .133/.292 18-30/8-16 .600-.500 57/35 22 17/22 17/17 1/1 11/12 18/24
CCNY 02/06/26 61-54 7 22-59/21-51 .373/.412 9-23/5-22 .391/.227 8-14/7-11 .571-.636 38/39 -1 18/15 12/17 1/5 7/2 14/17
Saint Elizabeth 02/09/26 62-73 -11 22-69/25-65 .319/.385 7-27/5-25 .259/.200 11-14/18-21 .786-.857 45/47 -2 8/12 13/15 7/5 6/8 22/15
John Jay 02/11/26 61-63 -2 23-57/21-67 .404/.313 4-17/8-37 .235/.216 11-16/13-22 .688-.591 47/42 5 13/18 16/8 2/2 2/12 13/14
York (NY) 02/13/26 82-68 14 28-59/25-71 .475/.352 13-24/8-25 .542/.320 13-19/10-16 .684-.625 40/43 -3 26/20 14/14 2/3 10/9 14/17
Hunter 02/17/26 64-60 4 23-57/22-49 .404/.449 6-18/7-17 .333/.412 12-14/9-13 .857-.692 28/35 -7 11/21 12/20 3/2 13/3 15/14
CCNY 02/25/26 72-76 -4 26-74/24-70 .351/.343 7-19/6-20 .368/.300 13-20/22-32 .650-.688 54/50 4 19/17 13/10 7/2 8/7 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 York (NY) (02/13/26)
FIELD GOALS MADE 29 CCNY (12/05/25)
FIELD GOAL ATTEMPTS 74 CCNY (02/25/26)
3 PT FIELD GOALS MADE 13 York (NY) (02/13/26)
3 PT FG ATTEMPTS 29 John Jay (01/16/26)
FREE THROWS MADE 22 Medgar Evers (01/09/26)
FREE THROW ATTEMPTS 35 Medgar Evers (01/09/26)
REBOUNDS 57 Medgar Evers (02/03/26)
ASSISTS 26 York (NY) (02/13/26)
STEALS 15 John Jay (01/16/26)
BLOCKED SHOTS 7 CCNY (02/25/26); Merchant Marine (11/25/25); Saint Elizabeth (02/09/26)
TURNOVERS 25 Gwynedd Mercy (12/13/25)
FOULS 26 York (NY) (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Charles,Joe CCNY (02/25/26)
FIELD GOALS MADE 11 Charles,Joe CCNY (02/25/26)
FIELD GOAL ATTEMPTS 28 Charles,Joe CCNY (02/25/26)
3 PT FIELD GOALS MADE 5 Ruci,Edmond; Charles,Joe SUNY New Paltz (11/12/25); CCNY (02/25/26); Merchant Marine (11/25/25); York (NY) (01/21/26)
3 PT FG ATTEMPTS 12 Charles,Joe CCNY (02/25/26)
FREE THROWS MADE 11 Herbert Gary Medgar Evers (01/09/26)
FREE THROW ATTEMPTS 15 Herbert Gary Medgar Evers (01/09/26)
REBOUNDS 15 Gordon,Tyler UMSV (11/22/25)
ASSISTS 12 Hunter,D'Aze CCNY (02/06/26)
STEALS 6 Hall,Thomas New Jersey City (11/15/25)
BLOCKED SHOTS 4 Gordon,Tyler CCNY (02/25/26)
TURNOVERS 7 Hall,Thomas; Ibrahem,Muneer; Charles,Joe New Jersey City (11/15/25); Albertus Magnus (12/03/25); Gwynedd Mercy (12/13/25); Lehman (01/23/26)
FOULS 5 Gordon,Tyler; Charles,Joe; Gueye,Abdoulaye CCNY (02/25/26); Pratt (12/01/25); York (NY) (01/21/26); Baruch (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Charles, Joe 26 395 15.2
#00 Hunter, D'aze 24 217 9.0
#20 Hall, Thomas 26 189 7.3
#11 Gueye, Abdoulaye 26 170 6.5
#13 Gordon, Tyler 26 152 5.8
#03 Ibrahem, Muneer 24 152 6.3
#05 Gary, Herbert 26 121 4.7
#02 Martinez, Jordany 24 75 3.1
#04 Kukaj , Altin 24 74 3.1
#12 Ruci, Edmond 17 46 2.7
#30 Ahmed, AJ 13 44 3.4
#22 Elshiekh, Siraj 10 8 0.8
#25 Amari, Samuel 9 7 0.8
#15 Arias, Freddy 8 7 0.9
#33 Kitch, Andrew 9 4 0.4
#00 Hunter, D'aze 1 3 3.0
#04 Kukaj , Altin 1 3 3.0
#35 Ramharak, Joshua 4 3 0.8
#14 Smith, Aiddan 3 2 0.7

Field Goals

