2025 Men's Soccer Cumulative Statistics

Team (10-5-1, 5-1-1)

Overall Team Statistics
Statistic Brooklyn Opponents
Shots
Goals 30 21
Goals Per Game 1.88 1.31
Shots 192 187
Shots Per Game 12.0 11.7
Shots Percentage 0.156 0.112
Shots On Goal 99-192 85-187
Shots On Goal Percentage 0.516 0.455
Penalties
Yellow Cards 26 37
Red Cards 2 3
Miscellaneous
Assists 33 14
Saves 64 69
Fouls 193 173
Corner Kicks 64 63
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Gavrilov, Andrew 15Gavrilov, Andrew 14 13 915 15 1 31 45 0.333 26 0.578 1-1 6 0-0
11 Metreveli, Nikala 11Metreveli, Nikala 12 9 757 6 9 21 35 0.171 15 0.429 3-0 1 0-1
9 Imamberdiev, Emir 9Imamberdiev, Emir 12 7 679 5 3 13 14 0.357 8 0.571 1-0 2 0-0
14 Moharam, Adam 14Moharam, Adam 15 15 1234 0 7 7 9 0.000 4 0.444 3-0 0 0-0
17 Koufos, Georgios 17Koufos, Georgios 14 8 842 1 3 5 13 0.077 7 0.538 0-0 0 1-1
3 Devariste, Clermens 3Devariste, Clermens 13 12 743 1 2 4 6 0.167 6 1.000 1-0 1 0-0
2 Khodorkovsky, Adan 2Khodorkovsky, Adan 8 5 401 1 1 3 13 0.077 3 0.231 2-0 0 0-0
6 Asatullaev, Navruz 6Asatullaev, Navruz 16 16 1403 0 2 2 4 0.000 1 0.250 1-0 0 0-0
21 Hairane, Yassin 21Hairane, Yassin 15 14 1110 0 2 2 7 0.000 3 0.429 5-0 0 0-0
13 Straus, Ben 13Straus, Ben 4 1 164 1 0 2 7 0.143 4 0.571 0-0 0 0-0
10 Ahmed, Youssef 10Ahmed, Youssef 4 2 213 0 1 1 3 0.000 2 0.667 0-0 0 0-0
5 Augustin, Benedick 5Augustin, Benedick 8 6 433 0 1 1 2 0.000 1 0.500 1-0 0 0-0
20 Teneda, Eric 20Teneda, Eric 3 1 173 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Abdullah, Omar 22Abdullah, Omar 8 2 228 0 0 0 6 0.000 2 0.333 0-0 0 0-0
29 Ahmed, Adam 29Ahmed, Adam 3 0 94 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Berishvili, Iakob 28Berishvili, Iakob 10 10 860 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Brown, Sadeek 16Brown, Sadeek 2 1 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Chuya, Sebastian 19Chuya, Sebastian 15 13 1197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Daniel-Garvey, Andrew 27Daniel-Garvey, Andrew 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Grethe, Connor 18Grethe, Connor 10 1 305 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Martey, Michael 26Martey, Michael 6 5 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Meza, Christopher 8Meza, Christopher 10 1 226 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Mokhtar, Seif 7Mokhtar, Seif 15 6 769 0 0 0 13 0.000 6 0.462 3-0 0 0-0
30 Munoz, Wilson 30Munoz, Wilson 10 9 745 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Salinas, Samuel 4Salinas, Samuel 7 0 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Solis cazares, Jc 1Solis cazares, Jc 1 1 46 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
1 Solis Cazares, Juan Carlos 1Solis Cazares, Juan Carlos 9 6 648 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tacuri Mendez, John 24Tacuri Mendez, John 11 1 203 0 0 0 3 0.000 3 1.000 0-0 0 0-0
25 Zeqa, Edion 25Zeqa, Edion 15 10 973 0 0 0 3 0.000 3 1.000 3-0 0 0-0  
25 Zeqa, Edison 25Zeqa, Edison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15858 30 33 93 192 0.156 99 0.516 26-2 10 1-2
Opponent 16 - 15785 21 14 56 187 0.112 85 0.455 37-3 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Munoz, Wilson 30Munoz, Wilson 10 9 745:57 11 1.33 31 0.738 6 2 1 3/1 96
1 Solis Cazares, Juan Carlos 1Solis Cazares, Juan Carlos 1 1 45:51 0 0.00 1 1.000 1 0 0 0/1 1
1 Solis Cazares, Juan Carlos 1Solis Cazares, Juan Carlos 9 6 648:12 10 1.39 32 0.762 3 3 0 3/0 85
Total 16 - 1440:00 21 1.31 64 0.753 10 5 1 7 182
Opponents 16 - 1440:00 30 1.88 68 0.694 3 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Gavrilov, Andrew 15Gavrilov, Andrew 7 7 458 8 0 16 21 0.381 13 0.619 0-0 3 0-0
11 Metreveli, Nikala 11Metreveli, Nikala 6 4 349 3 4 10 12 0.250 5 0.417 0-0 0 0-0
9 Imamberdiev, Emir 9Imamberdiev, Emir 7 4 397 3 3 9 8 0.375 4 0.500 0-0 1 0-0
14 Moharam, Adam 14Moharam, Adam 7 7 557 0 6 6 5 0.000 2 0.400 2-0 0 0-0
3 Devariste, Clermens 3Devariste, Clermens 6 5 346 1 2 4 3 0.333 3 1.000 1-0 1 0-0
17 Koufos, Georgios 17Koufos, Georgios 5 2 226 0 2 2 8 0.000 4 0.500 0-0 0 0-0
13 Straus, Ben 13Straus, Ben 4 1 164 1 0 2 7 0.143 4 0.571 0-0 0 0-0
6 Asatullaev, Navruz 6Asatullaev, Navruz 7 7 594 0 1 1 4 0.000 1 0.250 1-0 0 0-0
5 Augustin, Benedick 5Augustin, Benedick 6 5 348 0 1 1 2 0.000 1 0.500 1-0 0 0-0
2 Khodorkovsky, Adan 2Khodorkovsky, Adan 1 1 34 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Abdullah, Omar 22Abdullah, Omar 4 0 67 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Berishvili, Iakob 28Berishvili, Iakob 6 6 500 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Chuya, Sebastian 19Chuya, Sebastian 7 6 577 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Grethe, Connor 18Grethe, Connor 4 0 122 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Hairane, Yassin 21Hairane, Yassin 6 6 469 0 0 0 4 0.000 2 0.500 2-0 0 0-0
26 Martey, Michael 26Martey, Michael 3 2 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Meza, Christopher 8Meza, Christopher 4 0 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Mokhtar, Seif 7Mokhtar, Seif 6 2 313 0 0 0 3 0.000 1 0.333 2-0 0 0-0
30 Munoz, Wilson 30Munoz, Wilson 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Salinas, Samuel 4Salinas, Samuel 3 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Solis Cazares, Juan Carlos 1Solis Cazares, Juan Carlos 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tacuri Mendez, John 24Tacuri Mendez, John 4 0 61 0 0 0 3 0.000 3 1.000 0-0 0 0-0
25 Zeqa, Edion 25Zeqa, Edion 7 5 465 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 7 - 6927 16 20 52 90 0.178 47 0.522 26-2 5 0-0
Opponent 7 - 6903 6 4 16 90 0.067 38 0.422 37-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Munoz, Wilson 30Munoz, Wilson 5 5 450:00 3 0.60 21 0.875 4 0 1 2/0 65
1 Solis Cazares, Juan Carlos 1Solis Cazares, Juan Carlos 2 2 180:00 3 1.50 11 0.786 1 1 0 1/0 25
Total 7 - 630:00 6 0.86 32 0.842 5 1 1 3 90
Opponents 7 - 630:00 16 2.29 31 0.660 1 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Maritime L 1-4 (0-1-0, 0-0-0) 0-0-0 142 Andrew Gavrilov (1)
09/02/2025 at Sarah Lawrence L 1-4 (0-2-0, 0-0-0) 0-0-0 60 Andrew Gavrilov (1) (Nikala Metreveli)
09/05/2025 vs SUNY Cobleskill W 3-0 (1-2-0, 0-0-0) 0-0-0 83 Andrew Gavrilov (3) (Nikala Metreveli)
Adan Khodorkovsky (1) (Nikala Metreveli , Georgios Koufos)
Nikala Metreveli (1) (Adam Moharam)
09/10/2025 vs St. Joseph's (Brkln) W 3-0 (2-2-0, 0-0-0) 0-0-0 125 Andrew Gavrilov (5) (Nikala Metreveli)
Andrew Gavrilov (5) (Youssef Ahmed , Eric Teneda)
Georgios Koufos (0)
09/13/2025 at Old Westbury L 0-3 (2-3-0, 0-0-0) 0-0-0 112
09/16/2025 vs Purchase W 2-1 (3-3-0, 0-0-0) 0-0-0 85 Andrew Gavrilov (7) (Nikala Metreveli)
Andrew Gavrilov (7)
09/19/2025 at Wm. Paterson L 0-3 (3-4-0, 0-0-0) 0-0-0 56
09/22/2025 vs Pratt W 2-0 (4-4-0, 0-0-0) 0-0-0 83 Emir Imamberdiev (2) (Yassin Hairane)
Emir Imamberdiev (2) (Yassin Hairane , Navruz Asatullaev)
9/27/2025 at Elms W 2-0 (5-4-0, 0-0-0) 0-0-0 53 Metreveli, Nikala (0) (Gavrilov, Andrew)
Metreveli, Nikala (0)
10/01/2025 at Baruch T 1-1 (5-4-1, 0-0-1) 0-0-1 50 Andrew Gavrilov (8) (Adan Khodorkovsky)
10/04/2025 vs Hunter W 1-0 (6-4-1, 1-0-1) 1-0-1 100 Clermens Devariste (1) (Benedick Augustin , Adam Moharam)
10/08/2025 at John Jay W 2-1 (7-4-1, 2-0-1) 2-0-1 55 Emir Imamberdiev (3)
Andrew Gavrilov (9) (Nikala Metreveli , Adam Moharam)
10/11/2025 vs Medgar Evers W 6-0 (8-4-1, 3-0-1) 3-0-1 75 Andrew Gavrilov (12) (Clermens Devariste , Adam Moharam)
Andrew Gavrilov (12)
Andrew Gavrilov (12) (Georgios Koufos , Emir Imamberdiev)
Nikala Metreveli (6)
Nikala Metreveli (6) (Georgios Koufos , Adam Moharam)
Nikala Metreveli (6) (Adam Moharam)
10/15/2025 vs CCNY W 3-0 (9-4-1, 4-0-1) 4-0-1 43 Emir Imamberdiev (4) (Nikala Metreveli , Clermens Devariste)
Andrew Gavrilov (14) (Nikala Metreveli , Navruz Asatullaev)
Andrew Gavrilov (14) (Adam Moharam)
10/18/2025 at York (NY) W 3-1 (10-4-1, 5-0-1) 5-0-1 22 Emir Imamberdiev (5)
Andrew Gavrilov (15) (Emir Imamberdiev , Nikala Metreveli)
Ben Straus (1) (Emir Imamberdiev)
10/22/2025 at Lehman L 0-3 (10-5-1, 5-1-1) 5-1-1 92

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Maritime 1-4 1 0 2 11 0.091 6 0.545 1-0 0 0-1 990
09/02/2025 at Sarah Lawrence 1-4 1 1 3 22 0.045 9 0.409 2-0 0 0-0 990
09/05/2025 vs SUNY Cobleskill 3-0 3 4 10 14 0.214 6 0.429 2-0 1 0-0 990
09/10/2025 vs St. Joseph's (Brkln) 3-0 3 3 9 12 0.250 6 0.500 1-0 1 1-1 990
09/13/2025 at Old Westbury 0-3 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
09/16/2025 vs Purchase 2-1 2 1 5 8 0.250 3 0.375 3-1 1 0-0 989
09/19/2025 at Wm. Paterson 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
09/22/2025 vs Pratt 2-0 2 3 7 17 0.118 9 0.529 2-0 1 0-0 990
9/27/2025 at Elms 2-0 2 1 5 13 0.154 9 0.692 2-1 1 0-0 1013
10/01/2025 at Baruch 1-1 1 1 3 7 0.143 2 0.286 3-0 0 0-0 987
10/04/2025 vs Hunter 1-0 1 2 4 9 0.111 5 0.556 1-0 1 0-0 990
10/08/2025 at John Jay 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
10/11/2025 vs Medgar Evers 6-0 6 7 19 29 0.207 16 0.552 0-0 1 0-0 990
10/15/2025 vs CCNY 3-0 3 5 11 13 0.231 7 0.538 4-0 1 0-0 990
10/18/2025 at York (NY) 3-1 3 3 9 18 0.167 9 0.500 2-0 1 0-0 990
10/22/2025 at Lehman 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
Total 30-21 30 33 93 192 0.156 99 0.516 26-2 10 1-2 15858
Opponent - 21 14 56 187 0.112 85 0.455 37-3 5 - 15785

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Maritime 1-4 90:00 4 4.00 3 0.429 0 1 0 0 11
09/02/2025 Sarah Lawrence 1-4 90:00 4 4.00 3 0.429 0 1 0 0 11
09/05/2025 SUNY Cobleskill 3-0 90:00 0 2.67 1 1.000 1 0 0 1 2
09/10/2025 St. Joseph's (Brkln) 3-0 90:00 0 2.00 3 1.000 1 0 0 1 6
09/13/2025 Old Westbury 0-3 90:00 3 2.20 9 0.750 0 1 0 0 19
09/16/2025 Purchase 2-1 90:00 1 2.00 3 0.750 1 0 0 0 12
09/19/2025 Wm. Paterson 0-3 90:00 3 2.14 3 0.500 0 1 0 0 19
09/22/2025 Pratt 2-0 90:00 0 1.88 4 1.000 1 0 0 1 9
9/27/2025 Elms 2-0 90:00 0 1.67 3 1.000 1 0 0 1 3
10/01/2025 Baruch 1-1 90:00 1 1.60 2 0.667 0 0 1 0 12
10/04/2025 Hunter 1-0 90:00 0 1.45 2 1.000 1 0 0 1 6
10/08/2025 John Jay 2-1 90:00 1 1.42 7 0.875 1 0 0 0 19
10/11/2025 Medgar Evers 6-0 90:00 0 1.31 1 1.000 1 0 0 1 2
10/15/2025 CCNY 3-0 90:00 0 1.21 7 1.000 1 0 0 1 14
10/18/2025 York (NY) 3-1 90:00 1 1.20 3 0.750 1 0 0 0 14
10/22/2025 Lehman 0-3 90:00 3 1.31 10 0.769 0 1 0 0 23
Totals - 1440 21 1.31 64 0.753 10 5 1 7 182
Opponent - 1440:00 30 1.88 68 0.694 5 10 1 3 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Maritime 4-1 4 3 11 11 0.364 7 0.636 4-0 1 0-0 990
09/02/2025 Sarah Lawrence 4-1 4 2 10 11 0.364 7 0.636 2-1 1 0-0 907
09/05/2025 SUNY Cobleskill 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/10/2025 St. Joseph's (Brkln) 0-3 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
09/13/2025 Old Westbury 3-0 3 2 8 19 0.158 12 0.632 2-0 1 0-0 990
09/16/2025 Purchase 1-2 1 0 2 12 0.083 4 0.333 5-0 0 0-0 990
09/19/2025 Wm. Paterson 3-0 3 3 9 19 0.158 6 0.316 1-0 1 0-0 990
09/22/2025 Pratt 0-2 0 0 0 9 0.000 4 0.444 4-1 0 0-0 969
9/27/2025 Elms 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1066
10/01/2025 Baruch 1-1 1 2 4 12 0.083 3 0.250 2-0 0 0-0 987
10/04/2025 Hunter 0-1 0 0 0 6 0.000 2 0.333 4-1 0 0-0 974
10/08/2025 John Jay 1-2 1 0 2 19 0.053 8 0.421 1-0 0 0-0 990
10/11/2025 Medgar Evers 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 982
10/15/2025 CCNY 0-3 0 0 0 14 0.000 7 0.500 2-0 0 0-0 990
10/18/2025 York (NY) 1-3 1 0 2 14 0.071 4 0.286 3-0 0 0-0 990
10/22/2025 Lehman 3-0 3 2 8 23 0.130 13 0.565 1-0 1 0-0 990
Total 21-30 21 14 56 187 0.112 85 0.455 37-3 5 0-0 15785
Brooklyn - 30 33 93 192 0.156 99 0.516 26-2 10 - 15858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Maritime 4-1 90:00 1 1.00 5 0.833 1 0 0 0 11
09/02/2025 Sarah Lawrence 4-1 90:00 1 1.00 8 0.889 1 0 0 0 22
09/05/2025 SUNY Cobleskill 0-3 90:00 3 1.67 3 0.500 0 1 0 0 14
09/10/2025 St. Joseph's (Brkln) 0-3 90:00 3 2.00 3 0.500 0 1 0 0 12
09/13/2025 Old Westbury 3-0 90:00 0 1.60 3 1.000 1 0 0 1 4
09/16/2025 Purchase 1-2 90:00 2 1.67 1 0.333 0 1 0 0 8
09/19/2025 Wm. Paterson 3-0 90:00 0 1.43 1 1.000 1 0 0 1 1
09/22/2025 Pratt 0-2 90:00 2 1.50 7 0.778 0 1 0 0 17
9/27/2025 Elms 0-2 90:00 2 1.56 6 0.750 0 1 0 0 8
10/01/2025 Baruch 1-1 90:00 1 1.50 1 0.500 0 0 1 0 7
10/04/2025 Hunter 0-1 90:00 1 1.45 4 0.800 0 1 0 0 9
10/08/2025 John Jay 1-2 90:00 2 1.50 4 0.667 0 1 0 0 12
10/11/2025 Medgar Evers 0-6 90:00 6 1.85 10 0.625 0 1 0 0 29
10/15/2025 CCNY 0-3 90:00 3 1.93 4 0.571 0 1 0 0 13
10/18/2025 York (NY) 1-3 90:00 3 2.00 6 0.667 0 1 0 0 18
10/22/2025 Lehman 3-0 90:00 0 1.88 2 1.000 1 0 0 1 2
Totals - 1440 30 1.88 68 0.694 5 10 1 3 187
Brooklyn - 1440:00 21 1.31 64 0.753 10 5 1 7 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Maritime 1-4 1/4 0/3 11/11 6/7 3/2 1/4 0/0
09/02/2025 at Sarah Lawrence 1-4 1/4 1/2 22/11 9/7 8/2 2/2 0/1
09/05/2025 vs SUNY Cobleskill 3-0 3/0 4/0 14/2 6/1 5/3 2/0 0/0
09/10/2025 vs St. Joseph's (Brkln) 3-0 3/0 3/0 12/6 6/3 3/2 1/4 0/0
09/13/2025 at Old Westbury 0-3 0/3 0/2 4/19 3/12 4/2 2/2 0/0
09/16/2025 vs Purchase 2-1 2/1 1/0 8/12 3/4 3/6 3/5 1/0
09/19/2025 at Wm. Paterson 0-3 0/3 0/3 1/19 1/6 1/9 0/1 0/0
09/22/2025 vs Pratt 2-0 2/0 3/0 17/9 9/4 5/3 2/4 0/1
9/27/2025 at Elms 2-0 2/0 1/0 13/8 9/3 2/5 2/2 1/0
10/01/2025 at Baruch 1-1 1/1 1/2 7/12 2/3 5/8 3/2 0/0
10/04/2025 vs Hunter 1-0 1/0 2/0 9/6 5/2 4/4 1/4 0/1
10/08/2025 at John Jay 2-1 2/1 2/0 12/19 6/8 3/6 0/1 0/0
10/11/2025 vs Medgar Evers 6-0 6/0 7/0 29/2 16/1 10/1 0/0 0/0
10/15/2025 vs CCNY 3-0 3/0 5/0 13/14 7/7 3/2 4/2 0/0
10/18/2025 at York (NY) 3-1 3/1 3/0 18/14 9/4 5/3 2/3 0/0
10/22/2025 at Lehman 0-3 0/3 0/2 2/23 2/13 0/5 1/1 0/0
Totals 30/21 33/14 192/187 99/85 64/63 26/37 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Medgar Evers (10/11/2025)
GOALS 6 Medgar Evers (10/11/2025)
ASSISTS 7 Medgar Evers (10/11/2025)
SHOTS 29 Medgar Evers (10/11/2025)
SHOTS ON GOAL 16 Medgar Evers (10/11/2025)
SAVES 10 Lehman (10/22/2025)
FOULS 22 CCNY (10/15/2025)
CORNER KICKS 10 Medgar Evers (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Maritime (08/29/2025)
GOALS 4 Maritime (08/29/2025)
Sarah Lawrence (09/02/2025)
ASSISTS 3 Maritime (08/29/2025)
Wm. Paterson (09/19/2025)
SHOTS 23 Lehman (10/22/2025)
SHOTS ON GOAL 13 Lehman (10/22/2025)
SAVES 10 Medgar Evers (10/11/2025)
FOULS 21 Old Westbury (09/13/2025)
CORNER KICKS 9 Wm. Paterson (09/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maritime (08/29/2025)
GOALS 1 Maritime (08/29/2025)
Sarah Lawrence (09/02/2025)
Baruch (10/01/2025)
Hunter (10/04/2025)
ASSISTS 1 Sarah Lawrence (09/02/2025)
Purchase (09/16/2025)
Elms (9/27/2025)
Baruch (10/01/2025)
SHOTS 1 Wm. Paterson (09/19/2025)
Lehman (10/22/2025)
SHOTS ON GOAL 1 Wm. Paterson (09/19/2025)
Baruch (10/01/2025)
Lehman (10/22/2025)
SAVES 1 SUNY Cobleskill (09/05/2025)
Baruch (10/01/2025)
Hunter (10/04/2025)
Medgar Evers (10/11/2025)
FOULS 4 SUNY Cobleskill (09/05/2025)
Hunter (10/04/2025)
Medgar Evers (10/11/2025)
CORNER KICKS 1 Wm. Paterson (09/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Purchase (09/16/2025)
John Jay (10/08/2025)
York (NY) (10/18/2025)
GOALS 1 Purchase (09/16/2025)
Baruch (10/01/2025)
John Jay (10/08/2025)
York (NY) (10/18/2025)
ASSISTS 2 Sarah Lawrence (09/02/2025)
Old Westbury (09/13/2025)
Baruch (10/01/2025)
Lehman (10/22/2025)
SHOTS 2 SUNY Cobleskill (09/05/2025)
St. Joseph's (Brkln) (09/10/2025)
Hunter (10/04/2025)
Medgar Evers (10/11/2025)
SHOTS ON GOAL 1 SUNY Cobleskill (09/05/2025)
Hunter (10/04/2025)
Medgar Evers (10/11/2025)
SAVES 1 Purchase (09/16/2025)
Wm. Paterson (09/19/2025)
Baruch (10/01/2025)
Lehman (10/22/2025)
FOULS 4 SUNY Cobleskill (09/05/2025)
York (NY) (10/18/2025)
CORNER KICKS 1 Maritime (08/29/2025)
Sarah Lawrence (09/02/2025)
St. Joseph's (Brkln) (09/10/2025)
Old Westbury (09/13/2025)
Medgar Evers (10/11/2025)
CCNY (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Medgar Evers (10/11/2025)
GOALS 3 Medgar Evers (10/11/2025)
ASSISTS 3 Medgar Evers (10/11/2025)
SHOTS 7 Purchase (09/16/2025)
Elms (9/27/2025)
SHOTS ON GOAL 4 Elms (9/27/2025)
Hunter (10/04/2025)
York (NY) (10/18/2025)
SAVES 10 Lehman (10/22/2025)
FOULS 4 Sarah Lawrence (09/02/2025)
Baruch (10/01/2025)
CCNY (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Medgar Evers (10/11/2025)
GOALS 6 Medgar Evers (10/11/2025)
ASSISTS 7 Medgar Evers (10/11/2025)
SHOTS 29 Medgar Evers (10/11/2025)
SHOTS ON GOAL 16 Medgar Evers (10/11/2025)
SAVES 10 Lehman (10/22/2025)
FOULS 22 CCNY (10/15/2025)
CORNER KICKS 10 Medgar Evers (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Metreveli, Nikala
Medgar Evers (10/11/2025)
GOALS 3 Metreveli, Nikala
Medgar Evers (10/11/2025)
ASSISTS 3 Moharam, Adam
Medgar Evers (10/11/2025)
SHOTS 7 Gavrilov, Andrew
Metreveli, Nikala
Purchase (09/16/2025)
Elms (9/27/2025)
SHOTS ON GOAL 4 Metreveli, Nikala
Koufos, Georgios
Gavrilov, Andrew
Elms (9/27/2025)
Hunter (10/04/2025)
York (NY) (10/18/2025)
SAVES 10 Solis Cazares, Juan Carlos
Lehman (10/22/2025)
FOULS 4 Moharam, Adam
Moharam, Adam
Hairane, Yassin
Sarah Lawrence (09/02/2025)
Baruch (10/01/2025)
CCNY (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Gavrilov, Andrew 31
Metreveli, Nikala 21
Imamberdiev, Emir 13
Moharam, Adam 7
Koufos, Georgios 5
Team Leaders: Goals
Player High
Goals
Gavrilov, Andrew 15
Metreveli, Nikala 6
Imamberdiev, Emir 5
Koufos, Georgios 1
Devariste, Clermens 1
Team Leaders: Assists
Player High
Assists
Metreveli, Nikala 9
Moharam, Adam 7
Imamberdiev, Emir 3
Koufos, Georgios 3
Devariste, Clermens 2
Team Leaders: Shots
Player High
Shots
Gavrilov, Andrew 45
Metreveli, Nikala 35
Imamberdiev, Emir 14
Koufos, Georgios 13
Khodorkovsky, Adan 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gavrilov, Andrew 26
Metreveli, Nikala 15
Imamberdiev, Emir 8
Koufos, Georgios 7
Devariste, Clermens 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gavrilov, Andrew 6
Imamberdiev, Emir 2
Metreveli, Nikala 1
Devariste, Clermens 1