2021 Men's Soccer Cumulative Statistics

Team (5-11, 4-3)

Overall Team Statistics
Statistic Brooklyn Opponents
Shots
Goals 19 35
Goals Per Game 1.19 2.19
Shots 205 207
Shots Per Game 12.8 12.9
Shots Percentage 0.093 0.169
Shots On Goal 84-205 95-207
Shots On Goal Percentage 0.410 0.459
Penalties
Yellow Cards 23 17
Red Cards 0 1
Miscellaneous
Assists 12 22
Saves 60 65
Fouls 165 184
Corner Kicks 53 76
Penalty Kicks: Goals-Attempts 2-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Urgiles, Randy 3Urgiles, Randy 14 12 810 3 2 8 12 0.250 4 0.333 1-0 1 0-0
13 Radovani, Roko 13Radovani, Roko 15 5 625 3 0 6 19 0.158 10 0.526 1-0 1 0-0
6 Espinoza, George 6Espinoza, George 14 4 583 2 1 5 15 0.133 8 0.533 1-0 0 0-0
7 Navarrete , Brian 7Navarrete , Brian 16 15 1281 1 3 5 33 0.030 13 0.394 1-0 0 0-0
9 Zaraza, Arturo 9Zaraza, Arturo 16 7 760 2 1 5 30 0.067 13 0.433 0-0 1 0-0
28 Godinez, Angel 28Godinez, Angel 16 9 892 2 0 4 13 0.154 6 0.462 0-0 1 0-0
10 Sosa, Alex 10Sosa, Alex 16 14 1350 2 0 4 16 0.125 4 0.250 0-0 0 2-2
16 Turiy, Demyan 16Turiy, Demyan 12 12 1007 1 2 4 23 0.043 9 0.391 6-0 0 0-0
5 Garcia, Luis 5Garcia, Luis 13 11 1060 1 0 2 6 0.167 1 0.167 3-0 0 0-0
8 Hendricks, Akeem 8Hendricks, Akeem 15 11 1113 1 0 2 8 0.125 3 0.375 2-0 1 0-0
29 Illiassou , Daouda 29Illiassou , Daouda 6 2 260 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Boutin, Anoh 2Boutin, Anoh 16 14 1249 0 1 1 1 0.000 1 1.000 3-0 0 0-0
19 Gomez, Luis 19Gomez, Luis 11 2 251 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Laylor , Kimani 4Laylor , Kimani 9 7 596 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Bakry, Hady 24Bakry, Hady 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barabas, Balint 1Barabas, Balint 8 7 573 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Brykailo, Maksym 20Brykailo, Maksym 3 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Diaz, Stephan 17Diaz, Stephan 6 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Gonzalez, Juan 18Gonzalez, Juan 15 13 1079 0 0 0 6 0.000 2 0.333 0-0 0 0-0
27 Louissaint, Price 27Louissaint, Price 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mishiyev, Alexander 21Mishiyev, Alexander 7 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Neves, Gabriel 26Neves, Gabriel 14 7 545 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Tanritanir, Utku 00Tanritanir, Utku 13 9 925 0 0 0 0 0.000 0 0.000 3-0 0 0-0
99 Yahya, Omar 99Yahya, Omar 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zaki, Eyad 15Zaki, Eyad 16 15 1225 0 0 0 17 0.000 8 0.471 1-0 0 0-0
Total 16 - 16462 19 12 50 205 0.093 84 0.410 23-0 5 2-2
Opponent 16 - 16444 35 22 92 207 0.169 95 0.459 17-1 11 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Bakry, Hady 24Bakry, Hady 1 0 09:08 0 0.00 1 1.000 0 0 0 0 4
1 Barabas, Balint 1Barabas, Balint 8 7 562:47 17 2.72 24 0.585 3 4 0 1 92
00 Tanritanir, Utku 00Tanritanir, Utku 13 9 917:56 18 1.76 35 0.660 2 5 0 0 105
Total 16 - 1489:51 35 2.11 60 0.632 5 9 0 1 201
Opponents 16 - 1489:51 19 1.15 63 0.768 4 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Urgiles, Randy 3Urgiles, Randy 7 5 378 3 1 7 8 0.375 3 0.375 0-0 1 0-0
6 Espinoza, George 6Espinoza, George 8 3 355 2 1 5 11 0.182 7 0.636 1-0 0 0-0
13 Radovani, Roko 13Radovani, Roko 8 2 350 2 0 4 17 0.118 8 0.471 1-0 1 0-0
7 Navarrete , Brian 7Navarrete , Brian 8 7 677 0 3 3 20 0.000 9 0.450 1-0 0 0-0
9 Zaraza, Arturo 9Zaraza, Arturo 8 6 355 1 1 3 23 0.043 11 0.478 0-0 1 0-0
5 Garcia, Luis 5Garcia, Luis 7 7 664 1 0 2 4 0.250 1 0.250 1-0 0 0-0
28 Godinez, Angel 28Godinez, Angel 8 3 452 1 0 2 10 0.100 4 0.400 0-0 1 0-0
8 Hendricks, Akeem 8Hendricks, Akeem 7 5 529 1 0 2 8 0.125 3 0.375 2-0 1 0-0
10 Sosa, Alex 10Sosa, Alex 8 8 767 1 0 2 7 0.143 3 0.429 0-0 0 1-1
16 Turiy, Demyan 16Turiy, Demyan 7 7 667 1 0 2 17 0.059 8 0.471 4-0 0 0-0
19 Gomez, Luis 19Gomez, Luis 5 1 101 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Laylor , Kimani 4Laylor , Kimani 3 2 161 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Barabas, Balint 1Barabas, Balint 4 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Boutin, Anoh 2Boutin, Anoh 8 8 777 0 0 0 1 0.000 1 1.000 2-0 0 0-0
20 Brykailo, Maksym 20Brykailo, Maksym 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Diaz, Stephan 17Diaz, Stephan 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gonzalez, Juan 18Gonzalez, Juan 7 6 460 0 0 0 5 0.000 2 0.400 0-0 0 0-0
29 Illiassou , Daouda 29Illiassou , Daouda 4 0 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Mishiyev, Alexander 21Mishiyev, Alexander 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Neves, Gabriel 26Neves, Gabriel 6 2 96 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Tanritanir, Utku 00Tanritanir, Utku 6 5 488 0 0 0 0 0.000 0 0.000 2-0 0 0-0
99 Yahya, Omar 99Yahya, Omar 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zaki, Eyad 15Zaki, Eyad 8 8 741 0 0 0 13 0.000 6 0.462 1-0 0 0-0
Total 8 - 8537 13 8 34 148 0.088 67 0.453 23-0 5 1-1
Opponent 8 - 8524 10 5 25 64 0.156 29 0.453 17-1 3 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barabas, Balint 1Barabas, Balint 4 3 289:27 5 1.55 10 0.667 3 1 0 1 33
00 Tanritanir, Utku 00Tanritanir, Utku 6 5 480:24 5 0.94 9 0.643 2 1 0 0 24
Total 8 - 769:51 10 1.17 19 0.655 5 2 0 1 57
Opponents 8 - 769:51 13 1.52 52 0.800 1 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2021 at Kean L 0-3 (0-1-0, 0-0-0) 0-0-0 45
09/05/2021 vs Wm. Paterson L 0-1 (0-2-0, 0-0-0) 0-0-0 12
09/11/2021 vs Old Westbury L 2-4 (0-3-0, 0-0-0) 0-0-0 10 Angel Godinez (1) (Anoh Boutin)
Arturo Zaraza (1) (Demyan Turiy)
09/13/2021 at Farmingdale St. L 0-2 (0-4-0, 0-0-0) 0-0-0 55
09/15/2021 vs Purchase L 1-3 (0-5-0, 0-0-0) 0-0-0 10 Roko Radovani (1) (Demyan Turiy)
09/18/2021 at Centenary (NJ) L 1-3 (0-6-0, 0-0-0) 0-0-0 150 Alex Sosa (0)
09/22/2021 vs Albertus Magnus L 1-4 (0-7-0, 0-0-0) 0-0-0 10 Daouda Illiassou (1) (Randy Urgiles)
09/29/2021 at Lehman W 2-1 (1-7-0, 1-0-0) 1-0-0 20 Demyan Turiy (1)
Randy Urgiles (1)
10/02/2021 vs Hunter L 0-2 (1-8-0, 1-1-0) 1-1-0 5
10/6/2021 at Baruch L 0-1 (1-9, 1-2 CUNYAC) 1-2 CUNYAC 25
10/09/2021 vs CCNY L 1-2 (1-10-0, 1-3-0) 1-3-0 10 Randy Urgiles (2) (Brian Navarrete)
10/13/2021 at York College (NY) W 2-1 (2-10-0, 2-3-0 CUNYAC) 2-3-0 CUNYAC 0 Urgiles, Randy (3) (Espinoza, George)
Zaraza, Arturo (2)
10/16/2021 at John Jay College W 3-1 (3-10; 3-3 CUNYAC) 0 Espinoza, George (0) (Gomez, Luis)
Radovani, Roko (0) (Urgiles, Randy)
Espinoza, George (0)
10/20/2021 vs Medgar Evers W 4-2 (4-10-0, 4-3-0) 4-3-0 3 Luis Garcia (1) (Brian Navarrete)
Alex Sosa (1)
Akeem Hendricks (1) (Brian Navarrete)
Roko Radovani (3) (Kimani Laylor)
10/27/2021 at HUNTER W 1-0 (5-10 (5-3 CUNYAC)) 0 Godinez, Angel (0) (Zaraza, Arturo)
10/30/2021 vs LEHMAN L 1-5 (5-10) 0 Navarrete, Brian (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2021 at Kean 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/05/2021 vs Wm. Paterson 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/11/2021 vs Old Westbury 2-4 2 2 6 6 0.333 3 0.500 1-0 0 0-0 997
09/13/2021 at Farmingdale St. 0-2 0 0 0 9 0.000 0 0.000 1-0 0 0-0 990
09/15/2021 vs Purchase 1-3 1 1 3 10 0.100 4 0.400 3-0 0 0-0 990
09/18/2021 at Centenary (NJ) 1-3 1 0 2 10 0.100 4 0.400 0-0 0 1-1 990
09/22/2021 vs Albertus Magnus 1-4 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/29/2021 at Lehman 2-1 2 0 4 9 0.222 6 0.667 0-0 1 0-0 1078
10/02/2021 vs Hunter 0-2 0 0 0 18 0.000 7 0.389 4-0 0 0-0 990
10/6/2021 at Baruch 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1210
10/09/2021 vs CCNY 1-2 1 1 3 15 0.067 6 0.400 3-0 0 0-0 1210
10/13/2021 at York College (NY) 2-1 2 1 5 36 0.056 19 0.528 3-0 1 0-0 1100
10/16/2021 at John Jay College 3-1 3 2 8 21 0.143 8 0.381 4-0 1 0-0 969
10/20/2021 vs Medgar Evers 4-2 4 3 11 22 0.182 9 0.409 0-0 1 1-1 990
10/27/2021 at HUNTER 1-0 1 1 3 19 0.053 9 0.474 1-0 1 0-0 990
10/30/2021 vs LEHMAN 1-5 1 0 2 9 0.111 3 0.333 1-0 0 0-0 988
Total 19-35 19 12 50 205 0.093 84 0.410 23-0 5 2-2 16462
Opponent - 35 22 92 207 0.169 95 0.459 17-1 11 - 16444

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2021 Kean 0-3 90:00 3 3.00 7 0.700 0 1 0 0 27
09/05/2021 Wm. Paterson 0-1 90:00 1 2.00 7 0.875 0 1 0 0 21
09/11/2021 Old Westbury 2-4 90:00 4 2.67 5 0.556 0 1 0 0 17
09/13/2021 Farmingdale St. 0-2 90:00 2 2.50 4 0.667 0 1 0 0 19
09/15/2021 Purchase 1-3 90:00 3 2.60 2 0.400 0 1 0 0 9
09/18/2021 Centenary (NJ) 1-3 90:00 3 2.67 4 0.571 0 1 0 0 18
09/22/2021 Albertus Magnus 1-4 90:00 4 2.86 6 0.600 0 1 0 0 16
09/29/2021 Lehman 2-1 97:11 1 2.60 4 0.800 1 0 0 0 14
10/02/2021 Hunter 0-2 90:00 2 2.53 0 0.000 0 1 0 0 2
10/6/2021 Baruch 0-1 103:28 1 2.35 2 0.667 0 1 0 0 0
10/09/2021 CCNY 1-2 109:24 2 2.27 1 0.333 0 1 0 0 4
10/13/2021 York College (NY) 2-1 99:48 1 2.15 2 0.667 1 0 0 0 9
10/16/2021 John Jay College 3-1 90:00 1 2.07 1 0.500 1 0 0 0 8
10/20/2021 Medgar Evers 4-2 90:00 2 2.06 5 0.714 1 0 0 0 7
10/27/2021 HUNTER 1-0 90:00 0 1.93 4 1.000 1 0 0 1 13
10/30/2021 LEHMAN 1-5 90:00 5 2.11 6 0.545 0 1 0 0 17
Totals - 1488 35 2.11 60 0.632 5 11 0 1 201
Opponent - 1489:51 19 1.15 65 0.774 11 5 0 4 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2021 Kean 3-0 3 1 7 27 0.111 11 0.407 0-0 1 0-0 990
09/05/2021 Wm. Paterson 1-0 1 1 3 21 0.048 8 0.381 0-0 1 0-0 990
09/11/2021 Old Westbury 4-2 4 2 10 16 0.250 8 0.500 1-0 1 1-1 990
09/13/2021 Farmingdale St. 2-0 2 2 6 19 0.105 6 0.316 0-0 1 0-0 990
09/15/2021 Purchase 3-1 3 2 8 9 0.333 5 0.556 3-0 1 0-0 990
09/18/2021 Centenary (NJ) 3-1 3 3 9 18 0.167 7 0.389 2-0 1 0-0 990
09/22/2021 Albertus Magnus 4-1 4 3 11 16 0.250 10 0.625 2-0 1 0-0 990
09/29/2021 Lehman 1-2 1 0 2 14 0.071 5 0.357 1-0 0 0-0 1078
10/02/2021 Hunter 2-0 2 2 6 2 1.000 2 1.000 3-1 1 0-0 950
10/6/2021 Baruch 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 1226
10/09/2021 CCNY 2-1 2 0 4 4 0.500 3 0.750 0-0 1 1-1 1210
10/13/2021 York College (NY) 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 1089
10/16/2021 John Jay College 1-3 1 1 3 8 0.125 2 0.250 1-0 0 0-0 991
10/20/2021 Medgar Evers 2-4 2 0 4 7 0.286 7 1.000 1-0 0 2-3 990
10/27/2021 HUNTER 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/30/2021 LEHMAN 5-1 5 3 13 17 0.294 11 0.647 0-0 1 0-0 990
Total 35-19 35 22 92 207 0.169 95 0.459 17-1 11 4-5 16444
Brooklyn - 19 12 50 205 0.093 84 0.410 23-0 5 - 16462

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2021 Kean 3-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/05/2021 Wm. Paterson 1-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/11/2021 Old Westbury 4-2 90:00 2 0.67 1 0.333 1 0 0 0 6
09/13/2021 Farmingdale St. 2-0 90:00 0 0.50 0 0.00 1 0 0 1 9
09/15/2021 Purchase 3-1 90:00 1 0.60 3 0.750 1 0 0 0 10
09/18/2021 Centenary (NJ) 3-1 90:00 1 0.67 3 0.750 1 0 0 0 10
09/22/2021 Albertus Magnus 4-1 90:00 1 0.71 2 0.667 1 0 0 0 7
09/29/2021 Lehman 1-2 97:11 2 0.87 4 0.667 0 1 0 0 9
10/02/2021 Hunter 2-0 90:00 0 0.77 7 1.000 1 0 0 1 18
10/6/2021 Baruch 1-0 103:28 0 0.68 3 1.000 1 0 0 1 0
10/09/2021 CCNY 2-1 109:24 1 0.70 5 0.833 1 0 0 0 15
10/13/2021 York College (NY) 1-2 99:48 2 0.80 17 0.895 0 1 0 0 34
10/16/2021 John Jay College 1-3 90:00 3 0.96 5 0.625 0 1 0 0 21
10/20/2021 Medgar Evers 2-4 90:00 4 1.17 5 0.556 0 1 0 0 22
10/27/2021 HUNTER 0-1 90:00 1 1.16 8 0.889 0 1 0 0 19
10/30/2021 LEHMAN 5-1 90:00 1 1.15 2 0.667 1 0 0 0 9
Totals - 1488 19 1.15 65 0.774 11 5 0 5 195
Brooklyn - 1489:51 35 2.11 60 0.632 5 11 0 1 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2021 at Kean 0-3 0/3 0/1 3/27 0/11 0/6 1/0 0/0
09/05/2021 vs Wm. Paterson 0-1 0/1 0/1 3/21 0/8 0/7 0/0 0/0
09/11/2021 vs Old Westbury 2-4 2/4 2/2 6/16 3/8 2/2 1/1 0/0
09/13/2021 at Farmingdale St. 0-2 0/2 0/2 9/19 0/6 2/8 1/0 0/0
09/15/2021 vs Purchase 1-3 1/3 1/2 10/9 4/5 2/5 3/3 0/0
09/18/2021 at Centenary (NJ) 1-3 1/3 0/3 10/18 4/7 2/4 0/2 0/0
09/22/2021 vs Albertus Magnus 1-4 1/4 1/3 7/16 3/10 0/6 0/2 0/0
09/29/2021 at Lehman 2-1 2/1 0/0 9/14 6/5 1/6 0/1 0/0
10/02/2021 vs Hunter 0-2 0/2 0/2 18/2 7/2 7/0 4/3 0/1
10/6/2021 at Baruch 0-1 0/1 0/1 8/7 3/3 1/3 1/0 0/0
10/09/2021 vs CCNY 1-2 1/2 1/0 15/4 6/3 5/6 3/0 0/0
10/13/2021 at York College (NY) 2-1 2/1 1/1 36/9 19/3 16/4 3/2 0/0
10/16/2021 at John Jay College 3-1 3/1 2/1 21/8 8/2 2/5 4/1 0/0
10/20/2021 vs Medgar Evers 4-2 4/2 3/0 22/7 9/7 8/2 0/1 0/0
10/27/2021 at HUNTER 1-0 1/0 1/0 19/13 9/4 4/5 1/1 0/0
10/30/2021 vs LEHMAN 1-5 1/5 0/3 9/17 3/11 1/7 1/0 0/0
Totals 19/35 12/22 205/207 84/95 53/76 23/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Medgar Evers (10/20/2021)
GOALS 4 Medgar Evers (10/20/2021)
ASSISTS 3 Medgar Evers (10/20/2021)
SHOTS 36 York College (NY) (10/13/2021)
SHOTS ON GOAL 19 York College (NY) (10/13/2021)
SAVES 7 Kean (09/04/2021)
Wm. Paterson (09/05/2021)
FOULS 18 CCNY (10/09/2021)
CORNER KICKS 16 York College (NY) (10/13/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 LEHMAN (10/30/2021)
GOALS 5 LEHMAN (10/30/2021)
ASSISTS 3 Centenary (NJ) (09/18/2021)
Albertus Magnus (09/22/2021)
LEHMAN (10/30/2021)
SHOTS 27 Kean (09/04/2021)
SHOTS ON GOAL 11 Kean (09/04/2021)
LEHMAN (10/30/2021)
SAVES 17 York College (NY) (10/13/2021)
FOULS 16 CCNY (10/09/2021)
York College (NY) (10/13/2021)
CORNER KICKS 8 Farmingdale St. (09/13/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centenary (NJ) (09/18/2021)
LEHMAN (10/30/2021)
GOALS 1 Purchase (09/15/2021)
Centenary (NJ) (09/18/2021)
Albertus Magnus (09/22/2021)
CCNY (10/09/2021)
HUNTER (10/27/2021)
LEHMAN (10/30/2021)
ASSISTS 1 Purchase (09/15/2021)
Albertus Magnus (09/22/2021)
CCNY (10/09/2021)
York College (NY) (10/13/2021)
HUNTER (10/27/2021)
SHOTS 3 Kean (09/04/2021)
Wm. Paterson (09/05/2021)
Old Westbury (09/11/2021)
SHOTS ON GOAL 3 Old Westbury (09/11/2021)
Albertus Magnus (09/22/2021)
Baruch (10/6/2021)
LEHMAN (10/30/2021)
SAVES 1 CCNY (10/09/2021)
John Jay College (10/16/2021)
FOULS 4 Centenary (NJ) (09/18/2021)
Baruch (10/6/2021)
CORNER KICKS 1 Lehman (09/29/2021)
Baruch (10/6/2021)
LEHMAN (10/30/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lehman (09/29/2021)
GOALS 1 Wm. Paterson (09/05/2021)
Lehman (09/29/2021)
Baruch (10/6/2021)
York College (NY) (10/13/2021)
John Jay College (10/16/2021)
ASSISTS 1 Kean (09/04/2021)
Wm. Paterson (09/05/2021)
Baruch (10/6/2021)
York College (NY) (10/13/2021)
John Jay College (10/16/2021)
SHOTS 2 Hunter (10/02/2021)
CCNY (10/09/2021)
SHOTS ON GOAL 2 Hunter (10/02/2021)
Baruch (10/6/2021)
CCNY (10/09/2021)
York College (NY) (10/13/2021)
John Jay College (10/16/2021)
SAVES 1 Old Westbury (09/11/2021)
FOULS 6 Old Westbury (09/11/2021)
Farmingdale St. (09/13/2021)
Hunter (10/02/2021)
CORNER KICKS 2 Old Westbury (09/11/2021)
Medgar Evers (10/20/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 John Jay College (10/16/2021)
GOALS 2 John Jay College (10/16/2021)
ASSISTS 2 Medgar Evers (10/20/2021)
SHOTS 7 York College (NY) (10/13/2021)
SHOTS ON GOAL 6 York College (NY) (10/13/2021)
SAVES 6 Albertus Magnus (09/22/2021)
FOULS 5 Medgar Evers (10/20/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Medgar Evers (10/20/2021)
GOALS 4 Medgar Evers (10/20/2021)
ASSISTS 3 Medgar Evers (10/20/2021)
SHOTS 36 York College (NY) (10/13/2021)
SHOTS ON GOAL 19 York College (NY) (10/13/2021)
SAVES 7 Kean (09/04/2021)
Wm. Paterson (09/05/2021)
FOULS 18 CCNY (10/09/2021)
CORNER KICKS 16 York College (NY) (10/13/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Espinoza, George
John Jay College (10/16/2021)
GOALS 2 Espinoza, George
John Jay College (10/16/2021)
ASSISTS 2 Navarrete, Brian
Medgar Evers (10/20/2021)
SHOTS 7 Navarrete, Brian
York College (NY) (10/13/2021)
SHOTS ON GOAL 6 Navarrete, Brian
York College (NY) (10/13/2021)
SAVES 6 Tanritanir, Utku
Albertus Magnus (09/22/2021)
FOULS 5 Garcia, Luis
Medgar Evers (10/20/2021)

Leaders

Team Leaders: Points
Player High
Points
Urgiles, Randy 8
Radovani, Roko 6
Espinoza, George 5
Navarrete , Brian 5
Zaraza, Arturo 5
Team Leaders: Goals
Player High
Goals
Urgiles, Randy 3
Radovani, Roko 3
Espinoza, George 2
Zaraza, Arturo 2
Godinez, Angel 2
Team Leaders: Assists
Player High
Assists
Navarrete , Brian 3
Urgiles, Randy 2
Turiy, Demyan 2
Espinoza, George 1
Zaraza, Arturo 1
Team Leaders: Shots
Player High
Shots
Navarrete , Brian 33
Zaraza, Arturo 30
Turiy, Demyan 23
Radovani, Roko 19
Zaki, Eyad 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Navarrete , Brian 13
Zaraza, Arturo 13
Radovani, Roko 10
Turiy, Demyan 9
Espinoza, George 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Urgiles, Randy 1
Radovani, Roko 1
Zaraza, Arturo 1
Godinez, Angel 1
Hendricks, Akeem 1