2026 Men's Soccer Cumulative Statistics

Team (7-4-5, 4-2-1)

Overall Team Statistics
Statistic Brooklyn Opponents
Shots
Goals 39 23
Goals Per Game 2.44 1.44
Shots 247 184
Shots Per Game 15.4 11.5
Shots Percentage 0.158 0.125
Shots On Goal 113-247 98-184
Shots On Goal Percentage 0.457 0.533
Penalties
Yellow Cards 27 30
Red Cards 0 3
Miscellaneous
Assists 38 14
Saves 75 74
Fouls 158 181
Corner Kicks 67 85
Penalty Kicks: Goals-Attempts 5-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Krueger, Gustav 15 9 764 7 0 14 31 0.226 17 0.548 1-0 1 2-2
27 Sauriat, Hugo 13 6 501 7 0 14 21 0.333 12 0.571 0-0 2 0-0
26 Barreto, Alejandro 14 13 1189 3 2 8 24 0.125 12 0.500 5-0 2 1-1
14 Moharam, Adam 12 12 751 3 1 7 12 0.250 8 0.667 2-0 0 1-1
13 Pepic, Duran 11 8 670 3 1 7 33 0.091 10 0.303 1-0 0 1-1
10 Xavier Liebling, Nathaniel 16 13 1093 2 3 7 17 0.118 7 0.412 3-0 0 0-0
17 Sokira, Daniel 13 5 472 2 2 6 7 0.286 5 0.714 3-0 0 0-0
24 Gavrilov, Andrew 6 1 142 2 1 5 8 0.250 4 0.500 0-0 0 0-0
12 Sauco, Lucas 12 7 549 1 3 5 18 0.056 8 0.444 1-0 1 0-0
8 Ali Guard, Humayd 14 11 884 0 4 4 2 0.000 1 0.500 1-0 0 0-0
3 Gonzalez Lasala, Jorge 9 5 502 1 2 4 19 0.053 4 0.211 0-0 0 0-0
21 Grethe, Connor 4 0 86 1 2 4 1 1.000 1 1.000 0-0 0 0-0
25 Koufos, Georgios 11 5 535 1 2 4 2 0.500 1 0.500 0-0 0 0-0
16 Lozano, Bryan 10 4 360 1 2 4 7 0.143 4 0.571 0-0 0 0-0
11 Zlobinsky, David 14 2 245 1 2 4 10 0.100 5 0.500 0-0 0 0-0
5 Asatullaev, Navruz 15 13 1085 0 3 3 2 0.000 1 0.500 1-0 0 0-0
18 Kulla, Sergej 16 15 1279 1 1 3 5 0.200 2 0.400 0-0 0 0-0
2 Devariste, Clermens 15 7 780 0 2 2 6 0.000 2 0.333 3-0 0 0-0
4 Gamboa Arzate , Pax 6 1 208 1 0 2 4 0.250 3 0.750 0-0 0 0-0
28 Henig Sanchez, Alberto 8 1 185 0 2 2 4 0.000 1 0.250 0-0 0 0-0
9 Imamberdiev, Emir 5 1 113 0 2 2 7 0.000 3 0.429 0-0 0 0-0
6 Rabbi, Anik 4 0 76 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Tillmon-Guerth, Gabriel 15 15 1214 0 1 1 3 0.000 0 0.000 2-0 0 0-0
29 Buzzele, Justin 5 4 327 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Cardozo, Christopher 6 1 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Doll, Ryan 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Malone, Sunny 2 1 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mokhtar, Seif 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Solis Cazares, Juan Carlos 16 16 1387 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Zeqa, Edion 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 16 - 15840 39 38 116 247 0.158 113 0.457 27-0 7 5-5
Opponent 16 - 15637 23 14 60 184 0.125 98 0.533 30-3 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Mokhtar, Seif 2 0 39:52 1 2.26 0 0 0 0 0 0/1 2
1 Solis Cazares, Juan Carlos 16 16 1386:35 22 1.43 75 0.773 7 4 5 3/1 183
Total 16 - 1426:27 23 1.45 75 0.765 7 4 5 4 185
Opponents 16 - 1426:27 39 2.46 75 0.658 3 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Sauriat, Hugo 7 5 339 4 0 8 16 0.250 8 0.500 0-0 1 0-0
23 Krueger, Gustav 7 3 309 3 0 6 16 0.188 9 0.563 0-0 0 0-0
26 Barreto, Alejandro 7 7 610 2 1 5 14 0.143 8 0.571 2-0 1 1-1
24 Gavrilov, Andrew 4 0 72 2 1 5 7 0.286 4 0.571 0-0 0 0-0
13 Pepic, Duran 4 3 289 2 1 5 15 0.133 6 0.400 0-0 0 1-1
8 Ali Guard, Humayd 6 5 372 0 4 4 2 0.000 1 0.500 1-0 0 0-0
3 Gonzalez Lasala, Jorge 6 3 369 1 2 4 18 0.056 4 0.222 0-0 0 0-0
25 Koufos, Georgios 5 3 314 1 2 4 1 1.000 1 1.000 0-0 0 0-0
12 Sauco, Lucas 4 4 254 1 2 4 9 0.111 4 0.444 0-0 1 0-0
21 Grethe, Connor 1 0 51 1 1 3 1 1.000 1 1.000 0-0 0 0-0
18 Kulla, Sergej 7 6 560 1 1 3 3 0.333 2 0.667 0-0 0 0-0
10 Xavier Liebling, Nathaniel 7 5 441 1 1 3 6 0.167 3 0.500 1-0 0 0-0
2 Devariste, Clermens 6 3 304 0 2 2 2 0.000 2 1.000 0-0 0 0-0
9 Imamberdiev, Emir 2 0 65 0 2 2 5 0.000 2 0.400 0-0 0 0-0
16 Lozano, Bryan 4 2 166 0 2 2 4 0.000 1 0.250 0-0 0 0-0
6 Rabbi, Anik 1 0 45 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Sokira, Daniel 4 1 143 1 0 2 3 0.333 2 0.667 2-0 0 0-0
15 Tillmon-Guerth, Gabriel 6 6 478 0 1 1 2 0.000 0 0.000 2-0 0 0-0
11 Zlobinsky, David 7 2 137 0 1 1 6 0.000 2 0.333 0-0 0 0-0
5 Asatullaev, Navruz 6 5 439 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Buzzele, Justin 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cardozo, Christopher 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Doll, Ryan 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gamboa Arzate , Pax 1 1 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Henig Sanchez, Alberto 1 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Malone, Sunny 1 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Moharam, Adam 5 5 211 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Mokhtar, Seif 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Solis Cazares, Juan Carlos 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zeqa, Edion 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 7 - 6930 22 24 68 141 0.156 66 0.468 27-0 4 2-2
Opponent 7 - 6734 9 7 25 64 0.141 39 0.609 30-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Mokhtar, Seif 1 0 31:27 1 2.86 0 0 0 0 0 0/0 2
1 Solis Cazares, Juan Carlos 7 7 585:00 8 1.23 30 0.789 4 2 1 2/0 62
Total 7 - 616:27 9 1.31 30 0.769 4 2 1 2 64
Opponents 7 - 616:27 22 3.21 45 0.672 1 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Farmingdale St. T 1-1 (0-0-1, 0-0-0) 0-0-0 101 Adam Moharam (0)
09/02/2026 vs St. Joseph's (Brkln) T 2-2 (0-0-2, 0-0-0) 0-0-0 56 Nathaniel Xavier Liebling (1) (Navruz Asatullaev , David Zlobinsky)
Adam Moharam (2) (Alberto Henig Sanchez , Navruz Asatullaev)
09/07/2026 at Montclair St. L 0-6 (0-1-2, 0-0-0) 0-0-0 154
09/09/2026 vs Sarah Lawrence T 1-1 (0-1-3, 0-0-0) 0-0-0 67 Duran Pepic (1) (Daniel Sokira , Navruz Asatullaev)
09/12/2026 vs Old Westbury W 5-0 (1-1-3, 0-0-0) 0-0-0 82 Gustav Krueger (2) (Adam Moharam)
Gustav Krueger (2) (Nathaniel Xavier Liebling)
Gustav Krueger (2)
Pax Gamboa Arzate (1) (Lucas Sauco)
David Zlobinsky (1) (Alberto Henig Sanchez)
09/16/2026 at Purchase W 3-2 (2-1-3, 0-0-0) 0-0-0 125 Gustav Krueger (3)
Adam Moharam (3)
Hugo Sauriat (1) (Alejandro Barreto)
09/19/2026 at Pratt W 4-0 (3-1-3, 0-0-0) 0-0-0 62 Alejandro Barreto (1) (Nathaniel Xavier Liebling)
Hugo Sauriat (3)
Hugo Sauriat (3) (Daniel Sokira)
Bryan Lozano (1) (Connor Grethe)
09/23/2026 vs CCNY L 1-3 (3-2-3, 0-1-0) 0-1-0 86 Gustav Krueger (5) (Emir Imamberdiev , Georgios Koufos)
09/30/2026 vs Medgar Evers W 5-3 (4-2-3, 1-1-0) 1-1-0 60 Duran Pepic (2)
Hugo Sauriat (5) (Duran Pepic)
Duran Pepic (2) (Clermens Devariste)
Hugo Sauriat (5) (Humayd Ali Guard)
Gustav Krueger (6) (Lucas Sauco)
10/07/2026 vs Baruch W 1-0 (5-2-3, 2-1-0) 2-1-0 110 0 (0)
10/10/2026 at Hunter L 0-1 (5-3-3, 2-2-0) 2-2-0 54
10/14/2026 vs York (NY) W 12-1 (6-3-3, 3-2-0) 3-2-0 95 Jorge Gonzalez Lasala (1)
Lucas Sauco (1) (Jorge Gonzalez Lasala , David Zlobinsky)
Hugo Sauriat (7) (Jorge Gonzalez Lasala , Gabriel Tillmon-Guerth)
Hugo Sauriat (7) (Lucas Sauco , Humayd Ali Guard)
Gustav Krueger (7) (Humayd Ali Guard , Sergej Kulla)
Georgios Koufos (1) (Nathaniel Xavier Liebling)
Nathaniel Xavier Liebling (2) (Georgios Koufos , Clermens Devariste)
Daniel Sokira (1) (Connor Grethe)
Connor Grethe (1) (Bryan Lozano , Alejandro Barreto)
Anik Rabbi (1) (Andrew Gavrilov , Emir Imamberdiev)
Andrew Gavrilov (2) (Bryan Lozano)
Andrew Gavrilov (2)
10/18/2026 at WestConn T 1-1 (6-3-4, 3-2-0) 3-2-0 100 Daniel Sokira (2)
10/21/2026 at Lehman W 2-0 (7-3-4, 4-2-0) 4-2-0 214 Alejandro Barreto (2) (Humayd Ali Guard)
Sergej Kulla (1)
10/24/2026 at John Jay T 1-1 (7-3-5, 4-2-1) 4-2-1 95 Alejandro Barreto (2)
10/28/2026 vs Medgar Evers L 0-1 (7-4-5, 4-2-1) 4-2-1 112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Farmingdale St. 1-1 1 0 2 12 0.083 2 0.167 0-0 0 1-1 990
09/02/2026 vs St. Joseph's (Brkln) 2-2 2 4 8 8 0.250 4 0.500 4-0 0 0-0 990
09/07/2026 at Montclair St. 0-6 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
09/09/2026 vs Sarah Lawrence 1-1 1 2 4 14 0.071 3 0.214 2-0 0 0-0 990
09/12/2026 vs Old Westbury 5-0 5 4 14 14 0.357 10 0.714 2-0 1 1-1 990
09/16/2026 at Purchase 3-2 3 1 7 15 0.200 9 0.600 4-0 1 1-1 990
09/19/2026 at Pratt 4-0 4 3 11 30 0.133 13 0.433 0-0 1 0-0 990
09/23/2026 vs CCNY 1-3 1 2 4 11 0.091 3 0.273 1-0 0 0-0 990
09/30/2026 vs Medgar Evers 5-3 5 4 14 25 0.200 15 0.600 3-0 1 1-1 990
10/07/2026 vs Baruch 1-0 1 0 2 8 0.125 2 0.250 1-0 1 0-0 990
10/10/2026 at Hunter 0-1 0 0 0 24 0.000 8 0.333 2-0 0 0-0 990
10/14/2026 vs York (NY) 12-1 12 17 41 42 0.286 22 0.524 1-0 1 0-0 990
10/18/2026 at WestConn 1-1 1 0 2 5 0.200 3 0.600 3-0 0 0-0 990
10/21/2026 at Lehman 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
10/24/2026 at John Jay 1-1 1 0 2 20 0.050 12 0.600 2-0 0 1-1 990
10/28/2026 vs Medgar Evers 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
Total 39-23 39 38 116 247 0.158 113 0.457 27-0 7 5-5 15840
Opponent - 23 14 60 184 0.125 98 0.533 30-3 4 - 15637

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Farmingdale St. 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
09/02/2026 St. Joseph's (Brkln) 2-2 90:00 2 1.50 2 0.500 0 0 1 0 4
09/07/2026 Montclair St. 0-6 90:00 6 3.00 13 0.684 0 1 0 0 35
09/09/2026 Sarah Lawrence 1-1 90:00 1 2.50 2 0.667 0 0 1 0 8
09/12/2026 Old Westbury 5-0 90:00 0 2.00 1 1.000 1 0 0 1 2
09/16/2026 Purchase 3-2 90:00 2 2.00 3 0.600 1 0 0 0 10
09/19/2026 Pratt 4-0 90:00 0 1.71 1 1.000 1 0 0 1 4
09/23/2026 CCNY 1-3 90:00 3 1.88 2 0.400 0 1 0 0 8
09/30/2026 Medgar Evers 5-3 90:00 3 2.00 2 0.400 1 0 0 0 9
10/07/2026 Baruch 1-0 90:00 0 1.80 2 1.000 1 0 0 1 7
10/10/2026 Hunter 0-1 90:00 1 1.73 6 0.857 0 1 0 0 9
10/14/2026 York (NY) 12-1 76:27 1 1.69 1 0.500 1 0 0 0 3
10/18/2026 WestConn 1-1 90:00 1 1.63 14 0.933 0 0 1 0 34
10/21/2026 Lehman 2-0 90:00 0 1.52 6 1.000 1 0 0 1 13
10/24/2026 John Jay 1-1 90:00 1 1.48 11 0.917 0 0 1 0 15
10/28/2026 Medgar Evers 0-1 90:00 1 1.45 7 0.875 0 1 0 0 15
Totals - 1426 23 1.45 75 0.765 7 4 5 4 185
Opponent - 1426:27 39 2.46 75 0.658 4 7 5 3 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Farmingdale St. 1-1 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
09/02/2026 St. Joseph's (Brkln) 2-2 2 3 7 4 0.500 4 1.000 5-1 0 0-0 983
09/07/2026 Montclair St. 6-0 6 1 13 34 0.176 18 0.529 1-0 1 0-0 990
09/09/2026 Sarah Lawrence 1-1 1 0 2 8 0.125 3 0.375 3-1 0 0-0 990
09/12/2026 Old Westbury 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/16/2026 Purchase 2-3 2 1 5 10 0.200 5 0.500 2-0 0 1-1 990
09/19/2026 Pratt 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/23/2026 CCNY 3-1 3 3 9 8 0.375 5 0.625 4-0 1 0-0 990
09/30/2026 Medgar Evers 3-5 3 2 8 9 0.333 5 0.556 3-1 0 0-0 937
10/07/2026 Baruch 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/10/2026 Hunter 1-0 1 1 3 9 0.111 7 0.778 1-0 1 0-0 990
10/14/2026 York (NY) 1-12 1 0 2 3 0.333 2 0.667 1-0 0 0-0 847
10/18/2026 WestConn 1-1 1 0 2 34 0.029 16 0.471 1-0 0 0-1 990
10/21/2026 Lehman 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/24/2026 John Jay 1-1 1 1 3 15 0.067 12 0.800 2-0 0 0-0 990
10/28/2026 Medgar Evers 1-0 1 2 4 15 0.067 8 0.533 1-0 1 0-0 990
Total 23-39 23 14 60 184 0.125 98 0.533 30-3 4 1-2 15637
Brooklyn - 39 38 116 247 0.158 113 0.457 27-0 7 - 15840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Farmingdale St. 1-1 90:00 1 1.00 1 0.500 0 0 1 0 12
09/02/2026 St. Joseph's (Brkln) 2-2 90:00 2 1.50 2 0.500 0 0 1 0 8
09/07/2026 Montclair St. 6-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/09/2026 Sarah Lawrence 1-1 90:00 1 1.00 2 0.667 0 0 1 0 14
09/12/2026 Old Westbury 0-5 90:00 5 1.80 5 0.500 0 1 0 0 14
09/16/2026 Purchase 2-3 90:00 3 2.00 6 0.667 0 1 0 0 15
09/19/2026 Pratt 0-4 90:00 4 2.29 9 0.692 0 1 0 0 30
09/23/2026 CCNY 3-1 90:00 1 2.13 2 0.667 1 0 0 0 11
09/30/2026 Medgar Evers 3-5 90:00 5 2.44 10 0.667 0 1 0 0 25
10/07/2026 Baruch 0-1 90:00 1 2.30 2 0.667 0 1 0 0 9
10/10/2026 Hunter 1-0 90:00 0 2.09 8 1.000 1 0 0 1 24
10/14/2026 York (NY) 1-12 76:27 12 2.95 10 0.455 0 1 0 0 42
10/18/2026 WestConn 1-1 90:00 1 2.80 2 0.667 0 0 1 0 5
10/21/2026 Lehman 0-2 90:00 2 2.74 2 0.500 0 1 0 0 11
10/24/2026 John Jay 1-1 90:00 1 2.63 11 0.917 0 0 1 0 20
10/28/2026 Medgar Evers 1-0 90:00 0 2.46 3 1.000 1 0 0 1 8
Totals - 1426 39 2.46 75 0.658 4 7 5 3 248
Brooklyn - 1426:27 23 1.45 75 0.765 7 4 5 4 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Farmingdale St. 1-1 1/1 0/0 12/9 2/3 5/9 0/0 0/0
09/02/2026 vs St. Joseph's (Brkln) 2-2 2/2 4/3 8/4 4/4 4/3 4/5 0/1
09/07/2026 at Montclair St. 0-6 0/6 0/1 0/34 0/18 0/15 2/1 0/0
09/09/2026 vs Sarah Lawrence 1-1 1/1 2/0 14/8 3/3 3/6 2/3 0/1
09/12/2026 vs Old Westbury 5-0 5/0 4/0 14/2 10/1 4/6 2/1 0/0
09/16/2026 at Purchase 3-2 3/2 1/1 15/10 9/5 3/8 4/2 0/0
09/19/2026 at Pratt 4-0 4/0 3/0 30/4 13/1 8/2 0/2 0/0
09/23/2026 vs CCNY 1-3 1/3 2/3 11/8 3/5 4/4 1/4 0/0
09/30/2026 vs Medgar Evers 5-3 5/3 4/2 25/9 15/5 7/4 3/3 0/1
10/07/2026 vs Baruch 1-0 1/0 0/0 8/7 2/2 4/5 1/1 0/0
10/10/2026 at Hunter 0-1 0/1 0/1 24/9 8/7 9/1 2/1 0/0
10/14/2026 vs York (NY) 12-1 12/1 17/0 42/3 22/2 8/3 1/1 0/0
10/18/2026 at WestConn 1-1 1/1 0/0 5/34 3/16 1/10 3/1 0/0
10/21/2026 at Lehman 2-0 2/0 1/0 11/13 4/6 1/5 0/2 0/0
10/24/2026 at John Jay 1-1 1/1 0/1 20/15 12/12 4/2 2/2 0/0
10/28/2026 vs Medgar Evers 0-1 0/1 0/2 8/15 3/8 2/2 0/1 0/0
Totals 39/23 38/14 247/184 113/98 67/85 27/30 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 41 York (NY) (10/14/2026)
GOALS 12 York (NY) (10/14/2026)
ASSISTS 17 York (NY) (10/14/2026)
SHOTS 42 York (NY) (10/14/2026)
SHOTS ON GOAL 22 York (NY) (10/14/2026)
SAVES 14 WestConn (10/18/2026)
FOULS 16 Medgar Evers (09/30/2026)
CORNER KICKS 9 Hunter (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Montclair St. (09/07/2026)
GOALS 6 Montclair St. (09/07/2026)
ASSISTS 3 St. Joseph's (Brkln) (09/02/2026)
CCNY (09/23/2026)
SHOTS 34 Montclair St. (09/07/2026)
WestConn (10/18/2026)
SHOTS ON GOAL 18 Montclair St. (09/07/2026)
SAVES 11 John Jay (10/24/2026)
FOULS 21 Purchase (09/16/2026)
CORNER KICKS 15 Montclair St. (09/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Farmingdale St. (09/01/2026)
Baruch (10/07/2026)
WestConn (10/18/2026)
John Jay (10/24/2026)
GOALS 1 Farmingdale St. (09/01/2026)
Sarah Lawrence (09/09/2026)
CCNY (09/23/2026)
Baruch (10/07/2026)
WestConn (10/18/2026)
John Jay (10/24/2026)
ASSISTS 1 Purchase (09/16/2026)
Lehman (10/21/2026)
SHOTS 5 WestConn (10/18/2026)
SHOTS ON GOAL 2 Farmingdale St. (09/01/2026)
Baruch (10/07/2026)
SAVES 1 Farmingdale St. (09/01/2026)
St. Joseph's (Brkln) (09/02/2026)
Sarah Lawrence (09/09/2026)
Old Westbury (09/12/2026)
Pratt (09/19/2026)
CCNY (09/23/2026)
Medgar Evers (09/30/2026)
Baruch (10/07/2026)
York (NY) (10/14/2026)
FOULS 2 Montclair St. (09/07/2026)
York (NY) (10/14/2026)
Lehman (10/21/2026)
CORNER KICKS 1 WestConn (10/18/2026)
Lehman (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Farmingdale St. (09/01/2026)
Sarah Lawrence (09/09/2026)
York (NY) (10/14/2026)
WestConn (10/18/2026)
GOALS 1 Farmingdale St. (09/01/2026)
Sarah Lawrence (09/09/2026)
Hunter (10/10/2026)
York (NY) (10/14/2026)
WestConn (10/18/2026)
John Jay (10/24/2026)
Medgar Evers (10/28/2026)
ASSISTS 1 Montclair St. (09/07/2026)
Purchase (09/16/2026)
Hunter (10/10/2026)
John Jay (10/24/2026)
SHOTS 2 Old Westbury (09/12/2026)
York (NY) (10/14/2026)
SHOTS ON GOAL 1 Old Westbury (09/12/2026)
Pratt (09/19/2026)
Baruch (10/07/2026)
York (NY) (10/14/2026)
SAVES 1 Farmingdale St. (09/01/2026)
FOULS 3 St. Joseph's (Brkln) (09/02/2026)
York (NY) (10/14/2026)
CORNER KICKS 1 Pratt (09/19/2026)
Hunter (10/10/2026)
John Jay (10/24/2026)
Medgar Evers (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Old Westbury (09/12/2026)
GOALS 3 Old Westbury (09/12/2026)
ASSISTS 2 St. Joseph's (Brkln) (09/02/2026)
York (NY) (10/14/2026)
SHOTS 8 York (NY) (10/14/2026)
SHOTS ON GOAL 5 John Jay (10/24/2026)
SAVES 14 WestConn (10/18/2026)
FOULS 4 Sarah Lawrence (09/09/2026)
Old Westbury (09/12/2026)
Purchase (09/16/2026)
Medgar Evers (09/30/2026)
WestConn (10/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 York (NY) (10/14/2026)
GOALS 12 York (NY) (10/14/2026)
ASSISTS 17 York (NY) (10/14/2026)
SHOTS 42 York (NY) (10/14/2026)
SHOTS ON GOAL 22 York (NY) (10/14/2026)
SAVES 14 WestConn (10/18/2026)
FOULS 16 Medgar Evers (09/30/2026)
CORNER KICKS 9 Hunter (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Krueger, Gustav
Old Westbury (09/12/2026)
GOALS 3 Krueger, Gustav
Old Westbury (09/12/2026)
ASSISTS 2 Asatullaev, Navruz
Gonzalez Lasala, Jorge
St. Joseph's (Brkln) (09/02/2026)
York (NY) (10/14/2026)
SHOTS 8 Gonzalez Lasala, Jorge
York (NY) (10/14/2026)
SHOTS ON GOAL 5 Barreto, Alejandro
John Jay (10/24/2026)
SAVES 14 Solis Cazares, Juan Carlos
WestConn (10/18/2026)
FOULS 4 Xavier Liebling, Nathaniel
Devariste, Clermens
Moharam, Adam
Barreto, Alejandro
Krueger, Gustav
Sarah Lawrence (09/09/2026)
Old Westbury (09/12/2026)
Purchase (09/16/2026)
Medgar Evers (09/30/2026)
WestConn (10/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Krueger, Gustav 14
Sauriat, Hugo 14
Barreto, Alejandro 8
Moharam, Adam 7
Pepic, Duran 7
Team Leaders: Goals
Player High
Goals
Krueger, Gustav 7
Sauriat, Hugo 7
Barreto, Alejandro 3
Moharam, Adam 3
Pepic, Duran 3
Team Leaders: Assists
Player High
Assists
Ali Guard, Humayd 4
Xavier Liebling, Nathaniel 3
Sauco, Lucas 3
Asatullaev, Navruz 3
Barreto, Alejandro 2
Team Leaders: Shots
Player High
Shots
Pepic, Duran 33
Krueger, Gustav 31
Barreto, Alejandro 24
Sauriat, Hugo 21
Gonzalez Lasala, Jorge 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Krueger, Gustav 17
Sauriat, Hugo 12
Barreto, Alejandro 12
Pepic, Duran 10
Moharam, Adam 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sauriat, Hugo 2
Barreto, Alejandro 2
Krueger, Gustav 1
Sauco, Lucas 1
Team 1