Brooklyn College (5-13, 2-7 CUNYAC) -VS- York (7-10, 5-4 CUNYAC)

Box Score

Brooklyn College logo
1
vs
York logo
3

Brooklyn College (5-13, 2-7 CUNYAC)
-VS-
York (7-10, 5-4 CUNYAC)

Team Score By Period
Team 1 2 3 4
Brooklyn College BCMVB 18 13 25 19
Winner York YORK 25 25 16 25
Date:
3/5/2016
Time:
1:00 pm
Site:
New York, NY (Hunter College)
Attendance:
0
VIEW
Match History vs York

Match Details

Game Statistics By Set
Set Brooklyn College York
K E TA % K E TA %
Set #1 8 5 21 .143 12 7 26 .192
Set #2 6 2 19 .211 10 1 15 .600
Set #3 9 3 19 .316 7 4 19 .158
Set #4 12 3 25 .360 11 5 23 .261
Total 35 13 84 .262 40 17 83 .277
Team Statistical Comparison
Statistic Team Comparison
BCMVB - YORK
Points
48.0
59.0
Kills
35
40
Aces
7
6
Blocks
6
13
Assists
35
35
Digs
48
54

Game Leaders

BCMVB - Leaders
Statistic Leaders
Kills Zhao, Rudy (11), Titus, Vaughn (9), Varghese, Shawn (5)
Aces Zhao, Rudy (4), Titus, Vaughn (2), Bautista, Kevin (1)
Blocks Choudhary, Moaz Ali (5), Zachariah, Sayuj (3), Varghese, Shawn (2)
Assists Zachariah, Sayuj (30), Zhao, Rudy (2), Bautista, Kevin (2)
Digs Zhao, Rudy (15), Titus, Vaughn (11), Bautista, Kevin (8)
YORK - Leaders
Statistic Leaders
Kills Moore, Larry (12), Adams, Randy (8), George, Akeem (8)
Aces Liao, Jonathan (2), Lingad, John (2), Adams, Randy (1)
Blocks Tapia, Frederis (6), Adams, Randy (5), George, Akeem (2)
Assists Liao, Jonathan (28), Adams, Randy (4), Lingad, John (2)
Digs Liao, Jonathan (14), Singh, Paramvir (14), Adams, Randy (9)

Individual Statistics

Brooklyn College (5-13, 2-7 CUNYAC)

BCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zhao, Rudy 4 11 4 17 .412 2 0 4 2 4-2 0 0 0 15 3 0 15.0
9 9 Zachariah, Sayuj 4 3 1 4 .500 30 0 0 0 0-0 0 3 0 1 1 0 4.5
12 12 Varghese, Shawn 4 5 2 10 .300 0 0 0 1 0-1 0 2 0 7 0 0 6.0
14 14 Titus, Vaughn 4 9 5 38 .105 0 0 2 2 2-2 0 1 0 11 0 0 11.5
16 16 Choudhary, Moaz Ali 4 5 0 9 .556 0 0 0 0 0-0 0 5 0 0 0 0 7.5
5 5 Leung , Kevin T. 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
10 10 Miranda, Ian 4 2 1 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
21 21 Bautista, Kevin 4 0 0 0 0 2 0 1 1 1-1 0 0 0 8 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 35 13 84 .262 35 0 7 6 7-6 0 12 0 48 5 1 48
BCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zhao, Rudy 4 0 0 0 15 3 0 15.0
9 9 Zachariah, Sayuj 4 0 3 0 1 1 0 4.5
12 12 Varghese, Shawn 4 0 2 0 7 0 0 6.0
14 14 Titus, Vaughn 4 0 1 0 11 0 0 11.5
16 16 Choudhary, Moaz Ali 4 0 5 0 0 0 0 7.5
5 5 Leung , Kevin T. 4 0 0 0 6 0 1 0.0
10 10 Miranda, Ian 4 0 1 0 0 0 0 2.5
21 21 Bautista, Kevin 4 0 0 0 8 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 0 12 0 48 5 1 48

York (7-10, 5-4 CUNYAC)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Liao, Jonathan 4 3 0 3 1.000 28 0 2 1 2-1 0 0 0 14 1 0 5.0
6 6 Adams, Randy 4 8 4 18 .222 4 0 1 4 1-4 5 0 0 9 1 2 14.0
12 12 Lingad, John 4 3 1 7 .286 2 0 2 3 2-3 0 0 0 6 1 2 5.0
13 13 George, Akeem 4 8 5 22 .136 0 0 0 0 0-0 2 0 2 3 0 0 10.0
14 14 Tapia, Frederis 4 6 4 13 .154 0 0 0 0 0-0 4 2 0 1 0 0 11.0
15 15 Moore, Larry 4 12 2 19 .526 1 0 0 0 0-0 1 0 0 3 0 1 13.0
4 4 Singh, Manprit 4 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 1 1.0
5 5 Singh, Paramvir 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
7 7 Khalique, Emad 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 17 83 .277 35 0 6 9 6-9 12 2 2 54 3 7 59
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Liao, Jonathan 4 0 0 0 14 1 0 5.0
6 6 Adams, Randy 4 5 0 0 9 1 2 14.0
12 12 Lingad, John 4 0 0 0 6 1 2 5.0
13 13 George, Akeem 4 2 0 2 3 0 0 10.0
14 14 Tapia, Frederis 4 4 2 0 1 0 0 11.0
15 15 Moore, Larry 4 1 0 0 3 0 1 13.0
4 4 Singh, Manprit 4 0 0 0 3 0 1 1.0
5 5 Singh, Paramvir 4 0 0 0 14 0 1 0.0
7 7 Khalique, Emad 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 12 2 2 54 3 7 59