2020 Men's Volleyball Cumulative Statistics

Team (6-11, 1-3)

Overall Team Statistics
Statistic Brooklyn Opponents
Attack
Kills 437 561
Errors 339 288
Attempts 1509 1504
Percent .065 .182
Kills Per Set 7.5 9.7
Set
Assists 387 500
Assists Per Set 6.7 8.6
Ball Handling Errors 24 13
Serve
Aces 109 130
Errors 209 207
Aces Per Set 1.9 2.2
Receptions
Errors 131 109
Errors Per Set 2.3 1.9
Defense
Digs 555 617
Digs Per Set 9.6 10.6
Blocking
Solo 28 42
Assists 67 85
Errors 13 17
Blocks 61.5 84.5
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Diangco, Jasper 52 17 15 134.5 2.59 110 2.12 61 337 .145 6 0.12 22 0.42 23
3 Singh, Rashad 20 8 1 0 0.00 0 0.00 2 7 -.286 0 0.00 0 0.00 3
4 Roach, Darren 46 14 13 85.5 1.86 70 1.52 65 287 .017 5 0.11 10 0.22 29
7 Mullen, Calvin 35 15 8 47.0 1.34 36 1.03 21 99 .152 1 0.03 4 0.11 11
9 Fok, Brian 54 17 9 43.5 0.81 32 0.59 35 154 -.019 27 0.50 8 0.15 13
10 Vargas, Andres 32 13 2 26.0 0.81 21 0.66 12 63 .143 1 0.03 5 0.16 9
11 Li, David 27 10 7 39.5 1.46 23 0.85 13 59 .169 2 0.07 9 0.33 15
13 Rezika, Omar 57 17 17 102.0 1.79 66 1.16 67 240 -.004 4 0.07 18 0.32 30
14 Maldonado, Jr. , Fidel 42 13 13 64.0 1.52 47 1.12 32 116 .129 1 0.02 7 0.17 20
15 Butt, Hunnan 6 5 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 5
16 Valentin, Michael 58 17 17 54.0 0.93 25 0.43 20 109 .046 333 5.74 22 0.38 44
17 Tanritanir, Utku 52 17 5 6.0 0.12 5 0.10 8 28 -.107 7 0.13 1 0.02 6
18 Lam, Zachary 2 2 0 5.5 2.75 2 1.00 3 6 -.167 0 0.00 3 1.50 1
Total 58 17 607.5 10.47 437 7.53 339 1509 .065 387 6.67 109 1.88 209
Opponents 58 17 775.5 13.37 561 9.67 288 1504 .182 500 8.62 130 2.24 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diangco, Jasper 52 70 1.35 21 187 .888 0.40 1 3 4.0 0.08 1 0
3 Singh, Rashad 20 14 0.70 3 16 .813 0.15 0 0 0 0.00 0 0
4 Roach, Darren 46 67 1.46 24 186 .871 0.52 2 7 9.0 0.20 1 2
7 Mullen, Calvin 35 17 0.49 1 10 .900 0.03 3 8 11.0 0.31 4 1
9 Fok, Brian 54 78 1.44 18 116 .845 0.33 0 7 7.0 0.13 1 6
10 Vargas, Andres 32 15 0.47 7 22 .682 0.22 0 0 0 0.00 0 1
11 Li, David 27 5 0.19 1 4 .750 0.04 4 7 11.0 0.41 1 0
13 Rezika, Omar 57 47 0.82 4 19 .789 0.07 9 18 27.0 0.47 2 1
14 Maldonado, Jr. , Fidel 42 20 0.48 1 6 .833 0.02 5 10 15.0 0.36 2 2
15 Butt, Hunnan 6 1 0.17 1 1 .000 0.17 0 0 0 0.00 0 0
16 Valentin, Michael 58 111 1.91 3 23 .870 0.05 4 6 10.0 0.17 1 10
17 Tanritanir, Utku 52 110 2.12 28 285 .902 0.54 0 0 0 0.00 0 1
18 Lam, Zachary 2 0 0.00 1 1 .000 0.50 0 1 1.0 0.50 0 0
Total 58 555 9.57 131 884 .852 2.26 28 67 61.5 1.06 13 24
Opponents 58 617 10.64 109 698 .844 1.88 42 85 84.5 1.46 17 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Diangco, Jasper 12 4 4 29.5 2.46 28 2.33 20 86 .093 1 0.08 1 0.08 5
3 Singh, Rashad 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Roach, Darren 9 3 3 18.0 2.00 16 1.78 15 66 .015 2 0.22 0 0.00 6
7 Mullen, Calvin 11 4 3 17.5 1.59 14 1.27 8 35 .171 0 0.00 0 0.00 6
9 Fok, Brian 11 4 0 1.5 0.14 1 0.09 0 9 .111 4 0.36 0 0.00 0
10 Vargas, Andres 5 2 1 8.0 1.60 8 1.60 2 18 .333 0 0.00 0 0.00 4
11 Li, David 2 1 1 3.0 1.50 2 1.00 0 4 .500 0 0.00 1 0.50 1
13 Rezika, Omar 12 4 4 17.5 1.46 10 0.83 16 54 -.111 0 0.00 2 0.17 6
14 Maldonado, Jr. , Fidel 11 4 4 20.0 1.82 12 1.09 10 33 .061 0 0.00 2 0.18 6
15 Butt, Hunnan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Valentin, Michael 12 4 4 10.5 0.88 6 0.50 2 21 .190 76 6.33 2 0.17 10
17 Tanritanir, Utku 12 4 0 1.0 0.08 1 0.08 1 3 .000 3 0.25 0 0.00 5
Total 12 4 126.5 10.54 98 8.17 74 330 .073 86 7.17 8 0.67 50
Opponents 12 4 173.0 14.42 137 11.42 72 349 .186 128 10.67 17 1.42 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diangco, Jasper 12 22 1.83 6 49 .878 0.50 0 1 1.0 0.08 1 0
3 Singh, Rashad 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Roach, Darren 9 11 1.22 6 50 .880 0.67 1 2 3.0 0.33 1 0
7 Mullen, Calvin 11 6 0.55 0 0 .000 0.00 1 5 6.0 0.55 1 0
9 Fok, Brian 11 19 1.73 2 26 .923 0.18 0 1 1.0 0.09 0 0
10 Vargas, Andres 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
11 Li, David 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Rezika, Omar 12 7 0.58 0 0 .000 0.00 2 7 9.0 0.75 2 0
14 Maldonado, Jr. , Fidel 11 9 0.82 1 0 .000 0.09 4 4 8.0 0.73 1 0
15 Butt, Hunnan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Valentin, Michael 12 19 1.58 0 0 .000 0.00 1 3 4.0 0.33 0 2
17 Tanritanir, Utku 12 23 1.92 1 58 .983 0.08 0 0 0 0.00 0 1
Total 12 123 10.25 17 184 .908 1.42 9 23 20.5 1.71 6 3
Opponents 12 132 11.00 8 126 .937 0.67 7 24 19.0 1.58 5 4

Match-By-Match

Brooklyn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2020 at Sarah Lawrence W 3 31 22 70 .129 28 23 10 5 21 1 2 0 2.0 0 56.0
1/19/2020 vs Colby Sawyer L 4 33 29 110 .036 31 10 13 8 40 1 6 0 4.0 0 47.0
1/21/2020 at Purchase W 5 33 24 101 .089 31 11 18 12 38 1 4 1 3 1 47
1/28/2020 at St. Joseph's (Brkln) W 5 48 26 176 .125 43 9 27 8 67 5 6 0 8 5 65
2/02/2020 vs Hunter L 3 6 15 57 -.158 5 0 4 10 15 1 2 4 2.0 2 8.0
2/02/2020 at Stevens L 3 10 20 55 -.182 10 0 5 16 21 0 0 1 0.0 4 10.0
2/06/2020 at Lehman W 3 36 16 87 .230 30 16 14 3 40 2 0 0 2.0 0 54.0
2/12/2020 at Saint Elizabeth L 3 17 18 76 -.013 14 2 14 11 30 1 8 0 5.0 0 24.0
2/13/2020 Medgar Evers College L 5 38 32 144 .042 35 9 15 8 64 3 2 0 4.0 2 51.0
2/15/2020 at New Jersey City University L 3 21 11 70 .143 19 0 8 9 24 0 0 0 0 3 21
2/15/2020 vs Wilkes L 3 13 22 78 -.115 8 6 8 7 16 0 6 0 3 2 22
2/19/2020 Misericordia L 3 24 13 71 .155 21 3 11 10 24 3 4 0 5.0 2 32.0
2/23/2020 at Yeshiva W 3 29 17 84 .143 26 12 12 7 32 1 4 1 3 0 44
3/03/2020 York College W 3 33 19 76 .184 28 3 17 1 27 2 4 0 4.0 0 40.0
3/07/2020 vs John Jay L 3 23 20 87 .034 19 2 13 4 27 2 6 3 5.0 1 30.0
3/07/2020 at Hunter College L 3 8 18 74 -.135 6 0 6 7 32 4 9 2 8.5 0 16.5
3/10/2020 at CCNY L 3 34 17 93 .183 33 3 14 5 37 1 4 1 3.0 2 40.0
Brooklyn 58 437 339 1509 .065 387 109 209 131 555 28 67 13 61.5 24 607.5
Opponents 58 561 288 1504 .182 500 130 207 109 617 42 85 17 84.5 13 775.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 7.53
Assists Per Set 6.67
Service Aces Per Set 1.88
Reception Errors Per Set 2.26
Digs Per Set 9.57
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.41
Points Per Set 10.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2020 Sarah Lawrence L 3 13 10 46 .065 11 5 7 23 12 1 0 0 1.0 0 19.0
1/19/2020 vs Colby Sawyer W 4 30 21 95 .095 28 8 16 10 37 5 2 1 6.0 0 44.0
1/21/2020 Purchase L 5 41 23 110 .164 33 12 19 11 42 2 2 1 3 0 56
1/28/2020 St. Joseph's (Brkln) L 5 39 37 159 .013 34 8 14 9 84 8 2 4 9 4 56
2/02/2020 vs Hunter W 3 43 8 69 .507 38 10 12 0 32 0 10 1 5.0 1 58.0
2/02/2020 Stevens W 3 29 3 60 .433 25 16 12 0 17 2 8 0 6.0 1 51.0
2/06/2020 Lehman L 3 15 13 72 .028 13 3 5 16 30 3 4 0 5.0 0 23.0
2/12/2020 Saint Elizabeth W 3 31 16 85 .176 30 11 17 2 37 3 4 0 5.0 0 47.0
2/13/2020 at Medgar Evers College W 5 48 29 146 .130 45 8 20 9 69 3 2 0 4.0 2 60.0
2/15/2020 New Jersey City University W 3 41 9 81 .395 36 8 9 0 32 2 11 2 7.5 1 56.5
2/15/2020 vs Wilkes W 3 35 12 73 .315 27 7 8 6 29 1 16 1 9 0 51
2/19/2020 at Misericordia W 3 37 18 83 .229 36 10 13 3 30 4 0 0 4.0 0 51.0
2/23/2020 Yeshiva L 3 22 17 76 .066 16 7 9 12 34 1 0 2 1 0 30
3/03/2020 at York College L 3 22 26 75 -.053 21 1 12 3 22 3 4 0 5.0 1 28.0
3/07/2020 vs John Jay W 3 36 16 83 .241 32 4 11 2 29 1 10 3 6.0 2 46.0
3/07/2020 Hunter College W 3 43 14 98 .296 41 7 15 0 41 1 8 0 5.0 0 55.0
3/10/2020 CCNY W 3 36 16 93 .215 34 5 8 3 40 2 2 2 3.0 1 44.0
Opponents 58 561 288 1504 .182 500 130 207 109 617 42 85 17 84.5 13 775.5
Brooklyn 58 437 339 1509 .065 387 109 209 131 555 28 67 13 61.5 24 607.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 9.67
Assists Per Set 8.62
Service Aces Per Set 2.24
Reception Errors Per Set 1.88
Digs Per Set 10.64
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.22
Points Per Set 13.37

Leaders

Team Leaders: Kills
Player High
Kills
Diangco, Jasper 110
Roach, Darren 70
Rezika, Omar 66
Maldonado, Jr. , Fidel 47
Mullen, Calvin 36
Team Leaders: Assists
Player High
Assists
Valentin, Michael 333
Fok, Brian 27
Tanritanir, Utku 7
Diangco, Jasper 6
Roach, Darren 5
Team Leaders: Service Aces
Player High
Service Aces
Diangco, Jasper 22
Valentin, Michael 22
Rezika, Omar 18
Roach, Darren 10
Li, David 9
Team Leaders: Digs
Player High
Digs
Valentin, Michael 111
Tanritanir, Utku 110
Fok, Brian 78
Diangco, Jasper 70
Roach, Darren 67
Team Leaders: Blocks
Player High
Blocks
Rezika, Omar 27.0
Maldonado, Jr. , Fidel 15.0
Li, David 11.0
Mullen, Calvin 11.0
Valentin, Michael 10.0