2022 Men's Volleyball Cumulative Statistics

Team (6-16, 3-9)

Overall Team Statistics
Statistic Brooklyn Opponents
Attack
Kills 630 664
Errors 429 340
Attempts 1859 1784
Percent .108 .182
Kills Per Set 8.5 9.0
Set
Assists 583 606
Assists Per Set 7.9 8.2
Ball Handling Errors 46 19
Serve
Aces 142 170
Errors 300 266
Aces Per Set 1.9 2.3
Receptions
Errors 170 142
Errors Per Set 2.3 1.9
Defense
Digs 651 673
Digs Per Set 8.8 9.1
Blocking
Solo 41 65
Assists 99 107
Errors 13 28
Blocks 90.5 118.5
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
5 Roach, Darren 60 20 15 130.5 2.18 119 1.98 87 384 .083 13 0.22 8 0.13 47
7 Gallardo, Alejandro 6 2 2 12.5 2.08 10 1.67 14 37 -.108 1 0.17 1 0.17 6
8 Cekic, Admir 72 22 22 105.0 1.46 61 0.85 40 183 .115 348 4.83 33 0.46 35
9 Diangco, Jasper 60 19 14 82.5 1.38 63 1.05 54 227 .040 16 0.27 16 0.27 29
11 Li, David 48 16 13 73.5 1.53 51 1.06 43 161 .050 0 0.00 9 0.19 35
12 Li, Zhao Ming 61 21 12 132.5 2.17 112 1.84 58 292 .185 5 0.08 10 0.16 36
13 Maldonado, Jr. , Fidel 4 1 1 14.0 3.50 10 2.50 3 23 .304 0 0.00 1 0.25 3
13 Maldonado, Jr. , Fidel 49 15 15 70.0 1.43 46 0.94 30 118 .136 2 0.04 9 0.18 24
14 Abdusamiev, Aziz 40 17 7 58.5 1.46 43 1.08 21 102 .216 3 0.08 6 0.15 23
15 Fok, Brian 74 22 8 27.5 0.37 12 0.16 10 42 .048 180 2.43 13 0.18 11
16 Rezika, Omar 58 19 18 134.5 2.32 88 1.52 52 232 .155 2 0.03 30 0.52 40
18 Zhu, Shunghuei 51 18 5 21.5 0.42 15 0.29 17 58 -.034 13 0.25 6 0.12 11  
Total 74 22 862.5 11.66 630 8.51 429 1859 .108 583 7.88 142 1.92 300
Opponents 74 22 952.5 12.87 664 8.97 340 1784 .182 606 8.19 170 2.30 266

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Roach, Darren 60 86 1.43 27 256 .895 0.45 1 5 6.0 0.10 1 3
7 Gallardo, Alejandro 6 4 0.67 1 36 .972 0.17 1 1 2.0 0.33 0 0
8 Cekic, Admir 72 103 1.43 2 32 .938 0.03 2 18 20.0 0.28 2 23
9 Diangco, Jasper 60 86 1.43 21 256 .918 0.35 0 7 7.0 0.12 1 1
11 Li, David 48 24 0.50 1 3 .667 0.02 8 11 19.0 0.40 0 2
12 Li, Zhao Ming 61 68 1.11 18 93 .806 0.30 4 13 17.0 0.28 2 0
13 Maldonado, Jr. , Fidel 4 2 0.50 0 0 .000 0.00 2 2 4.0 1.00 0 0
13 Maldonado, Jr. , Fidel 49 27 0.55 2 3 .333 0.04 8 14 22.0 0.45 1 1
14 Abdusamiev, Aziz 40 11 0.28 1 2 .500 0.03 4 11 15.0 0.38 2 0
15 Fok, Brian 74 154 2.08 29 270 .893 0.39 2 1 3.0 0.04 0 11
16 Rezika, Omar 58 29 0.50 11 24 .542 0.19 9 15 24.0 0.41 3 0
18 Zhu, Shunghuei 51 57 1.12 18 128 .859 0.35 0 1 1.0 0.02 1 5  
Total 74 651 8.80 170 1312 .870 2.30 41 99 90.5 1.22 13 46
Opponents 74 673 9.09 142 1101 .871 1.92 65 107 118.5 1.60 28 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Roach, Darren 30 10 6 60.5 2.02 54 1.80 46 191 .042 8 0.27 4 0.13 26
8 Cekic, Admir 41 12 12 51.5 1.26 20 0.49 18 79 .025 275 6.71 24 0.59 28
9 Diangco, Jasper 29 9 7 37.5 1.29 25 0.86 22 100 .030 11 0.38 11 0.38 17
11 Li, David 36 11 11 61.5 1.71 46 1.28 34 142 .085 0 0.00 9 0.25 25
12 Li, Zhao Ming 33 11 7 66.5 2.02 55 1.67 35 161 .124 0 0.00 8 0.24 23
13 Maldonado, Jr. , Fidel 4 1 1 14.0 3.50 10 2.50 3 23 .304 0 0.00 1 0.25 3
13 Maldonado, Jr. , Fidel 29 9 9 46.5 1.60 30 1.03 16 74 .189 1 0.03 5 0.17 12
14 Abdusamiev, Aziz 26 11 4 47.0 1.81 34 1.31 15 70 .271 1 0.04 6 0.23 14
15 Fok, Brian 41 12 1 0 0.00 0 0.00 1 5 -.200 13 0.32 0 0.00 1
16 Rezika, Omar 34 11 11 91.0 2.68 62 1.82 39 159 .145 1 0.03 21 0.62 24
18 Zhu, Shunghuei 30 10 3 17.5 0.58 12 0.40 17 53 -.094 9 0.30 5 0.17 9  
Total 41 12 493.5 12.04 348 8.49 246 1057 .096 319 7.78 94 2.29 182
Opponents 41 12 497.5 12.13 349 8.51 201 1013 .146 317 7.73 79 1.93 158

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Roach, Darren 30 47 1.57 10 100 .900 0.33 1 3 4.0 0.13 1 2
8 Cekic, Admir 41 51 1.24 1 7 .857 0.02 1 13 14.0 0.34 0 14
9 Diangco, Jasper 29 44 1.52 7 111 .937 0.24 0 3 3.0 0.10 0 1
11 Li, David 36 20 0.56 1 1 .000 0.03 4 5 9.0 0.25 0 2
12 Li, Zhao Ming 33 46 1.39 11 43 .744 0.33 2 3 5.0 0.15 2 0
13 Maldonado, Jr. , Fidel 4 2 0.50 0 0 .000 0.00 2 2 4.0 1.00 0 0
13 Maldonado, Jr. , Fidel 29 11 0.38 1 1 .000 0.03 6 11 17.0 0.59 1 0
14 Abdusamiev, Aziz 26 9 0.35 1 1 .000 0.04 3 8 11.0 0.42 0 0
15 Fok, Brian 41 106 2.59 19 180 .894 0.46 0 0 0 0.00 0 2
16 Rezika, Omar 34 18 0.53 6 8 .250 0.18 4 8 12.0 0.35 1 0
18 Zhu, Shunghuei 30 28 0.93 4 41 .902 0.13 0 1 1.0 0.03 1 2  
Total 41 382 9.32 79 702 .887 1.93 23 57 51.5 1.26 6 23
Opponents 41 394 9.61 94 620 .848 2.29 45 49 69.5 1.70 20 7

Match-By-Match

Brooklyn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2022 vs Immaculata L 3 25 24 93 .011 24 4 13 9 36 3 4 0 5 4 34
1/22/2022 at Alvernia L 3 15 17 55 -.036 14 1 9 12 8 0 0 0 0 2 16
1/25/2022 Purchase W 3 29 9 66 .303 27 8 13 4 24 5 2 0 6 0 43
2/08/2022 St. Joseph's (Brkln) W 4 47 27 104 .192 43 15 17 10 36 5 2 1 6 0 68
2/11/2022 Sarah Lawrence W 3 39 15 82 .293 36 12 19 6 39 2 2 0 3 0 54
2/12/2022 at St. Joseph's (L.I.) L 3 14 14 51 .000 14 1 8 8 12 0 2 0 1.0 3 16.0
2/12/2022 Drew L 3 24 17 83 .084 23 2 9 7 29 0 6 2 3.0 6 29.0
2/20/2022 at New Jersey City L 4 35 21 101 .139 33 1 17 11 32 1 8 1 5 6 41
2/20/2022 vs Kean L 3 19 17 69 .029 17 0 6 14 20 1 6 3 4 2 23
3/03/2022 at Baruch College L 3 17 23 60 -.100 16 5 10 10 21 1 6 2 4.0 0 26.0
3/05/2022 Lehman W 4 52 23 134 .216 45 11 28 7 63 4 8 0 8 0 71
3/10/2022 CCNY L 3 25 19 67 .090 23 10 15 8 16 3 2 0 4 1 39
3/12/2022 at John Jay College L 4 34 21 91 .143 29 4 15 16 39 1 13 4 7.5 4 45.5
3/15/2022 at Hunter L 3 17 21 79 -.051 15 2 11 4 30 0 2 0 1.0 1 20.0
3/19/2022 Baruch L 3 22 31 107 -.084 20 4 11 2 39 1 4 0 3 0 29
3/22/2022 at Lehman College L 4 43 23 128 .156 41 11 20 7 51 2 8 0 6.0 6 60.0
3/24/2022 York (NY) W 3 27 15 56 .214 27 15 14 3 26 2 2 0 3 1 45
3/25/2022 at CCNY L 3 25 19 87 .069 22 7 11 8 25 1 2 0 2.0 0 34.0
3/28/2022 at York (NY) W 3 35 12 60 .383 33 12 15 2 17 0 2 0 1.0 1 48.0
3/29/2022 John Jay L 5 36 22 123 .114 33 10 17 6 35 4 8 0 8 4 54
3/31/2022 Hunter L 3 15 17 65 -.031 15 3 15 6 20 4 0 0 4 5 22
4/05/2022 at John Jay College L 4 35 22 98 .133 33 4 7 10 33 1 10 0 6.0 0 45.0
Brooklyn 74 630 429 1859 .108 583 142 300 170 651 41 99 13 90.5 46 862.5
Opponents 74 664 340 1784 .182 606 170 266 142 673 65 107 28 118.5 19 952.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 8.51
Assists Per Set 7.88
Service Aces Per Set 1.92
Reception Errors Per Set 2.30
Digs Per Set 8.80
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.62
Points Per Set 11.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2022 vs Immaculata W 3 24 18 88 .068 17 9 9 4 34 0 14 0 7 4 40
1/22/2022 Alvernia W 3 29 9 49 .408 28 12 5 1 18 1 8 0 5 1 46
1/25/2022 at Purchase L 3 30 21 80 .113 29 4 15 8 25 0 0 0 0 0 34
2/08/2022 at St. Joseph's (Brkln) L 4 17 18 75 -.013 16 10 8 15 28 3 0 0 3 3 30
2/11/2022 at Sarah Lawrence L 3 13 10 63 .048 12 6 12 12 23 4 2 0 5 1 24
2/12/2022 St. Joseph's (L.I.) W 3 39 9 61 .492 36 8 14 1 20 3 4 3 5.0 0 52.0
2/12/2022 at Drew W 3 34 11 76 .303 33 7 9 2 34 1 6 1 4.0 0 45.0
2/20/2022 New Jersey City W 4 44 12 94 .340 42 11 13 1 37 2 8 1 6 1 61
2/20/2022 vs Kean W 3 36 10 72 .361 33 14 10 0 28 0 8 1 4 0 54
3/03/2022 Baruch College W 3 29 12 64 .266 27 10 14 5 18 2 6 3 5.0 0 44.0
3/05/2022 at Lehman L 4 24 25 116 -.009 21 7 11 11 52 4 0 0 4 0 35
3/10/2022 at CCNY W 3 29 14 62 .242 25 8 13 10 23 6 0 0 6 1 43
3/12/2022 John Jay College W 4 37 23 110 .127 32 16 22 4 30 1 5 3 3.5 0 56.5
3/15/2022 Hunter W 3 36 10 79 .329 33 4 11 2 40 2 10 2 7.0 0 47.0
3/19/2022 at Baruch W 3 28 10 82 .220 28 2 9 4 47 3 14 0 10 0 40
3/22/2022 Lehman College W 4 36 20 119 .134 33 7 14 11 58 2 0 3 2.0 0 45.0
3/24/2022 at York (NY) L 3 5 19 50 -.280 5 3 10 15 13 3 0 1 3 1 11
3/25/2022 CCNY W 3 34 9 84 .298 30 8 9 7 31 8 4 0 10.0 0 52.0
3/28/2022 York (NY) L 3 10 16 43 -.140 8 2 6 12 12 1 2 8 2.0 2 14.0
3/29/2022 at John Jay W 5 53 28 136 .184 49 6 24 10 42 10 4 0 12 2 71
3/31/2022 at Hunter W 3 28 15 68 .191 26 6 15 3 28 3 4 0 5 1 39
4/05/2022 John Jay College W 4 49 21 113 .248 43 10 13 4 32 6 8 2 10.0 2 69.0
Opponents 74 664 340 1784 .182 606 170 266 142 673 65 107 28 118.5 19 952.5
Brooklyn 74 630 429 1859 .108 583 142 300 170 651 41 99 13 90.5 46 862.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 8.97
Assists Per Set 8.19
Service Aces Per Set 2.30
Reception Errors Per Set 1.92
Digs Per Set 9.09
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.26
Points Per Set 12.87

Leaders

Team Leaders: Kills
Player High
Kills
Roach, Darren 119
Li, Zhao Ming 112
Rezika, Omar 88
Diangco, Jasper 63
Cekic, Admir 61
Team Leaders: Assists
Player High
Assists
Cekic, Admir 348
Fok, Brian 180
Diangco, Jasper 16
Roach, Darren 13
Zhu, Shunghuei 13
Team Leaders: Service Aces
Player High
Service Aces
Cekic, Admir 33
Rezika, Omar 30
Diangco, Jasper 16
Fok, Brian 13
Li, Zhao Ming 10
Team Leaders: Digs
Player High
Digs
Fok, Brian 154
Cekic, Admir 103
Diangco, Jasper 86
Roach, Darren 86
Li, Zhao Ming 68
Team Leaders: Blocks
Player High
Blocks
Rezika, Omar 24.0
Maldonado, Jr. , Fidel 22.0
Cekic, Admir 20.0
Li, David 19.0
Li, Zhao Ming 17.0