2023 Men's Volleyball Cumulative Statistics

Team (10-16, 4-10)

Overall Team Statistics
Statistic Brooklyn Opponents
Attack
Kills 647 694
Errors 520 449
Attempts 2102 2093
Percent .060 .117
Kills Per Set 7.7 8.3
Set
Assists 599 636
Assists Per Set 7.1 7.6
Ball Handling Errors 18 15
Serve
Aces 175 191
Errors 251 304
Aces Per Set 2.1 2.3
Receptions
Errors 190 175
Errors Per Set 2.3 2.1
Defense
Digs 846 818
Digs Per Set 10.1 9.7
Blocking
Solo 60 64
Assists 82 90
Errors 22 38
Blocks 101.0 109.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lin, Wai 41 14 7 37.0 0.90 29 0.71 24 96 .052 5 0.12 8 0.20 4
2 Li, Zhao Ming 18 7 5 61.0 3.39 48 2.67 49 142 -.007 7 0.39 12 0.67 27
3 6 2 2 10.0 1.67 10 1.67 11 44 -.023 2 0.33 0 0.00 3  
4 McBryde, Jaden 25 14 5 27.0 1.08 21 0.84 28 74 -.095 2 0.08 4 0.16 10
5 Lema, David 45 13 13 37.5 0.83 5 0.11 5 29 .000 293 6.51 32 0.71 33
6 Vargas, Andres 41 15 6 36.0 0.88 21 0.51 14 70 .100 4 0.10 15 0.37 17
7 Abdusamiev, Aziz 49 17 16 88.0 1.80 51 1.04 48 171 .018 3 0.06 4 0.08 15
8 Maldonado, Jr. , Fidel 54 18 14 100.5 1.86 68 1.26 62 223 .027 4 0.07 15 0.28 34
9 Min, Tommy 81 25 24 207.0 2.56 163 2.01 96 497 .135 81 1.00 33 0.41 20
10 Cekic, Admir 10 4 4 10.5 1.05 3 0.30 3 12 .000 69 6.90 6 0.60 9
11 Zhang, Yinou 13 5 5 14.0 1.08 9 0.69 9 29 .000 2 0.15 2 0.15 3  
11 Zhang, Yinuo 45 15 13 56.5 1.26 37 0.82 23 93 .151 6 0.13 8 0.18 23
13 Khasanov, Izzatjon 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Kaloshi, Armand 76 24 22 119.0 1.57 101 1.33 79 363 .061 7 0.09 9 0.12 25
15 Lin, Jaso 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Lin, Jason 17 7 5 18.0 1.06 8 0.47 15 31 -.226 2 0.12 7 0.41 4
16 Csikortos, Dion 75 23 1 17.0 0.23 7 0.09 5 30 .067 25 0.33 10 0.13 3
17 Zhu, Shung Huei 18 6 5 17.0 0.94 12 0.67 7 26 .192 83 4.61 1 0.06 5
20 Flanders, Jiaian 49 23 9 67.0 1.37 54 1.10 42 172 .070 4 0.08 9 0.18 15
Total 84 26 923.0 10.99 647 7.70 520 2102 .060 599 7.13 175 2.08 251
Opponents 84 26 994.0 11.83 694 8.26 449 2093 .117 636 7.57 191 2.27 304

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lin, Wai 41 47 1.15 14 102 .863 0.34 0 0 0 0.00 0 3
2 Li, Zhao Ming 18 45 2.50 9 97 .907 0.50 0 2 2.0 0.11 2 0
3 6 6 1.00 5 37 .865 0.83 0 0 0 0.00 1 0  
4 McBryde, Jaden 25 10 0.40 3 13 .769 0.12 0 4 4.0 0.16 1 0
5 Lema, David 45 67 1.49 2 12 .833 0.04 0 1 1.0 0.02 0 5
6 Vargas, Andres 41 31 0.76 2 19 .895 0.05 0 0 0 0.00 0 0
7 Abdusamiev, Aziz 49 19 0.39 1 13 .923 0.02 26 14 40.0 0.82 4 1
8 Maldonado, Jr. , Fidel 54 49 0.91 2 31 .935 0.04 9 17 26.0 0.48 2 1
9 Min, Tommy 81 153 1.89 17 349 .951 0.21 7 8 15.0 0.19 2 1
10 Cekic, Admir 10 17 1.70 1 3 .667 0.10 0 3 3.0 0.30 0 1
11 Zhang, Yinou 13 6 0.46 6 8 .250 0.46 1 4 5.0 0.38 3 0  
11 Zhang, Yinuo 45 17 0.38 1 3 .667 0.02 8 7 15.0 0.33 1 0
13 Khasanov, Izzatjon 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kaloshi, Armand 76 121 1.59 24 188 .872 0.32 3 12 15.0 0.20 4 3
15 Lin, Jaso 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Lin, Jason 17 8 0.47 3 6 .500 0.18 2 2 4.0 0.24 0 0
16 Csikortos, Dion 75 201 2.68 53 410 .871 0.71 0 0 0 0.00 0 1
17 Zhu, Shung Huei 18 28 1.56 2 14 .857 0.11 2 4 6.0 0.33 2 2
20 Flanders, Jiaian 49 19 0.39 15 45 .667 0.31 2 4 6.0 0.12 0 0
Total 84 846 10.07 190 1388 .863 2.26 60 82 101.0 1.20 22 18
Opponents 84 818 9.74 175 1392 .874 2.08 64 90 109.0 1.30 38 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lin, Wai 22 7 6 26.0 1.18 21 0.95 19 74 .027 4 0.18 5 0.23 1
4 McBryde, Jaden 16 8 3 18.0 1.13 15 0.94 22 51 -.137 1 0.06 2 0.13 8
5 Lema, David 36 10 10 21.5 0.60 5 0.14 4 27 .037 237 6.58 16 0.44 24
6 Vargas, Andres 29 10 2 18.0 0.62 9 0.31 6 24 .125 2 0.07 9 0.31 11
7 Abdusamiev, Aziz 30 10 9 55.0 1.83 29 0.97 36 111 -.063 1 0.03 3 0.10 5
8 Maldonado, Jr. , Fidel 37 11 10 63.0 1.70 44 1.19 47 164 -.018 4 0.11 9 0.24 24
9 Min, Tommy 45 13 12 125.0 2.78 103 2.29 48 295 .186 64 1.42 16 0.36 11
11 Zhang, Yinuo 39 13 11 48.0 1.23 33 0.85 19 81 .173 4 0.10 7 0.18 19
14 Kaloshi, Armand 46 14 12 69.0 1.50 59 1.28 55 229 .017 3 0.07 4 0.09 15
15 Lin, Jaso 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Lin, Jason 11 5 3 10.0 0.91 3 0.27 10 19 -.368 2 0.18 4 0.36 3
16 Csikortos, Dion 48 14 1 8.0 0.17 5 0.10 4 22 .045 20 0.42 3 0.06 1
20 Flanders, Jiaian 33 13 5 50.5 1.53 41 1.24 26 126 .119 3 0.09 7 0.21 11
Total 48 14 512.0 10.67 367 7.65 296 1223 .058 345 7.19 85 1.77 133
Opponents 48 14 624.0 13.00 436 9.08 240 1208 .162 402 8.38 116 2.42 181

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lin, Wai 22 25 1.14 9 77 .883 0.41 0 0 0 0.00 0 1
4 McBryde, Jaden 16 8 0.50 3 12 .750 0.19 0 2 2.0 0.13 0 0
5 Lema, David 36 56 1.56 1 11 .909 0.03 0 1 1.0 0.03 0 4
6 Vargas, Andres 29 19 0.66 1 11 .909 0.03 0 0 0 0.00 0 0
7 Abdusamiev, Aziz 30 7 0.23 0 4 1.000 0.00 19 8 27.0 0.90 3 0
8 Maldonado, Jr. , Fidel 37 43 1.16 2 23 .913 0.05 7 6 13.0 0.35 2 0
9 Min, Tommy 45 79 1.76 5 176 .972 0.11 3 6 9.0 0.20 0 1
11 Zhang, Yinuo 39 13 0.33 1 3 .667 0.03 5 6 11.0 0.28 1 0
14 Kaloshi, Armand 46 85 1.85 19 148 .872 0.41 2 8 10.0 0.22 0 0
15 Lin, Jaso 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Lin, Jason 11 4 0.36 3 4 .250 0.27 2 2 4.0 0.36 0 0
16 Csikortos, Dion 48 120 2.50 37 271 .863 0.77 0 0 0 0.00 0 1
20 Flanders, Jiaian 33 10 0.30 12 30 .600 0.36 1 3 4.0 0.12 0 0
Total 48 470 9.79 115 808 .858 2.40 39 42 60.0 1.25 6 7
Opponents 48 494 10.29 85 773 .890 1.77 48 48 72.0 1.50 9 8

Match-By-Match

Brooklyn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2023 vs Pratt W 3 36 15 82 .256 32 8 6 2 34 1 12 0 7 0 51
1/21/2023 at King's (PA) L 3 16 18 65 -.031 15 4 7 17 24 1 4 2 3 0 23
1/25/2023 at Purchase L 3 30 20 92 .109 30 4 13 10 44 3 0 2 3 2 37
1/28/2023 vs TBA W 3 37 19 96 .188 26 5 15 3 42 2 4 6 4 1 46
1/28/2023 at Widener L 3 13 22 65 -.138 11 1 6 10 22 0 6 4 3 2 17
2/02/2023 at St. Joseph's (Brkln) W 3 29 19 83 .120 28 9 11 4 34 0 4 0 2 0 40
2/07/2023 Pratt W 3 29 15 75 .187 28 8 10 4 39 3 4 0 5 3 42
2/11/2023 vs Cairn L 3 9 26 66 -.258 9 4 8 10 22 0 0 0 0 1 13
2/11/2023 at Eastern L 3 14 19 68 -.074 13 0 13 7 22 0 2 1 1 0 15
2/16/2023 at Medgar Evers L 3 20 18 77 .026 19 1 7 12 30 1 6 1 4.0 0 25.0
2/25/2023 Baruch L 3 13 17 65 -.062 12 5 7 13 22 1 0 1 1 1 19
2/28/2023 at Lehman L 3 23 24 89 -.011 19 8 6 11 32 1 4 0 3 0 34
3/07/2023 York (NY) W 3 24 4 42 .476 20 18 3 1 22 3 0 0 3 0 45
3/09/2023 at CCNY L 3 25 28 99 -.030 23 1 11 1 34 4 0 1 4.0 0 30.0
3/14/2023 John Jay L 4 29 23 91 .066 27 4 12 15 28 5 4 0 7 0 40
3/16/2023 Hunter L 3 17 11 70 .086 15 3 10 9 17 2 4 0 4 0 24
3/18/2023 Medgar Evers W 5 44 31 144 .090 43 6 15 2 51 9 4 0 11 1 61
3/21/2023 at Baruch L 3 13 15 48 -.042 13 1 9 19 13 0 0 1 0 0 14
3/23/2023 Lehman W 4 50 27 139 .165 49 10 15 3 72 6 6 1 9 1 69
3/28/2023 at York (NY) W 3 23 7 44 .364 22 18 11 2 26 3 0 1 3 0 44
3/30/2023 CCNY L 5 52 33 169 .112 50 5 8 10 83 4 4 0 6 3 63
4/04/2023 at Hunter L 3 15 26 75 -.147 14 0 8 13 24 0 6 0 3 0 18
4/06/2023 at JOHNJAYM L 3 19 32 71 -.183 19 5 11 4 16 0 4 0 2.0 1 26.0
4/11/2023 at JOHNJAYM L 3 21 26 86 -.058 21 2 8 4 39 7 4 0 9.0 1 32.0
4/13/2023 at York (NY) W 3 23 9 49 .286 19 20 12 2 29 1 0 1 1 0 44
4/13/2023 at York (NY) W 3 23 16 52 .135 22 25 9 2 25 3 0 0 3 1 51
Brooklyn 84 647 520 2102 .060 599 175 251 190 846 60 82 22 101.0 18 923.0
Opponents 84 694 449 2093 .117 636 191 304 175 818 64 90 38 109.0 15 994.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 7.70
Assists Per Set 7.13
Service Aces Per Set 2.08
Reception Errors Per Set 2.26
Digs Per Set 10.07
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.21
Points Per Set 10.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2023 vs Pratt L 3 14 22 70 -.114 13 2 7 8 27 1 0 3 1 0 17
1/21/2023 King's (PA) W 3 29 10 67 .284 27 17 11 4 26 0 8 0 4 0 50
1/25/2023 Purchase W 3 27 23 103 .039 27 10 8 4 39 0 2 0 1 1 38
1/28/2023 vs TBA L 3 15 18 86 -.035 13 3 11 5 33 0 2 7 1 0 19
1/28/2023 Widener W 3 33 10 68 .338 27 10 16 1 23 0 14 4 7 0 50
2/02/2023 St. Joseph's (Brkln) L 3 15 17 68 -.029 11 4 10 9 27 1 0 1 1 2 20
2/07/2023 at Pratt L 3 14 26 80 -.150 14 4 8 8 29 0 0 0 0 1 18
2/11/2023 vs Cairn W 3 29 17 69 .174 27 10 11 4 25 1 6 0 4 0 43
2/11/2023 Eastern W 3 33 11 71 .310 28 7 11 0 30 3 8 1 7 0 47
2/16/2023 Medgar Evers W 3 36 19 91 .187 31 12 18 1 38 3 0 3 3.0 0 51.0
2/25/2023 at Baruch W 3 34 14 72 .278 33 13 16 5 29 3 8 1 7 2 54
2/28/2023 Lehman W 3 27 19 83 .096 24 12 9 8 40 2 0 0 2 0 41
3/07/2023 at York (NY) L 3 8 16 46 -.174 8 1 5 18 14 0 0 0 0 1 9
3/09/2023 CCNY W 3 31 14 86 .198 29 1 12 1 40 8 4 0 10.0 0 42.0
3/14/2023 at John Jay W 4 38 14 88 .273 36 15 16 4 36 9 2 0 10 0 63
3/16/2023 at Hunter W 3 43 11 73 .438 40 9 9 3 36 1 2 0 2 0 54
3/18/2023 at Medgar Evers L 5 40 43 135 -.022 39 2 8 6 61 1 2 0 2 3 44
3/21/2023 Baruch W 3 26 6 50 .400 23 19 16 1 16 0 4 1 2 0 47
3/23/2023 at Lehman L 4 39 21 138 .130 38 3 18 10 59 1 0 1 1 1 43
3/28/2023 York (NY) L 3 4 19 49 -.306 4 2 10 18 11 0 0 1 0 0 6
3/30/2023 at CCNY W 5 58 24 175 .194 54 10 22 5 77 9 2 1 10 0 78
4/04/2023 Hunter W 3 27 10 67 .254 21 13 12 0 21 6 10 1 11 0 51
4/06/2023 JOHNJAYM W 3 25 10 55 .273 22 4 10 5 16 5 14 0 12.0 1 41.0
4/11/2023 JOHNJAYM W 3 33 20 98 .133 31 4 14 2 35 7 0 0 7.0 1 44.0
4/13/2023 York (NY) L 3 8 19 57 -.193 8 2 10 20 17 0 0 6 0 1 10
4/13/2023 York (NY) L 3 8 16 48 -.167 8 2 6 25 13 3 2 7 4 1 14
Opponents 84 694 449 2093 .117 636 191 304 175 818 64 90 38 109.0 15 994.0
Brooklyn 84 647 520 2102 .060 599 175 251 190 846 60 82 22 101.0 18 923.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 8.26
Assists Per Set 7.57
Service Aces Per Set 2.27
Reception Errors Per Set 2.08
Digs Per Set 9.74
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.18
Points Per Set 11.83

Leaders

Team Leaders: Kills
Player High
Kills
Min, Tommy 163
Kaloshi, Armand 101
Maldonado, Jr. , Fidel 68
Flanders, Jiaian 54
Abdusamiev, Aziz 51
Team Leaders: Assists
Player High
Assists
Lema, David 293
Zhu, Shung Huei 83
Min, Tommy 81
Cekic, Admir 69
Csikortos, Dion 25
Team Leaders: Service Aces
Player High
Service Aces
Min, Tommy 33
Lema, David 32
Maldonado, Jr. , Fidel 15
Vargas, Andres 15
Li, Zhao Ming 12
Team Leaders: Digs
Player High
Digs
Csikortos, Dion 201
Min, Tommy 153
Kaloshi, Armand 121
Lema, David 67
Maldonado, Jr. , Fidel 49
Team Leaders: Blocks
Player High
Blocks
Abdusamiev, Aziz 40.0
Maldonado, Jr. , Fidel 26.0
Kaloshi, Armand 15.0
Min, Tommy 15.0
Zhang, Yinuo 15.0