2025 Men's Volleyball Cumulative Statistics

Team (14-15, 9-5)

Overall Team Statistics
Statistic Brooklyn Opponents
Attack
Kills 964 918
Errors 495 470
Attempts 2529 2497
Percent .185 .179
Kills Per Set 10.0 9.6
Set
Assists 901 831
Assists Per Set 9.4 8.7
Ball Handling Errors 10 10
Serve
Aces 195 189
Errors 350 364
Aces Per Set 2.0 2.0
Receptions
Errors 189 194
Errors Per Set 2.0 2.0
Defense
Digs 964 883
Digs Per Set 10.0 9.2
Blocking
Solo 50 41
Assists 118 221
Errors 20 39
Blocks 109.0 151.5
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Seise, Kevin 23 14 3 35.0 1.52 28 1.22 29 97 -.010 4 0.17 6 0.26 11
4 Csikortos, Dion 90 27 1 4.0 0.04 4 0.04 5 25 -.040 33 0.37 0 0.00 1
5 Simon, Stefan 34 21 3 86.0 2.53 64 1.88 41 195 .118 2 0.06 17 0.50 28
6 Akhundov, Farid 15 12 1 7.5 0.50 3 0.20 5 16 -.125 81 5.40 4 0.27 8
8 Tirado, Ari 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2
9 Shawki, Omar 9 9 0 17.0 1.89 14 1.56 9 34 .147 1 0.11 3 0.33 5
11 Zhang, Yinuo 34 17 11 35.0 1.03 17 0.50 9 50 .160 1 0.03 6 0.18 14
12 Lema, David 84 29 27 52.0 0.62 18 0.21 7 62 .177 724 8.62 29 0.35 49
13 Zandani, Ali 76 28 0 14.0 0.18 3 0.04 1 15 .133 8 0.11 11 0.14 39
14 Kaloshi, Armand 84 29 28 155.0 1.85 137 1.63 70 402 .167 6 0.07 5 0.06 9
15 Siu, Aaron 77 28 27 285.5 3.71 241 3.13 94 572 .257 19 0.25 35 0.45 51
17 Pina, Tylar 9 7 1 9.5 1.06 7 0.78 10 29 -.103 0 0.00 2 0.22 3
19 Lin, Jason 80 27 27 181.5 2.27 126 1.58 58 321 .212 5 0.06 29 0.36 41
20 Flanders, Jiaian 68 25 17 120.5 1.77 82 1.21 36 190 .242 7 0.10 23 0.34 46
22 Calderon, Joaquin 73 28 28 265.5 3.64 220 3.01 121 521 .190 9 0.12 25 0.34 43
Total 96 29 1,268.0 13.21 964 10.04 495 2529 .185 901 9.39 195 2.03 350
Opponents 96 29 1,258.5 13.11 918 9.56 470 2497 .179 831 8.66 189 1.97 364

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Seise, Kevin 23 14 0.61 7 60 .883 0.30 1 0 1.0 0.04 0 0
4 Csikortos, Dion 90 223 2.48 49 557 .912 0.54 0 0 0 0.00 0 2
5 Simon, Stefan 34 49 1.44 0 5 1.000 0.00 2 6 8.0 0.24 0 0
6 Akhundov, Farid 15 16 1.07 0 0 .000 0.00 0 1 1.0 0.07 0 2
8 Tirado, Ari 5 3 0.60 1 9 .889 0.20 0 0 0 0.00 0 0
9 Shawki, Omar 9 14 1.56 14 45 .689 1.56 0 0 0 0.00 0 0
11 Zhang, Yinuo 34 14 0.41 0 4 1.000 0.00 6 12 18.0 0.53 0 0
12 Lema, David 84 165 1.96 2 21 .905 0.02 1 8 9.0 0.11 0 3
13 Zandani, Ali 76 107 1.41 27 182 .852 0.36 0 0 0 0.00 0 0
14 Kaloshi, Armand 84 50 0.60 7 81 .914 0.08 7 12 19.0 0.23 4 2
15 Siu, Aaron 77 139 1.81 19 331 .943 0.25 3 13 16.0 0.21 2 1
17 Pina, Tylar 9 9 1.00 4 21 .810 0.44 0 1 1.0 0.11 0 0
19 Lin, Jason 80 37 0.46 0 4 1.000 0.00 15 23 38.0 0.48 7 0
20 Flanders, Jiaian 68 28 0.41 1 4 .750 0.01 5 21 26.0 0.38 2 0
22 Calderon, Joaquin 73 96 1.32 26 271 .904 0.36 10 21 31.0 0.42 5 0
Total 96 964 10.04 189 1612 .883 1.97 50 118 109.0 1.14 20 10
Opponents 96 883 9.20 194 1637 .881 2.02 41 221 151.5 1.58 39 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Seise, Kevin 13 6 3 22.0 1.69 17 1.31 8 44 .205 0 0.00 5 0.38 7
4 Csikortos, Dion 37 12 1 2.0 0.05 2 0.05 2 14 .000 11 0.30 0 0.00 1
5 Simon, Stefan 15 9 2 43.5 2.90 30 2.00 12 80 .225 1 0.07 12 0.80 11
6 Akhundov, Farid 5 4 0 5.0 1.00 2 0.40 1 6 .167 34 6.80 3 0.60 3
9 Shawki, Omar 2 2 0 6.0 3.00 4 2.00 1 6 .500 0 0.00 2 1.00 0
11 Zhang, Yinuo 13 6 5 14.5 1.12 6 0.46 3 16 .188 1 0.08 2 0.15 6
12 Lema, David 35 13 12 26.5 0.76 9 0.26 4 29 .172 342 9.77 14 0.40 24
13 Zandani, Ali 37 13 0 10.0 0.27 3 0.08 1 8 .250 7 0.19 7 0.19 17
14 Kaloshi, Armand 36 13 12 84.0 2.33 71 1.97 31 180 .222 1 0.03 4 0.11 4
15 Siu, Aaron 32 13 12 118.0 3.69 100 3.13 41 238 .248 8 0.25 15 0.47 18
17 Pina, Tylar 6 4 1 9.0 1.50 7 1.17 9 27 -.074 0 0.00 2 0.33 2
19 Lin, Jason 30 11 11 79.5 2.65 53 1.77 20 111 .297 3 0.10 16 0.53 16
20 Flanders, Jiaian 26 10 7 58.0 2.23 44 1.69 14 89 .337 4 0.15 7 0.27 16
22 Calderon, Joaquin 29 12 12 110.0 3.79 94 3.24 50 214 .206 2 0.07 9 0.31 13
Total 40 13 588.0 14.70 442 11.05 197 1062 .231 414 10.35 98 2.45 138
Opponents 40 13 454.5 11.36 339 8.48 210 1034 .125 308 7.70 61 1.53 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Seise, Kevin 13 7 0.54 2 13 .846 0.15 0 0 0 0.00 0 0
4 Csikortos, Dion 37 101 2.73 22 249 .912 0.59 0 0 0 0.00 0 1
5 Simon, Stefan 15 16 1.07 0 3 1.000 0.00 0 3 3.0 0.20 0 0
6 Akhundov, Farid 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 2
9 Shawki, Omar 2 3 1.50 5 9 .444 2.50 0 0 0 0.00 0 0
11 Zhang, Yinuo 13 4 0.31 0 1 1.000 0.00 3 7 10.0 0.77 0 0
12 Lema, David 35 73 2.09 0 2 1.000 0.00 1 5 6.0 0.17 0 2
13 Zandani, Ali 37 48 1.30 8 72 .889 0.22 0 0 0 0.00 0 0
14 Kaloshi, Armand 36 31 0.86 4 37 .892 0.11 5 8 13.0 0.36 1 1
15 Siu, Aaron 32 62 1.94 8 116 .931 0.25 1 4 5.0 0.16 0 0
17 Pina, Tylar 6 5 0.83 2 8 .750 0.33 0 0 0 0.00 0 0
19 Lin, Jason 30 9 0.30 0 1 1.000 0.00 7 7 14.0 0.47 3 0
20 Flanders, Jiaian 26 18 0.69 0 1 1.000 0.00 3 8 11.0 0.42 1 0
22 Calderon, Joaquin 29 43 1.48 5 89 .944 0.17 4 6 10.0 0.34 0 0
Total 40 425 10.63 61 618 .901 1.53 24 48 48.0 1.20 5 6
Opponents 40 345 8.63 98 729 .866 2.45 18 73 54.5 1.36 17 4

Match-By-Match

Brooklyn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2025 at Saint Elizabeth L 5 55 27 143 .196 53 10 18 10 53 5 0 0 5 0 70.0
1/23/2025 at Purchase W 4 49 26 119 .193 47 7 17 3 33 3 10 5 8 0 64.0
1/25/2025 at Bard L 3 24 12 67 .179 23 2 8 10 24 1 2 0 2 1 28.0
1/25/2025 vs Manhattanville L 4 41 25 108 .148 40 3 10 9 34 3 10 1 8 0 52.0
1/28/2025 at St. Joseph's (Brkln) W 4 48 16 102 .314 44 7 25 5 45 2 4 0 4 0 59.0
2/04/2025 at UMSV W 4 41 23 103 .175 39 10 21 8 43 1 6 1 4 0 55.0
2/08/2025 at Emmanuel (MA) L 3 29 20 75 .120 28 5 12 6 24 2 6 0 5 2 39.0
2/08/2025 vs SUNY Poly L 3 24 13 68 .162 21 4 14 6 15 1 6 0 4 1 32.0
2/09/2025 at Curry L 4 40 20 118 .169 35 5 18 15 44 2 4 0 4 0 49.0
2/13/2025 Baruch L 4 33 24 89 .101 30 4 14 12 26 4 2 0 5 2 42.0
2/15/2025 at Rutgers-Newark L 3 12 13 60 -.017 11 1 6 14 23 1 0 0 1 0 14.0
2/15/2025 vs St. Joseph's (L.I.) L 3 19 18 81 .012 18 2 11 8 19 0 2 0 1 0 22.0
2/18/2025 Old Westbury W 3 35 11 70 .343 32 15 8 3 34 0 6 1 3 0 53.0
2/27/2025 York (NY) W 3 34 8 70 .371 33 8 14 2 20 1 10 1 6 0 48.0
3/01/2025 at John Jay L 3 31 25 92 .065 27 4 7 7 28 1 12 1 7 0 42.0
3/01/2025 Hunter L 3 19 18 63 .016 19 3 10 13 21 0 2 4 1 0 23.0
3/04/2025 at Lehman W 3 46 15 110 .282 45 5 10 3 52 1 6 0 4 0 55.0
3/06/2025 CCNY W 3 44 15 102 .284 42 8 12 2 46 3 4 1 5 0 57.0
3/11/2025 at Medgar Evers W 3 33 6 54 .500 27 13 5 0 22 1 2 0 2.0 1 48.0
3/13/2025 at Baruch L 3 23 16 75 .093 22 1 11 8 25 2 2 1 3 0 27.0
3/15/2025 John Jay L 3 28 23 85 .059 26 6 10 2 32 2 2 0 3 1 37.0
3/15/2025 Russell Sage L 4 31 23 120 .067 27 11 13 10 53 4 2 2 5 0 47.0
3/18/2025 Lehman W 3 46 19 115 .235 43 5 9 3 62 3 0 1 3 0 54.0
3/20/2025 at CCNYM25 W 3 41 10 82 .378 38 8 10 7 29 3 2 0 4.0 0 53.0
3/25/2025 Medgar Evers W 3 31 3 45 .622 29 27 8 2 22 0 0 0 0 0 58.0
3/27/2025 at York (NY) W 3 30 14 72 .222 30 7 13 2 31 2 6 0 5 0 42.0
4/01/2025 at Hunter L 3 22 19 71 .042 22 2 15 11 30 1 0 0 1 2 25.0
4/08/2025 York (NY) W 3 39 14 78 .321 35 9 7 2 41 1 6 1 4 0 52.0
4/10/2025 at Hunter L 3 16 19 92 -.033 15 3 14 6 33 0 4 0 2 0 21.0
Brooklyn 96 964 495 2529 .185 901 195 350 189 964 50 118 20 109.0 10 1,268.0
Opponents 96 918 470 2497 .179 831 189 364 194 883 41 221 39 151.5 10 1,258.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.04
Assists Per Set 9.39
Service Aces Per Set 2.03
Reception Errors Per Set 1.97
Digs Per Set 10.04
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.10
Points Per Set 13.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2025 Saint Elizabeth W 5 52 17 136 .257 50 10 22 9 51 1 2 0 2 0 64.0
1/23/2025 Purchase L 4 45 27 110 .164 39 3 12 7 37 4 18 4 13 0 61.0
1/25/2025 Bard W 3 41 15 89 .292 35 10 12 2 24 0 8 2 4 0 55.0
1/25/2025 vs Manhattanville W 4 47 17 105 .286 43 9 15 3 35 1 6 2 4 0 60.0
1/28/2025 St. Joseph's (Brkln) L 4 23 20 90 .033 22 5 19 7 32 1 4 4 3 0 31.0
2/04/2025 UMSV L 4 26 22 101 .040 25 8 18 10 33 3 14 3 10 1 44.0
2/08/2025 Emmanuel (MA) W 3 34 12 76 .289 32 6 11 5 21 1 16 0 9 2 49.0
2/08/2025 vs SUNY Poly W 3 36 12 64 .375 29 6 13 4 26 0 6 0 3 0 45.0
2/09/2025 Curry W 4 43 19 114 .211 38 15 17 5 48 5 4 0 7 3 65.0
2/13/2025 at Baruch W 4 41 26 98 .153 36 12 11 4 29 0 10 1 5 1 58.0
2/15/2025 Rutgers-Newark W 3 39 11 73 .384 34 14 13 1 26 1 10 1 6 0 59.0
2/15/2025 vs St. Joseph's (L.I.) W 3 35 7 63 .444 34 8 13 2 33 0 12 0 6 0 49.0
2/18/2025 at Old Westbury L 3 19 14 71 .070 17 3 8 15 20 0 2 2 1 0 23.0
2/27/2025 at York (NY) L 3 22 19 62 .048 20 2 11 8 17 0 0 1 0 0 24.0
3/01/2025 John Jay W 3 34 16 85 .212 34 7 13 4 29 1 12 2 7 0 48.0
3/01/2025 at Hunter W 3 33 12 67 .313 29 13 13 3 19 0 8 2 4 0 50.0
3/04/2025 Lehman L 3 26 12 93 .151 24 3 10 5 38 0 4 0 2 0 31.0
3/06/2025 at CCNY L 3 27 16 94 .117 24 2 6 8 36 3 4 5 5 1 34.0
3/11/2025 Medgar Evers L 3 5 21 48 -.333 3 0 4 13 15 0 0 2 0.0 0 5.0
3/13/2025 Baruch W 3 39 14 84 .298 37 8 13 1 29 0 8 2 4 1 51.0
3/15/2025 at John Jay W 3 38 11 88 .307 32 2 16 6 29 3 8 1 7 0 47.0
3/15/2025 at Russell Sage W 4 53 23 137 .219 49 10 21 11 60 5 6 2 8 0 71.0
3/18/2025 at Lehman L 3 25 14 110 .100 24 3 10 5 45 5 6 0 8 0 36.0
3/20/2025 CCNYM25 L 3 29 14 82 .183 29 7 11 8 19 2 2 0 3.0 0 39.0
3/25/2025 at Medgar Evers L 3 4 7 33 -.091 2 2 6 27 10 0 0 1 0 1 6.0
3/27/2025 York (NY) L 3 22 26 84 -.048 19 2 12 7 24 1 4 0 3 0 27.0
4/01/2025 Hunter W 3 27 14 73 .178 24 11 14 2 25 3 15 2 10.5 0 48.5
4/08/2025 at York (NY) L 3 17 18 79 -.013 16 2 7 9 22 0 8 0 4 0 23.0
4/10/2025 Hunter W 3 36 14 88 .250 31 6 13 3 51 1 24 0 13 0 55.0
Opponents 96 918 470 2497 .179 831 189 364 194 883 41 221 39 151.5 10 1,258.5
Brooklyn 96 964 495 2529 .185 901 195 350 189 964 50 118 20 109.0 10 1,268.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 9.56
Assists Per Set 8.66
Service Aces Per Set 1.97
Reception Errors Per Set 2.02
Digs Per Set 9.20
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.10
Points Per Set 13.11

Leaders

Team Leaders: Kills
Player High
Kills
Siu, Aaron 241
Calderon, Joaquin 220
Kaloshi, Armand 137
Lin, Jason 126
Flanders, Jiaian 82
Team Leaders: Assists
Player High
Assists
Lema, David 724
Akhundov, Farid 81
Csikortos, Dion 33
Siu, Aaron 19
Calderon, Joaquin 9
Team Leaders: Service Aces
Player High
Service Aces
Siu, Aaron 35
Lema, David 29
Lin, Jason 29
Calderon, Joaquin 25
Flanders, Jiaian 23
Team Leaders: Digs
Player High
Digs
Csikortos, Dion 223
Lema, David 165
Siu, Aaron 139
Zandani, Ali 107
Calderon, Joaquin 96
Team Leaders: Blocks
Player High
Blocks
Lin, Jason 38.0
Calderon, Joaquin 31.0
Flanders, Jiaian 26.0
Kaloshi, Armand 19.0
Zhang, Yinuo 18.0