2026 Men's Volleyball Cumulative Statistics

Team (14-8, 4-4)

Overall Team Statistics
Statistic Brooklyn Opponents
Attack
Kills 756 592
Errors 370 349
Attempts 1959 1821
Percent .197 .133
Kills Per Set 10.1 7.9
Set
Assists 687 533
Assists Per Set 9.2 7.1
Ball Handling Errors 3 3
Serve
Aces 225 120
Errors 342 280
Aces Per Set 3.0 1.6
Receptions
Errors 119 225
Errors Per Set 1.6 3.0
Defense
Digs 742 706
Digs Per Set 9.9 9.4
Blocking
Solo 37 51
Assists 94 139
Errors 16 28
Blocks 84.0 120.5
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alamri, Waleed 8 7 0 1.5 0.19 1 0.13 0 3 .333 34 4.25 0 0.00 6
4 Quan, Kevin 19 7 0 0 0.00 0 0.00 0 1 .000 3 0.16 0 0.00 0
5 Hernandez, Joel 32 20 1 33.5 1.05 23 0.72 9 73 .192 112 3.50 10 0.31 28
6 Minchala, Gabriel 25 13 3 53.5 2.14 41 1.64 21 99 .202 2 0.08 11 0.44 15
7 Gutierrez, Francisco 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Gutierrez, Franciso 5 4 0 4.0 0.80 0 0.00 0 0 0 0 0.00 4 0.80 2
9 Nguyen , Sunny 7 6 0 1.0 0.14 1 0.14 1 3 .000 9 1.29 0 0.00 3
11 Trejo , Miguel 58 22 21 41.0 0.71 13 0.22 14 82 -.012 459 7.91 25 0.43 43
12 Amromin , Lior 44 21 6 88.5 2.01 63 1.43 48 195 .077 2 0.05 20 0.45 26
13 Zandani, Ali 69 22 0 3.0 0.04 3 0.04 6 29 -.103 21 0.30 0 0.00 2
14 Kaloshi, Armand 49 18 17 88.5 1.81 64 1.31 23 175 .234 1 0.02 17 0.35 23
15 Siu, Aaron 67 22 22 221.5 3.31 167 2.49 88 421 .188 17 0.25 45 0.67 53
17 Pina, Tylar 32 15 2 22.5 0.70 17 0.53 7 45 .222 2 0.06 5 0.16 5
18 Flanders, Jiaian 23 12 4 35.0 1.52 29 1.26 16 68 .191 2 0.09 4 0.17 11
19 Melecio, Aiden 54 20 20 76.5 1.42 45 0.83 21 118 .203 4 0.07 14 0.26 28
20 De La Rosa , Donovan 13 9 0 15.0 1.15 14 1.08 6 33 .242 0 0.00 0 0.00 1
21 Kadatskiy , Matthew 57 19 18 194.0 3.40 125 2.19 37 241 .365 14 0.25 46 0.81 54
22 Calderon, Joaquin 56 19 18 186.0 3.32 150 2.68 73 373 .206 5 0.09 24 0.43 42
Total 75 22 1,065.0 14.20 756 10.08 370 1959 .197 687 9.16 225 3.00 342
Opponents 75 22 832.5 11.10 592 7.89 349 1821 .133 533 7.11 120 1.60 280

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alamri, Waleed 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
4 Quan, Kevin 19 9 0.47 1 5 .800 0.05 0 0 0 0.00 0 0
5 Hernandez, Joel 32 42 1.31 1 23 .957 0.03 0 1 1.0 0.03 1 1
6 Minchala, Gabriel 25 31 1.24 1 3 .667 0.04 1 1 2.0 0.08 0 0
7 Gutierrez, Francisco 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0  
7 Gutierrez, Franciso 5 1 0.20 1 2 .500 0.20 0 0 0 0.00 0 0
9 Nguyen , Sunny 7 5 0.71 1 8 .875 0.14 0 0 0 0.00 0 0
11 Trejo , Miguel 58 90 1.55 1 4 .750 0.02 0 6 6.0 0.10 2 2
12 Amromin , Lior 44 60 1.36 6 54 .889 0.14 1 9 10.0 0.23 0 0
13 Zandani, Ali 69 135 1.96 26 366 .929 0.38 0 0 0 0.00 0 0
14 Kaloshi, Armand 49 53 1.08 7 46 .848 0.14 1 13 14.0 0.29 2 0
15 Siu, Aaron 67 127 1.90 12 305 .961 0.18 5 9 14.0 0.21 1 0
17 Pina, Tylar 32 29 0.91 9 59 .847 0.28 0 1 1.0 0.03 0 0
18 Flanders, Jiaian 23 6 0.26 0 0 .000 0.00 1 2 3.0 0.13 0 0
19 Melecio, Aiden 54 22 0.41 1 4 .750 0.02 11 13 24.0 0.44 4 0
20 De La Rosa , Donovan 13 5 0.38 0 0 .000 0.00 1 0 1.0 0.08 0 0
21 Kadatskiy , Matthew 57 32 0.56 1 10 .900 0.02 12 22 34.0 0.60 4 0
22 Calderon, Joaquin 56 91 1.63 17 245 .931 0.30 4 16 20.0 0.36 2 0
Total 75 742 9.89 119 1190 .900 1.59 37 94 84.0 1.12 16 3
Opponents 75 706 9.41 225 1260 .821 3.00 51 139 120.5 1.61 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Alamri, Waleed 5 4 0 0 0.00 0 0.00 0 1 .000 13 2.60 0 0.00 2
4 Quan, Kevin 5 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Hernandez, Joel 16 10 0 12.5 0.78 8 0.50 8 32 .000 54 3.38 4 0.25 14
6 Minchala, Gabriel 8 5 1 17.0 2.13 11 1.38 8 28 .107 0 0.00 6 0.75 5
7 Gutierrez, Francisco 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Gutierrez, Franciso 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 1
9 Nguyen , Sunny 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Trejo , Miguel 26 10 10 18.0 0.69 4 0.15 7 24 -.125 188 7.23 13 0.50 19
12 Amromin , Lior 18 10 1 30.5 1.69 21 1.17 13 64 .125 0 0.00 8 0.44 11
13 Zandani, Ali 31 10 0 0 0.00 0 0.00 1 10 -.100 9 0.29 0 0.00 0
14 Kaloshi, Armand 20 8 8 36.5 1.83 24 1.20 13 78 .141 1 0.05 10 0.50 10
15 Siu, Aaron 30 10 10 85.5 2.85 66 2.20 45 179 .117 5 0.17 16 0.53 21
17 Pina, Tylar 13 6 1 12.0 0.92 9 0.69 4 20 .250 1 0.08 3 0.23 1
18 Flanders, Jiaian 10 7 1 11.5 1.15 11 1.10 7 25 .160 1 0.10 0 0.00 5
19 Melecio, Aiden 30 10 10 34.5 1.15 19 0.63 11 59 .136 1 0.03 8 0.27 17
20 De La Rosa , Donovan 3 2 0 5.0 1.67 5 1.67 2 12 .250 0 0.00 0 0.00 0
21 Kadatskiy , Matthew 26 9 9 75.0 2.88 53 2.04 16 105 .352 4 0.15 11 0.42 23
22 Calderon, Joaquin 28 9 9 95.0 3.39 74 2.64 40 177 .192 2 0.07 14 0.50 23
Total 33 10 435.0 13.18 305 9.24 175 815 .160 279 8.45 95 2.88 152
Opponents 33 10 394.5 11.95 270 8.18 146 762 .163 245 7.42 61 1.85 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alamri, Waleed 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
4 Quan, Kevin 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hernandez, Joel 16 15 0.94 1 14 .929 0.06 0 1 1.0 0.06 0 0
6 Minchala, Gabriel 8 4 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Gutierrez, Francisco 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Gutierrez, Franciso 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Nguyen , Sunny 3 4 1.33 1 8 .875 0.33 0 0 0 0.00 0 0
11 Trejo , Miguel 26 41 1.58 0 2 1.000 0.00 0 2 2.0 0.08 0 1
12 Amromin , Lior 18 13 0.72 3 10 .700 0.17 0 3 3.0 0.17 0 0
13 Zandani, Ali 31 62 2.00 11 171 .936 0.35 0 0 0 0.00 0 0
14 Kaloshi, Armand 20 18 0.90 4 18 .778 0.20 0 5 5.0 0.25 1 0
15 Siu, Aaron 30 55 1.83 5 130 .962 0.17 2 3 5.0 0.17 0 0
17 Pina, Tylar 13 13 1.00 4 17 .765 0.31 0 0 0 0.00 0 0
18 Flanders, Jiaian 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 0 0
19 Melecio, Aiden 30 4 0.13 1 2 .500 0.03 4 7 11.0 0.37 3 0
20 De La Rosa , Donovan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kadatskiy , Matthew 26 14 0.54 1 5 .800 0.04 5 12 17.0 0.65 0 0
22 Calderon, Joaquin 28 43 1.54 8 129 .938 0.29 2 10 12.0 0.43 0 0
Total 33 293 8.88 61 536 .886 1.85 13 44 35.0 1.06 4 1
Opponents 33 287 8.70 95 512 .814 2.88 26 75 63.5 1.92 10 0

Match-By-Match

Brooklyn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2026 at Pratt W 3 35 14 85 .247 31 9 13 5 40 0 6 0 3 1 47.0
1/22/2026 St. Joseph's (Brkln) L 5 56 32 150 .160 50 5 16 8 59 3 8 0 7 0 68.0
1/28/2026 at Lehman L 3 28 28 89 .000 27 8 10 6 31 0 6 0 3 0 39.0
1/29/2026 UMSV W 4 38 14 91 .264 33 13 17 8 39 6 6 0 9 0 60.0
2/05/2026 Saint Elizabeth W 3 23 10 61 .213 23 14 16 3 28 0 2 0 1 0 38.0
2/10/2026 John Jay L 4 34 18 98 .163 31 8 17 8 33 4 2 2 5 0 47.0
2/19/2026 at CCNY W 3 39 13 80 .325 35 9 10 5 35 2 4 0 4.0 0 52.0
2/20/2026 at New Jersey City L 3 15 15 65 .000 15 3 9 10 19 0 6 0 3 1 21.0
2/28/2026 Penn St.-Schuylkill W 3 34 15 83 .229 31 13 15 5 35 1 2 0 2 0 49.0
2/28/2026 Saint Elizabeth W 3 35 15 88 .227 32 12 16 3 47 2 2 0 3 0 50.0
3/03/2026 Baruch L 5 35 26 109 .083 32 11 26 11 36 0 8 0 4 0 50.0
3/10/2026 York (NY) W 3 25 8 60 .283 22 19 20 5 26 1 0 1 1 0 45.0
3/12/2026 CCNY W 3 31 15 77 .208 30 9 14 6 34 2 8 0 6 0 46.0
3/17/2026 at Hunter L 3 24 23 76 .013 22 4 14 3 19 0 4 1 2 0 30.0
3/19/2026 at York (NY) W 3 37 11 73 .356 36 13 16 2 28 2 4 0 4 0 54.0
3/24/2026 at Medgar Evers W 3 31 15 67 .239 26 21 9 2 28 1 0 0 1.0 0 53.0
3/24/2026 at Medgar Evers W 3 40 7 67 .493 38 17 15 5 25 1 0 0 1.0 0 58.0
3/28/2026 vs Gallaudet W 5 51 19 138 .232 44 10 23 5 47 4 4 6 6 1 67.0
3/28/2026 at Valley Forge W 3 33 14 102 .186 24 14 19 2 28 1 0 1 1 0 48.0
3/31/2026 Lehman W 3 43 14 94 .309 39 3 23 5 32 3 6 0 6 0 52.0
4/02/2026 at Purchase L 4 38 25 117 .111 36 8 14 8 39 4 12 3 10 0 56.0
4/07/2026 at John Jay L 3 31 19 89 .135 30 2 10 4 34 0 4 2 2 0 35.0
Brooklyn 75 756 370 1959 .197 687 225 342 119 742 37 94 16 84.0 3 1,065.0
Opponents 75 592 349 1821 .133 533 120 280 225 706 51 139 28 120.5 3 832.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 10.08
Assists Per Set 9.16
Service Aces Per Set 3.00
Reception Errors Per Set 1.59
Digs Per Set 9.89
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.04
Points Per Set 14.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2026 Pratt L 3 23 13 81 .123 19 5 15 9 33 0 0 3 0 1 28.0
1/22/2026 at St. Joseph's (Brkln) W 5 51 21 142 .211 48 9 16 5 59 2 14 1 9 0 69.0
1/28/2026 Lehman W 3 28 13 78 .192 26 6 9 8 28 9 11 3 14.5 0 48.5
1/29/2026 at UMSV L 4 37 28 109 .083 29 8 16 13 38 2 6 1 5 0 50.0
2/05/2026 at Saint Elizabeth L 3 18 14 62 .065 16 3 20 14 22 3 4 4 5 1 26.0
2/10/2026 at John Jay W 4 47 19 105 .267 41 8 18 8 39 1 10 2 6 0 61.0
2/19/2026 CCNY L 3 22 15 80 .088 21 5 11 9 24 1 0 0 1.0 0 28.0
2/20/2026 New Jersey City W 3 36 7 67 .433 30 10 11 3 27 2 10 0 7 0 53.0
2/28/2026 at Penn St.-Schuylkill L 3 18 17 72 .014 18 5 10 13 31 3 6 0 6 1 29.0
2/28/2026 at Saint Elizabeth L 3 13 14 75 -.013 11 3 11 12 36 4 4 1 6 0 22.0
3/03/2026 at Baruch W 5 42 17 101 .248 39 11 26 11 42 2 10 1 7 0 60.0
3/10/2026 at York (NY) L 3 7 16 54 -.167 7 5 12 19 23 2 2 1 3 0 15.0
3/12/2026 at CCNY L 3 27 21 91 .066 23 6 13 9 29 4 6 1 7 0 40.0
3/17/2026 Hunter W 3 34 7 63 .429 33 3 14 4 25 0 16 0 8 0 45.0
3/19/2026 York (NY) L 3 12 15 62 -.048 10 2 5 13 22 2 0 2 2 0 16.0
3/24/2026 Medgar Evers L 3 8 12 50 -.080 7 2 6 21 19 3 2 1 4.0 0 14.0
3/24/2026 Medgar Evers L 3 8 10 43 -.047 7 5 7 17 20 0 4 2 2.0 0 15.0
3/28/2026 vs Gallaudet L 5 41 20 129 .163 34 5 21 10 47 5 2 2 6 0 52.0
3/28/2026 Valley Forge L 3 17 14 73 .041 14 2 8 14 34 2 2 0 3 0 22.0
3/31/2026 at Lehman L 3 19 19 73 .000 18 5 7 3 31 2 8 1 6 0 30.0
4/02/2026 Purchase W 4 49 23 122 .213 48 8 11 8 45 2 12 0 8 0 65.0
4/07/2026 John Jay W 3 35 14 89 .236 34 4 13 2 32 0 10 2 5 0 44.0
Opponents 75 592 349 1821 .133 533 120 280 225 706 51 139 28 120.5 3 832.5
Brooklyn 75 756 370 1959 .197 687 225 342 119 742 37 94 16 84.0 3 1,065.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 7.89
Assists Per Set 7.11
Service Aces Per Set 1.60
Reception Errors Per Set 3.00
Digs Per Set 9.41
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.04
Points Per Set 11.10

Leaders

Team Leaders: Kills
Player High
Kills
Siu, Aaron 167
Calderon, Joaquin 150
Kadatskiy , Matthew 125
Kaloshi, Armand 64
Amromin , Lior 63
Team Leaders: Assists
Player High
Assists
Trejo , Miguel 459
Hernandez, Joel 112
Alamri, Waleed 34
Zandani, Ali 21
Siu, Aaron 17
Team Leaders: Service Aces
Player High
Service Aces
Kadatskiy , Matthew 46
Siu, Aaron 45
Trejo , Miguel 25
Calderon, Joaquin 24
Amromin , Lior 20
Team Leaders: Digs
Player High
Digs
Zandani, Ali 135
Siu, Aaron 127
Calderon, Joaquin 91
Trejo , Miguel 90
Amromin , Lior 60
Team Leaders: Blocks
Player High
Blocks
Kadatskiy , Matthew 34.0
Melecio, Aiden 24.0
Calderon, Joaquin 20.0
Kaloshi, Armand 14.0
Siu, Aaron 14.0