2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Cook , Addy .405 .971 42-42 121 33 49 6 1 0 27 57 .471 22 1 3 0 .500 0 0 7-7
11 Corcoran , Julia .383 .955 33-31 81 24 31 4 2 0 8 39 .481 12 2 13 0 .474 0 1 9-10
30 Young, Katelyn .341 .832 41-41 123 31 42 5 3 1 30 56 .455 7 0 23 0 .377 0 0 12-12
5 Elderbaum, Victoria .330 .830 41-40 97 14 32 3 0 2 17 41 .423 14 0 20 0 .407 2 0 2-2
21 Rodriguez, Vida .298 .791 38-37 94 16 28 3 4 0 15 39 .415 13 0 13 0 .376 2 0 5-6
23 Roberts, Jazlyn .288 .729 42-42 111 24 32 4 0 1 26 39 .351 14 2 21 0 .378 0 1 5-6
4 Burleigh , Haylee .274 .688 42-42 124 33 34 2 1 1 21 41 .331 17 0 16 0 .357 2 6 20-21
8 Gonzalez, Lianna .247 .864 40-39 97 29 24 6 3 0 19 36 .371 23 25 30 0 .493 1 0 10-12
99 Gonzalez, Olivia .241 .717 42-42 83 26 20 0 1 0 15 22 .265 26 6 33 0 .452 0 1 5-8
18 Williams, Ariel .500 1.250 4-0 2 3 1 0 0 0 1 1 .500 2 0 0 0 .750 0 0 1-1
12 Bernstein, Sage .421 1.101 15-5 19 8 8 0 0 1 7 11 .579 4 0 3 0 .522 0 1 1-1
6 Johnston, Hailey .364 .872 8-0 11 4 4 1 0 0 1 5 .455 1 0 2 0 .417 0 0 0-0
27 Guadalupe , Trinity .294 1.047 10-4 17 5 5 0 0 2 9 11 .647 3 0 5 0 .400 0 0 1-1
7 Hood, Jenna .250 .705 19-0 8 7 2 0 0 0 2 2 .250 3 0 1 0 .455 0 0 1-1
15 Mercado , Skyla .222 .586 9-0 9 1 2 0 0 0 1 2 .222 2 0 3 0 .364 0 0 1-1
0 Vargas, Aaliyah .207 .550 24-9 29 10 6 0 0 0 3 6 .207 6 0 6 0 .343 0 0 0-0
16 Delphonse, Laurie .167 .453 5-0 6 1 1 0 0 0 0 1 .167 1 0 5 0 .286 0 0 0-0
10 Dhanraj, Kureshma .150 .477 34-27 20 3 3 2 0 0 3 5 .250 0 2 4 0 .227 0 0 2-2
Totals .308 .814 42-42 1052 272 324 36 15 8 205 414 .394 170 38 201 0 .420 7 10 82-91
Opponents .333 .843 42-42 1086 290 362 44 16 6 220 456 .420 148 29 107 2 .423 10 13 80-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Dhanraj, Kureshma 4.70 1.99 8-13 26-22 16 0-0 0 125.0 172 143 84 77 58 27 7 3 552 .312 28 18 0 4 8
13 Bowe, Jessica 6.08 2.15 9-8 24-18 12 2-0 0 106.0 167 129 92 61 44 16 9 2 480 .348 31 7 0 5 3
99 Gonzalez, Olivia 0.00 1.50 0-0 2-0 0 0-0 0 4.2 5 2 0 2 3 0 0 0 19 .263 0 0 0 0 0
5 Elderbaum, Victoria 13.70 3.39 0-3 5-2 0 0-0 0 7.2 18 16 15 8 2 1 0 1 35 .514 5 4 0 1 2
Totals 5.47 2.10 17-24 57-42 28 2 0 243.1 362 290 190 148 107 44 16 6 1086 .333 64 29 0 10 13
Opponents 5.45 2.02 24-17 59-42 26 4 1 244.0 324 272 190 170 201 36 15 8 1052 .308 48 38 0 7 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Corcoran , Julia 58 51 7 0 1.000 1 28 4 5 0
27 Guadalupe , Trinity 23 21 2 0 1.000 1 4 1 2 0
0 Vargas, Aaliyah 9 9 0 0 1.000 0 0 0 0 0
12 Bernstein, Sage 3 2 1 0 1.000 0 0 0 0 0
7 Hood, Jenna 3 1 2 0 1.000 0 0 0 0 0
18 Williams, Ariel 2 2 0 0 1.000 0 0 0 0 0
6 Johnston, Hailey 2 1 1 0 1.000 0 0 0 0 0
21 Rodriguez, Vida 136 129 4 3 .978 6 0 0 0 0
5 Elderbaum, Victoria 134 127 3 4 .970 3 6 2 0 0
23 Roberts, Jazlyn 161 104 50 7 .957 7 0 0 0 0
13 Bowe, Jessica 16 4 11 1 .938 0 38 8 0 0
9 Cook , Addy 144 37 96 11 .924 5 0 0 0 0
8 Gonzalez, Lianna 57 48 4 5 .912 0 16 4 0 0
10 Dhanraj, Kureshma 44 4 36 4 .909 3 36 12 0 0
4 Burleigh , Haylee 92 70 12 10 .891 2 0 0 0 0
30 Young, Katelyn 97 67 18 12 .876 1 32 11 4 0
99 Gonzalez, Olivia 159 47 83 29 .818 5 0 0 0 0
15 Mercado , Skyla 14 6 4 4 .714 0 0 0 0 0
16 Delphonse, Laurie 0 0 0 0 .000 0 0 0 0 0
Totals 1154 730 334 90 .922 14 160 42 11 0
Opponents 1060 732 246 82 .923 9 164 18 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Delphonse, Laurie 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
7 Hood, Jenna 1.000 2.000 5-0 1 1 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0
12 Bernstein, Sage .667 1.467 5-3 6 5 4 0 0 0 3 4 .667 4 0 0 0 .800 0 1 1-1
15 Mercado , Skyla .667 1.417 2-0 3 1 2 0 0 0 1 2 .667 1 0 0 0 .750 0 0 1-1
30 Young, Katelyn .552 1.326 9-9 29 9 16 1 1 1 11 22 .759 1 0 2 0 .567 0 0 5-5
6 Johnston, Hailey .500 1.250 2-0 4 1 2 1 0 0 1 3 .750 0 0 1 0 .500 0 0 0-0
18 Williams, Ariel .500 1.250 2-0 2 2 1 0 0 0 1 1 .500 2 0 0 0 .750 0 0 0-0
27 Guadalupe , Trinity .500 2.667 2-0 2 2 1 0 0 1 4 4 2.000 1 0 0 0 .667 0 0 0-0
99 Gonzalez, Olivia .375 1.018 10-10 16 6 6 0 0 0 5 6 .375 11 1 5 0 .643 0 0 0-0
5 Elderbaum, Victoria .333 .757 10-10 27 6 9 1 0 0 2 10 .370 3 0 6 0 .387 1 0 0-0
9 Cook , Addy .333 .848 10-10 24 9 8 0 0 0 4 8 .333 9 0 1 0 .515 0 0 3-3
11 Corcoran , Julia .333 .750 7-7 21 7 7 0 0 0 1 7 .333 3 0 1 0 .417 0 0 3-3
21 Rodriguez, Vida .318 .983 10-9 22 3 7 2 1 0 2 11 .500 7 0 2 0 .483 0 0 1-1
23 Roberts, Jazlyn .286 .751 10-10 28 11 8 2 0 0 6 10 .357 4 1 6 0 .394 0 0 1-1
8 Gonzalez, Lianna .250 .894 10-10 24 9 6 2 0 0 6 8 .333 8 9 8 0 .561 0 0 6-7
0 Vargas, Aaliyah .167 .611 6-2 6 3 1 0 0 0 0 1 .167 3 0 2 0 .444 0 0 0-0
4 Burleigh , Haylee .097 .319 10-10 31 7 3 0 0 0 5 3 .097 5 0 4 0 .222 0 0 3-3
10 Dhanraj, Kureshma .000 1.000 8-5 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .336 .905 10-10 247 83 83 9 2 2 52 102 .413 65 12 38 0 .492 1 1 24-25
Opponents .255 .687 10-10 243 53 62 6 2 1 37 75 .309 44 4 32 0 .378 0 2 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Dhanraj, Kureshma 3.43 1.55 3-1 7-5 4 0-0 0 32.2 24 21 16 26 20 4 0 0 124 .194 9 4 0 0 1
13 Bowe, Jessica 5.19 2.07 3-2 6-5 3 2-0 0 27.0 38 32 20 18 12 2 2 1 119 .319 5 0 0 0 1
Totals 4.22 1.79 6-3 13-10 7 2 0 59.2 62 53 36 44 32 6 2 1 243 .255 14 4 0 0 2
Opponents 6.75 2.60 3-6 15-10 5 0 0 57.0 83 83 55 65 38 9 2 2 247 .336 14 12 0 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cook , Addy 19 6 13 0 1.000 0 0 0 0 0
30 Young, Katelyn 17 10 7 0 1.000 0 1 2 0 0
11 Corcoran , Julia 9 9 0 0 1.000 0 7 1 2 0
27 Guadalupe , Trinity 7 7 0 0 1.000 0 1 1 2 0
13 Bowe, Jessica 5 0 5 0 1.000 0 7 3 0 0
15 Mercado , Skyla 4 2 2 0 1.000 0 0 0 0 0
18 Williams, Ariel 2 2 0 0 1.000 0 0 0 0 0
6 Johnston, Hailey 2 1 1 0 1.000 0 0 0 0 0
12 Bernstein, Sage 1 1 0 0 1.000 0 0 0 0 0
23 Roberts, Jazlyn 42 22 19 1 .976 1 0 0 0 0
8 Gonzalez, Lianna 24 23 0 1 .958 0 13 1 0 0
21 Rodriguez, Vida 38 33 3 2 .947 0 0 0 0 0
5 Elderbaum, Victoria 44 40 1 3 .932 0 0 0 0 0
4 Burleigh , Haylee 16 13 1 2 .875 0 0 0 0 0
99 Gonzalez, Olivia 46 10 27 9 .804 1 0 0 0 0
10 Dhanraj, Kureshma 10 0 8 2 .800 0 15 2 0 0
0 Vargas, Aaliyah 0 0 0 0 .000 0 0 0 0 0
16 Delphonse, Laurie 0 0 0 0 .000 0 0 0 0 0
7 Hood, Jenna 0 0 0 0 .000 0 0 0 0 0
Totals 286 179 87 20 .930 2 44 10 4 0
Opponents 249 171 57 21 .916 10 48 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2026 Mt. St. Vincent L 1-4 23 1 4 1 0 0 0 0 0 1 0 3 2 0 0 4 21 5 3 .174
3/7/2026 Mt. St. Vincent L 4-5 28 4 7 4 1 1 0 2 0 0 0 2 1 0 0 8 21 5 1 .250
3/9/2026 vs Geneva L 0-8 18 0 3 0 0 0 0 2 0 1 0 1 0 0 0 4 15 6 1 .167
3/9/2026 vs RIT L 2-10 22 2 3 2 0 0 0 3 0 2 0 0 0 0 0 5 15 10 3 .136
3/10/2026 vs Saint Joseph (Conn.) L 4-17 17 4 3 3 0 0 0 6 0 0 0 1 1 0 0 4 12 8 4 .176
3/10/2026 vs Drew L 4-17 19 4 5 3 2 0 0 2 0 3 0 0 0 0 0 4 15 11 7 .263
3/12/2026 SUNY Cobleskill L 7-16 30 7 11 4 0 1 0 3 0 2 0 0 0 0 0 5 18 13 8 .367
3/12/2026 at SUNY Potsdam L 6-7 30 6 10 4 0 1 0 0 0 3 0 1 2 0 0 5 20 7 4 .333
3/13/2026 vs Alfred St. L 6-15 30 6 10 6 2 0 0 2 0 0 0 0 0 0 0 1 18 10 2 .333
3/13/2026 vs RIT L 1-7 25 1 4 1 1 0 0 6 0 6 1 0 0 0 0 11 18 8 1 .160
3/20/2026 at Yeshiva W 17-1 31 17 15 15 1 0 1 8 0 3 0 2 0 0 0 4 15 7 1 .484
3/20/2026 at Yeshiva W 20-2 27 20 14 20 0 0 4 14 0 3 0 0 0 0 0 2 15 4 1 .519
3/25/2026 at Montclair St. L 0-8 16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 13 7 1 .125
3/25/2026 at Montclair St. L 0-4 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 13 18 5 1 .045
3/27/2026 St. Joseph's (Brkln) L 7-9 33 7 11 5 0 1 0 4 0 3 1 1 0 1 0 5 24 12 6 .333
3/27/2026 St. Joseph's (Brkln) L 9-13 31 9 7 9 1 0 1 3 0 1 0 0 0 0 0 5 21 6 2 .226
3/28/2026 Sarah Lawrence W 12-1 20 12 10 10 1 2 0 8 0 3 1 0 0 0 0 3 15 3 2 .500
3/28/2026 Sarah Lawrence W 9-1 23 9 12 7 7 1 0 3 0 6 1 0 1 1 0 4 15 10 0 .522
4/1/2026 John Jay L 2-4 27 2 5 0 0 0 0 5 0 1 0 1 0 0 0 8 21 11 3 .185
4/1/2026 John Jay L 4-10 29 4 10 4 2 0 0 5 0 1 0 3 0 1 0 1 21 11 0 .345
4/6/2026 Purchase St. L 0-14 19 0 3 0 0 0 0 3 0 1 0 0 0 0 0 2 15 8 4 .158
4/6/2026 Purchase St. W 7-6 30 7 11 6 3 0 0 4 0 0 0 1 0 0 0 6 21 9 1 .367
4/10/2026 at Cairn W 12-4 35 12 14 12 0 0 0 0 0 0 0 1 0 1 0 1 15 10 1 .400
4/10/2026 at Cairn W 17-6 31 17 11 11 0 1 0 7 0 0 0 0 0 0 0 3 15 4 1 .355
4/11/2026 at Lehman W 14-1 30 14 11 12 1 0 0 9 0 6 0 0 0 0 0 4 15 3 1 .367
4/11/2026 at Lehman W 6-0 30 6 8 5 2 1 0 3 0 5 0 1 0 0 0 5 21 11 1 .267
4/17/2026 at Rutgers-Newark W 8-2 31 8 9 4 1 0 0 4 0 7 1 0 0 0 0 7 21 13 0 .290
4/17/2026 at Rutgers-Newark L 2-3 29 2 10 2 1 1 0 2 0 1 0 1 0 1 0 5 18 9 1 .345
4/22/2026 Old Westbury L 3-12 20 3 5 2 0 1 0 5 0 2 0 1 0 0 0 8 15 10 3 .250
4/22/2026 Old Westbury L 2-12 20 2 5 2 1 0 0 0 0 1 0 0 0 0 0 8 15 2 0 .250
4/27/2026 at Hunter W 11-5 33 11 12 7 2 0 0 5 0 2 0 0 0 0 0 6 21 11 3 .364
4/27/2026 at Hunter L 2-10 19 2 4 2 0 0 0 0 0 0 0 0 0 0 0 6 14 6 3 .211
4/29/2026 Baruch L 4-13 17 4 4 3 0 0 0 1 0 0 1 0 1 0 0 3 15 6 5 .235
4/29/2026 Baruch W 6-5 25 6 8 4 0 0 1 9 0 3 0 1 0 0 0 4 21 14 2 .320
5/2/2026 at New Jersey City L 3-4 31 3 10 3 2 0 0 0 0 0 1 0 0 0 0 3 19 9 1 .323
5/2/2026 at New Jersey City W 8-5 30 8 9 5 2 0 0 3 0 0 1 3 0 1 0 2 21 7 2 .300
5/4/2026 York (N.Y.) W 18-5 28 18 15 10 2 1 0 7 0 4 0 4 0 0 0 1 15 6 2 .536
5/4/2026 York (N.Y.) W 16-0 9 16 6 5 0 0 1 21 0 2 0 2 0 0 0 0 15 8 0 .667
5/7/2026 at John Jay L 1-10 23 1 5 0 1 2 0 4 0 1 0 1 0 0 0 7 17 11 4 .217
5/7/2026 at Baruch W 9-1 20 9 5 7 0 0 0 5 0 2 0 3 1 0 0 6 15 4 0 .250
5/8/2026 Hunter W 7-4 23 7 8 4 0 0 0 1 0 4 0 3 1 1 0 4 21 10 2 .348
5/8/2026 at John Jay L 1-9 18 1 4 1 0 1 0 1 0 2 1 1 0 0 0 9 14 4 2 .222
Total 272-290 1052 272 324 205 36 15 8 170 0 82 9 38 10 7 0 201 730 334 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2026 Mt. St. Vincent L 1-4 7.0 3 4 3 5 7 1 0 0 1 0 0 0 0 1 0 3.00
3/7/2026 Mt. St. Vincent L 4-5 7.0 8 5 3 3 5 1 1 0 1 0 1 0 0 2 0 3.00
3/9/2026 vs Geneva L 0-8 5.0 9 8 8 5 4 0 0 0 3 0 0 0 0 3 0 11.20
3/9/2026 vs RIT L 2-10 5.0 8 10 3 4 0 1 0 2 2 0 2 0 0 4 0 4.20
3/10/2026 vs Saint Joseph (Conn.) L 4-17 4.0 12 17 13 9 3 1 1 0 8 0 0 0 0 5 0 22.75
3/10/2026 vs Drew L 4-17 5.0 16 17 12 2 0 1 1 0 3 0 1 0 0 6 0 16.80
3/12/2026 SUNY Cobleskill L 7-16 6.0 16 16 8 6 0 2 0 0 2 0 1 0 0 7 0 9.33
3/12/2026 at SUNY Potsdam L 6-7 6.2 6 7 6 4 1 0 0 0 6 0 1 0 0 8 0 6.30
3/13/2026 vs Alfred St. L 6-15 6.0 16 15 14 9 1 3 1 1 2 0 0 0 0 9 0 16.33
3/13/2026 vs RIT L 1-7 6.0 10 7 5 3 1 1 0 1 1 0 2 0 0 10 0 5.83
3/20/2026 at Yeshiva W 17-1 5.0 4 1 0 0 9 0 0 0 0 0 0 0 1 10 0 0.00
3/20/2026 at Yeshiva W 20-2 5.0 4 2 1 3 5 0 0 0 0 0 2 0 2 10 0 1.40
3/25/2026 at Montclair St. L 0-8 4.1 10 8 5 3 2 2 1 0 1 0 1 0 2 11 0 8.08
3/25/2026 at Montclair St. L 0-4 6.0 10 4 3 1 2 1 1 0 0 0 1 0 2 12 0 3.50
3/27/2026 St. Joseph's (Brkln) L 7-9 8.0 8 9 1 2 1 2 0 0 1 0 2 0 2 13 0 0.88
3/27/2026 St. Joseph's (Brkln) L 9-13 7.0 15 13 9 3 2 4 1 0 1 0 2 0 2 14 0 9.00
3/28/2026 Sarah Lawrence W 12-1 5.0 1 1 0 3 9 0 0 0 1 0 0 0 3 14 0 0.00
3/28/2026 Sarah Lawrence W 9-1 5.0 5 1 1 1 4 2 0 0 0 0 0 0 4 14 0 1.40
4/1/2026 John Jay L 2-4 7.0 5 4 3 3 1 3 0 0 0 0 1 0 4 15 0 3.00
4/1/2026 John Jay L 4-10 7.0 10 10 10 7 2 1 0 0 3 0 0 0 4 16 0 10.00
4/6/2026 Purchase St. L 0-14 5.0 13 14 6 3 0 4 2 0 1 0 2 0 4 17 0 8.40
4/6/2026 Purchase St. W 7-6 7.0 8 6 3 3 2 0 1 0 0 0 0 0 5 17 0 3.00
4/10/2026 at Cairn W 12-4 5.0 11 4 2 0 0 0 1 0 0 0 0 0 6 17 0 2.80
4/10/2026 at Cairn W 17-6 5.0 9 6 4 2 3 1 0 0 5 0 0 0 7 17 0 5.60
4/11/2026 at Lehman W 14-1 5.0 3 1 1 4 11 0 0 0 4 0 1 0 8 17 0 1.40
4/11/2026 at Lehman W 6-0 7.0 4 0 0 2 3 0 0 0 0 0 0 0 9 17 0 0.00
4/17/2026 at Rutgers-Newark W 8-2 7.0 6 2 2 1 0 2 0 0 1 0 2 0 10 17 0 2.00
4/17/2026 at Rutgers-Newark L 2-3 6.0 9 3 3 5 3 0 0 0 1 0 0 0 10 18 0 3.50
4/22/2026 Old Westbury L 3-12 5.0 18 12 11 3 2 1 0 0 2 0 1 0 10 19 0 15.40
4/22/2026 Old Westbury L 2-12 5.0 14 12 12 2 1 2 2 0 2 0 0 0 10 20 0 16.80
4/27/2026 at Hunter W 11-5 7.0 6 5 4 9 0 1 0 0 2 0 0 0 11 20 0 4.00
4/27/2026 at Hunter L 2-10 4.2 10 10 8 4 1 0 0 1 1 0 0 0 11 21 0 12.00
4/29/2026 Baruch L 4-13 5.0 12 13 3 4 1 1 1 0 1 0 0 0 11 22 0 4.20
4/29/2026 Baruch W 6-5 7.0 4 5 3 7 1 0 0 0 1 0 1 0 12 22 0 3.00
5/2/2026 at New Jersey City L 3-4 6.1 8 4 2 4 0 3 0 0 1 0 1 0 12 23 0 2.21
5/2/2026 at New Jersey City W 8-5 7.0 11 5 1 2 0 1 0 1 1 0 0 0 13 23 0 1.00
5/4/2026 York (N.Y.) W 18-5 5.0 6 5 4 3 5 0 0 0 1 0 1 0 14 23 0 5.60
5/4/2026 York (N.Y.) W 16-0 5.0 2 0 0 1 7 0 1 0 1 0 0 0 15 23 0 0.00
5/7/2026 at John Jay L 1-10 5.2 6 10 1 8 2 1 0 0 3 0 2 0 15 24 0 1.24
5/7/2026 at Baruch W 9-1 5.0 2 1 0 0 1 0 0 0 0 0 1 0 16 24 0 0.00
5/8/2026 Hunter W 7-4 7.0 10 4 4 3 2 1 1 0 0 0 0 0 17 24 0 4.00
5/8/2026 at John Jay L 1-9 4.2 14 9 8 2 3 0 0 0 0 0 0 0 17 25 0 12.00
Total 272-290 243.1 362 290 190 148 107 44 16 6 64 0 29 0 17 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Cairn (4/10/2026)
RUNS SCORED 20 Yeshiva (3/20/2026)
HITS 15 York (N.Y.) (5/4/2026); Yeshiva (3/20/2026)
RBIS 20 Yeshiva (3/20/2026)
DOUBLES 7 Sarah Lawrence (3/28/2026)
TRIPLES 2 Sarah Lawrence (3/28/2026); John Jay (5/7/2026)
HOME RUNS 4 Yeshiva (3/20/2026)
WALKS 21 York (N.Y.) (5/4/2026)
STRIKEOUTS 13 Montclair St. (3/25/2026)
SAC HITS 2 Mt. St. Vincent (3/7/2026); SUNY Potsdam (3/12/2026)
SAC FLIES 1 St. Joseph's (Brkln) (3/27/2026); Sarah Lawrence (3/28/2026); John Jay (4/1/2026); Hunter (5/8/2026); Cairn (4/10/2026)
STOLEN BASES 7 Rutgers-Newark (4/17/2026)
HIT BY PITCH 4 York (N.Y.) (5/4/2026)
CAUGHT STEALING 1 St. Joseph's (Brkln) (3/27/2026); Sarah Lawrence (3/28/2026); Sarah Lawrence (3/28/2026); Baruch (4/29/2026); RIT (3/13/2026)
HIT INTO DP 2 Hunter (4/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 St. Joseph's (Brkln) (3/27/2026)
RUNS ALLOWED 17 Drew (3/10/2026); Saint Joseph (Conn.) (3/10/2026)
EARNED RUNS 14 Alfred St. (3/13/2026)
WALKS ALLOWED 9 Alfred St. (3/13/2026); Saint Joseph (Conn.) (3/10/2026); Hunter (4/27/2026)
STRIKEOUTS 11 Lehman (4/11/2026)
HITS ALLOWED 18 Old Westbury (4/22/2026)
DOUBLES ALLOWED 4 St. Joseph's (Brkln) (3/27/2026); Purchase St. (4/6/2026)
TRIPLES ALLOWED 2 Purchase St. (4/6/2026); Old Westbury (4/22/2026)
HOME RUNS ALLOWED 2 RIT (3/9/2026)
WILD PITCHES 8 Saint Joseph (Conn.) (3/10/2026)
HIT BATTERS 2 St. Joseph's (Brkln) (3/27/2026); St. Joseph's (Brkln) (3/27/2026); Purchase St. (4/6/2026); RIT (3/9/2026); RIT (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 St. Joseph's (Brkln) (3/27/2026)
ASSISTS 14 Baruch (4/29/2026)
ERRORS 8 SUNY Cobleskill (3/12/2026)
PASSED BALLS 2 York (N.Y.) (5/4/2026); RIT (3/13/2026); Lehman (4/11/2026)
DPS TURNED 2 SUNY Cobleskill (3/12/2026); John Jay (5/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 H. Burleigh (3); L. Gonzalez Cairn (4/10/2026); Hunter (4/27/2026)
RUNS SCORED 3 A. Cook (2); L. Gonzalez (2); J. Roberts; O. Gonzalez; K. Young Hunter (4/27/2026); SUNY Potsdam (3/12/2026); York (N.Y.) (5/4/2026); Yeshiva (3/20/2026); Cairn (4/10/2026)
HITS 4 S. Bernstein; V. Elderbaum York (N.Y.) (5/4/2026); Hunter (4/27/2026)
RBIS 6 H. Burleigh St. Joseph's (Brkln) (3/27/2026)
DOUBLES 2 K. Dhanraj; J. Corcoran Sarah Lawrence (3/28/2026); New Jersey City (5/2/2026)
TRIPLES 1 J. Corcoran (2); K. Young (3); L. Gonzalez (3); A. Cook; V. Rodriguez (2) Sarah Lawrence (3/28/2026); John Jay (5/7/2026); Rutgers-Newark (4/17/2026); Sarah Lawrence (3/28/2026); Lehman (4/11/2026)
HOME RUNS 1 H. Burleigh; K. Young; T. Guadalupe; V. Elderbaum; S. Bernstein St. Joseph's (Brkln) (3/27/2026); Baruch (4/29/2026); York (N.Y.) (5/4/2026); Yeshiva (3/20/2026); Yeshiva (3/20/2026)
WALKS 4 J. Corcoran Yeshiva (3/20/2026)
STRIKEOUTS 3 J. Roberts; L. Gonzalez; K. Young (2) John Jay (4/1/2026); Old Westbury (4/22/2026); Montclair St. (3/25/2026)
SAC HITS 2 H. Burleigh SUNY Potsdam (3/12/2026)
SAC FLIES 1 V. Rodriguez (2); H. Burleigh (2); V. Elderbaum (2); L. Gonzalez Hunter (5/8/2026); New Jersey City (5/2/2026); Cairn (4/10/2026); Rutgers-Newark (4/17/2026)
STOLEN BASES 4 H. Burleigh RIT (3/13/2026)
HIT BY PITCH 3 L. Gonzalez (2) York (N.Y.) (5/4/2026)
CAUGHT STEALING 1 L. Gonzalez (2); O. Gonzalez (3); V. Rodriguez; J. Corcoran; H. Burleigh Baruch (4/29/2026); RIT (3/13/2026); Rutgers-Newark (4/17/2026); New Jersey City (5/2/2026); New Jersey City (5/2/2026)
HIT INTO DP 1 L. Gonzalez; J. Corcoran; J. Roberts; A. Cook; H. Burleigh (3) Drew (3/10/2026); Alfred St. (3/13/2026); John Jay (4/1/2026); Hunter (5/8/2026); Baruch (5/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 K. Dhanraj St. Joseph's (Brkln) (3/27/2026)
RUNS ALLOWED 16 K. Dhanraj SUNY Cobleskill (3/12/2026)
EARNED RUNS 10 J. Bowe John Jay (4/1/2026)
WALKS ALLOWED 8 J. Bowe; K. Dhanraj Alfred St. (3/13/2026); John Jay (5/7/2026)
STRIKEOUTS 11 K. Dhanraj Lehman (4/11/2026)
HITS ALLOWED 16 K. Dhanraj SUNY Cobleskill (3/12/2026)
DOUBLES ALLOWED 4 J. Bowe; K. Dhanraj St. Joseph's (Brkln) (3/27/2026); Purchase St. (4/6/2026)
TRIPLES ALLOWED 2 K. Dhanraj; J. Bowe Purchase St. (4/6/2026); Old Westbury (4/22/2026)
HOME RUNS ALLOWED 2 K. Dhanraj RIT (3/9/2026)
WILD PITCHES 5 J. Bowe (3) Cairn (4/10/2026)
HIT BATTERS 2 K. Dhanraj (5); J. Bowe; V. Elderbaum John Jay (5/7/2026); St. Joseph's (Brkln) (3/27/2026); RIT (3/13/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 V. Rodriguez Rutgers-Newark (4/17/2026)
ASSISTS 8 O. Gonzalez; A. Cook Baruch (4/29/2026); Rutgers-Newark (4/17/2026)
ERRORS 4 K. Young SUNY Cobleskill (3/12/2026)
PASSED BALLS 2 T. Guadalupe; K. Young; J. Corcoran York (N.Y.) (5/4/2026); RIT (3/13/2026); Lehman (4/11/2026)
DPS TURNED 2 V. Rodriguez SUNY Cobleskill (3/12/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Cook , Addy.405
Corcoran , Julia.383
Young, Katelyn .341
Elderbaum, Victoria.330
Rodriguez, Vida.298
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Corcoran , Julia.481
Cook , Addy.471
Young, Katelyn .455
Elderbaum, Victoria.423
Rodriguez, Vida.415
Team Leaders: Runs Scored
Runs Scored
Player High
Burleigh , Haylee33
Cook , Addy33
Young, Katelyn 31
Gonzalez, Lianna29
Gonzalez, Olivia26
Team Leaders: Hits
Hits
Player High
Cook , Addy49
Young, Katelyn 42
Burleigh , Haylee34
Roberts, Jazlyn32
Elderbaum, Victoria32
Team Leaders: Runs Batted In
Runs Batted In
Player High
Young, Katelyn 30
Cook , Addy27
