2014 Women's Soccer Cumulative Statistics

Team (10-9-1, 5-0-1)

Overall Team Statistics
Statistic Brooklyn College Opponents
Shots
Goals 37 35
Goals Per Game 1.85 1.75
Shots 321 297
Shots Per Game 16.1 14.9
Shots Percentage 0.115 0.118
Shots On Goal 180-321 148-297
Shots On Goal Percentage 0.561 0.498
Penalties
Yellow Cards 1 6
Red Cards 0 0
Miscellaneous
Assists 33 25
Saves 113 143
Fouls 88 124
Corner Kicks 82 121
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Lalami, Isabelle 11Lalami, Isabelle 16 14 1284 10 5 25 51 0.196 37 0.725 0-0 5 0-0
15 Louis, Bergelie 15Louis, Bergelie 17 17 1250 8 4 20 48 0.167 31 0.646 0-0 2 0-0
5 Kerwin, Jordan 5Kerwin, Jordan 20 20 1691 5 6 16 61 0.082 32 0.525 0-0 0 0-0
9 Flores, Sayla 9Flores, Sayla 20 19 1679 5 5 15 47 0.106 23 0.489 0-0 3 0-0
22 Ibarra, Stefany 22Ibarra, Stefany 20 16 1527 2 5 9 20 0.100 13 0.650 0-0 0 0-0
14 Drakes, Serene 14Drakes, Serene 11 10 865 2 4 8 23 0.087 12 0.522 0-0 0 0-0
17 Nakhid-schuster, Shan 17Nakhid-schuster, Shan 20 20 1755 3 1 7 30 0.100 14 0.467 0-0 0 0-0  
16 Eugene, Sophia 16Eugene, Sophia 7 1 142 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Palacios, Jomhara 2Palacios, Jomhara 9 0 133 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Campos, Yaliz 4Campos, Yaliz 17 13 1231 0 1 1 4 0.000 3 0.750 0-0 0 0-0
10 Gurung, Sangam 10Gurung, Sangam 18 15 1331 0 1 1 2 0.000 0 0.000 0-0 0 0-0
0 Harmata, Rebecca 0Harmata, Rebecca 20 18 1596 0 1 1 6 0.000 1 0.167 0-0 0 0-0
8 Brocke, Allie 8Brocke, Allie 18 18 1504 0 0 0 14 0.000 6 0.429 0-0 0 0-0
1 Chacko, Kimberly 1Chacko, Kimberly 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cranston, Michelle 1Cranston, Michelle 5 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fermin, Jasmine 12Fermin, Jasmine 20 20 1809 0 0 0 6 0.000 3 0.500 1-0 0 0-0
19 Gomez, Leslie 19Gomez, Leslie 9 9 805 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Ponce, Olivia 6Ponce, Olivia 5 5 384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Samosiuk, Alexandra 20Samosiuk, Alexandra 4 1 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Serrano, Fatima 7Serrano, Fatima 12 2 362 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 20 - 19704 37 33 107 321 0.115 180 0.561 1-0 10 0-0
Opponent 20 - 19666 35 25 95 297 0.118 148 0.498 6-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Chacko, Kimberly 1Chacko, Kimberly 1 1 54:57 4 6.55 7 0.636 0 1 0 0 22
1 Cranston, Michelle 1Cranston, Michelle 4 1 118:17 2 1.52 3 0.600 0 1 0 0 12
0 Harmata, Rebecca 0Harmata, Rebecca 20 18 1635:47 29 1.60 101 0.777 10 7 1 7 231
Total 20 - 1809:01 35 1.74 111 0.760 10 9 1 10 265
Opponents 20 - 1809:01 37 1.84 141 0.792 8 319

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Lalami, Isabelle 11Lalami, Isabelle 6 5 454 9 3 21 30 0.300 24 0.800 0-0 4 0-0
9 Flores, Sayla 9Flores, Sayla 6 6 519 3 5 11 22 0.136 12 0.545 0-0 1 0-0
5 Kerwin, Jordan 5Kerwin, Jordan 6 6 435 3 5 11 28 0.107 19 0.679 0-0 0 0-0
15 Louis, Bergelie 15Louis, Bergelie 6 6 352 3 3 9 25 0.120 16 0.640 0-0 0 0-0
17 Nakhid-schuster, Shan 17Nakhid-schuster, Shan 6 6 545 3 1 7 17 0.176 10 0.588 0-0 0 0-0  
14 Drakes, Serene 14Drakes, Serene 4 4 322 2 2 6 16 0.125 10 0.625 0-0 0 0-0
22 Ibarra, Stefany 22Ibarra, Stefany 6 3 383 1 2 4 9 0.111 6 0.667 0-0 0 0-0
16 Eugene, Sophia 16Eugene, Sophia 1 0 35 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Palacios, Jomhara 2Palacios, Jomhara 5 0 103 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Campos, Yaliz 4Campos, Yaliz 6 5 475 0 1 1 3 0.000 3 1.000 0-0 0 0-0
10 Gurung, Sangam 10Gurung, Sangam 6 5 487 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Harmata, Rebecca 0Harmata, Rebecca 6 6 455 0 1 1 6 0.000 1 0.167 0-0 0 0-0
8 Brocke, Allie 8Brocke, Allie 5 5 374 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Cranston, Michelle 1Cranston, Michelle 3 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fermin, Jasmine 12Fermin, Jasmine 6 6 545 0 0 0 5 0.000 3 0.600 1-0 0 0-0
19 Gomez, Leslie 19Gomez, Leslie 2 2 180 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Serrano, Fatima 7Serrano, Fatima 5 1 166 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 6 - 5920 26 24 76 177 0.147 112 0.633 1-0 5 0-0
Opponent 6 - 5747 0 0 0 36 0.000 17 0.472 6-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cranston, Michelle 1Cranston, Michelle 2 0 59:27 0 0.00 1 1.000 0 0 0 0 2
0 Harmata, Rebecca 0Harmata, Rebecca 6 6 485:33 0 0.00 16 1.000 5 0 1 4 34
Total 6 - 545:00 0 0.00 17 1.000 5 0 1 6 36
Opponents 6 - 545:00 26 4.29 85 0.766 1 176

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2014 at Stevens L 0-7 (0-1) 174
9/3/2014 at Montclair State L 0-2 (0-2) 135
9/6/2014 vs New Paltz L 0-1 (0-3-0) 65
9/7/2014 at Frostburg State L 0-6 (0-4-0) 42
9/12/2014 vs New Jersey City Univ W 3-0 (1-4) 78 Lalami, Isabelle (1) (Kerwin, Jordan)
Ibarra, Stefany (0) (Louis, Bergelie , Lalami, Isabelle)
Louis, Bergelie (1) (Ibarra, Stefany)
9/20/2014 vs John Jay College W 5-0 (2-4, 1-0 CUNYAC) 1-0 CUNYAC 105 Lalami, Isabelle (0) (Ibarra, Stefany)
Ibarra, Stefany (0) (Flores, Sayla)
Nakhid-Schuster,Shan (0) (Gurung, Sangam)
Louis, Bergelie (0) (Campos, Yaliz)
Nakhid-Schuster,Shan (0) (Ibarra, Stefany)
9/24/2014 at CCNY W 2-0 (3-4 / 2-0 CUNYAC) 100 Lalami, Isabelle (0) (Louis, Bergelie)
Lalami, Isabelle (0) (Kerwin, Jordan)
9/29/2014 vs FDU Florham L 0-4 (3-5) 112
10/7/2014 at New York U. L 0-4 (3-6-0) 35
10/11/2014 vs Lehman College W 3-0 (4-6, 3-0 CUNYAC) 3-0 CUNYAC 83 Flores, Sayla (0)
Kerwin, Jordan (0) (Lalami, Isabelle)
Louis, Bergelie (0) (Flores, Sayla)
10/16/2014 vs SUNY Old Westbury L 1-3 (4-7) 204 Kerwin, Jordan (0) (Drakes, Serene)
10/18/2014 vs Staten Island T 0-0 (4-7-1, 3-0-1 CUNYAC) 3-0-1 CUNYAC 199
10/20/2014 vs York College W 9-0 (5-7-1, 4-0-1 CUNYAC) 4-0-1 CUNYAC 134 Lalami, Isabelle (0) (Louis, Bergelie)
Flores, Sayla (0) (Lalami, Isabelle)
Kerwin, Jordan (0) (Lalami, Isabelle)
Lalami, Isabelle (0) (Louis, Bergelie)
Kerwin, Jordan (0) (Flores, Sayla , Nakhid-Schuster,Shan)
Nakhid-Schuster,Shan (0) (Kerwin, Jordan)
Flores, Sayla (0) (Kerwin, Jordan)
Palacios, Jomhara (0) (Drakes, Serene)
Lalami, Isabelle (0) (Harmata, Rebecca)
10/22/2014 vs Medgar Evers W 7-0 (6-7-1, 5-0-1 CUNYAC) 5-0-1 CUNYAC 76 Lalami, Isabelle (0) (Flores, Sayla)
Louis, Bergelie (0) (Kerwin, Jordan)
Lalami, Isabelle (0) (Kerwin, Jordan , Drakes, Serene)
Lalami, Isabelle (0)
Drakes, Serene (0) (Flores, Sayla)
Drakes, Serene (0)
Eugene, Sophia (0)
10/24/2014 vs CCNY W 3-0 (7-7-1) 105 Louis, Bergelie (0) (Drakes, Serene)
Kerwin, Jordan (0) (Ibarra, Stefany)
Louis, Bergelie (0)
10/25/2014 at Ramapo College L 0-2 (7-8-1) 75
10/30/2014 at PURCHASE W 2-1 (8-8-1) 44 Louis, Bergelie (7)
Flores, Sayla (4)
11/5/2014 vs City College of NY W 1-0 (9-8-1) 296 Flores, Sayla (0) (Ibarra, Stefany)
11/8/2014 vs Staten Island W 1-0 (10-8-1) 410 Louis, Bergelie (0) (Lalami, Isabelle)
11/15/2014 at Messiah College L 0-5 (10-9-1) 115

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2014 at Stevens 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 910
9/3/2014 at Montclair State 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/6/2014 vs New Paltz 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/7/2014 at Frostburg State 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/12/2014 vs New Jersey City Univ 3-0 3 4 10 9 0.333 6 0.667 0-0 1 0-0 991
9/20/2014 vs John Jay College 5-0 5 5 15 33 0.152 25 0.758 0-0 1 0-0 990
9/24/2014 at CCNY 2-0 2 2 6 30 0.067 18 0.600 1-0 1 0-0 990
9/29/2014 vs FDU Florham 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/7/2014 at New York U. 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 960
10/11/2014 vs Lehman College 3-0 3 2 8 27 0.111 16 0.593 0-0 1 0-0 990
10/16/2014 vs SUNY Old Westbury 1-3 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/18/2014 vs Staten Island 0-0 0 0 0 22 0.000 12 0.545 0-0 0 0-0 1210
10/20/2014 vs York College 9-0 9 10 28 52 0.173 29 0.558 0-0 1 0-0 945
10/22/2014 vs Medgar Evers 7-0 7 5 19 13 0.538 12 0.923 0-0 1 0-0 795
10/24/2014 vs CCNY 3-0 3 2 8 40 0.075 19 0.475 0-0 1 0-0 990
10/25/2014 at Ramapo College 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
10/30/2014 at PURCHASE 2-1 2 0 4 10 0.200 8 0.800 0-0 1 0-0 990
11/5/2014 vs City College of NY 1-0 1 1 3 36 0.028 17 0.472 0-0 1 0-0 1034
11/8/2014 vs Staten Island 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 990
11/15/2014 at Messiah College 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 37-35 37 33 107 321 0.115 180 0.561 1-0 10 0-0 19716
Opponent - 35 25 95 297 0.118 148 0.498 6-0 9 - 19666

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2014 Stevens 0-7 90:00 7 7.00 10 0.588 0 1 0 0 38
9/3/2014 Montclair State 0-2 90:00 2 4.50 7 0.778 0 1 0 0 25
9/6/2014 New Paltz 0-1 90:00 1 3.33 10 0.909 0 1 0 0 22
9/7/2014 Frostburg State 0-6 90:00 6 4.00 13 0.684 0 1 0 0 31
9/12/2014 New Jersey City Univ 3-0 90:00 0 3.20 3 1.000 1 0 0 1 4
9/20/2014 John Jay College 5-0 90:00 0 2.67 3 1.000 1 0 0 1 4
9/24/2014 CCNY 2-0 90:00 0 2.29 3 1.000 1 0 0 1 11
9/29/2014 FDU Florham 0-4 90:00 4 2.50 4 0.500 0 1 0 0 17
10/7/2014 New York U. 0-4 90:00 4 2.67 10 0.714 0 1 0 0 21
10/11/2014 Lehman College 3-0 90:00 0 2.40 3 1.000 1 0 0 1 6
10/16/2014 SUNY Old Westbury 1-3 90:00 3 2.45 11 0.786 0 1 0 0 22
10/18/2014 Staten Island 0-0 110:00 0 2.21 8 1.000 0 0 1 1 15
10/20/2014 York College 9-0 90:00 0 2.04 0 0.00 1 0 0 1 0
10/22/2014 Medgar Evers 7-0 75:00 0 1.92 0 0.00 1 0 0 1 0
10/24/2014 CCNY 3-0 90:00 0 1.79 0 0.00 1 0 0 1 1
10/25/2014 Ramapo College 0-2 90:00 2 1.81 12 0.857 0 1 0 0 27
10/30/2014 PURCHASE 2-1 90:00 1 1.76 4 0.800 1 0 0 0 9
11/5/2014 City College of NY 1-0 94:01 0 1.66 0 0.00 1 0 0 1 2
11/8/2014 Staten Island 1-0 90:00 0 1.57 5 1.000 1 0 0 1 10
11/15/2014 Messiah College 0-5 90:00 5 1.74 7 0.583 0 1 0 0 0
Totals - 1809 35 1.74 113 0.764 10 9 1 10 265
Opponent - 1809:01 37 1.84 143 0.794 9 10 1 8 319

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2014 Stevens 7-0 7 5 19 38 0.184 17 0.447 0-0 1 0-0 992
9/3/2014 Montclair State 2-0 2 2 6 26 0.077 9 0.346 0-0 1 0-0 955
9/6/2014 New Paltz 1-0 1 1 3 22 0.045 11 0.500 0-0 1 0-0 989
9/7/2014 Frostburg State 6-0 6 3 15 31 0.194 19 0.613 0-0 1 0-0 989
9/12/2014 New Jersey City Univ 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 988
9/20/2014 John Jay College 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0 970
9/24/2014 CCNY 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
9/29/2014 FDU Florham 4-0 4 3 11 19 0.211 8 0.421 0-0 1 1-1 1022
10/7/2014 New York U. 4-0 4 3 11 21 0.190 14 0.667 0-0 1 0-0 990
10/11/2014 Lehman College 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/16/2014 SUNY Old Westbury 3-1 3 3 9 22 0.136 14 0.636 0-0 1 0-0 989
10/18/2014 Staten Island 0-0 0 0 0 15 0.000 8 0.533 1-0 0 0-0 1219
10/20/2014 York College 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 900
10/22/2014 Medgar Evers 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 678
10/24/2014 CCNY 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/25/2014 Ramapo College 2-0 2 2 6 27 0.074 14 0.519 0-0 1 0-0 970
10/30/2014 PURCHASE 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
11/5/2014 City College of NY 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1034
11/8/2014 Staten Island 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
11/15/2014 Messiah College 5-0 5 2 12 29 0.172 12 0.414 0-0 1 1-1 1031
Total 35-37 35 25 95 297 0.118 148 0.498 6-0 9 2-2 19666
Brooklyn College - 37 33 107 321 0.115 180 0.561 1-0 10 - 19716

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2014 Stevens 7-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/3/2014 Montclair State 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2014 New Paltz 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/7/2014 Frostburg State 6-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/12/2014 New Jersey City Univ 0-3 90:00 3 0.60 3 0.500 0 1 0 0 9
9/20/2014 John Jay College 0-5 90:00 5 1.33 20 0.800 0 1 0 0 33
9/24/2014 CCNY 0-2 90:00 2 1.43 16 0.889 0 1 0 0 30
9/29/2014 FDU Florham 4-0 90:00 0 1.25 1 1.000 1 0 0 1 6
10/7/2014 New York U. 4-0 90:00 0 1.11 0 0.00 1 0 0 1 0
10/11/2014 Lehman College 0-3 90:00 3 1.30 13 0.813 0 1 0 0 26
10/16/2014 SUNY Old Westbury 3-1 90:00 1 1.27 5 0.833 1 0 0 0 14
10/18/2014 Staten Island 0-0 110:00 0 1.15 12 1.000 0 0 1 1 22
10/20/2014 York College 0-9 90:00 9 1.74 20 0.690 0 1 0 0 52
10/22/2014 Medgar Evers 0-7 75:00 7 2.13 5 0.417 0 1 0 0 13
10/24/2014 CCNY 0-3 90:00 3 2.19 16 0.842 0 1 0 0 40
10/25/2014 Ramapo College 2-0 90:00 0 2.06 0 0.00 1 0 0 1 1
10/30/2014 PURCHASE 1-2 90:00 2 2.05 6 0.750 0 1 0 0 10
11/5/2014 City College of NY 0-1 94:01 1 1.99 16 0.941 0 1 0 0 35
11/8/2014 Staten Island 0-1 90:00 1 1.94 6 0.857 0 1 0 0 19
11/15/2014 Messiah College 5-0 90:00 0 1.84 0 0.00 1 0 0 1 0
Totals - 1809 37 1.84 143 0.794 9 10 1 9 319
Brooklyn College - 1809:01 35 1.74 113 0.764 10 9 1 10 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2014 at Stevens 0-7 0/7 0/5 2/38 1/17 0/11 0/0 0/0
9/3/2014 at Montclair State 0-2 0/2 0/2 0/26 0/9 0/24 0/0 0/0
9/6/2014 vs New Paltz 0-1 0/1 0/1 4/22 1/11 2/6 0/0 0/0
9/7/2014 at Frostburg State 0-6 0/6 0/3 3/31 2/19 0/8 0/0 0/0
9/12/2014 vs New Jersey City Univ 3-0 3/0 4/0 9/4 6/3 3/1 0/0 0/0
9/20/2014 vs John Jay College 5-0 5/0 5/0 33/4 25/3 10/3 0/1 0/0
9/24/2014 at CCNY 2-0 2/0 2/0 30/11 18/3 6/3 1/2 0/0
9/29/2014 vs FDU Florham 0-4 0/4 0/3 6/19 1/8 1/7 0/0 0/0
10/7/2014 at New York U. 0-4 0/4 0/3 0/21 0/14 0/9 0/0 0/0
10/11/2014 vs Lehman College 3-0 3/0 2/0 27/6 16/3 8/2 0/0 0/0
10/16/2014 vs SUNY Old Westbury 1-3 1/3 1/3 14/22 6/14 2/3 0/0 0/0
10/18/2014 vs Staten Island 0-0 0/0 0/0 22/15 12/8 5/3 0/1 0/0
10/20/2014 vs York College 9-0 9/0 10/0 52/0 29/0 8/0 0/0 0/0
10/22/2014 vs Medgar Evers 7-0 7/0 5/0 13/0 12/0 7/0 0/0 0/0
10/24/2014 vs CCNY 3-0 3/0 2/0 40/1 19/0 15/1 0/0 0/0
10/25/2014 at Ramapo College 0-2 0/2 0/2 1/27 0/14 0/13 0/0 0/0
10/30/2014 at PURCHASE 2-1 2/1 0/1 10/9 8/5 1/5 0/2 0/0
11/5/2014 vs City College of NY 1-0 1/0 1/0 36/2 17/0 7/0 0/0 0/0
11/8/2014 vs Staten Island 1-0 1/0 1/0 19/10 7/5 7/6 0/0 0/0
11/15/2014 at Messiah College 0-5 0/5 0/2 0/29 0/12 0/16 0/0 0/0
Totals 37/35 33/25 321/297 180/148 82/121 1/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 York College (10/20/2014)
GOALS 9 York College (10/20/2014)
ASSISTS 10 York College (10/20/2014)
SHOTS 52 York College (10/20/2014)
SHOTS ON GOAL 29 York College (10/20/2014)
SAVES 13 Frostburg State (9/7/2014)
FOULS 11 New Jersey City Univ (9/12/2014)
CORNER KICKS 15 CCNY (10/24/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Stevens (8/31/2014)
GOALS 7 Stevens (8/31/2014)
ASSISTS 5 Stevens (8/31/2014)
SHOTS 38 Stevens (8/31/2014)
SHOTS ON GOAL 19 Frostburg State (9/7/2014)
SAVES 20 John Jay College (9/20/2014)
York College (10/20/2014)
FOULS 13 Staten Island (10/18/2014)
CORNER KICKS 24 Montclair State (9/3/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 SUNY Old Westbury (10/16/2014)
City College of NY (11/5/2014)
Staten Island (11/8/2014)
GOALS 1 SUNY Old Westbury (10/16/2014)
City College of NY (11/5/2014)
Staten Island (11/8/2014)
ASSISTS 1 SUNY Old Westbury (10/16/2014)
City College of NY (11/5/2014)
Staten Island (11/8/2014)
SHOTS 1 Ramapo College (10/25/2014)
SHOTS ON GOAL 1 Stevens (8/31/2014)
New Paltz (9/6/2014)
FDU Florham (9/29/2014)
SAVES 3 New Jersey City Univ (9/12/2014)
John Jay College (9/20/2014)
CCNY (9/24/2014)
Lehman College (10/11/2014)
FOULS 1 Montclair State (9/3/2014)
FDU Florham (9/29/2014)
Messiah College (11/15/2014)
CORNER KICKS 1 FDU Florham (9/29/2014)
PURCHASE (10/30/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 New Paltz (9/6/2014)
PURCHASE (10/30/2014)
GOALS 1 New Paltz (9/6/2014)
PURCHASE (10/30/2014)
ASSISTS 1 New Paltz (9/6/2014)
PURCHASE (10/30/2014)
SHOTS 1 CCNY (10/24/2014)
SHOTS ON GOAL 3 New Jersey City Univ (9/12/2014)
John Jay College (9/20/2014)
CCNY (9/24/2014)
Lehman College (10/11/2014)
SAVES 1 Stevens (8/31/2014)
New Paltz (9/6/2014)
FDU Florham (9/29/2014)
FOULS 1 CCNY (9/24/2014)
Medgar Evers (10/22/2014)
Ramapo College (10/25/2014)
Messiah College (11/15/2014)
CORNER KICKS 1 New Jersey City Univ (9/12/2014)
CCNY (10/24/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 York College (10/20/2014)
GOALS 3 York College (10/20/2014)
Medgar Evers (10/22/2014)
ASSISTS 2 John Jay College (9/20/2014)
York College (10/20/2014)
Medgar Evers (10/22/2014)
SHOTS 10 CCNY (9/24/2014)
SHOTS ON GOAL 8 CCNY (9/24/2014)
SAVES 13 Frostburg State (9/7/2014)
FOULS 3 PURCHASE (10/30/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 York College (10/20/2014)
GOALS 9 York College (10/20/2014)
ASSISTS 10 York College (10/20/2014)
SHOTS 52 York College (10/20/2014)
SHOTS ON GOAL 29 York College (10/20/2014)
SAVES 13 Frostburg State (9/7/2014)
FOULS 11 New Jersey City Univ (9/12/2014)
CORNER KICKS 15 CCNY (10/24/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Lalami, Isabelle
York College (10/20/2014)
GOALS 3 Lalami, Isabelle
Lalami, Isabelle
York College (10/20/2014)
Medgar Evers (10/22/2014)
ASSISTS 2 Ibarra, Stefany
Kerwin, Jordan
Kerwin, Jordan
John Jay College (9/20/2014)
York College (10/20/2014)
Medgar Evers (10/22/2014)
SHOTS 10 Kerwin, Jordan
CCNY (9/24/2014)
SHOTS ON GOAL 8 Kerwin, Jordan
CCNY (9/24/2014)
SAVES 13 Harmata, Rebecca
Frostburg State (9/7/2014)
FOULS 3 Louis, Bergelie
PURCHASE (10/30/2014)

Leaders

Team Leaders: Points
Player High
Points
Lalami, Isabelle 25
Louis, Bergelie 20
Kerwin, Jordan 16
Flores, Sayla 15
Ibarra, Stefany 9
Team Leaders: Goals
Player High
Goals
Lalami, Isabelle 10
Louis, Bergelie 8
Kerwin, Jordan 5
Flores, Sayla 5
Nakhid-schuster, Shan 3
Team Leaders: Assists
Player High
Assists
Kerwin, Jordan 6
Lalami, Isabelle 5
Flores, Sayla 5
Ibarra, Stefany 5
Louis, Bergelie 4
Team Leaders: Shots
Player High
Shots
Kerwin, Jordan 61
Lalami, Isabelle 51
Louis, Bergelie 48
Flores, Sayla 47
Nakhid-schuster, Shan 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lalami, Isabelle 37
Kerwin, Jordan 32
Louis, Bergelie 31
Flores, Sayla 23
Nakhid-schuster, Shan 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lalami, Isabelle 5
Flores, Sayla 3
Louis, Bergelie 2