2026 Women's Volleyball Cumulative Statistics

Team (11-12, 6-1)

Overall Team Statistics
Statistic Brooklyn Opponents
Attack
Kills 730 835
Errors 436 501
Attempts 2703 2701
Percent .109 .124
Kills Per Set 9.0 10.3
Set
Assists 666 775
Assists Per Set 8.2 9.6
Ball Handling Errors 1 2
Serve
Aces 213 211
Errors 221 209
Aces Per Set 2.6 2.6
Receptions
Errors 211 213
Errors Per Set 2.6 2.6
Defense
Digs 1227 1373
Digs Per Set 15.1 17.0
Blocking
Solo 39 44
Assists 108 101
Errors 15 20
Blocks 93.0 94.5
Blocks Per Set 1.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reyes, Malia 76 22 20 80.0 1.05 58 0.76 60 340 -.006 55 0.72 21 0.28 20
2 Siena, Chloe 40 19 3 52.5 1.31 43 1.08 32 203 .054 2 0.05 8 0.20 7
3 Galchus , Sophie 73 23 22 93.0 1.27 61 0.84 32 245 .118 7 0.10 17 0.23 17
4 Revilla, Magnolia 39 19 1 17.0 0.44 1 0.03 0 4 .250 14 0.36 16 0.41 21
5 Servania, Mila 78 23 0 36.0 0.46 7 0.09 2 48 .104 49 0.63 29 0.37 23
7 Carroll, Olive 64 19 17 206.0 3.22 175 2.73 83 564 .163 4 0.06 27 0.42 44
8 Pulatova, Malika 76 23 1 8.0 0.11 3 0.04 3 29 .000 11 0.14 5 0.07 9
9 Samulde, Stephanie 28 18 0 4.0 0.14 0 0.00 0 2 .000 8 0.29 4 0.14 8
10 Cepero, Hailey 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
11 Okeke-Ziburkus, Saule 78 23 23 308.5 3.96 241 3.09 139 733 .139 4 0.05 53 0.68 41
13 Andrews, Meadow 55 21 16 42.0 0.76 25 0.45 26 102 -.010 0 0.00 0 0.00 0
14 Kory, Rose 80 23 18 63.5 0.79 24 0.30 17 139 .050 507 6.34 31 0.39 19
15 Fan, Olivia 51 16 16 98.5 1.93 75 1.47 34 231 .177 4 0.08 0 0.00 8
16 Ogukwe, Chisom 18 11 0 19.0 1.06 13 0.72 5 41 .195 1 0.06 0 0.00 0
20 Isabela Nolasco, Chelsea 8 4 1 8.0 1.00 4 0.50 3 19 .053 0 0.00 2 0.25 4
Total 81 23 1,036.0 12.79 730 9.01 436 2703 .109 666 8.22 213 2.63 221
Opponents 81 23 1,140.5 14.08 835 10.31 501 2701 .124 775 9.57 211 2.60 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reyes, Malia 76 229 3.01 26 300 .913 0.34 0 2 2.0 0.03 2 0
2 Siena, Chloe 40 61 1.53 11 60 .817 0.28 1 1 2.0 0.05 0 1
3 Galchus , Sophie 73 29 0.40 2 6 .667 0.03 4 22 26.0 0.36 3 0
4 Revilla, Magnolia 39 17 0.44 2 19 .895 0.05 0 0 0 0.00 0 0
5 Servania, Mila 78 263 3.37 54 475 .886 0.69 0 0 0 0.00 0 0
7 Carroll, Olive 64 85 1.33 10 77 .870 0.16 2 4 6.0 0.09 1 0
8 Pulatova, Malika 76 132 1.74 33 253 .870 0.43 0 0 0 0.00 0 0
9 Samulde, Stephanie 28 13 0.46 7 36 .806 0.25 0 0 0 0.00 0 0
10 Cepero, Hailey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Okeke-Ziburkus, Saule 78 187 2.40 24 245 .902 0.31 3 23 26.0 0.33 0 0
13 Andrews, Meadow 55 9 0.16 1 1 .000 0.02 10 14 24.0 0.44 3 0
14 Kory, Rose 80 181 2.26 1 4 .750 0.01 3 11 14.0 0.18 2 0
15 Fan, Olivia 51 20 0.39 1 6 .833 0.02 12 23 35.0 0.69 4 0
16 Ogukwe, Chisom 18 1 0.06 0 0 .000 0.00 3 6 9.0 0.50 0 0
20 Isabela Nolasco, Chelsea 8 0 0.00 0 0 .000 0.00 1 2 3.0 0.38 0 0
Total 81 1227 15.15 211 1493 .859 2.60 39 108 93.0 1.15 15 1
Opponents 81 1373 16.95 213 1478 .856 2.63 44 101 94.5 1.17 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reyes, Malia 22 7 7 18.0 0.82 14 0.64 19 78 -.064 10 0.45 4 0.18 4
2 Siena, Chloe 11 6 0 22.0 2.00 16 1.45 5 49 .224 2 0.18 6 0.55 4
3 Galchus , Sophie 21 7 6 21.5 1.02 13 0.62 7 58 .103 1 0.05 5 0.24 7
4 Revilla, Magnolia 11 6 0 10.0 0.91 1 0.09 0 2 .500 9 0.82 9 0.82 5
5 Servania, Mila 23 7 0 19.0 0.83 5 0.22 0 14 .357 17 0.74 14 0.61 6
7 Carroll, Olive 22 7 6 89.0 4.05 75 3.41 25 198 .253 2 0.09 13 0.59 14
8 Pulatova, Malika 22 7 1 1.0 0.05 1 0.05 0 5 .200 3 0.14 0 0.00 0
9 Samulde, Stephanie 7 4 0 1.0 0.14 0 0.00 0 0 0 4 0.57 1 0.14 1
10 Cepero, Hailey 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
11 Okeke-Ziburkus, Saule 21 7 7 79.5 3.79 55 2.62 33 174 .126 1 0.05 19 0.90 9
13 Andrews, Meadow 12 6 4 7.0 0.58 4 0.33 6 22 -.091 0 0.00 0 0.00 0
14 Kory, Rose 22 7 6 21.0 0.95 5 0.23 5 32 .000 139 6.32 14 0.64 5
15 Fan, Olivia 15 5 5 32.0 2.13 24 1.60 8 74 .216 2 0.13 0 0.00 3
16 Ogukwe, Chisom 5 4 0 5.0 1.00 2 0.40 2 10 .000 1 0.20 0 0.00 0
Total 23 7 326.0 14.17 215 9.35 110 719 .146 191 8.30 85 3.70 58
Opponents 23 7 272.5 11.85 194 8.43 163 721 .043 176 7.65 49 2.13 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reyes, Malia 22 48 2.18 2 31 .935 0.09 0 0 0 0.00 0 0
2 Siena, Chloe 11 19 1.73 2 19 .895 0.18 0 0 0 0.00 0 0
3 Galchus , Sophie 21 12 0.57 0 2 1.000 0.00 0 7 7.0 0.33 0 0
4 Revilla, Magnolia 11 4 0.36 1 3 .667 0.09 0 0 0 0.00 0 0
5 Servania, Mila 23 79 3.43 12 113 .894 0.52 0 0 0 0.00 0 0
7 Carroll, Olive 22 27 1.23 0 22 1.000 0.00 0 2 2.0 0.09 0 0
8 Pulatova, Malika 22 35 1.59 13 78 .833 0.59 0 0 0 0.00 0 0
9 Samulde, Stephanie 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cepero, Hailey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Okeke-Ziburkus, Saule 21 44 2.10 9 65 .862 0.43 0 11 11.0 0.52 0 0
13 Andrews, Meadow 12 3 0.25 0 0 .000 0.00 1 4 5.0 0.42 1 0
14 Kory, Rose 22 52 2.36 1 2 .500 0.05 0 4 4.0 0.18 1 0
15 Fan, Olivia 15 7 0.47 1 4 .750 0.07 5 6 11.0 0.73 1 0
16 Ogukwe, Chisom 5 0 0.00 0 0 .000 0.00 1 4 5.0 1.00 0 0
Total 23 334 14.52 49 350 .860 2.13 7 38 26.0 1.13 3 0
Opponents 23 349 15.17 85 475 .821 3.70 16 27 29.5 1.28 3 0

Match-By-Match

Brooklyn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wm. Paterson L 3 21 12 92 .098 20 5 11 11 37 3 0 1 3 0 29.0
9/05/2026 at St. Joseph's (L.I.) L 4 34 25 132 .068 33 16 12 11 55 0 4 0 2 0 52.0
9/10/2026 at SUNY Maritime W 5 49 29 146 .137 47 17 12 14 65 1 16 2 9 0 75.0
9/15/2026 Merchant Marine L 3 22 19 90 .033 21 10 10 12 36 4 2 0 5 0 37.0
9/17/2026 Farmingdale St. L 3 20 16 92 .043 18 2 5 13 33 1 0 1 1 0 23.0
9/22/2026 John Jay W 3 25 14 99 .111 24 8 4 10 50 2 6 0 5 0 38.0
9/24/2026 at St. Joseph's (Brkln) L 4 41 22 147 .129 34 5 11 12 61 5 4 1 7 0 53.0
9/29/2026 Baruch W 4 38 25 154 .084 30 14 10 9 71 1 10 0 6 0 58.0
10/01/2026 Sarah Lawrence L 5 43 28 197 .076 39 9 10 14 99 2 0 0 2 0 54.0
10/05/2026 Purchase W 4 43 19 136 .176 40 12 15 14 78 0 4 0 2 0 57.0
10/06/2026 at York (NY) W 3 30 14 68 .235 30 16 3 7 41 1 2 0 2 0 48.0
10/10/2026 at SUNY New Paltz L 3 16 17 95 -.011 15 2 6 13 36 0 4 0 2 1 20.0
10/10/2026 vs Centenary (NJ) L 4 41 31 201 .050 38 8 11 7 111 1 6 0 4 0 53.0
10/17/2026 at Rowan L 3 13 17 75 -.053 13 0 4 11 29 1 6 0 4 0 17.0
10/17/2026 vs Salisbury L 3 22 18 103 .039 21 1 7 6 43 2 6 0 5 0 28.0
10/20/2026 at Hunter L 3 25 19 90 .067 24 5 9 10 31 1 10 2 6 0 36.0
10/24/2026 at Old Westbury W 4 37 19 132 .136 33 17 16 9 51 5 6 2 8 0 62.0
10/27/2026 at Lehman W 4 46 28 171 .105 35 7 19 9 75 0 6 1 3 0 56.0
10/29/2026 CCNY W 3 23 8 86 .174 21 11 8 4 38 2 4 0 4 0 38.0
10/31/2026 vs Lehman W 3 40 20 131 .153 35 8 9 5 75 4 4 1 6 0 54.0
10/31/2026 at Ramapo L 3 23 14 94 .096 20 3 12 6 34 1 2 2 2 0 28.0
11/03/2026 at Medgar Evers W 3 28 2 51 .510 27 24 5 0 28 0 0 0 0.0 0 52.0
11/05/2026 Rutgers-Newark W 4 50 20 121 .248 48 13 12 4 50 2 6 2 5 0 68.0
Brooklyn 81 730 436 2703 .109 666 213 221 211 1227 39 108 15 93.0 1 1,036.0
Opponents 81 835 501 2701 .124 775 211 209 213 1373 44 101 20 94.5 2 1,140.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 9.01
Assists Per Set 8.22
Service Aces Per Set 2.63
Reception Errors Per Set 2.60
Digs Per Set 15.15
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.01
Points Per Set 12.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wm. Paterson W 3 42 17 102 .245 39 11 8 5 50 1 4 1 3 0 56.0
9/05/2026 St. Joseph's (L.I.) W 4 44 19 124 .202 41 11 10 16 67 2 2 0 3 0 58.0
9/10/2026 SUNY Maritime L 5 52 31 156 .135 47 14 10 17 62 1 10 1 6 0 72.0
9/15/2026 at Merchant Marine W 3 32 19 92 .141 30 12 8 10 43 5 6 1 8 0 52.0
9/17/2026 at Farmingdale St. W 3 36 7 85 .341 33 13 6 2 48 1 2 0 2 0 51.0
9/22/2026 at John Jay L 3 33 26 111 .063 29 10 14 8 49 1 6 1 4 0 47.0
9/24/2026 St. Joseph's (Brkln) W 4 43 19 137 .175 40 12 13 5 69 2 2 0 3 0 58.0
9/29/2026 at Baruch L 4 46 25 153 .137 40 9 16 14 74 6 6 0 9 0 64.0
10/01/2026 at Sarah Lawrence W 5 61 26 198 .177 56 14 12 9 114 1 4 0 3 0 78.0
10/05/2026 at Purchase L 4 23 25 134 -.015 23 14 13 12 70 1 0 0 1 1 38.0
10/06/2026 York (NY) L 3 11 20 73 -.123 10 7 7 16 19 4 4 2 6 0 24.0
10/10/2026 SUNY New Paltz W 3 36 18 94 .191 35 13 8 2 54 0 4 0 2 0 51.0
10/10/2026 vs Centenary (NJ) W 4 46 32 195 .072 46 7 10 8 116 1 8 0 5 0 58.0
10/17/2026 Rowan W 3 42 11 84 .369 39 11 8 0 43 0 12 2 6 1 59.0
10/17/2026 vs Salisbury W 3 44 26 117 .154 41 6 7 1 56 2 4 3 4 0 54.0
10/20/2026 Hunter W 3 36 17 91 .209 35 10 9 5 45 1 7 0 4.5 0 50.5
10/24/2026 Old Westbury L 4 34 31 123 .024 33 9 12 17 68 4 2 4 5 0 48.0
10/27/2026 Lehman L 4 33 29 143 .028 30 9 9 7 88 1 2 0 2 0 44.0
10/29/2026 at CCNY L 3 28 29 98 -.010 27 4 8 11 54 1 2 0 2 0 34.0
10/31/2026 vs Lehman L 3 22 19 120 .025 19 5 5 8 63 0 6 0 3 0 30.0
10/31/2026 Ramapo W 3 41 13 92 .304 38 6 7 3 54 4 4 1 6 0 53.0
11/03/2026 Medgar Evers L 3 7 17 52 -.192 5 0 3 24 20 2 0 0 2.0 0 9.0
11/05/2026 at Rutgers-Newark L 4 43 25 127 .142 39 4 6 13 47 3 4 4 5 0 52.0
Opponents 81 835 501 2701 .124 775 211 209 213 1373 44 101 20 94.5 2 1,140.5
Brooklyn 81 730 436 2703 .109 666 213 221 211 1227 39 108 15 93.0 1 1,036.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.31
Assists Per Set 9.57
Service Aces Per Set 2.60
Reception Errors Per Set 2.63
Digs Per Set 16.95
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.02
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Okeke-Ziburkus, Saule 241
Carroll, Olive 175
Fan, Olivia 75
Galchus , Sophie 61
Reyes, Malia 58
Team Leaders: Assists
Player High
Assists
Kory, Rose 507
Reyes, Malia 55
Servania, Mila 49
Revilla, Magnolia 14
Pulatova, Malika 11
Team Leaders: Service Aces
Player High
Service Aces
Okeke-Ziburkus, Saule 53
Kory, Rose 31
Servania, Mila 29
Carroll, Olive 27
Reyes, Malia 21
Team Leaders: Digs
Player High
Digs
Servania, Mila 263
Reyes, Malia 229
Okeke-Ziburkus, Saule 187
Kory, Rose 181
Pulatova, Malika 132
Team Leaders: Blocks
Player High
Blocks
Fan, Olivia 35.0
Galchus , Sophie 26.0
Okeke-Ziburkus, Saule 26.0
Andrews, Meadow 24.0
Kory, Rose 14.0