2015-16 Men's Basketball Cumulative Statistics

Team Stats (22-7, 11-5)

Overall Team Statistics
Statistic Brooklyn College Bulldogs Opponents
Scoring
Total Points 2466 2240
Points Per Game 85.0 77.2
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 872-1951 795-1913
FG: Percentage .447 .416
FG: Per Game 30.1 27.4
3PT: Made-Attempted 236-687 216-665
3PT: Percentage .344 .325
3PT: Per Game 8.1 7.4
FT: Made-Attempted 486-718 434-624
FT: Percentage .677 .696
FT: Per Game 16.8 15.0
Rebounding
Total 1170 1164
Per Game 40.3 40.1
Margin 0.2 --
Assists
Total 466 436
Per Game 16.1 15.0
Turnovers
Total 357 441
Per Game 12.3 15.2
Margin 2.9 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 17.9 12.1
Steals
Total 234 176
Per Game 8.1 6.1
Blocks
Total 108 61
Per Game 3.7 2.1
Attendance
Total 2821 3687
Per Game 12-235 13-284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gjonbalaj, Egzon 29 29 1039 35.8 239 498 .480 64 191 .335 115 176 .653 657 22.7 64 264 328 11.3 83 115 97 62 54
12 Williams, Lorenzo 29 29 920 31.7 185 413 .448 42 126 .333 142 186 .763 554 19.1 37 125 162 5.6 77 57 72 18 3
15 Gist, Jamel 28 28 921 32.9 142 329 .432 40 98 .408 129 179 .721 453 16.2 44 62 106 3.8 65 92 43 39 5
10 Gjonbalaj, Edon 11 11 289 26.3 64 101 .634 0 0 .000 16 34 .471 144 13.1 31 49 80 7.3 36 15 26 13 5
32 Nikovic, Enees 3 0 42 14.0 8 16 .500 0 0 .000 2 9 .222 18 6.0 8 6 14 4.7 4 1 3 1 1
11 Williams, Dillon 29 19 520 17.9 56 156 .359 33 107 .308 19 27 .704 164 5.7 19 63 82 2.8 44 42 22 22 4
02 McIllhatton, Chris 29 1 436 15.0 40 94 .426 29 73 .397 23 36 .639 132 4.6 22 25 47 1.6 40 26 17 18 0
22 Konfino, Niv 25 1 287 11.5 27 58 .466 5 15 .333 19 24 .792 78 3.1 4 28 32 1.3 28 29 19 8 1
20 Balsam, Dennis 27 18 491 18.2 31 91 .341 12 39 .308 8 19 .421 82 3.0 21 57 78 2.9 55 20 14 13 18
03 Grasso, Nicholas 27 9 640 23.7 35 90 .389 2 8 .250 4 11 .364 76 2.8 32 82 114 4.2 62 56 22 34 11
34 Gjonbalaj, Pajtim 23 0 129 5.6 22 53 .415 9 27 .333 4 8 .500 57 2.5 13 20 33 1.4 26 5 6 5 1
44 Abdu, Anaselrahman 12 0 54 4.5 12 19 .632 0 0 .000 1 2 .500 25 2.1 4 10 14 1.2 9 2 2 1 1
05 Staton, Justin 11 0 70 6.4 8 22 .364 0 0 .000 3 4 .750 19 1.7 7 14 21 1.9 16 2 3 0 3
25 Baptiste, Valdon 6 0 10 1.7 2 5 .400 0 0 .000 0 0 .000 4 0.7 2 4 6 1.0 2 1 2 0 1
04 Tamer, Paolo 7 0 13 1.9 1 4 .250 0 2 .000 1 3 .333 3 0.4 0 1 1 0.1 0 1 0 0 0
14 Magee, Kevin 9 0 14 1.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 0 1 0 0 0
01 Savage, Lucas 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 1.8 0 0 8 0 0  
Total 29 5877 202.7 872 1951 .447 236 687 .344 486 718 .677 2466 85.03 332 838 1170 40.3 548 466 357 234 108
Opponents 29 5875 202.6 795 1913 .416 216 665 .325 434 624 .696 2240 77.24 346 818 1164 40.1 610 436 441 176 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gjonbalaj, Egzon 15 15 550 36.7 131 257 .510 33 96 .344 46 77 .597 341 22.7 26 157 183 12.2 48 56 3.7 56 29 29
12 Williams, Lorenzo 15 15 491 32.7 98 219 .447 22 69 .319 75 102 .735 293 19.5 20 61 81 5.4 45 31 2.1 37 11 2
15 Gist, Jamel 14 14 461 32.9 68 166 .410 13 44 .295 58 83 .699 207 14.8 23 27 50 3.6 36 48 3.4 25 17 3
10 Gjonbalaj, Edon 4 4 116 29.0 23 38 .605 0 0 .000 5 11 .455 51 12.8 13 16 29 7.3 13 4 1.0 9 7 4
11 Williams, Dillon 15 8 295 19.7 36 96 .375 20 61 .328 10 15 .667 102 6.8 14 45 59 3.9 22 25 1.7 9 13 4
20 Balsam, Dennis 14 11 299 21.4 25 59 .424 10 26 .385 4 10 .400 64 4.6 11 37 48 3.4 28 13 0.9 10 6 11
22 Konfino, Niv 11 1 162 14.7 14 29 .483 3 8 .375 11 15 .733 42 3.8 3 15 18 1.6 17 16 1.5 10 4 0
02 McIllhatton, Chris 15 1 194 12.9 14 48 .292 12 41 .293 10 16 .625 50 3.3 9 12 21 1.4 18 11 0.7 10 7 0
34 Gjonbalaj, Pajtim 13 0 98 7.5 17 42 .405 6 19 .316 3 6 .500 43 3.3 11 9 20 1.5 21 2 0.2 1 4 1
05 Staton, Justin 6 0 52 8.7 8 19 .421 0 0 .000 3 4 .750 19 3.2 5 11 16 2.7 8 1 0.2 0 0 3
03 Grasso, Nicholas 13 6 307 23.6 15 41 .366 1 4 .250 2 7 .286 33 2.5 18 41 59 4.5 32 29 2.2 10 13 8
44 Abdu, Anaselrahman 6 0 26 4.3 7 11 .636 0 0 .000 1 2 .500 15 2.5 2 4 6 1.0 4 2 0.3 1 0 1
25 Baptiste, Valdon 2 0 7 3.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 2 3 5 2.5 0 1 0.5 2 0 0
04 Tamer, Paolo 3 0 8 2.7 1 1 1.000 0 0 .000 1 2 .500 3 1.0 0 0 0 0.0 0 1 0.3 0 0 0
14 Magee, Kevin 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
01 Savage, Lucas 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 1.9 0 0 0.0 5 0 0  
Total 15 3075 205.0 459 1030 .446 120 368 .326 229 350 .654 1267 84.47 169 457 626 41.7 292 241 16.1 186 111 66
Opponents 15 3076 205.1 404 1006 .402 107 324 .330 240 337 .712 1155 77.00 172 432 604 40.3 305 234 15.6 216 93 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Gjonbalaj, Egzon 29 29 1039 239 498 .480 64 191 .335 115 176 .653 657 22.7
12 Williams, Lorenzo 29 29 920 185 413 .448 42 126 .333 142 186 .763 554 19.1
15 Gist, Jamel 28 28 921 142 329 .432 40 98 .408 129 179 .721 453 16.2
10 Gjonbalaj, Edon 11 11 289 64 101 .634 0 0 .000 16 34 .471 144 13.1
32 Nikovic, Enees 3 0 42 8 16 .500 0 0 .000 2 9 .222 18 6.0
11 Williams, Dillon 29 19 520 56 156 .359 33 107 .308 19 27 .704 164 5.7
02 McIllhatton, Chris 29 1 436 40 94 .426 29 73 .397 23 36 .639 132 4.6
20 Balsam, Dennis 27 18 491 31 91 .341 12 39 .308 8 19 .421 82 3.0
22 Konfino, Niv 25 1 287 27 58 .466 5 15 .333 19 24 .792 78 3.1
03 Grasso, Nicholas 27 9 640 35 90 .389 2 8 .250 4 11 .364 76 2.8
44 Abdu, Anaselrahman 12 0 54 12 19 .632 0 0 .000 1 2 .500 25 2.1
34 Gjonbalaj, Pajtim 23 0 129 22 53 .415 9 27 .333 4 8 .500 57 2.5
05 Staton, Justin 11 0 70 8 22 .364 0 0 .000 3 4 .750 19 1.7
25 Baptiste, Valdon 6 0 10 2 5 .400 0 0 .000 0 0 .000 4 0.7
14 Magee, Kevin 9 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
01 Savage, Lucas 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Tamer, Paolo 7 0 13 1 4 .250 0 2 .000 1 3 .333 3 0.4
Total 29 5877 872 1951 .447 236 687 .344 486 718 .677 2466 85.03
Opponents 29 5875 795 1913 .416 216 665 .325 434 624 .696 2240 77.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Gjonbalaj, Egzon 29 35.8 .480 .335 .653 2.2 9.1 11.3 4.0 2.1 1.9 22.7
12 Williams, Lorenzo 29 31.7 .448 .333 .763 1.3 4.3 5.6 2.0 0.6 0.1 19.1
15 Gist, Jamel 28 32.9 .432 .408 .721 1.6 2.2 3.8 3.3 1.4 0.2 16.2
10 Gjonbalaj, Edon 11 26.3 .634 .000 .471 2.8 4.5 7.3 1.4 1.2 0.5 13.1
32 Nikovic, Enees 3 14.0 .500 .000 .222 2.7 2.0 4.7 0.3 0.3 0.3 6.0
11 Williams, Dillon 29 17.9 .359 .308 .704 0.7 2.2 2.8 1.4 0.8 0.1 5.7
02 McIllhatton, Chris 29 15.0 .426 .397 .639 0.8 0.9 1.6 0.9 0.6 0.0 4.6
20 Balsam, Dennis 27 18.2 .341 .308 .421 0.8 2.1 2.9 0.7 0.5 0.7 3.0
22 Konfino, Niv 25 11.5 .466 .333 .792 0.2 1.1 1.3 1.2 0.3 0.0 3.1
03 Grasso, Nicholas 27 23.7 .389 .250 .364 1.2 3.0 4.2 2.1 1.3 0.4 2.8
44 Abdu, Anaselrahman 12 4.5 .632 .000 .500 0.3 0.8 1.2 0.2 0.1 0.1 2.1
34 Gjonbalaj, Pajtim 23 5.6 .415 .333 .500 0.6 0.9 1.4 0.2 0.2 0.0 2.5
05 Staton, Justin 11 6.4 .364 .000 .750 0.6 1.3 1.9 0.2 0.0 0.3 1.7
25 Baptiste, Valdon 6 1.7 .400 .000 .000 0.3 0.7 1.0 0.2 0.0 0.2 0.7
14 Magee, Kevin 9 1.6 .000 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.0
01 Savage, Lucas 3 0.7 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
04 Tamer, Paolo 7 1.9 .250 .000 .333 0.0 0.1 0.1 0.1 0.0 0.0 0.4
Total 29 202.7 .447 .344 .677 11.4 28.9 40.3 16.1 8.1 3.7 85.03
Opponents 29 202.6 .416 .325 .696 11.9 28.2 40.1 15.0 6.1 2.1 77.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs RIT 11/13/15 91-68 W 35-67 .522 10-25 .400 11-19 .579 14 33 47 47.0 12 18 17 5 9 91 91.0
at Case Western Reserve 11/14/15 92-79 W 31-74 .419 4-13 .308 26-36 .722 19 35 54 50.5 20 8 8 2 7 92 91.5
vs New Jersey City University 11/18/15 94-86 W 27-51 .529 6-15 .400 34-43 .791 8 16 24 41.7 23 18 21 3 8 94 92.3
vs William Paterson Uni 11/21/15 80-66 W 30-61 .492 7-22 .318 13-19 .684 11 25 36 40.3 16 21 10 2 9 80 89.3
at City College of New York 11/24/15 75-64 W 27-63 .429 7-24 .292 14-22 .636 11 32 43 40.8 15 12 11 3 8 75 86.4
at Old Westbury 11/30/15 91-64 W 33-66 .500 10-21 .476 15-26 .577 17 36 53 42.8 16 22 18 2 6 91 87.2
vs STEVENS 12/02/15 107-92 W 38-71 .535 14-30 .467 17-26 .654 10 35 45 43.1 24 30 15 3 6 107 90.0
vs JOHNJAY 12/04/15 91-64 W 35-62 .565 5-19 .263 16-24 .667 8 27 35 42.1 21 25 12 7 5 91 90.1
vs MECM 12/07/15 95-71 W 36-70 .514 9-28 .321 14-26 .538 10 32 42 42.1 18 21 14 7 6 95 90.7
at Albertus Magnus 12/09/15 89-106 L 30-72 .417 10-28 .357 19-28 .679 10 21 31 41.0 25 19 10 2 12 89 90.5
at Lehman 12/11/15 77-80 L 29-83 .349 4-21 .190 15-19 .789 24 34 58 42.5 21 11 22 0 10 77 89.3
vs CSIM 01/03/16 73-70 W 24-65 .369 6-20 .300 19-24 .792 12 28 40 42.3 21 9 9 5 9 73 87.9
at York 01/05/16 80-46 W 27-58 .466 8-22 .364 18-27 .667 7 37 44 42.5 11 19 12 2 3 80 87.3
vs BARUCH 01/08/16 89-97 L 34-67 .507 8-22 .364 13-27 .481 9 28 37 42.1 25 9 11 2 6 89 87.4
at Hunter College 01/13/16 96-89 W 36-69 .522 10-24 .417 14-20 .700 11 24 35 41.6 20 15 14 5 7 96 88.0
at Keystone College 01/17/16 75-67 W 29-76 .382 6-27 .222 11-17 .647 18 32 50 42.1 13 13 12 5 12 75 87.2
vs CCNY 01/20/16 87-78 W 34-83 .410 5-28 .179 14-19 .737 14 31 45 42.3 16 21 5 6 9 87 87.2
at John Jay College 01/22/16 78-66 W 29-57 .509 8-19 .421 12-22 .545 8 35 43 42.3 13 15 11 8 9 78 86.7
vs LEHMAN 01/27/16 100-99 W (OT) 34-69 .493 13-33 .394 19-24 .792 5 27 32 41.8 26 19 13 2 8 100 87.4
at Staten Island 01/30/16 80-81 L 30-67 .448 8-22 .364 12-22 .545 16 25 41 41.8 20 12 10 3 6 80 87.0
vs YORK-M 02/02/16 94-96 L (2 OT) 34-83 .410 11-31 .355 15-19 .789 8 32 40 41.7 21 19 15 4 9 94 87.3
vs Hunter College 02/05/16 103-96 W 36-71 .507 14-22 .636 17-30 .567 12 27 39 41.5 19 24 11 5 9 103 88.0
at St. Joseph's (Bklyn) 02/09/16 91-84 W 28-67 .418 11-28 .393 24-27 .889 10 24 34 41.2 20 18 9 3 13 91 88.2
at MECM 02/12/16 72-89 L 27-72 .375 9-33 .273 9-20 .450 15 25 40 41.2 24 13 16 5 6 72 87.5
at Baruch 02/16/16 73-58 W 23-60 .383 5-24 .208 22-25 .880 10 37 47 41.4 21 12 14 7 8 73 86.9
vs YORK-M 02/20/16 72-62 W 25-65 .385 8-22 .364 14-19 .737 9 20 29 40.9 19 12 10 2 10 72 86.3
at Staten Island 02/23/16 78-69 W 25-64 .391 4-16 .250 24-37 .649 12 30 42 41.0 22 9 12 3 9 78 86.0
vs BARUCH 02/26/16 76-67 W 24-58 .414 12-30 .400 16-29 .552 7 25 32 40.6 12 15 7 2 7 76 85.7
vs NYU 03/04/16 67-86 L 22-60 .367 4-18 .222 19-22 .864 7 25 32 40.3 14 7 8 3 8 67 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
RIT 11/13/15 68-91 L 27-67 .403 7-26 .269 7-13 .538 12 21 33 33.0 18 10 18 1 11 68 68.0
Case Western Reserve 11/14/15 79-92 L 27-66 .409 13-34 .382 12-25 .480 12 31 43 38.0 26 11 13 3 2 79 73.5
New Jersey City University 11/18/15 86-94 L 32-59 .542 6-19 .316 16-20 .800 11 20 31 35.7 29 15 18 0 9 86 77.7
William Paterson Uni 11/21/15 66-80 L 25-59 .424 6-21 .286 10-12 .833 9 22 31 34.5 19 11 15 2 5 66 74.8
City College of New York 11/24/15 64-75 L 25-61 .410 5-19 .263 9-17 .529 10 29 39 35.4 18 10 14 5 4 64 72.6
Old Westbury 11/30/15 64-91 L 23-73 .315 5-30 .167 13-18 .722 17 21 38 35.8 22 11 14 4 9 64 71.2
STEVENS 12/02/15 92-107 L 30-79 .380 10-31 .323 22-30 .733 14 28 42 36.7 17 17 12 2 7 92 74.1
JOHNJAY 12/04/15 64-91 L 21-59 .356 6-22 .273 16-26 .615 9 19 28 35.6 21 11 16 1 7 64 72.9
MECM 12/07/15 71-95 L 22-66 .333 6-20 .300 21-25 .840 11 28 39 36.0 24 14 20 3 6 71 72.7
Albertus Magnus 12/09/15 106-89 W 38-66 .576 9-20 .450 21-27 .778 12 39 51 37.5 23 27 17 1 6 106 76.0
Lehman 12/11/15 80-77 W 29-62 .468 6-15 .400 16-23 .696 4 31 35 37.3 22 18 18 5 9 80 76.4
CSIM 01/03/16 70-73 L 27-58 .466 6-19 .316 10-16 .625 7 22 29 36.6 23 18 15 2 6 70 75.8
York 01/05/16 46-80 L 18-76 .237 3-25 .120 7-12 .583 24 28 52 37.8 23 8 16 2 6 46 73.5
BARUCH 01/08/16 97-89 W 31-63 .492 12-27 .444 23-32 .719 9 29 38 37.8 21 21 10 0 5 97 75.2
Hunter College 01/13/16 89-96 L 27-57 .474 12-28 .429 23-30 .767 9 27 36 37.7 19 17 19 3 6 89 76.1
Keystone College 01/17/16 67-75 L 22-62 .355 8-24 .333 15-19 .789 10 34 44 38.1 19 12 17 4 5 67 75.6
CCNY 01/20/16 78-87 L 31-64 .484 5-13 .385 11-16 .688 3 33 36 37.9 17 18 13 2 1 78 75.7
John Jay College 01/22/16 66-78 L 22-64 .344 9-27 .333 13-20 .650 12 26 38 37.9 17 14 13 0 5 66 75.2
LEHMAN 01/27/16 99-100 L (OT) 33-68 .485 8-23 .348 25-31 .806 9 29 38 37.9 21 13 15 2 8 99 76.4
Staten Island 01/30/16 81-80 W 31-60 .517 9-16 .563 10-18 .556 7 27 34 37.8 19 23 9 2 5 81 76.7
YORK-M 02/02/16 96-94 W (2 OT) 35-92 .380 8-19 .421 18-23 .783 19 39 58 38.7 21 22 16 2 9 96 77.6
Hunter College 02/05/16 96-103 L 30-65 .462 14-31 .452 22-27 .815 7 26 33 38.5 19 22 16 3 5 96 78.4
St. Joseph's (Bklyn) 02/09/16 84-91 L 33-70 .471 8-24 .333 10-18 .556 17 30 47 38.8 21 16 18 1 6 84 78.7
MECM 02/12/16 89-72 W 30-78 .385 6-24 .250 23-30 .767 24 37 61 39.8 20 10 14 3 11 89 79.1
Baruch 02/16/16 58-73 L 19-70 .271 4-24 .167 16-21 .762 17 29 46 40.0 19 12 11 1 6 58 78.2
YORK-M 02/20/16 62-72 L 22-59 .373 3-17 .176 15-20 .750 15 29 44 40.2 22 11 22 1 5 62 77.6
Staten Island 02/23/16 69-78 L 26-68 .382 5-22 .227 12-28 .429 17 26 43 40.3 28 10 17 3 7 69 77.3
BARUCH 02/26/16 67-76 L 25-58 .431 9-25 .360 8-8 1.000 6 24 30 39.9 24 12 13 0 3 67 76.9
NYU 03/04/16 86-67 W 34-64 .531 8-20 .400 10-19 .526 13 34 47 40.1 18 22 12 3 2 86 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
RIT 11/13/15 91-68 23 35-67/27-67 .522/.403 10-25/7-26 .400/.269 11-19/7-13 .579-.538 47/33 14 18/10 17/18 5/1 9/11 12/18
Case Western Reserve 11/14/15 92-79 13 31-74/27-66 .419/.409 4-13/13-34 .308/.382 26-36/12-25 .722-.480 54/43 11 8/11 8/13 2/3 7/2 20/26
New Jersey City University 11/18/15 94-86 8 27-51/32-59 .529/.542 6-15/6-19 .400/.316 34-43/16-20 .791-.800 24/31 -7 18/15 21/18 3/0 8/9 23/29
William Paterson Uni 11/21/15 80-66 14 30-61/25-59 .492/.424 7-22/6-21 .318/.286 13-19/10-12 .684-.833 36/31 5 21/11 10/15 2/2 9/5 16/19
City College of New York 11/24/15 75-64 11 27-63/25-61 .429/.410 7-24/5-19 .292/.263 14-22/9-17 .636-.529 43/39 4 12/10 11/14 3/5 8/4 15/18
Old Westbury 11/30/15 91-64 27 33-66/23-73 .500/.315 10-21/5-30 .476/.167 15-26/13-18 .577-.722 53/38 15 22/11 18/14 2/4 6/9 16/22
STEVENS 12/02/15 107-92 15 38-71/30-79 .535/.380 14-30/10-31 .467/.323 17-26/22-30 .654-.733 45/42 3 30/17 15/12 3/2 6/7 24/17
JOHNJAY 12/04/15 91-64 27 35-62/21-59 .565/.356 5-19/6-22 .263/.273 16-24/16-26 .667-.615 35/28 7 25/11 12/16 7/1 5/7 21/21
MECM 12/07/15 95-71 24 36-70/22-66 .514/.333 9-28/6-20 .321/.300 14-26/21-25 .538-.840 42/39 3 21/14 14/20 7/3 6/6 18/24
Albertus Magnus 12/09/15 89-106 -17 30-72/38-66 .417/.576 10-28/9-20 .357/.450 19-28/21-27 .679-.778 31/51 -20 19/27 10/17 2/1 12/6 25/23
Lehman 12/11/15 77-80 -3 29-83/29-62 .349/.468 4-21/6-15 .190/.400 15-19/16-23 .789-.696 58/35 23 11/18 22/18 0/5 10/9 21/22
CSIM 01/03/16 73-70 3 24-65/27-58 .369/.466 6-20/6-19 .300/.316 19-24/10-16 .792-.625 40/29 11 9/18 9/15 5/2 9/6 21/23
York 01/05/16 80-46 34 27-58/18-76 .466/.237 8-22/3-25 .364/.120 18-27/7-12 .667-.583 44/52 -8 19/8 12/16 2/2 3/6 11/23
BARUCH 01/08/16 89-97 -8 34-67/31-63 .507/.492 8-22/12-27 .364/.444 13-27/23-32 .481-.719 37/38 -1 9/21 11/10 2/0 6/5 25/21
Hunter College 01/13/16 96-89 7 36-69/27-57 .522/.474 10-24/12-28 .417/.429 14-20/23-30 .700-.767 35/36 -1 15/17 14/19 5/3 7/6 20/19
Keystone College 01/17/16 75-67 8 29-76/22-62 .382/.355 6-27/8-24 .222/.333 11-17/15-19 .647-.789 50/44 6 13/12 12/17 5/4 12/5 13/19
CCNY 01/20/16 87-78 9 34-83/31-64 .410/.484 5-28/5-13 .179/.385 14-19/11-16 .737-.688 45/36 9 21/18 5/13 6/2 9/1 16/17
John Jay College 01/22/16 78-66 12 29-57/22-64 .509/.344 8-19/9-27 .421/.333 12-22/13-20 .545-.650 43/38 5 15/14 11/13 8/0 9/5 13/17
LEHMAN 01/27/16 100-99 1 34-69/33-68 .493/.485 13-33/8-23 .394/.348 19-24/25-31 .792-.806 32/38 -6 19/13 13/15 2/2 8/8 26/21
Staten Island 01/30/16 80-81 -1 30-67/31-60 .448/.517 8-22/9-16 .364/.563 12-22/10-18 .545-.556 41/34 7 12/23 10/9 3/2 6/5 20/19
YORK-M 02/02/16 94-96 -2 34-83/35-92 .410/.380 11-31/8-19 .355/.421 15-19/18-23 .789-.783 40/58 -18 19/22 15/16 4/2 9/9 21/21
Hunter College 02/05/16 103-96 7 36-71/30-65 .507/.462 14-22/14-31 .636/.452 17-30/22-27 .567-.815 39/33 6 24/22 11/16 5/3 9/5 19/19
St. Joseph's (Bklyn) 02/09/16 91-84 7 28-67/33-70 .418/.471 11-28/8-24 .393/.333 24-27/10-18 .889-.556 34/47 -13 18/16 9/18 3/1 13/6 20/21
MECM 02/12/16 72-89 -17 27-72/30-78 .375/.385 9-33/6-24 .273/.250 9-20/23-30 .450-.767 40/61 -21 13/10 16/14 5/3 6/11 24/20
Baruch 02/16/16 73-58 15 23-60/19-70 .383/.271 5-24/4-24 .208/.167 22-25/16-21 .880-.762 47/46 1 12/12 14/11 7/1 8/6 21/19
YORK-M 02/20/16 72-62 10 25-65/22-59 .385/.373 8-22/3-17 .364/.176 14-19/15-20 .737-.750 29/44 -15 12/11 10/22 2/1 10/5 19/22
Staten Island 02/23/16 78-69 9 25-64/26-68 .391/.382 4-16/5-22 .250/.227 24-37/12-28 .649-.429 42/43 -1 9/10 12/17 3/3 9/7 22/28
BARUCH 02/26/16 76-67 9 24-58/25-58 .414/.431 12-30/9-25 .400/.360 16-29/8-8 .552-1.000 32/30 2 15/12 7/13 2/0 7/3 12/24
NYU 03/04/16 67-86 -19 22-60/34-64 .367/.531 4-18/8-20 .222/.400 19-22/10-19 .864-.526 32/47 -15 7/22 8/12 3/3 8/2 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 STEVENS (12/02/15)
FIELD GOALS MADE 38 STEVENS (12/02/15)
FIELD GOAL ATTEMPTS 83 CCNY (01/20/16); YORK-M (02/02/16); Lehman (12/11/15)
3 PT FIELD GOALS MADE 14 STEVENS (12/02/15); Hunter College (02/05/16)
3 PT FG ATTEMPTS 33 LEHMAN (01/27/16); MECM (02/12/16)
FREE THROWS MADE 34 New Jersey City University (11/18/15)
FREE THROW ATTEMPTS 43 New Jersey City University (11/18/15)
REBOUNDS 58 Lehman (12/11/15)
ASSISTS 30 STEVENS (12/02/15)
STEALS 13 St. Joseph's (Bklyn) (02/09/16)
BLOCKED SHOTS 8 John Jay College (01/22/16)
TURNOVERS 22 Lehman (12/11/15)
FOULS 26 LEHMAN (01/27/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 GJONBALAJ, Egzon Hunter College (01/13/16)
FIELD GOALS MADE 14 GJONBALAJ, Egzon Hunter College (01/13/16)
FIELD GOAL ATTEMPTS 28 GJONBALAJ, Egzon Hunter College (01/13/16); Keystone College (01/17/16)
3 PT FIELD GOALS MADE 7 GIST, Jamel YORK-M (02/20/16)
3 PT FG ATTEMPTS 13 GJONBALAJ, Egzon Hunter College (01/13/16)
FREE THROWS MADE 12 WILLIAMS, Lorenzo LEHMAN (01/27/16)
FREE THROW ATTEMPTS 15 GIST, Jamel BARUCH (01/08/16)
REBOUNDS 19 GJONBALAJ, Egzon YORK-M (02/02/16)
ASSISTS 10 GJONBALAJ, Egzon STEVENS (12/02/15)
STEALS 6 GJONBALAJ, Egzon Albertus Magnus (12/09/15); Keystone College (01/17/16)
BLOCKED SHOTS 5 GJONBALAJ, Egzon Baruch (02/16/16)
TURNOVERS 7 GJONBALAJ, Egzon YORK-M (02/02/16)
FOULS 5 GRASSO, Nicholas; GJONBALAJ, Egzon; GJONBALAJ, Edon; GIST, Jamel; GJONBALAJ, Pajtim BARUCH (01/08/16); LEHMAN (01/27/16); YORK-M (02/02/16); Albertus Magnus (12/09/15); Lehman (12/11/15); MECM (02/12/16); Staten Island (02/23/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Gjonbalaj, Egzon 29 657 22.7
#12 Williams, Lorenzo 29 554 19.1
#15 Gist, Jamel 28 453 16.2
#11 Williams, Dillon 29 164 5.7
#10 Gjonbalaj, Edon 11 144 13.1
#02 McIllhatton, Chris 29 132 4.6
#20 Balsam, Dennis 27 82 3.0
#22 Konfino, Niv 25 78 3.1
#03 Grasso, Nicholas 27 76 2.8
#34 Gjonbalaj, Pajtim 23 57 2.5
#44 Abdu, Anaselrahman 12 25 2.1
#05 Staton, Justin 11 19 1.7
#32 Nikovic, Enees 3 18 6.0
#25 Baptiste, Valdon 6 4 0.7
#04 Tamer, Paolo 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Gjonbalaj, Egzon 29 239 498 .480 8.2 17.2
#12 Williams, Lorenzo 29 185 413 .448 6.4 14.2
#15 Gist, Jamel 28 142 329 .432 5.1 11.8
#10 Gjonbalaj, Edon 11 64 101 .634 5.8 9.2
#11 Williams, Dillon 29 56 156 .359 1.9 5.4
#02 McIllhatton, Chris 29 40 94 .426 1.4 3.2
#03 Grasso, Nicholas 27 35 90 .389 1.3 3.3
