2016 Men's Volleyball Cumulative Statistics

Team (8-21, 5-11)

Overall Team Statistics
Statistic Brooklyn College Opponents
Attack
Kills 864 1077
Errors 528 494
Attempts 2591 2633
Percent .130 .221
Kills Per Set 8.6 10.7
Set
Assists 777 1005
Assists Per Set 7.7 10.0
Ball Handling Errors 55 35
Serve
Aces 172 301
Errors 245 295
Aces Per Set 1.7 3.0
Receptions
Errors 284 165
Errors Per Set 2.8 1.6
Defense
Digs 965 1078
Digs Per Set 9.6 10.7
Blocking
Solo 61 69
Assists 161 175
Errors 41 44
Blocks 141.5 156.5
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera, Yeiky 22 13 0 4.5 0.20 1 0.05 0 3 .333 4 0.18 3 0.14 5
3 Zhao, Rudy 91 26 21 331.0 3.64 278 3.05 164 778 .147 38 0.42 31 0.34 38
4 Lichtenstein, Shalom 9 6 1 2.0 0.22 0 0.00 1 1 -1.000 1 0.11 1 0.11 2
5 Leung, Kevin 5 1 0 1.0 0.20 1 0.20 1 3 .000 0 0.00 0 0.00 0  
5 Leung , Kevin T. 50 16 0 0 0.00 0 0.00 1 7 -.143 10 0.20 0 0.00 0
9 Zachariah, Sayuj 93 28 22 91.5 0.98 62 0.67 31 160 .194 608 6.54 14 0.15 11
10 Miranda, Ian 93 28 22 103.0 1.11 62 0.67 43 217 .088 4 0.04 20 0.22 25
11 Yoo, Patrick 47 23 7 11.0 0.23 9 0.19 8 47 .021 4 0.09 0 0.00 8
12 Varghese, Shawn 33 12 7 23.5 0.71 18 0.55 15 74 .041 4 0.12 1 0.03 9
13 Perez, Flavio 28 18 1 4.5 0.16 4 0.14 4 20 .000 0 0.00 0 0.00 6
14 Titus, Vaughn 100 29 22 348.0 3.48 289 2.89 163 804 .157 24 0.24 42 0.42 44
15 Chen, Antonio 27 13 1 7.0 0.26 1 0.04 0 8 .125 1 0.04 3 0.11 4
16 Choudary, Moaz ali 3 1 1 4.5 1.50 3 1.00 2 6 .167 0 0.00 1 0.33 2  
16 Choudhary, Moaz 83 24 19 128.5 1.55 66 0.80 34 188 .170 3 0.04 21 0.25 24  
17 Feng, Dickson 53 23 0 2.0 0.04 0 0.00 0 1 .000 5 0.09 2 0.04 2
20 Ohanian, Hosep 59 18 9 85.0 1.44 49 0.83 44 171 .029 14 0.24 24 0.41 46  
21 Bautista, Kevin 57 19 10 30.5 0.54 21 0.37 17 103 .039 57 1.00 9 0.16 19
Total 101 29 1,177.5 11.66 864 8.55 528 2591 .130 777 7.69 172 1.70 245
Opponents 101 29 1,534.5 15.19 1077 10.66 494 2633 .221 1005 9.95 301 2.98 295

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera, Yeiky 22 7 0.32 8 0 .000 0.36 0 1 1.0 0.05 0 3
3 Zhao, Rudy 91 185 2.03 28 52 .462 0.31 11 22 33.0 0.36 5 4
4 Lichtenstein, Shalom 9 5 0.56 3 1 -2.000 0.33 1 0 1.0 0.11 0 0
5 Leung, Kevin 5 6 1.20 1 0 .000 0.20 0 0 0 0.00 0 0  
5 Leung , Kevin T. 50 90 1.80 40 18 -1.222 0.80 0 0 0 0.00 0 6
9 Zachariah, Sayuj 93 125 1.34 3 1 -2.000 0.03 2 27 29.0 0.31 4 16
10 Miranda, Ian 93 31 0.33 6 0 .000 0.06 10 22 32.0 0.34 11 2
11 Yoo, Patrick 47 39 0.83 23 10 -1.300 0.49 1 2 3.0 0.06 0 4
12 Varghese, Shawn 33 16 0.48 8 7 -.143 0.24 2 5 7.0 0.21 2 2
13 Perez, Flavio 28 4 0.14 5 1 -4.000 0.18 0 1 1.0 0.04 1 0
14 Titus, Vaughn 100 192 1.92 26 23 -.130 0.26 8 18 26.0 0.26 5 0
15 Chen, Antonio 27 5 0.19 3 1 -2.000 0.11 0 6 6.0 0.22 1 2
16 Choudary, Moaz ali 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
16 Choudhary, Moaz 83 30 0.36 5 1 -4.000 0.06 22 39 61.0 0.73 7 1  
17 Feng, Dickson 53 94 1.77 36 14 -1.571 0.68 0 0 0 0.00 0 3
20 Ohanian, Hosep 59 60 1.02 12 21 .429 0.20 4 16 20.0 0.34 4 5  
21 Bautista, Kevin 57 75 1.32 19 32 .406 0.33 0 1 1.0 0.02 1 7
Total 101 965 9.55 279 218 -.280 2.76 61 161 141.5 1.40 41 55
Opponents 101 1078 10.67 165 181 .088 1.63 69 175 156.5 1.55 44 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera, Yeiky 9 6 0 3.0 0.33 1 0.11 0 2 .500 0 0.00 2 0.22 2
3 Zhao, Rudy 51 14 10 198.5 3.89 170 3.33 96 468 .158 26 0.51 14 0.27 21
4 Lichtenstein, Shalom 5 4 1 1.0 0.20 0 0.00 1 1 -1.000 1 0.20 0 0.00 1
5 Leung, Kevin 5 1 0 1.0 0.20 1 0.20 1 3 .000 0 0.00 0 0.00 0  
5 Leung , Kevin T. 37 12 0 0 0.00 0 0.00 1 7 -.143 8 0.22 0 0.00 0
9 Zachariah, Sayuj 53 15 11 62.5 1.18 42 0.79 17 106 .236 393 7.42 11 0.21 8
10 Miranda, Ian 55 16 11 54.0 0.98 36 0.65 23 129 .101 4 0.07 6 0.11 16
11 Yoo, Patrick 26 13 3 4.0 0.15 4 0.15 6 29 -.069 2 0.08 0 0.00 6
12 Varghese, Shawn 24 9 5 13.5 0.56 11 0.46 9 48 .042 4 0.17 0 0.00 5
13 Perez, Flavio 12 8 0 3.5 0.29 3 0.25 3 13 .000 0 0.00 0 0.00 3
14 Titus, Vaughn 58 16 11 219.0 3.78 182 3.14 97 490 .173 15 0.26 29 0.50 26
15 Chen, Antonio 14 6 1 4.0 0.29 0 0.00 0 3 .000 0 0.00 3 0.21 4
16 Choudary, Moaz ali 3 1 1 4.5 1.50 3 1.00 2 6 .167 0 0.00 1 0.33 2  
16 Choudhary, Moaz 45 12 8 81.5 1.81 42 0.93 23 127 .150 1 0.02 12 0.27 11  
17 Feng, Dickson 28 13 0 1.0 0.04 0 0.00 0 1 .000 3 0.11 1 0.04 1
20 Ohanian, Hosep 30 9 4 52.5 1.75 34 1.13 27 112 .063 7 0.23 10 0.33 23  
21 Bautista, Kevin 32 10 5 22.5 0.70 18 0.56 8 72 .139 24 0.75 4 0.13 8
Total 58 16 726.0 12.52 547 9.43 314 1617 .144 488 8.41 93 1.60 137
Opponents 58 16 855.0 14.74 626 10.79 289 1576 .214 586 10.10 150 2.59 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera, Yeiky 9 5 0.56 1 0 .000 0.11 0 0 0 0.00 0 1
3 Zhao, Rudy 51 112 2.20 16 8 -1.000 0.31 9 11 20.0 0.39 4 3
4 Lichtenstein, Shalom 5 1 0.20 1 0 .000 0.20 1 0 1.0 0.20 0 0
5 Leung, Kevin 5 6 1.20 1 0 .000 0.20 0 0 0 0.00 0 0  
5 Leung , Kevin T. 37 67 1.81 25 0 .000 0.68 0 0 0 0.00 0 6
9 Zachariah, Sayuj 53 83 1.57 3 0 .000 0.06 1 17 18.0 0.34 4 6
10 Miranda, Ian 55 19 0.35 2 0 .000 0.04 5 14 19.0 0.35 4 1
11 Yoo, Patrick 26 13 0.50 6 5 -.200 0.23 0 0 0 0.00 0 4
12 Varghese, Shawn 24 15 0.63 5 0 .000 0.21 1 3 4.0 0.17 1 1
13 Perez, Flavio 12 2 0.17 2 1 -1.000 0.17 0 1 1.0 0.08 0 0
14 Titus, Vaughn 58 130 2.24 15 4 -2.750 0.26 4 8 12.0 0.21 2 0
15 Chen, Antonio 14 3 0.21 0 0 .000 0.00 0 2 2.0 0.14 0 1
16 Choudary, Moaz ali 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
16 Choudhary, Moaz 45 11 0.24 4 0 .000 0.09 17 21 38.0 0.84 4 1  
17 Feng, Dickson 28 64 2.29 14 4 -2.500 0.50 0 0 0 0.00 0 3
20 Ohanian, Hosep 30 38 1.27 8 6 -.333 0.27 2 13 15.0 0.50 3 3  
21 Bautista, Kevin 32 45 1.41 5 0 .000 0.16 0 1 1.0 0.03 0 4
Total 58 615 10.60 138 63 -1.190 2.38 40 92 86.0 1.48 22 34
Opponents 58 686 11.83 89 36 -1.472 1.53 39 80 79.0 1.36 28 21

Match-By-Match

Brooklyn College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2016 at Missouri Baptist Uni L 3 11 14 40 -.075 6 4 4 11 16 0 5 0 2.5 6 17.5
1/16/2016 at Fontbonne L 3 21 20 78 .013 19 4 7 6 27 1 4 5 3.0 1 28.0
1/16/2016 vs Greenville L 3 6 13 39 -.179 6 3 7 20 9 0 0 0 0.0 2 9.0
1/28/2016 at PURCHASE PANTHERS L 3 27 17 75 .133 26 3 13 9 28 6 2 0 7.0 0 37.0
1/31/2016 vs Yeshiva University W 3 28 15 67 .194 25 20 3 2 28 1 8 0 5.0 1 53.0
1/31/2016 at New Jersey City U. L 3 16 25 83 -.108 11 7 4 8 22 0 2 2 1.0 1 24.0
2/03/2016 Albertus Magnus W 4 35 13 91 .242 33 9 20 16 37 2 2 0 3.0 1 47.0
2/06/2016 at Baruch L 3 20 17 61 .049 18 2 10 13 21 0 2 3 1.0 0 23.0
2/06/2016 vs LEHMAN W 4 55 72 183 -.093 43 11 16 9 56 3 12 3 9.0 0 75.0
2/08/2016 at St. Joseph's (Bklyn) W 3 29 4 51 .490 25 9 7 6 24 0 12 1 6.0 4 44.0
2/10/2016 at Albertus Magnus L 4 49 25 123 .195 48 9 10 5 47 7 4 3 9.0 0 67.0
2/15/2016 vs Staten Island L 5 44 23 125 .168 44 6 13 11 52 6 16 2 14.0 4 64.0
2/15/2016 at John Jay College L 4 39 18 121 .174 35 3 7 8 48 3 12 1 9.0 1 51.0
2/18/2016 at Lehman W 5 55 18 142 .261 47 7 12 3 60 5 18 0 14.0 0 76.0
2/25/2016 YORK L 3 23 9 53 .264 23 5 10 18 13 1 0 0 1.0 0 29.0
3/02/2016 at CCNY L 3 25 15 87 .115 17 3 5 14 33 3 2 1 4.0 0 32.0
3/05/2016 at Hunter College L 3 23 13 75 .133 19 4 8 7 16 0 4 0 2.0 5 29.0
3/05/2016 vs York L 4 35 13 84 .262 35 7 6 6 48 0 12 0 6.0 5 48.0
3/07/2016 Wittenberg U. L 3 21 18 63 .048 21 2 8 22 19 0 4 1 2.0 1 25.0
3/10/2016 Staten Island W 3 37 13 82 .293 33 14 4 9 37 7 0 4 7.0 1 58.0
3/15/2016 Baruch College L 3 17 13 72 .056 16 1 4 13 22 1 0 0 1.0 1 19.0
3/17/2016 at Medgar Evers W 3 36 13 93 .247 31 7 8 3 34 2 6 0 5.0 2 48.0
3/22/2016 Hunter College L 3 21 23 76 -.026 21 4 6 8 22 5 0 0 5.0 0 30.0
3/24/2016 at John Jay College L 4 35 20 103 .146 31 5 11 10 37 1 10 1 6.0 3 46.0
3/26/2016 vs CCNY L 4 35 13 126 .175 29 3 3 6 72 0 6 8 3.0 15 41.0
3/26/2016 vs Medgar Evers College W 3 40 12 96 .292 37 6 13 4 25 0 0 0 0.0 0 46.0
3/29/2016 John Jay L 5 42 29 141 .092 40 10 12 11 56 4 2 0 5.0 0 57.0
4/01/2016 at Bard L 4 23 16 103 .068 23 3 9 15 45 2 14 3 9.0 1 35.0
4/05/2016 at Hunter College L 3 16 14 58 .034 15 1 5 11 11 1 2 3 2.0 0 19.0
Brooklyn College 101 864 528 2591 .130 777 172 245 284 965 61 161 41 141.5 55 1,177.5
Opponents 101 1077 494 2633 .221 1005 301 295 165 1078 69 175 44 156.5 35 1,534.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 8.55
Assists Per Set 7.69
Service Aces Per Set 1.70
Reception Errors Per Set 2.81
Digs Per Set 9.55
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.54
Points Per Set 11.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2016 Missouri Baptist Uni W 3 30 3 42 .643 29 21 18 1 24 2 9 0 6.5 3 57.5
1/16/2016 Fontbonne W 3 39 17 92 .239 35 6 13 4 34 0 9 0 4.5 1 49.5
1/16/2016 vs Greenville W 3 31 5 45 .578 27 20 10 3 18 0 12 3 6.0 1 57.0
1/28/2016 PURCHASE PANTHERS W 3 31 19 79 .152 30 9 7 3 31 2 4 0 4.0 0 44.0
1/31/2016 vs Yeshiva University L 3 15 17 62 -.032 13 2 7 20 20 1 2 3 2.0 2 19.0
1/31/2016 New Jersey City U. W 3 37 10 73 .370 34 8 10 7 33 3 13 3 9.5 0 54.5
2/03/2016 at Albertus Magnus L 4 29 28 100 .010 28 16 15 9 37 3 2 0 4.0 2 49.0
2/06/2016 Baruch W 3 33 13 76 .263 32 13 7 2 19 2 4 5 4.0 1 50.0
2/06/2016 vs LEHMAN L 4 36 28 120 .067 30 9 9 11 54 0 4 3 2.0 2 47.0
2/08/2016 St. Joseph's (Bklyn) L 3 16 27 73 -.151 16 6 9 9 17 0 6 2 3.0 1 25.0
2/10/2016 Albertus Magnus W 4 46 24 124 .177 42 5 6 9 44 9 4 2 11.0 1 62.0
2/15/2016 vs Staten Island W 5 41 19 112 .196 40 11 7 6 46 6 15 2 13.5 2 65.5
2/15/2016 John Jay College W 4 56 22 133 .256 49 8 15 3 53 0 10 5 5.0 0 69.0
2/18/2016 Lehman L 5 55 36 157 .121 53 3 8 7 62 0 4 2 2.0 0 60.0
2/25/2016 at YORK W 3 24 6 46 .391 24 18 10 5 16 2 0 0 2.0 1 44.0
3/02/2016 CCNY W 3 41 16 103 .243 36 14 11 3 42 0 6 1 3.0 0 58.0
3/05/2016 Hunter College W 3 44 13 82 .378 41 13 4 0 28 2 12 0 8.0 0 65.0
3/05/2016 vs York W 4 40 17 83 .277 35 6 9 7 54 12 2 2 13.0 3 59.0
3/07/2016 at Wittenberg U. W 3 27 7 60 .333 27 22 10 2 21 6 8 0 10.0 0 59.0
3/10/2016 at Staten Island L 3 23 14 76 .118 22 9 6 14 29 4 0 0 4.0 2 36.0
3/15/2016 at Baruch College W 3 44 12 78 .410 44 13 13 1 34 0 2 0 1.0 2 58.0
3/17/2016 Medgar Evers L 3 21 20 79 .013 18 3 7 7 40 1 5 1 3.5 4 27.5
3/22/2016 at Hunter College W 3 33 13 69 .290 31 9 4 4 31 6 4 0 8.0 0 50.0
3/24/2016 John Jay College W 4 50 24 116 .224 45 10 19 5 37 1 6 2 4.0 1 64.0
3/26/2016 vs CCNY W 4 54 27 153 .176 54 6 11 3 78 2 4 2 4.0 0 64.0
3/26/2016 vs Medgar Evers College L 3 28 11 71 .239 26 4 5 6 37 0 8 5 4.0 4 36.0
3/29/2016 at John Jay W 5 53 22 138 .225 51 11 18 10 63 2 0 0 2.0 0 66.0
4/01/2016 Bard W 4 56 19 130 .285 50 15 15 3 54 1 12 1 7.0 1 78.0
4/05/2016 Hunter College W 3 44 5 61 .639 43 11 12 1 22 2 8 0 6.0 1 61.0
Opponents 101 1077 494 2633 .221 1005 301 295 165 1078 69 175 44 156.5 35 1,534.5
Brooklyn College 101 864 528 2591 .130 777 172 245 284 965 61 161 41 141.5 55 1,177.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 10.66
Assists Per Set 9.95
Service Aces Per Set 2.98
Reception Errors Per Set 1.63
Digs Per Set 10.67
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.35
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Titus, Vaughn 289
Zhao, Rudy 278
Choudhary, Moaz 66
Miranda, Ian 62
Zachariah, Sayuj 62
Team Leaders: Assists
Player High
Assists
Zachariah, Sayuj 608
Bautista, Kevin 57
Zhao, Rudy 38
Titus, Vaughn 24
Ohanian, Hosep 14
Team Leaders: Service Aces
Player High
Service Aces
Titus, Vaughn 42
Zhao, Rudy 31
Ohanian, Hosep 24
Choudhary, Moaz 21
Miranda, Ian 20
Team Leaders: Digs
Player High
Digs
Titus, Vaughn 192
Zhao, Rudy 185
Zachariah, Sayuj 125
Feng, Dickson 94
Leung , Kevin T. 90
Team Leaders: Blocks
Player High
Blocks
Choudhary, Moaz 61.0
Zhao, Rudy 33.0
Miranda, Ian 32.0
Zachariah, Sayuj 29.0
Titus, Vaughn 26.0