Brooklyn College (3-7 (2-0 CUNYAC)) -VS- Medgar Evers (1-6, 0-2 CUNYAC))

Box Score

Brooklyn College logo
3
vs
Medgar Evers logo
0

Brooklyn College (3-7 (2-0 CUNYAC))
-VS-
Medgar Evers (1-6, 0-2 CUNYAC))

Team Score By Period
Team 1 2 3
Winner Brooklyn College BCWVB 25 25 25
Medgar Evers MEC 14 10 18
Date:
9/13/2014
Time:
3:00pm
Site:
Bronx, NY (APEX Arena)
Attendance:
25
Officials
1st Referee: Mark Thatcher
2nd Referee: Christian Moscari
Scorer: Jason Greene
VIEW
Match History vs Medgar Evers

Match Details

Game Statistics By Set
Set Brooklyn College Medgar Evers
K E TA % K E TA %
Set #1 13 2 19 .579 3 5 20 -.100
Set #2 7 2 13 .385 1 2 10 -.100
Set #3 9 3 20 .300 4 5 17 -.059
Total 29 7 52 .423 8 12 47 -.085
Team Statistical Comparison
Statistic Team Comparison
BCWVB - MEC
Points
53.0
17.0
Kills
29
8
Aces
21
8
Blocks
3
1
Assists
19
6
Digs
27
16

Game Leaders

BCWVB - Leaders
Statistic Leaders
Kills Zhuk, Vera (8), Butler, Christolia (7), LoCascio, Francesca (3)
Aces Malysheva, Yelizaveta (6), Yin, Jessica (5), Pina, Daniza (5)
Blocks Butler, Christolia (2), Zhuk, Vera (1), Roopchand, Sasha (1)
Assists Yin, Jessica (14), Zhuk, Vera (4), Ng, Fanny (1)
Digs Ng, Fanny (7), LoCascio, Francesca (5), Butler, Christolia (5)
MEC - Leaders
Statistic Leaders
Kills Mlimwengu, Kiwelewa (4), Kaba, Malado (2), Roberts, Kalifa (2)
Aces Kaba, Malado (4), Mlimwengu, Kiwelewa (1), Bemberry, AnnMarie (1)
Blocks Cadet, Michell (1)
Assists Bemberry, AnnMarie (6)
Digs Mlimwengu, Kiwelewa (3), Roberts, Kalifa (3), Chandler, Naomi (3)

Individual Statistics

Brooklyn College (3-7 2-0 CUNYAC)

BCWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zhuk, Vera 3 8 3 12 .417 4 0 3 1 3-1 0 1 0 0 0 0 11.5
4 4 Yin, Jessica 3 1 0 2 .500 14 0 5 2 5-2 0 0 0 4 2 0 6.0
16 16 LoCascio, Francesca 3 3 1 6 .333 0 0 0 0 0-0 0 0 0 5 0 0 3.0
2 2 Pina, Daniza 3 2 1 6 .167 0 0 5 2 5-2 0 0 0 3 0 0 7.0
5 5 Roopchand, Sasha 3 3 0 7 .429 0 0 2 0 2-0 0 1 0 0 0 1 5.5
6 6 Butler, Christolia 3 7 1 10 .600 0 0 0 1 0-1 2 0 0 5 0 0 9.0
8 8 Ng, Fanny 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Malysheva, Yelizaveta 2 2 1 5 .200 0 0 6 1 6-1 0 0 0 2 0 0 8.0
11 11 Li, Anna 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
18 18 Marrazzo, Victoria 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Wu, Crystal 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 29 7 52 .423 19 0 21 7 21-7 2 2 0 27 2 8 53
BCWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zhuk, Vera 3 0 1 0 0 0 0 11.5
4 4 Yin, Jessica 3 0 0 0 4 2 0 6.0
16 16 LoCascio, Francesca 3 0 0 0 5 0 0 3.0
2 2 Pina, Daniza 3 0 0 0 3 0 0 7.0
5 5 Roopchand, Sasha 3 0 1 0 0 0 1 5.5
6 6 Butler, Christolia 3 2 0 0 5 0 0 9.0
8 8 Ng, Fanny 3 0 0 0 7 0 0 0.0
7 7 Malysheva, Yelizaveta 2 0 0 0 2 0 0 8.0
11 11 Li, Anna 1 0 0 0 1 0 0 2.0
18 18 Marrazzo, Victoria 1 0 0 0 0 0 0 1.0
3 3 Wu, Crystal 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 6 0.0
Totals 2 2 0 27 2 8 53

Medgar Evers (1-6, 0-2 CUNYAC)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mlimwengu, Kiwelewa 3 4 4 19 .000 0 0 1 2 1-2 0 0 0 3 0 5 5.0
6 6 Kaba, Malado 3 2 0 8 .250 0 0 4 1 4-1 0 0 0 1 0 1 6.0
8 8 Bemberry, AnnMarie 3 0 0 0 0 6 0 1 1 1-1 0 0 0 1 1 0 1.0
17 17 Roberts, Kalifa 3 2 7 16 -.313 0 0 1 2 1-2 0 0 0 3 0 9 3.0
18 18 Chandler, Naomi 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
3 3 Collins, Jkaira 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
13 13 Cadet, Michell 3 0 0 3 .000 0 0 1 1 1-1 1 0 0 2 0 0 2.0
19 19 Cruz, Cynthia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 8 12 47 -.085 6 0 8 7 8-7 1 0 0 16 1 21 17
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mlimwengu, Kiwelewa 3 0 0 0 3 0 5 5.0
6 6 Kaba, Malado 3 0 0 0 1 0 1 6.0
8 8 Bemberry, AnnMarie 3 0 0 0 1 1 0 1.0
17 17 Roberts, Kalifa 3 0 0 0 3 0 9 3.0
18 18 Chandler, Naomi 3 0 0 0 3 0 2 0.0
3 3 Collins, Jkaira 3 0 0 0 2 0 2 0.0
13 13 Cadet, Michell 3 1 0 0 2 0 0 2.0
19 19 Cruz, Cynthia 2 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 1 0 0 16 1 21 17