CCNY (9-17, 4-3 CUNYAC) -VS- Brooklyn College (9-18, 4-3 CUNYAC)

Box Score

CCNY logo
3
vs
Brooklyn College logo
2

CCNY (9-17, 4-3 CUNYAC)
-VS-
Brooklyn College (9-18, 4-3 CUNYAC)

Team Score By Period
Team 1 2 3 4 5
Winner CCNY CCNY 11 25 25 18 17
Brooklyn College BCWVB 25 17 15 25 15
Date:
10/13/2014
Time:
4:00 pm
Site:
Staten Island, NY (CSI)
Attendance:
0
Officials
1st Referee: Russell Rodriguez
2nd Referee: Angela Lee
VIEW
Match History vs CCNY

Match Details

Game Statistics By Set
Set CCNY Brooklyn College
K E TA % K E TA %
Set #1 5 3 22 .091 12 1 23 .478
Set #2 10 2 20 .400 9 7 21 .095
Set #3 13 1 37 .324 10 2 29 .276
Set #4 11 4 33 .212 9 2 23 .304
Set #5 9 4 23 .217 2 3 15 -.067
Total 48 14 135 .252 42 15 111 .243
Team Statistical Comparison
Statistic Team Comparison
CCNY - BCWVB
Points
61.0
58.0
Kills
48
42
Aces
10
7
Blocks
3
9
Assists
42
39
Digs
54
56

Game Leaders

CCNY - Leaders
Statistic Leaders
Kills Marotti, Leticia (21), Joseph, Saye-Chantl (11), Ubanwa, Angela (9)
Aces Dos Santos, Kathlen (3), Urena, Katarzyna (3), Zamzam, Magd (2)
Blocks Joseph, Saye-Chantl (2), Marotti, Leticia (1), Yu, Pui-Yan (1)
Assists Dos Santos, Kathlen (37), Ubanwa, Angela (2), Urena, Katarzyna (1)
Digs Marotti, Leticia (17), Quispe, Veralucia (10), Joseph, Saye-Chantl (9)

Individual Statistics

CCNY (9-17, 4-3 CUNYAC)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ubanwa, Angela 5 9 3 22 .273 2 0 0 0 0-0 0 0 1 1 0 0 9.0
3 3 Marotti, Leticia 5 21 3 60 .300 0 0 1 4 1-4 0 1 0 17 0 0 22.5
4 4 Dos Santos, Kathlen 5 1 1 3 .000 37 0 3 1 3-1 0 0 0 6 4 0 4.0
6 6 Urena, Katarzyna 5 4 1 7 .429 1 0 3 2 3-2 0 0 0 5 0 0 7.0
7 7 Yu, Pui-Yan 5 2 4 7 -.286 1 0 0 0 0-0 1 0 0 1 0 0 3.0
9 9 Zamzam, Magd 5 0 0 0 0 0 0 2 2 2-2 0 0 0 5 0 0 2.0
13 13 Joseph, Saye-Chantl 5 11 2 36 .250 0 0 1 0 1-0 1 1 2 9 0 0 13.5
27 27 Quispe, Veralucia 5 0 0 0 0 1 0 0 2 0-2 0 0 0 10 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 48 14 135 .252 42 0 10 11 10-11 2 2 3 54 4 7 61
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ubanwa, Angela 5 0 0 1 1 0 0 9.0
3 3 Marotti, Leticia 5 0 1 0 17 0 0 22.5
4 4 Dos Santos, Kathlen 5 0 0 0 6 4 0 4.0
6 6 Urena, Katarzyna 5 0 0 0 5 0 0 7.0
7 7 Yu, Pui-Yan 5 1 0 0 1 0 0 3.0
9 9 Zamzam, Magd 5 0 0 0 5 0 0 2.0
13 13 Joseph, Saye-Chantl 5 1 1 2 9 0 0 13.5
27 27 Quispe, Veralucia 5 0 0 0 10 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 7 0.0
Totals 2 2 3 54 4 7 61

Brooklyn College (9-18, 4-3 CUNYAC)

BCWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zhuk, Vera 5 3 2 10 .100 0 0 0 0 0-0 0 2 0 1 0 0 4.0
3 3 Wu, Crystal 5 0 1 2 -.500 0 0 2 1 2-1 0 0 0 3 0 0 2.0
4 4 Yin, Jessica 5 3 2 10 .100 37 0 1 3 1-3 0 1 1 4 0 0 4.5
5 5 Roopchand, Sasha 5 6 3 22 .136 0 0 2 0 2-0 0 0 0 12 0 0 8.0
6 6 Butler, Christolia 5 6 1 14 .357 0 0 0 0 0-0 1 3 0 0 0 0 8.5
7 7 Malysheva, Yelizaveta 5 14 4 33 .303 0 0 0 0 0-0 0 1 0 8 0 0 14.5
8 8 Ng, Fanny 5 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
14 14 Pen, Monineath 5 0 1 1 -1.000 2 0 0 3 0-3 0 0 0 17 0 1 0.0
16 16 LoCascio, Francesca 5 10 0 17 .588 0 0 2 0 2-0 3 2 1 3 0 0 16.0
2 2 Pina, Daniza 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Marrazzo, Victoria 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 9 0.0
Totals 42 15 111 .243 39 0 7 8 7-8 4 10 2 56 0 10 58
BCWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zhuk, Vera 5 0 2 0 1 0 0 4.0
3 3 Wu, Crystal 5 0 0 0 3 0 0 2.0
4 4 Yin, Jessica 5 0 1 1 4 0 0 4.5
5 5 Roopchand, Sasha 5 0 0 0 12 0 0 8.0
6 6 Butler, Christolia 5 1 3 0 0 0 0 8.5
7 7 Malysheva, Yelizaveta 5 0 1 0 8 0 0 14.5
8 8 Ng, Fanny 5 0 0 0 8 0 0 0.0
14 14 Pen, Monineath 5 0 0 0 17 0 1 0.0
16 16 LoCascio, Francesca 5 3 2 1 3 0 0 16.0
2 2 Pina, Daniza 1 0 0 0 0 0 0 0.0
18 18 Marrazzo, Victoria 1 0 1 0 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 9 0.0
Totals 4 10 2 56 0 10 58